Ascension Parish School Board District
- 1100 WEBSTER ST
- DONALDSONVILLE, LA 70346
- (225) 473-7981
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 80.9% | 63.5% |
| Dropout Rate | 4.4% | 7.5% |
| Per Pupil Spending | $8,941 | $10,176 |
| Students Per Teacher | 14.3 | 13.9 |
| Number of Schools | 30 | - |
| Number of Students | 19,104 | - |
| Number of (FTE) Teachers | 1,333 | - |
District Test Scores
ECC - Test Performance by Grade and Subject
End of Course - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Algebra I Test | |||
| 2010 | 84.0% | 71.0% | |
| 2009 | 79.0% | 67.0% | |
| English II Test | |||
| 2010 | 87.0% | 80.0% | |
| 2009 | 83.0% | 77.0% | |
iLEAP - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 72.0% | 67.0% | |
| 2009 | 72.0% | 66.0% | |
| Math Test | |||
| 2010 | 72.0% | 67.0% | |
| 2009 | 73.0% | 68.0% | |
| Science Test | |||
| 2010 | 70.0% | 63.0% | |
| 2009 | 71.0% | 62.0% | |
| Social Studies Test | |||
| 2010 | 73.0% | 66.0% | |
| 2009 | 71.0% | 67.0% | |
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 74.0% | 64.0% | |
| 2009 | 73.0% | 65.0% | |
| Math Test | |||
| 2010 | 81.0% | 65.0% | |
| 2009 | 77.0% | 64.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 72.0% | 68.0% | |
| 2009 | 70.0% | 62.0% | |
| Math Test | |||
| 2010 | 79.0% | 68.0% | |
| 2009 | 79.0% | 63.0% | |
| Science Test | |||
| 2010 | 73.0% | 61.0% | |
| 2009 | 71.0% | 59.0% | |
| Social Studies Test | |||
| 2010 | 78.0% | 67.0% | |
| 2009 | 76.0% | 65.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 71.0% | 70.0% | |
| 2009 | 69.0% | 68.0% | |
| Math Test | |||
| 2010 | 75.0% | 67.0% | |
| 2009 | 79.0% | 70.0% | |
| Science Test | |||
| 2010 | 72.0% | 63.0% | |
| 2009 | 71.0% | 61.0% | |
| Social Studies Test | |||
| 2010 | 77.0% | 66.0% | |
| 2009 | 74.0% | 63.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 70.0% | 68.0% | |
| 2009 | 67.0% | 66.0% | |
| Math Test | |||
| 2010 | 76.0% | 70.0% | |
| 2009 | 73.0% | 66.0% | |
| Science Test | |||
| 2010 | 72.0% | 63.0% | |
| 2009 | 75.0% | 62.0% | |
| Social Studies Test | |||
| 2010 | 78.0% | 66.0% | |
| 2009 | 77.0% | 67.0% | |
LEAP - Test Performance by Grade and Subject
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 74.0% | 61.0% | |
| 2009 | 71.0% | 62.0% | |
| Math Test | |||
| 2010 | 75.0% | 59.0% | |
| 2009 | 75.0% | 59.0% | |
| Science Test | |||
| 2010 | 71.0% | 53.0% | |
| 2009 | 72.0% | 55.0% | |
| Social Studies Test | |||
| 2010 | 71.0% | 57.0% | |
| 2009 | 73.0% | 58.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 71.0% | 68.0% | |
| 2009 | 73.0% | 72.0% | |
| Math Test | |||
| 2010 | 67.0% | 69.0% | |
| 2009 | 65.0% | 65.0% | |
| Science Test | |||
| 2010 | 71.0% | 62.0% | |
| 2009 | 72.0% | 65.0% | |
| Social Studies Test | |||
| 2010 | 70.0% | 67.0% | |
| 2009 | 69.0% | 66.0% | |
Source: LA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 19,104 | 14.3 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 592 |
| Kindergarten Students | 1,404 |
| 1st Grade Students | 1,529 |
| 2nd Grade Students | 1,463 |
| 3rd Grade Students | 1,559 |
| 4th Grade Students | 1,798 |
| 5th Grade Students | 1,390 |
| 6th Grade Students | 1,459 |
| 7th Grade Students | 1,423 |
| 8th Grade Students | 1,465 |
| 9th Grade Students | 1,676 |
| 10th Grade Students | 1,386 |
| 11th Grade Students | 1,226 |
| 12th Grade Students | 1,090 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 44 |
| Asian or Pacific Islander | 206 |
| Hispanic | 968 |
| Black (Non-Hispanic) | 5,884 |
| White (Non-Hispanic) | 12,358 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 10,089 |
| Female | 9,371 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1,333 | 14.3 |
| Prekindergarten Teachers | 16 | - |
| Kindergarten Teachers | 59 | - |
| Elementary Teachers | 878 | - |
| Secondary Teachers | 380 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 280 |
| Instructional Coordinators and Supervisors | 23 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 113 |
| Elementary | 76 |
| Secondary | 37 |
| Other | - |
Librarians & Staff
| Librarians | 25 |
| Library Support Staff | 20 |
Administrators
| Total Administrators & Support Staff | 810 |
| Local Education Agency (LEA) Administrators | 3 |
| LEA Administrative Support Staff | 50 |
| School Administrators | 64 |
| School Administrative Support Staff | 91 |
| Student Support Services | 66 |
| Other Support Services Staff | 536 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $196,643,000 | - |
| Total Local Revenues | $93,251,000 | 47.4% |
| Property Tax | $39,949,000 | 20.3% |
| General Sales Tax | $44,553,000 | 22.7% |
| Cities and Counties | $709,000 | 0.4% |
| School Lunch | $2,196,000 | 1.1% |
| Other Sales and Services | $735,000 | 0.4% |
| Interest Earnings | $3,707,000 | 1.9% |
| Miscellaneous | $1,402,000 | 0.7% |
| Total State Revenues | $88,961,000 | 45.2% |
| General Formula Assistance | $85,417,000 | 43.4% |
| Special Education Programs | $487,000 | 0.2% |
| Other Programs | $3,057,000 | 1.6% |
| Total Federal Revenues | $14,431,000 | 7.3% |
| Through State - Title I | $3,452,000 | 1.8% |
| Through State - Children With Disabilities (IDEA) | $3,503,000 | 1.8% |
| Through State - Math, Science and Teacher Quality | $743,000 | 0.4% |
| Through State - Safe and Drug Free Schools | $102,000 | 0.05% |
| Through State - Title V, Part A | $67,000 | 0.03% |
| Through State - Vocational and Tech Education | $195,000 | 0.10% |
| Through State - Child Nutrition Act | $4,040,000 | 2.1% |
| Through State - Other | $137,000 | 0.07% |
| Direct - Other | $2,192,000 | 1.1% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $166,255,000 | - |
| Total Instruction Expenditures | $101,571,000 | 61.1% |
| Total Support Services Expenditures | $56,648,000 | 34.1% |
| Student Support | $7,379,000 | 3.8% |
| Instructional Staff Support | $7,074,000 | 3.6% |
| General Administration Support | $3,100,000 | 1.6% |
| School Administration Support | $8,265,000 | 4.2% |
| Operation and Maintenance Support | $18,159,000 | 9.2% |
| Student Transportation Support | $7,994,000 | 4.1% |
| Other Support Services | $4,677,000 | 2.4% |
| Total Other Expenditures | $8,036,000 | 4.8% |
| Food Services | $7,994,000 | 4.1% |
| Other Services | $42,000 | 0.02% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 80.9% | |
| Total Diploma Count | 984 | |
| Other High School Completion Certificate (OHC) Recipients | 140 |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 220 | 4.4% |
Map and Listings of Schools Within Ascension Parish School Board District
Schools Summary:
- Schools: 30
- Students: 19,104
- Full-Time Equivalent Teachers: 1,333
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ADMINISTRATIVE SERVICES -- SPECIAL EDUCATION SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
1100 Webster St
Donaldsonville, LA Public | Unknown | - | - | ![]() Review This School |
- |
| ASCENSION CENTRAL OFFICE SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
1100 Webster St
Donaldsonville, LA Public | Unknown | - | - | ![]() Review This School |
- |
| ASCENSION HEAD START SCHOOL | ||||
406 Lee Ave
Donaldsonville, LA Public | PK | 93 | - | ![]() Review This School |
- |
| ASCENSION PARISH ALTERNATIVE SCHOOL | ||||
38608 Hwy 22
Darrow, LA Public | 3-12 | 251 | 9.7 | ![]() Review This School |
|
| CENTRAL ELEMENTARY SCHOOL | ||||
14101 Roddy Rd
Gonzales, LA Public | 6-8 | 577 | 14.8 | ![]() 3 out of 5 4 Reviews |
|
| CENTRAL PRIMARY SCHOOL | ||||
41469 La Hwy 621
Gonzales, LA Public | PK-5 | 723 | 16.4 | ![]() Review This School |
|
| DONALDSONVILLE ELEMENTARY SCHOOL | ||||
38210 Hwy 3089
Donaldsonville, LA Public | PK-2 | 558 | 11.6 | ![]() Review This School |
- |
| DONALDSONVILLE HIGH SCHOOL | ||||
100 Tiger Dr
Donaldsonville, LA Public | 7-12 | 675 | 9.8 | ![]() 5 out of 5 1 Review |
|
| DUPLESSIS PRIMARY SCHOOL | ||||
38101 Hwy 621
Gonzales, LA Public | PK-5 | 691 | 15.4 | ![]() Review This School |
|
| DUTCHTOWN HIGH SCHOOL | ||||
13165 Hwy 73
Geismar, LA Public | 8-12 | 1,804 | 16.9 | ![]() 5 out of 5 2 Reviews |
|
| DUTCHTOWN MIDDLE SCHOOL | ||||
13078 Hwy 73
Geismar, LA Public | 6-8 | 693 | 14.7 | ![]() 3 out of 5 2 Reviews |
|
| DUTCHTOWN PRIMARY SCHOOL | ||||
13046 Hwy 73
Geismar, LA Public | PK-5 | 735 | 15.3 | ![]() Review This School |
|
| EAST ASCENSION HIGH SCHOOL | ||||
612 East Worthy St
Gonzales, LA Public | 8-12 | 1,359 | 16.0 | ![]() 5 out of 5 4 Reviews |
|
| G. W. CARVER PRIMARY SCHOOL | ||||
518 West Oak St
Gonzales, LA Public | PK-5 | 467 | 12.0 | ![]() 3.5 out of 5 2 Reviews |
|
| GALVEZ MIDDLE SCHOOL | ||||
42018 Hwy 933
Prairieville, LA Public | 6-8 | 586 | 16.3 | ![]() 5 out of 5 3 Reviews |
|
| GALVEZ PRIMARY SCHOOL | ||||
16093 Henderson Bayou Rd
Prairieville, LA Public | PK-5 | 537 | 14.1 | ![]() 3.5 out of 5 3 Reviews |
|
| GONZALES MIDDLE SCHOOL | ||||
1502 West Orice Roth St
Gonzales, LA Public | 6-8 | 612 | 13.3 | ![]() 3 out of 5 7 Reviews |
|
| GONZALES PRIMARY SCHOOL | ||||
521 North Burnside Ave
Gonzales, LA Public | PK-5 | 453 | 11.9 | ![]() 5 out of 5 1 Review |
|
| LAKE ELEMENTARY SCHOOL | ||||
14185 Hwy 431
St. Amant, LA Public | PK-8 | 935 | 14.6 | ![]() Review This School |
|
| LAKESIDE PRIMARY SCHOOL | ||||
16500 La Hwy 431
Prairieville, LA Public | PK-5 | 600 | 15.0 | ![]() Review This School |
|
| LOWERY INTERMEDIATE SCHOOL | ||||
2389a Hwy 1 South
Donaldsonville, LA Public | 4-6 | 299 | 9.7 | ![]() Review This School |
|
| OAK GROVE PRIMARY SCHOOL | ||||
17550 Old Jefferson Hwy
Prairieville, LA Public | PK-5 | 779 | 15.0 | ![]() 5 out of 5 1 Review |
|
| PECAN GROVE PRIMARY SCHOOL | ||||
3535 East Worthey Rd
Gonzales, LA Public | PK-5 | 464 | 12.9 | ![]() Review This School |
|
| PRAIRIEVILLE MIDDLE SCHOOL | ||||
16200 Hwy 930
Prairieville, LA Public | 6-8 | 634 | 14.7 | ![]() 3 out of 5 5 Reviews |
|
| PRAIRIEVILLE PRIMARY SCHOOL | ||||
40228 Parker Rd
Prairieville, LA Public | PK-5 | 822 | 16.4 | ![]() Review This School |
|
| SPANISH LAKE PRIMARY SCHOOL | ||||
13323 Bluff Rd
Geismar, LA Public | PK-5 | 728 | 16.2 | ![]() Review This School |
|
| ST. AMANT HIGH SCHOOL | ||||
12035 Hwy 431
St. Amant, LA Public | 8-12 | 1,620 | 16.0 | ![]() 5 out of 5 1 Review |
|
| ST. AMANT MIDDLE SCHOOL | ||||
44317 Hwy 429
St. Amant, LA Public | 4-8 | 620 | 14.4 | ![]() 4.5 out of 5 2 Reviews |
|
| ST. AMANT PRIMARY SCHOOL | ||||
44365 Hwy 429
St. Amant, LA Public | PK-4 | 823 | 15.8 | ![]() 3.5 out of 5 3 Reviews |
|
| WEST ASCENSION ELEMENTARY SCHOOL | ||||
2389b Hwy 1 South
Donaldsonville, LA Public | 3-4 | 322 | 9.5 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites







