Pocatello School District
- 3115 POLE LINE RD
- POCATELLO, ID 83204
- (208) 232-3563
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 78.2% | 80.1% |
| Dropout Rate | 1.5% | 2.0% |
| Per Pupil Spending | $6,835 | $7,072 |
| Students Per Teacher | 20.0 | 18.2 |
| Number of Schools | 29 | - |
| Number of Students | 12,365 | - |
| Number of (FTE) Teachers | 620 | - |
District Test Scores
ISAT - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Usage Test | |||
| 2010 | 72.7% | 73.1% | |
| Mathematics Test | |||
| 2010 | 86.5% | 87.7% | |
| Reading Test | |||
| 2010 | 88.8% | 88.9% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Usage Test | |||
| 2010 | 84.0% | 81.9% | |
| Mathematics Test | |||
| 2010 | 86.5% | 84.9% | |
| Reading Test | |||
| 2010 | 89.0% | 86.2% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Usage Test | |||
| 2010 | 82.1% | 77.2% | |
| Mathematics Test | |||
| 2010 | 84.8% | 79.8% | |
| Reading Test | |||
| 2010 | 92.1% | 88.0% | |
| Science Test | |||
| 2010 | 68.3% | 64.9% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Usage Test | |||
| 2010 | 76.8% | 75.1% | |
| Mathematics Test | |||
| 2010 | 79.4% | 79.2% | |
| Reading Test | |||
| 2010 | 88.1% | 85.8% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Usage Test | |||
| 2010 | 79.4% | 73.5% | |
| Mathematics Test | |||
| 2010 | 78.3% | 75.3% | |
| Reading Test | |||
| 2010 | 90.2% | 87.4% | |
| Science Test | |||
| 2010 | 56.8% | 53.7% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Usage Test | |||
| 2010 | 77.8% | 71.8% | |
| Mathematics Test | |||
| 2010 | 82.8% | 79.9% | |
| Reading Test | |||
| 2010 | 93.3% | 91.3% | |
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Usage Test | |||
| 2010 | 66.2% | 63.3% | |
| Mathematics Test | |||
| 2010 | 69.4% | 69.9% | |
| Reading Test | |||
| 2010 | 79.8% | 80.8% | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Usage Test | |||
| 2010 | 73.5% | 71.5% | |
| Mathematics Test | |||
| 2010 | 74.3% | 76.8% | |
| Reading Test | |||
| 2010 | 86.7% | 86.4% | |
| Science Test | |||
| 2010 | 73.4% | 67.9% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Usage Test | |||
| 2010 | 26.4% | 31.3% | |
| Mathematics Test | |||
| 2010 | 23.2% | 31.6% | |
| Reading Test | |||
| 2010 | 23.6% | 40.2% | |
Grade 12 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Usage Test | |||
| 2010 | 21.2% | 31.2% | |
| Mathematics Test | |||
| 2010 | 6.5% | 27.8% | |
| Reading Test | |||
| 2010 | 5.9% | 40.1% | |
Source: ID Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 12,365 | 20.0 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 112 |
| Kindergarten Students | 1,026 |
| 1st Grade Students | 1,047 |
| 2nd Grade Students | 971 |
| 3rd Grade Students | 997 |
| 4th Grade Students | 943 |
| 5th Grade Students | 897 |
| 6th Grade Students | 941 |
| 7th Grade Students | 933 |
| 8th Grade Students | 912 |
| 9th Grade Students | 977 |
| 10th Grade Students | 926 |
| 11th Grade Students | 880 |
| 12th Grade Students | 885 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 644 |
| Asian or Pacific Islander | 245 |
| Hispanic | 1,024 |
| Black (Non-Hispanic) | 197 |
| White (Non-Hispanic) | 10,337 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 6,412 |
| Female | 6,035 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 620 | 20.0 |
| Prekindergarten Teachers | 6 | - |
| Kindergarten Teachers | 26 | - |
| Elementary Teachers | 299 | - |
| Secondary Teachers | 289 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 98 |
| Instructional Coordinators and Supervisors | 9 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 31 |
| Elementary | 11 |
| Secondary | 20 |
| Other | - |
Librarians & Staff
| Librarians | 11 |
| Library Support Staff | 14 |
Administrators
| Total Administrators & Support Staff | 346 |
| Local Education Agency (LEA) Administrators | 2 |
| LEA Administrative Support Staff | 34 |
| School Administrators | 33 |
| School Administrative Support Staff | 32 |
| Student Support Services | 25 |
| Other Support Services Staff | 220 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $86,704,000 | - |
| Total Local Revenues | $15,255,000 | 17.6% |
| Property Tax | $11,923,000 | 13.8% |
| Tuition Fees from Pupils and Parents | $155,000 | 0.2% |
| Transportation Fees from Pupils and Parents | $283,000 | 0.3% |
| School Lunch | $1,571,000 | 1.8% |
| District Activity Receipts | $134,000 | 0.2% |
| Rents and Royalties | $20,000 | 0.02% |
| Sale of Property | $10,000 | 0.01% |
| Interest Earnings | $1,029,000 | 1.2% |
| Private Contributions | $13,000 | 0.01% |
| Miscellaneous | $117,000 | 0.1% |
| Total State Revenues | $60,832,000 | 70.2% |
| General Formula Assistance | $49,204,000 | 56.7% |
| Staff Improvement Programs | $6,040,000 | 7.0% |
| Special Education Programs | $70,000 | 0.08% |
| Vocational Education Programs | $372,000 | 0.4% |
| Transportation Programs | $2,272,000 | 2.6% |
| Other Programs | $2,848,000 | 3.3% |
| State Revenues on Behalf - Employee Benefits | $26,000 | 0.03% |
| Total Federal Revenues | $10,617,000 | 12.2% |
| Through State - Title I | $2,185,000 | 2.5% |
| Through State - Children With Disabilities (IDEA) | $2,588,000 | 3.0% |
| Through State - Math, Science and Teacher Quality | $613,000 | 0.7% |
| Through State - Safe and Drug Free Schools | $246,000 | 0.3% |
| Through State - Title V, Part A | $15,000 | 0.02% |
| Through State - Vocational and Tech Education | $206,000 | 0.2% |
| Through State - Child Nutrition Act | $2,482,000 | 2.9% |
| Through State - Other | $999,000 | 1.2% |
| Direct - Other | $1,283,000 | 1.5% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $82,015,000 | - |
| Total Instruction Expenditures | $50,869,000 | 62.0% |
| Total Support Services Expenditures | $26,777,000 | 32.6% |
| Student Support | $4,326,000 | 5.0% |
| Instructional Staff Support | $4,072,000 | 4.7% |
| General Administration Support | $1,247,000 | 1.4% |
| School Administration Support | $4,303,000 | 5.0% |
| Operation and Maintenance Support | $8,563,000 | 9.9% |
| Student Transportation Support | $2,953,000 | 3.4% |
| Other Support Services | $1,313,000 | 1.5% |
| Total Other Expenditures | $4,369,000 | 5.3% |
| Food Services | $4,369,000 | 5.0% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 78.2% | |
| Total Diploma Count | 769 | |
| Other High School Completion Certificate (OHC) Recipients | 5 |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 53 | 1.5% |
Map and Listings of Schools Within Pocatello School District
Schools Summary:
- Schools: 29
- Students: 12,365
- Full-Time Equivalent Teachers: 620
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| CENTURY HIGH SCHOOL | ||||
7801 Diamondback Dr
Pocatello, ID Public | 9-12 | 1,055 | 20.8 | ![]() Review This School |
|
| CHUBBUCK ELEMENTARY SCHOOL | ||||
600 West Chastain Dr
Chubbuck, ID Public | PK-5 | 566 | 23.0 | ![]() Review This School |
|
| CLAUDE A WILCOX ELEMENTARY SCHOOL | ||||
427 Lark Ln
Pocatello, ID Public | KG-6 | 506 | 19.5 | ![]() Review This School |
|
| EDAHOW ELEMENTARY SCHOOL | ||||
2020 Pocatello Creek Rd
Pocatello, ID Public | KG-6 | 358 | 22.7 | ![]() Review This School |
|
| FAMILY TREATMENT PROM-UNIT FUN SCHOOL | ||||
3115 Pole Line Rd
Pocatello, ID Public | KG-12 | - | - | ![]() Review This School |
- |
| FRANKLIN MIDDLE SCHOOL | ||||
2271 East Terry St
Pocatello, ID Public | 6-8 | 788 | 20.5 | ![]() 2 out of 5 1 Review |
|
| GATE CITY ELEMENTARY SCHOOL | ||||
2288 Hiskey St
Pocatello, ID Public | KG-6 | 528 | 21.7 | ![]() Review This School |
|
| GATEWAY PROFESSIONAL TECHNICAL SCHOOL | ||||
3115 Pole Line Rd
Pocatello, ID Public | 10-12 | - | - | ![]() Review This School |
- |
| GREENACRES ELEMENTARY SCHOOL | ||||
1250 East Oak St
Pocatello, ID Public | KG-6 | 357 | 18.7 | ![]() Review This School |
|
| HAWTHORNE MIDDLE SCHOOL | ||||
1025 West Eldredge St
Pocatello, ID Public | 6-8 | 793 | 20.7 | ![]() Review This School |
|
| HIGHLAND HIGH SCHOOL | ||||
1800 Bench Rd
Pocatello, ID Public | 9-12 | 1,309 | 20.2 | ![]() Review This School |
|
| INDIAN HILLS ELEMENTARY SCHOOL | ||||
666 Cheyenne Ave
Pocatello, ID Public | KG-6 | 626 | 20.9 | ![]() Review This School |
|
| IRVING MIDDLE SCHOOL | ||||
911 North Grant Ave
Pocatello, ID Public | 6-8 | 693 | 19.3 | ![]() Review This School |
|
| ISU EARLY LEARNING CENTER SCHOOL | ||||
Isu Campus
Pocatello, ID Public | KG-2 | 18 | 18.0 | ![]() Review This School |
- |
| JEFFERSON ELEMENTARY SCHOOL | ||||
1455 Gwen Dr
Pocatello, ID Public | KG-5 | 398 | 16.8 | ![]() 5 out of 5 1 Review |
|
| KINPORT ACADEMY | ||||
845 Mckinley Ave
Pocatello, ID Public | 7-12 | 17 | 2.2 | ![]() Review This School |
|
| LEWIS & CLARK ELEMENTARY SCHOOL | ||||
800 Grace Dr
Pocatello, ID Public | KG-6 | 588 | 21.8 | ![]() Review This School |
|
| LINCOLN PRESCHOOL CENTER SCHOOL | ||||
330 Oakwood Dr
Pocatello, ID Public | PK-6 | 112 | 19.1 | ![]() 5 out of 5 1 Review |
- |
| NEW HORIZONS HIGH SCHOOL (ALTERNATIVE) | ||||
845 Mckinley Ave
Pocatello, ID Public | 9-12 | 183 | 11.3 | ![]() Review This School |
|
| POCATELLO COMMUNITY CHARTER SCHOOL | ||||
615 West Maple
Pocatello, ID Charter | KG-8 | 326 | 19.2 | ![]() 5 out of 5 1 Review |
|
| POCATELLO HIGH SCHOOL | ||||
325 North Arthur St
Pocatello, ID Public | 9-12 | 1,114 | 18.4 | ![]() 5 out of 5 3 Reviews |
|
| POCATELLO JUVENILE DETENTION CENTER SCHOOL | ||||
137 South 5th St
Pocatello, ID Public | 1-12 | 8 | 8.0 | ![]() Review This School |
- |
| POCATELLO TEEN PARENTING PROGAM SCHOOL | ||||
109 Von Elm Ln
Pocatello, ID Public | 7-12 | - | - | ![]() Review This School |
- |
| RULON M ELLIS ELEMENTARY SCHOOL | ||||
11888 North Whitaker Rd
Chubbuck, ID Public | KG-5 | 526 | 22.6 | ![]() Review This School |
|
| SYRINGA ELEMENTARY SCHOOL | ||||
388 East Griffith Rd
Pocatello, ID Public | KG-5 | 447 | 20.6 | ![]() Review This School |
|
| TENDOY ELEMENTARY SCHOOL | ||||
957 East Alameda Rd
Pocatello, ID Public | KG-6 | 391 | 20.7 | ![]() Review This School |
|
| TURNING POINT SCHOOL | ||||
845 Mckinley Ave
Pocatello, ID Public | KG-6 | - | - | ![]() Review This School |
- |
| TYHEE ELEMENTARY SCHOOL | ||||
12743 West Tyhee Rd
Pocatello, ID Public | KG-5 | 421 | 18.3 | ![]() Review This School |
|
| WASHINGTON ELEMENTARY SCHOOL | ||||
226 South 10th Ave
Pocatello, ID Public | KG-6 | 319 | 20.3 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites





