Frederick County Public Schools District
- 1415 AMHERST ST
- WINCHESTER, VA 22601
- (540) 662-3888
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 82.7% | 77.0% |
| Dropout Rate | 1.8% | 2.7% |
| Per Pupil Spending | $10,004 | $10,960 |
| Students Per Teacher | 16.4 | 17.3 |
| Number of Schools | 19 | - |
| Number of Students | 13,041 | - |
| Number of (FTE) Teachers | 797 | - |
District Test Scores
SOL - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 78.0% | 83.0% | |
| 2009 | 84.0% | 86.0% | |
| 2008 | 87.0% | 84.0% | |
| History Test | |||
| 2010 | 91.0% | 93.0% | |
| 2009 | 91.0% | 93.0% | |
| 2008 | 93.0% | 93.0% | |
| Mathematics Test | |||
| 2010 | 89.0% | 92.0% | |
| 2009 | 86.0% | 89.0% | |
| 2008 | 92.0% | 89.0% | |
| Science Test | |||
| 2010 | 91.0% | 91.0% | |
| 2009 | 89.0% | 89.0% | |
| 2008 | 91.0% | 88.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 88.0% | 88.0% | |
| 2009 | 91.0% | 89.0% | |
| 2008 | 87.0% | 88.0% | |
| Mathematics Test | |||
| 2010 | 86.0% | 88.0% | |
| 2009 | 86.0% | 86.0% | |
| 2008 | 84.0% | 84.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 91.0% | 90.0% | |
| 2009 | 92.0% | 92.0% | |
| 2008 | 89.0% | 89.0% | |
| Mathematics Test | |||
| 2010 | 92.0% | 90.0% | |
| 2009 | 89.0% | 90.0% | |
| 2008 | 87.0% | 88.0% | |
| Science Test | |||
| 2010 | 90.0% | 88.0% | |
| 2009 | 89.0% | 88.0% | |
| 2008 | 87.0% | 88.0% | |
| Writing Test | |||
| 2010 | 88.0% | 88.0% | |
| 2009 | 83.0% | 86.0% | |
| 2008 | 82.0% | 87.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 88.0% | 88.0% | |
| 2009 | 84.0% | 86.0% | |
| 2008 | 83.0% | 85.0% | |
| Mathematics Test | |||
| 2010 | 75.0% | 77.0% | |
| 2009 | 69.0% | 73.0% | |
| 2008 | 66.0% | 68.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 90.0% | 89.0% | |
| 2009 | 88.0% | 88.0% | |
| 2008 | 87.0% | 86.0% | |
| Mathematics Test | |||
| 2010 | 64.0% | 75.0% | |
| 2009 | 70.0% | 71.0% | |
| 2008 | 58.0% | 65.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 88.0% | 90.0% | |
| 2009 | 87.0% | 87.0% | |
| 2008 | 79.0% | 83.0% | |
| Mathematics Test | |||
| 2010 | 91.0% | 87.0% | |
| 2009 | 78.0% | 85.0% | |
| 2008 | 86.0% | 83.0% | |
| Science Test | |||
| 2010 | 93.0% | 92.0% | |
| 2009 | 93.0% | 90.0% | |
| 2008 | 88.0% | 90.0% | |
| Writing Test | |||
| 2010 | 89.0% | 91.0% | |
| 2009 | 88.0% | 89.0% | |
| 2008 | 85.0% | 87.0% | |
End-of-Course - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Algebra I Test | |||
| 2010 | 97.0% | 94.0% | |
| 2009 | 96.0% | 94.0% | |
| 2008 | 96.0% | 93.0% | |
| Algebra II Test | |||
| 2010 | 92.0% | 91.0% | |
| 2009 | 89.0% | 91.0% | |
| 2008 | 87.0% | 90.0% | |
| Biology Test | |||
| 2010 | 91.0% | 89.0% | |
| 2009 | 92.0% | 88.0% | |
| 2008 | 92.0% | 88.0% | |
| Chemistry Test | |||
| 2010 | 96.0% | 93.0% | |
| 2009 | 91.0% | 93.0% | |
| 2008 | 87.0% | 92.0% | |
| Earth Science Test | |||
| 2010 | 91.0% | 88.0% | |
| 2009 | 88.0% | 87.0% | |
| 2008 | 87.0% | 86.0% | |
| Geometry Test | |||
| 2010 | 90.0% | 88.0% | |
| 2009 | 87.0% | 87.0% | |
| 2008 | 89.0% | 87.0% | |
| Reading Test | |||
| 2010 | 93.0% | 94.0% | |
| 2009 | 95.0% | 95.0% | |
| 2008 | 95.0% | 94.0% | |
| VA & US History Test | |||
| 2010 | 96.0% | 95.0% | |
| 2009 | 97.0% | 95.0% | |
| 2008 | 93.0% | 94.0% | |
| World History I Test | |||
| 2010 | 98.0% | 93.0% | |
| 2009 | 96.0% | 93.0% | |
| 2008 | 94.0% | 91.0% | |
| World History II Test | |||
| 2010 | 94.0% | 92.0% | |
| 2009 | 94.0% | 93.0% | |
| 2008 | 91.0% | 92.0% | |
| Writing Test | |||
| 2010 | 91.0% | 92.0% | |
| 2009 | 93.0% | 92.0% | |
| 2008 | 91.0% | 92.0% | |
| History Test | |||
| 2009 | 100.0% | 90.0% | |
| 2008 | 100.0% | 88.0% | |
| Mathematics Test | |||
| 2009 | 90.0% | 81.0% | |
| 2008 | 100.0% | 80.0% | |
| Science Test | |||
| 2009 | 70.0% | 88.0% | |
| 2008 | 92.0% | 84.0% | |
Source: VA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 13,041 | 16.4 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 84 |
| Kindergarten Students | 944 |
| 1st Grade Students | 975 |
| 2nd Grade Students | 968 |
| 3rd Grade Students | 990 |
| 4th Grade Students | 1,050 |
| 5th Grade Students | 980 |
| 6th Grade Students | 987 |
| 7th Grade Students | 998 |
| 8th Grade Students | 974 |
| 9th Grade Students | 1,228 |
| 10th Grade Students | 1,035 |
| 11th Grade Students | 915 |
| 12th Grade Students | 1,016 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 33 |
| Asian or Pacific Islander | 216 |
| Hispanic | 1,147 |
| Black (Non-Hispanic) | 777 |
| White (Non-Hispanic) | 10,754 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 6,581 |
| Female | 6,346 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 797 | 16.4 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 27 | - |
| Elementary Teachers | 319 | - |
| Secondary Teachers | 451 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 197 |
| Instructional Coordinators and Supervisors | 108 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 43 |
| Elementary | 13 |
| Secondary | 30 |
| Other | - |
Librarians & Staff
| Librarians | 21 |
| Library Support Staff | 22 |
Administrators
| Total Administrators & Support Staff | 928 |
| Local Education Agency (LEA) Administrators | 28 |
| LEA Administrative Support Staff | 57 |
| School Administrators | 44 |
| School Administrative Support Staff | 82 |
| Student Support Services | 59 |
| Other Support Services Staff | 658 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $154,421,000 | - |
| Total Local Revenues | $83,835,000 | 54.3% |
| Parent Government Contributions | $75,084,000 | 48.6% |
| Other School Systems | $3,472,000 | 2.2% |
| Tuition Fees from Pupils and Parents | $324,000 | 0.2% |
| School Lunch | $2,941,000 | 1.9% |
| Textbook Sales and Rentals | $13,000 | 0.01% |
| Rents and Royalties | $352,000 | 0.2% |
| Sale of Property | $26,000 | 0.02% |
| Interest Earnings | $287,000 | 0.2% |
| Private Contributions | $114,000 | 0.07% |
| Miscellaneous | $1,222,000 | 0.8% |
| Total State Revenues | $65,217,000 | 42.2% |
| General Formula Assistance | $51,136,000 | 33.1% |
| Staff Improvement Programs | $4,763,000 | 3.1% |
| Special Education Programs | $5,402,000 | 3.5% |
| Compensatory and Basic Skills Programs | $1,097,000 | 0.7% |
| Bilingual Education Programs | $326,000 | 0.2% |
| Gifted and Talented Programs | $326,000 | 0.2% |
| Vocational Education Programs | $1,200,000 | 0.8% |
| School Lunch Programs | $67,000 | 0.04% |
| Capital Outlay and Debt Services Programs | $275,000 | 0.2% |
| Other Programs | $625,000 | 0.4% |
| Total Federal Revenues | $5,369,000 | 3.5% |
| Through State - Title I | $926,000 | 0.6% |
| Through State - Children With Disabilities (IDEA) | $2,182,000 | 1.4% |
| Through State - Math, Science and Teacher Quality | $337,000 | 0.2% |
| Through State - Safe and Drug Free Schools | $34,000 | 0.02% |
| Through State - Title V, Part A | $17,000 | 0.01% |
| Through State - Vocational and Tech Education | $142,000 | 0.09% |
| Through State - Bilingual Education | $61,000 | 0.04% |
| Through State - Child Nutrition Act | $1,388,000 | 0.9% |
| Through State - Other | $282,000 | 0.2% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $129,997,000 | - |
| Total Instruction Expenditures | $78,972,000 | 60.7% |
| Total Support Services Expenditures | $46,563,000 | 35.8% |
| Student Support | $6,847,000 | 4.4% |
| Instructional Staff Support | $8,932,000 | 5.8% |
| General Administration Support | $809,000 | 0.5% |
| School Administration Support | $8,900,000 | 5.8% |
| Operation and Maintenance Support | $11,468,000 | 7.4% |
| Student Transportation Support | $7,273,000 | 4.7% |
| Other Support Services | $2,334,000 | 1.5% |
| Total Other Expenditures | $4,462,000 | 3.4% |
| Food Services | $4,462,000 | 2.9% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 82.7% | |
| Total Diploma Count | 882 | |
| Other High School Completion Certificate (OHC) Recipients | 134 |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 77 | 1.8% |
Map and Listings of Schools Within Frederick County Public Schools District
Schools Summary:
- Schools: 19
- Students: 13,041
- Full-Time Equivalent Teachers: 797
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ADMIRAL RICHARD E. BYRD MIDDLE SCHOOL | ||||
134 Rosa Ln
Winchester, VA Public | 6-8 | 828 | 17.6 | ![]() Review This School |
|
| APPLE PIE RIDGE ELEMENTARY SCHOOL | ||||
349 Apple Pie Ridge Rd
Winchester, VA Public | KG-5 | 512 | 17.1 | ![]() Review This School |
|
| ARMEL ELEMENTARY SCHOOL | ||||
2239 Front Royal Pk
Winchester, VA Public | KG-5 | 600 | 18.2 | ![]() Review This School |
|
| BASS-HOOVER ELEMENTARY SCHOOL | ||||
220 Rosa Ln
Winchester, VA Public | KG-5 | 612 | 18.0 | ![]() 5 out of 5 1 Review |
|
| EVENDALE ELEMENTARY SCHOOL | ||||
220 Rosa Ln
Winchester, VA Public | KG-5 | 466 | 17.0 | ![]() Review This School |
|
| FREDERICK COUNTY MIDDLE SCHOOL | ||||
441 Linden Dr
Winchester, VA Public | 6-8 | 705 | 16.4 | ![]() Review This School |
|
| GAINESBORO ELEMENTARY SCHOOL | ||||
5629 North Frederick Pk
Winchester, VA Public | KG-5 | 519 | 18.2 | ![]() Review This School |
|
| GREENWOOD MILL ELEMENTARY SCHOOL | ||||
281 Channing Dr
Winchester, VA Public | KG-5 | 794 | 18.7 | ![]() Review This School |
|
| INDIAN HOLLOW ELEMENTARY SCHOOL | ||||
1548 North Hayfield Rd
Winchester, VA Public | KG-5 | 416 | 16.5 | ![]() 5 out of 5 1 Review |
|
| JAMES WOOD HIGH SCHOOL | ||||
161 Apple Pie Ridge Rd
Winchester, VA Public | 9-12 | 1,311 | 15.2 | ![]() 3 out of 5 4 Reviews |
|
| JAMES WOOD MIDDLE SCHOOL | ||||
1313 Amherst St
Winchester, VA Public | 6-8 | 814 | 16.3 | ![]() Review This School |
|
| MIDDLETOWN ELEMENTARY SCHOOL | ||||
190 Mustang Ln
Middletown, VA Public | KG-5 | 547 | 17.6 | ![]() 5 out of 5 1 Review |
|
| MILLBROOK HIGH SCHOOL | ||||
251 First Woods Dr
Winchester, VA Public | 9-12 | 1,291 | 17.0 | ![]() Review This School |
|
| ORCHARD VIEW ELEMENTARY SCHOOL | ||||
4275 Middle Rd
Winchester, VA Public | KG-5 | 450 | 16.7 | ![]() 5 out of 5 1 Review |
|
| REDBUD RUN ELEMENTARY SCHOOL | ||||
250 First Woods Dr
Winchester, VA Public | KG-5 | 629 | 17.5 | ![]() Review This School |
|
| ROBERT E. AYLOR MIDDLE SCHOOL | ||||
901 Aylor Rd
Stephens City, VA Public | 6-8 | 612 | 16.2 | ![]() 4 out of 5 1 Review |
|
| SENSENY ROAD ELEMENTARY SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
1481 Senseny Rd
Winchester, VA Public | PK-5 | - | - | ![]() Review This School |
|
| SHERANDO HIGH SCHOOL | ||||
185 South Warrior Dr
Stephens City, VA Public | 9-12 | 1,592 | 16.3 | ![]() Review This School |
|
| STONEWALL ELEMENTARY SCHOOL | ||||
3165 Martinsburg Pk
Clear Brook, VA Public | KG-5 | 446 | 17.2 | ![]() 5 out of 5 2 Reviews |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites






