Boone County School District
- 8330 US 42
- FLORENCE, KY 41042
- (859) 283-1003
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 81.2% | 74.4% |
| Dropout Rate | 2.0% | 2.8% |
| Per Pupil Spending | $7,577 | $9,392 |
| Students Per Teacher | 16.1 | 15.4 |
| Number of Schools | 24 | - |
| Number of Students | 18,560 | - |
| Number of (FTE) Teachers | 1,152 | - |
District Test Scores
KCCT - Test Performance by Grade and Subject
High School - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 49.1% | 40.3% | |
| 2009 | 49.7% | 41.2% | |
| 2008 | 46.6% | 38.5% | |
| Reading Test | |||
| 2010 | 70.2% | 61.3% | |
| 2009 | 67.9% | 61.8% | |
| 2008 | 70.1% | 60.0% | |
| Science Test | |||
| 2010 | 52.1% | 41.1% | |
| 2009 | 46.8% | 41.2% | |
| 2008 | 49.9% | 41.3% | |
| Social Studies Test | |||
| 2010 | 51.7% | 39.9% | |
| 2009 | 53.2% | 40.7% | |
| 2008 | 48.2% | 38.4% | |
| Writing Test | |||
| 2010 | 48.7% | 35.9% | |
| 2009 | 44.5% | 35.0% | |
| 2008 | 36.9% | 29.7% | |
Middle School - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 71.8% | 62.4% | |
| 2009 | 73.9% | 60.9% | |
| 2008 | 67.7% | 57.0% | |
| Reading Test | |||
| 2010 | 78.4% | 70.2% | |
| 2009 | 74.5% | 66.9% | |
| 2008 | 74.7% | 66.8% | |
| Science Test | |||
| 2010 | 67.2% | 57.0% | |
| 2009 | 74.9% | 62.7% | |
| 2008 | 68.7% | 59.6% | |
| Social Studies Test | |||
| 2010 | 68.0% | 56.3% | |
| 2009 | 66.3% | 55.8% | |
| 2008 | 71.2% | 57.8% | |
| Writing Test | |||
| 2010 | 52.9% | 42.3% | |
| 2009 | 49.8% | 42.1% | |
| 2008 | 46.7% | 39.5% | |
Elementary - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 80.1% | 73.0% | |
| 2009 | 78.1% | 70.3% | |
| 2008 | 79.6% | 69.5% | |
| Reading Test | |||
| 2010 | 84.4% | 76.8% | |
| 2009 | 79.6% | 73.6% | |
| 2008 | 79.9% | 72.7% | |
| Science Test | |||
| 2010 | 78.2% | 70.4% | |
| 2009 | 79.1% | 70.0% | |
| 2008 | 73.4% | 68.9% | |
| Social Studies Test | |||
| 2010 | 62.8% | 55.6% | |
| 2009 | 63.3% | 61.0% | |
| 2008 | 65.4% | 59.7% | |
| Writing Test | |||
| 2010 | 67.5% | 59.1% | |
| 2009 | 62.9% | 55.4% | |
| 2008 | 62.9% | 52.6% | |
Source: KY Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 18,560 | 16.1 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 303 |
| Kindergarten Students | 1,448 |
| 1st Grade Students | 1,554 |
| 2nd Grade Students | 1,561 |
| 3rd Grade Students | 1,665 |
| 4th Grade Students | 1,539 |
| 5th Grade Students | 1,515 |
| 6th Grade Students | 1,541 |
| 7th Grade Students | 1,365 |
| 8th Grade Students | 1,401 |
| 9th Grade Students | 1,482 |
| 10th Grade Students | 1,289 |
| 11th Grade Students | 1,285 |
| 12th Grade Students | 1,134 |
| Ungraded Students | 5 |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 32 |
| Asian or Pacific Islander | 499 |
| Hispanic | 717 |
| Black (Non-Hispanic) | 643 |
| White (Non-Hispanic) | 16,757 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 9,732 |
| Female | 8,916 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1,152 | 16.1 |
| Prekindergarten Teachers | 14 | - |
| Kindergarten Teachers | - | - |
| Elementary Teachers | 657 | - |
| Secondary Teachers | 269 | - |
| Teachers of Ungraded Classes | 212 | - |
Instructional Faculty
| Instructional Aides | 280 |
| Instructional Coordinators and Supervisors | 16 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 33 |
| Elementary | - |
| Secondary | - |
| Other | 33 |
Librarians & Staff
| Librarians | 22 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 951 |
| Local Education Agency (LEA) Administrators | 8 |
| LEA Administrative Support Staff | 42 |
| School Administrators | 55 |
| School Administrative Support Staff | 189 |
| Student Support Services | 59 |
| Other Support Services Staff | 597 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $169,818,000 | - |
| Total Local Revenues | $89,948,000 | 53.0% |
| Property Tax | $60,429,000 | 35.6% |
| Public Utility Tax | $10,000,000 | 5.9% |
| Individual And Corporate Income Taxes | $7,799,000 | 4.6% |
| Other School Systems | $86,000 | 0.05% |
| Cities and Counties | $1,218,000 | 0.7% |
| Transportation Fees from Pupils and Parents | $600,000 | 0.4% |
| School Lunch | $4,355,000 | 2.6% |
| Textbook Sales and Rentals | $200,000 | 0.1% |
| Other Sales and Services | $34,000 | 0.02% |
| Rents and Royalties | $22,000 | 0.01% |
| Sale of Property | $4,000 | 0.00% |
| Interest Earnings | $3,606,000 | 2.1% |
| Private Contributions | $1,393,000 | 0.8% |
| Miscellaneous | $202,000 | 0.1% |
| Total State Revenues | $71,443,000 | 42.1% |
| General Formula Assistance | $41,983,000 | 24.7% |
| Vocational Education Programs | $75,000 | 0.04% |
| School Lunch Programs | $87,000 | 0.05% |
| Capital Outlay and Debt Services Programs | $3,004,000 | 1.8% |
| Other Programs | $4,447,000 | 2.6% |
| State Revenues on Behalf - Employee Benefits | $21,847,000 | 12.9% |
| Total Federal Revenues | $8,427,000 | 5.0% |
| Through State - Child Nutrition Act | $2,414,000 | 1.4% |
| Non-Specified | $5,940,000 | 3.5% |
| Direct - Other | $73,000 | 0.04% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $136,663,000 | - |
| Total Instruction Expenditures | $81,706,000 | 59.8% |
| Total Support Services Expenditures | $47,507,000 | 34.8% |
| Student Support | $7,251,000 | 4.3% |
| Instructional Staff Support | $3,976,000 | 2.3% |
| General Administration Support | $3,701,000 | 2.2% |
| School Administration Support | $8,341,000 | 4.9% |
| Operation and Maintenance Support | $11,634,000 | 6.9% |
| Student Transportation Support | $9,475,000 | 5.6% |
| Other Support Services | $3,129,000 | 1.8% |
| Total Other Expenditures | $7,450,000 | 5.5% |
| Food Services | $7,450,000 | 4.4% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 81.2% | |
| Total Diploma Count | 1,039 | |
| Other High School Completion Certificate (OHC) Recipients | 3 |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 102 | 2.0% |
Map and Listings of Schools Within Boone County School District
Schools Summary:
- Schools: 24
- Students: 18,560
- Full-Time Equivalent Teachers: 1,152
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ALTERNATIVE CENTER SCHOOL | ||||
99 Center Dr
Florence, KY Public | 6-12 | - | - | ![]() Review This School |
- |
| A M YEALEY ELEMENTARY SCHOOL | ||||
10 Yealey Dr
Florence, KY Public | PK-5 | 661 | 17.9 | ![]() Review This School |
|
| BOONE COUNTY AREA TECHNOLOGY CENTER SCHOOL | ||||
3320 Cougar Path
Hebron, KY Public | 9-12 | - | - | ![]() Review This School |
- |
| BOONE COUNTY HIGH SCHOOL | ||||
7056 Burlington Pk
Florence, KY Public | 9-12 | 1,503 | 20.3 | ![]() Review This School |
|
| BURLINGTON ELEMENTARY SCHOOL | ||||
5946 North Orient St
Burlington, KY Public | PK-5 | 942 | 22.2 | ![]() Review This School |
|
| CAMP ERNST MIDDLE SCHOOL | ||||
6515 Camp Ernst Rd
Burlington, KY Public | 6-8 | 879 | 21.4 | ![]() Review This School |
|
| CHESTER GOODRIDGE ELEMENTARY SCHOOL | ||||
3330 Cougar Path
Hebron, KY Public | PK-5 | 889 | 23.1 | ![]() 5 out of 5 1 Review |
|
| CONNER HIGH SCHOOL | ||||
3310 Cougar Path
Hebron, KY Public | 9-12 | 1,221 | 19.9 | ![]() 4.5 out of 5 3 Reviews |
|
| CONNER MIDDLE SCHOOL | ||||
3300 Cougar Path
Hebron, KY Public | 6-8 | 984 | 20.5 | ![]() 5 out of 5 2 Reviews |
|
| ERPENBECK ELEMENTARY SCHOOL | ||||
Us 42 9001 Wetherington Blvd
Florence, KY Public | KG-5 | 908 | 20.4 | ![]() 4 out of 5 1 Review |
|
| FLORENCE ELEMENTARY SCHOOL | ||||
103 Center St
Florence, KY Public | PK-5 | 586 | 19.5 | ![]() 4 out of 5 1 Review |
|
| GRAY MIDDLE SCHOOL | ||||
10400 Us 42
Union, KY Public | 6-8 | 991 | 21.3 | ![]() 1 out of 5 1 Review |
|
| HILLARD COLLINS ELEMENTARY SCHOOL | ||||
9000 Spruce Dr
Florence, KY Public | PK-5 | 644 | 21.1 | ![]() Review This School |
|
| KELLY ELEMENTARY SCHOOL | ||||
6775 Mcville Rd
Burlington, KY Public | PK-5 | 264 | 15.5 | ![]() Review This School |
|
| LARRY A. RYLE HIGH SCHOOL | ||||
10379 Us 42
Union, KY Public | 9-12 | 1,543 | 19.2 | ![]() 5 out of 5 2 Reviews |
|
| LONGBRANCH ELEMENTARY SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
2855 Longbranch Rd
Union, KY Public | Unknown | - | - | ![]() Review This School |
- |
| NEW HAVEN ELEMENTARY SCHOOL | ||||
10854 Us 42
Union, KY Public | PK-5 | 744 | 19.1 | ![]() Review This School |
|
| NORTH POINTE ELEMENTARY SCHOOL | ||||
875 North Bend Rd
Hebron, KY Public | PK-5 | 1,089 | 21.8 | ![]() Review This School |
|
| OCKERMAN ELEMENTARY SCHOOL | ||||
8250 Us 42
Florence, KY Public | PK-5 | 733 | 20.5 | ![]() Review This School |
|
| OCKERMAN MIDDLE SCHOOL | ||||
8300 Us 42
Florence, KY Public | 6-8 | 830 | 21.8 | ![]() Review This School |
|
| RANDALL K. COOPER HIGH SCHOOL | ||||
2855 Longbranch Rd
Union, KY Public | 9-12 | 929 | 19.6 | ![]() Review This School |
|
| RECTOR A JONES MIDDLE SCHOOL | ||||
8000 Spruce Dr
Florence, KY Public | 6-8 | 623 | 18.9 | ![]() 5 out of 5 3 Reviews |
|
| SHIRLEY MANN ELEMENTARY SCHOOL | ||||
10435 Us Hwy 42
Union, KY Public | PK-5 | 880 | 22.0 | ![]() Review This School |
|
| STEPHENS ELEMENTARY SCHOOL | ||||
5687 Hwy 237
Burlington, KY Public | PK-5 | 1,245 | 23.0 | ![]() 5 out of 5 1 Review |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites







