Nelsonville-York City School District
- 2 BUCKEYE DR
- NELSONVILLE, OH 45764
- (740) 753-4441
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 75.2% | 79.0% |
| Dropout Rate | 2.7% | 4.3% |
| Per Pupil Spending | $8,956 | $10,660 |
| Students Per Teacher | 16.7 | 16.1 |
| Number of Schools | 3 | - |
| Number of Students | 1,428 | - |
| Number of (FTE) Teachers | 86 | - |
District Test Scores
OAT - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 83.7% | 76.9% | |
| 2009 | - | - | - |
| 2008 | 81.3% | 79.3% | |
| Reading Test | |||
| 2010 | 90.5% | 78.4% | |
| 2009 | - | - | - |
| 2008 | 92.7% | 77.4% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 90.4% | 76.2% | |
| 2009 | 84.7% | 78.4% | |
| 2008 | 71.2% | 74.6% | |
| Reading Test | |||
| 2010 | 94.0% | 81.0% | |
| 2009 | 83.8% | 82.0% | |
| 2008 | 75.7% | 81.1% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 89.6% | 67.0% | |
| 2009 | 57.3% | 62.3% | |
| 2008 | 68.2% | 61.8% | |
| Reading Test | |||
| 2010 | 88.5% | 71.8% | |
| 2009 | 65.6% | 72.0% | |
| 2008 | 60.2% | 72.7% | |
| Science Test | |||
| 2010 | 97.9% | 69.9% | |
| 2009 | 75.2% | 70.6% | |
| 2008 | 61.1% | 66.4% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 78.2% | 77.4% | |
| 2009 | 56.4% | 75.2% | |
| 2008 | 74.7% | 76.6% | |
| Reading Test | |||
| 2010 | 81.2% | 84.1% | |
| 2009 | 78.2% | 81.3% | |
| 2008 | 62.6% | 79.7% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 70.3% | 71.1% | |
| 2009 | - | - | - |
| 2008 | 64.4% | 68.8% | |
| Reading Test | |||
| 2010 | 81.1% | 80.2% | |
| 2009 | - | - | - |
| 2008 | 69.2% | 77.3% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 48.9% | 69.2% | |
| 2009 | - | - | - |
| 2008 | 79.2% | 72.8% | |
| Reading Test | |||
| 2010 | 76.1% | 80.9% | |
| 2009 | - | - | - |
| 2008 | 65.1% | 79.4% | |
| Science Test | |||
| 2010 | 56.8% | 64.8% | |
| 2009 | 65.3% | 62.8% | |
| 2008 | 49.1% | 62.2% | |
OGT - Test Performance by Grade and Subject
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 72.3% | 80.4% | |
| 2009 | 73.1% | 81.4% | |
| 2008 | 67.8% | 79.0% | |
| Reading Test | |||
| 2010 | 73.3% | 83.0% | |
| 2009 | 75.5% | 84.5% | |
| 2008 | 73.3% | 85.2% | |
| Science Test | |||
| 2010 | 67.3% | 73.0% | |
| 2009 | 62.4% | 76.0% | |
| 2008 | 65.5% | 72.8% | |
| Social Studies Test | |||
| 2010 | 71.3% | 79.6% | |
| 2009 | 70.7% | 81.6% | |
| 2008 | 72.4% | 78.4% | |
| Writing Test | |||
| 2010 | 76.2% | 84.1% | |
| 2009 | 84.0% | 89.7% | |
| 2008 | 89.5% | 85.2% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 83.9% | 89.2% | |
| 2009 | 84.5% | 88.5% | |
| 2008 | 90.3% | 88.2% | |
| Reading Test | |||
| 2010 | 83.9% | 91.6% | |
| 2009 | 89.3% | 92.8% | |
| 2008 | 93.8% | 91.9% | |
| Science Test | |||
| 2010 | 79.3% | 85.1% | |
| 2009 | 79.8% | 84.2% | |
| 2008 | 87.6% | 83.6% | |
| Social Studies Test | |||
| 2010 | 78.2% | 88.7% | |
| 2009 | 84.5% | 88.6% | |
| 2008 | 87.6% | 86.5% | |
| Writing Test | |||
| 2010 | 88.5% | 93.2% | |
| 2009 | 90.5% | 93.2% | |
| 2008 | 91.2% | 93.0% | |
Source: OH Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 1,428 | 16.7 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 68 |
| Kindergarten Students | 103 |
| 1st Grade Students | 98 |
| 2nd Grade Students | 93 |
| 3rd Grade Students | 102 |
| 4th Grade Students | 86 |
| 5th Grade Students | 99 |
| 6th Grade Students | 105 |
| 7th Grade Students | 114 |
| 8th Grade Students | 93 |
| 9th Grade Students | 106 |
| 10th Grade Students | 107 |
| 11th Grade Students | 76 |
| 12th Grade Students | 70 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian or Pacific Islander | 3 |
| Hispanic | 5 |
| Black (Non-Hispanic) | 10 |
| White (Non-Hispanic) | 1,289 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 642 |
| Female | 667 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 86 | 16.7 |
| Prekindergarten Teachers | 3 | - |
| Kindergarten Teachers | 6 | - |
| Elementary Teachers | 32 | - |
| Secondary Teachers | 42 | - |
| Teachers of Ungraded Classes | 4 | - |
Instructional Faculty
| Instructional Aides | 21 |
| Instructional Coordinators and Supervisors | 1 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 1 |
| Elementary | - |
| Secondary | - |
| Other | 1 |
Librarians & Staff
| Librarians | 3 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 71 |
| Local Education Agency (LEA) Administrators | 3 |
| LEA Administrative Support Staff | 6 |
| School Administrators | 4 |
| School Administrative Support Staff | 6 |
| Student Support Services | 10 |
| Other Support Services Staff | 42 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $22,378,000 | - |
| Total Local Revenues | $4,018,000 | 18.0% |
| Property Tax | $2,260,000 | 10.1% |
| All Other Taxes | $13,000 | 0.06% |
| Other School Systems | $504,000 | 2.3% |
| Cities and Counties | $17,000 | 0.08% |
| School Lunch | $147,000 | 0.7% |
| District Activity Receipts | $215,000 | 1.0% |
| Sale of Property | $2,000 | 0.01% |
| Interest Earnings | $458,000 | 2.0% |
| Private Contributions | $64,000 | 0.3% |
| Miscellaneous | $338,000 | 1.5% |
| Total State Revenues | $16,859,000 | 75.3% |
| General Formula Assistance | $7,770,000 | 34.7% |
| Compensatory and Basic Skills Programs | $843,000 | 3.8% |
| School Lunch Programs | $24,000 | 0.1% |
| Capital Outlay and Debt Services Programs | $9,000 | 0.04% |
| Non-Specified | $8,213,000 | 36.7% |
| Total Federal Revenues | $1,501,000 | 6.7% |
| Through State - Children With Disabilities (IDEA) | $388,000 | 1.7% |
| Through State - Safe and Drug Free Schools | $9,000 | 0.04% |
| Through State - Child Nutrition Act | $468,000 | 2.1% |
| Non-Specified | $616,000 | 2.8% |
| Direct - Other | $20,000 | 0.09% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $12,216,000 | - |
| Total Instruction Expenditures | $6,558,000 | 53.7% |
| Total Support Services Expenditures | $4,973,000 | 40.7% |
| Student Support | $285,000 | 1.3% |
| Instructional Staff Support | $941,000 | 4.2% |
| General Administration Support | $640,000 | 2.9% |
| School Administration Support | $731,000 | 3.3% |
| Operation and Maintenance Support | $1,236,000 | 5.5% |
| Student Transportation Support | $803,000 | 3.6% |
| Other Support Services | $337,000 | 1.5% |
| Total Other Expenditures | $685,000 | 5.6% |
| Food Services | $685,000 | 3.1% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 75.2% | |
| Total Diploma Count | 82 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 11 | 2.7% |
Map and Listings of Schools Within Nelsonville-York City School District
Schools Summary:
- Schools: 3
- Students: 1,428
- Full-Time Equivalent Teachers: 86
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| NELSONVILLE-YORK ELEMENTARY SCHOOL | ||||
2 Buckeye Dr
Nelsonville, OH Public | PK-5 | 649 | 16.0 | ![]() 5 out of 5 1 Review |
|
| NELSONVILLE-YORK HIGH SCHOOL | ||||
1 Buckeye Dr
Nelsonville, OH Public | 9-12 | 359 | 14.0 | ![]() 4 out of 5 2 Reviews |
|
| NELSONVILLE-YORK JUNIOR HIGH SCHOOL | ||||
14455 Kimberley Rd
Nelsonville, OH Public | 6-8 | 312 | 15.8 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites





