New Philadelphia City School District
- 248 FRONT AVE SW
- NEW PHILADELPHIA, OH 44663
- (330) 364-0600
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 90.4% | 79.0% |
| Dropout Rate | 0.9% | 4.3% |
| Per Pupil Spending | $7,362 | $10,660 |
| Students Per Teacher | 16.2 | 16.1 |
| Number of Schools | 7 | - |
| Number of Students | 3,048 | - |
| Number of (FTE) Teachers | 189 | - |
District Test Scores
OAT - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 81.6% | 76.9% | |
| 2009 | - | - | - |
| 2008 | 88.5% | 79.3% | |
| Reading Test | |||
| 2010 | 78.5% | 78.4% | |
| 2009 | - | - | - |
| 2008 | 85.2% | 77.4% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 78.6% | 76.2% | |
| 2009 | 76.4% | 78.4% | |
| 2008 | 86.6% | 74.6% | |
| Reading Test | |||
| 2010 | 86.5% | 81.0% | |
| 2009 | 87.7% | 82.0% | |
| 2008 | 93.1% | 81.1% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 62.6% | 67.0% | |
| 2009 | 83.4% | 62.3% | |
| 2008 | 64.2% | 61.8% | |
| Reading Test | |||
| 2010 | 75.8% | 71.8% | |
| 2009 | 84.3% | 72.0% | |
| 2008 | 79.9% | 72.7% | |
| Science Test | |||
| 2010 | 69.2% | 69.9% | |
| 2009 | 82.8% | 70.6% | |
| 2008 | 73.5% | 66.4% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 82.5% | 77.4% | |
| 2009 | 77.7% | 75.2% | |
| 2008 | 75.6% | 76.6% | |
| Reading Test | |||
| 2010 | 89.0% | 84.1% | |
| 2009 | 86.4% | 81.3% | |
| 2008 | 76.5% | 79.7% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 76.9% | 71.1% | |
| 2009 | - | - | - |
| 2008 | 76.2% | 68.8% | |
| Reading Test | |||
| 2010 | 89.6% | 80.2% | |
| 2009 | - | - | - |
| 2008 | 87.9% | 77.3% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 75.7% | 69.2% | |
| 2009 | - | - | - |
| 2008 | 87.0% | 72.8% | |
| Reading Test | |||
| 2010 | 87.6% | 80.9% | |
| 2009 | - | - | - |
| 2008 | 92.1% | 79.4% | |
| Science Test | |||
| 2010 | 76.2% | 64.8% | |
| 2009 | 73.6% | 62.8% | |
| 2008 | 82.7% | 62.2% | |
OGT - Test Performance by Grade and Subject
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 93.0% | 80.4% | |
| 2009 | 85.2% | 81.4% | |
| 2008 | 82.2% | 79.0% | |
| Reading Test | |||
| 2010 | 86.5% | 83.0% | |
| 2009 | 87.3% | 84.5% | |
| 2008 | 88.1% | 85.2% | |
| Science Test | |||
| 2010 | 86.5% | 73.0% | |
| 2009 | 81.4% | 76.0% | |
| 2008 | 80.2% | 72.8% | |
| Social Studies Test | |||
| 2010 | 83.9% | 79.6% | |
| 2009 | 78.8% | 81.6% | |
| 2008 | 79.1% | 78.4% | |
| Writing Test | |||
| 2010 | 92.2% | 84.1% | |
| 2009 | 92.4% | 89.7% | |
| 2008 | 90.5% | 85.2% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 94.9% | 89.2% | |
| 2009 | 89.9% | 88.5% | |
| 2008 | 91.9% | 88.2% | |
| Reading Test | |||
| 2010 | 94.9% | 91.6% | |
| 2009 | 94.6% | 92.8% | |
| 2008 | 93.8% | 91.9% | |
| Science Test | |||
| 2010 | 93.0% | 85.1% | |
| 2009 | 89.2% | 84.2% | |
| 2008 | 84.6% | 83.6% | |
| Social Studies Test | |||
| 2010 | 90.7% | 88.7% | |
| 2009 | 90.3% | 88.6% | |
| 2008 | 84.6% | 86.5% | |
| Writing Test | |||
| 2010 | 95.8% | 93.2% | |
| 2009 | 95.7% | 93.2% | |
| 2008 | 94.6% | 93.0% | |
Source: OH Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 3,048 | 16.2 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 123 |
| Kindergarten Students | 219 |
| 1st Grade Students | 232 |
| 2nd Grade Students | 221 |
| 3rd Grade Students | 233 |
| 4th Grade Students | 227 |
| 5th Grade Students | 194 |
| 6th Grade Students | 231 |
| 7th Grade Students | 231 |
| 8th Grade Students | 220 |
| 9th Grade Students | 255 |
| 10th Grade Students | 242 |
| 11th Grade Students | 180 |
| 12th Grade Students | 170 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian or Pacific Islander | 16 |
| Hispanic | 65 |
| Black (Non-Hispanic) | 27 |
| White (Non-Hispanic) | 2,763 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 1,459 |
| Female | 1,415 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 189 | 16.2 |
| Prekindergarten Teachers | 4 | - |
| Kindergarten Teachers | 13 | - |
| Elementary Teachers | 77 | - |
| Secondary Teachers | 85 | - |
| Teachers of Ungraded Classes | 9 | - |
Instructional Faculty
| Instructional Aides | 31 |
| Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 4 |
| Elementary | - |
| Secondary | - |
| Other | 4 |
Librarians & Staff
| Librarians | 1 |
| Library Support Staff | 0.1 |
Administrators
| Total Administrators & Support Staff | 153 |
| Local Education Agency (LEA) Administrators | 3 |
| LEA Administrative Support Staff | 17 |
| School Administrators | 12 |
| School Administrative Support Staff | 28 |
| Student Support Services | 42 |
| Other Support Services Staff | 51 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $26,087,000 | - |
| Total Local Revenues | $14,036,000 | 53.8% |
| Property Tax | $11,277,000 | 43.2% |
| All Other Taxes | $72,000 | 0.3% |
| Other School Systems | $7,000 | 0.03% |
| School Lunch | $368,000 | 1.4% |
| Textbook Sales and Rentals | $78,000 | 0.3% |
| District Activity Receipts | $608,000 | 2.3% |
| Other Sales and Services | $16,000 | 0.06% |
| Rents and Royalties | $5,000 | 0.02% |
| Interest Earnings | $452,000 | 1.7% |
| Private Contributions | $29,000 | 0.1% |
| Miscellaneous | $1,124,000 | 4.3% |
| Total State Revenues | $10,078,000 | 38.6% |
| General Formula Assistance | $9,733,000 | 37.3% |
| Staff Improvement Programs | $3,000 | 0.01% |
| Compensatory and Basic Skills Programs | $58,000 | 0.2% |
| School Lunch Programs | $16,000 | 0.06% |
| Non-Specified | $268,000 | 1.0% |
| Total Federal Revenues | $1,973,000 | 7.6% |
| Through State - Children With Disabilities (IDEA) | $767,000 | 2.9% |
| Through State - Safe and Drug Free Schools | $9,000 | 0.03% |
| Through State - Child Nutrition Act | $415,000 | 1.6% |
| Non-Specified | $782,000 | 3.0% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $22,212,000 | - |
| Total Instruction Expenditures | $13,801,000 | 62.1% |
| Total Support Services Expenditures | $7,701,000 | 34.7% |
| Student Support | $1,302,000 | 5.0% |
| Instructional Staff Support | $974,000 | 3.7% |
| General Administration Support | $724,000 | 2.8% |
| School Administration Support | $1,231,000 | 4.7% |
| Operation and Maintenance Support | $2,087,000 | 8.0% |
| Student Transportation Support | $558,000 | 2.1% |
| Other Support Services | $825,000 | 3.2% |
| Total Other Expenditures | $710,000 | 3.2% |
| Food Services | $710,000 | 2.7% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 90.4% | |
| Total Diploma Count | 225 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 8 | 0.9% |
Map and Listings of Schools Within New Philadelphia City School District
Schools Summary:
- Schools: 7
- Students: 3,048
- Full-Time Equivalent Teachers: 189
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| CENTRAL ELEMENTARY SCHOOL | ||||
145 Ray Ave Nw
New Philadelphia, OH Public | KG-5 | 293 | 20.9 | ![]() 5 out of 5 1 Review |
|
| EAST ELEMENTARY SCHOOL | ||||
470 Fair Ave Ne
New Philadelphia, OH Public | KG-5 | 289 | 19.6 | ![]() Review This School |
|
| JOSEPH WELTY MIDDLE SCHOOL | ||||
315 4th St Nw
New Philadelphia, OH Public | 6-8 | 682 | 15.7 | ![]() 3.5 out of 5 3 Reviews |
|
| NEW PHILADELPHIA HIGH SCHOOL | ||||
343 Ray Ave Nw
New Philadelphia, OH Public | 9-12 | 847 | 17.7 | ![]() 5 out of 5 1 Review |
|
| SOUTH ELEMENTARY SCHOOL | ||||
132 Providence Ave Sw
New Philadelphia, OH Public | PK-5 | 441 | 19.2 | ![]() Review This School |
|
| WEST ELEMENTARY SCHOOL | ||||
232 Tuscarawas Ave Nw
New Philadelphia, OH Public | KG-5 | 261 | 20.1 | ![]() 5 out of 5 1 Review |
|
| YORK ELEMENTARY SCHOOL | ||||
938 Stonecreek Rd Sw
New Philadelphia, OH Public | KG-5 | 165 | 18.9 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites





