Marion Local School District
- 7956 STATE ROUTE 119
- MARIA STEIN, OH 45860
- (419) 925-4294
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 94.9% | 79.0% |
| Dropout Rate | - | 4.3% |
| Per Pupil Spending | $8,285 | $10,660 |
| Students Per Teacher | 17.1 | 16.1 |
| Number of Schools | 2 | - |
| Number of Students | 940 | - |
| Number of (FTE) Teachers | 55 | - |
District Test Scores
OAT - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 98.5% | 76.9% | |
| 2009 | - | - | - |
| 2008 | 98.6% | 79.3% | |
| Reading Test | |||
| 2010 | 98.5% | 78.4% | |
| 2009 | - | - | - |
| 2008 | 100.0% | 77.4% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 98.6% | 76.2% | |
| 2009 | 92.2% | 78.4% | |
| 2008 | 85.2% | 74.6% | |
| Reading Test | |||
| 2010 | 95.7% | 81.0% | |
| 2009 | 93.8% | 82.0% | |
| 2008 | 96.7% | 81.1% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 94.5% | 67.0% | |
| 2009 | 96.3% | 62.3% | |
| 2008 | 89.1% | 61.8% | |
| Reading Test | |||
| 2010 | 93.2% | 71.8% | |
| 2009 | 95.1% | 72.0% | |
| 2008 | 87.5% | 72.7% | |
| Science Test | |||
| 2010 | 97.3% | 69.9% | |
| 2009 | 93.5% | 70.6% | |
| 2008 | 92.2% | 66.4% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 89.2% | 77.4% | |
| 2009 | 90.8% | 75.2% | |
| 2008 | 96.3% | 76.6% | |
| Reading Test | |||
| 2010 | 96.9% | 84.1% | |
| 2009 | 86.2% | 81.3% | |
| 2008 | 96.3% | 79.7% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 90.9% | 71.1% | |
| 2009 | - | - | - |
| 2008 | 93.8% | 68.8% | |
| Reading Test | |||
| 2010 | 93.9% | 80.2% | |
| 2009 | - | - | - |
| 2008 | 92.2% | 77.3% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 90.0% | 69.2% | |
| 2009 | - | - | - |
| 2008 | 93.8% | 72.8% | |
| Reading Test | |||
| 2010 | 92.6% | 80.9% | |
| 2009 | - | - | - |
| 2008 | 95.4% | 79.4% | |
| Science Test | |||
| 2010 | 91.4% | 64.8% | |
| 2009 | 86.2% | 62.8% | |
| 2008 | 89.2% | 62.2% | |
OGT - Test Performance by Grade and Subject
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 100.0% | 80.4% | |
| 2009 | 96.2% | 81.4% | |
| 2008 | 92.8% | 79.0% | |
| Reading Test | |||
| 2010 | 92.8% | 83.0% | |
| 2009 | 93.7% | 84.5% | |
| 2008 | 96.4% | 85.2% | |
| Science Test | |||
| 2010 | 95.7% | 73.0% | |
| 2009 | 89.9% | 76.0% | |
| 2008 | 92.8% | 72.8% | |
| Social Studies Test | |||
| 2010 | 88.4% | 79.6% | |
| 2009 | 91.1% | 81.6% | |
| 2008 | 91.6% | 78.4% | |
| Writing Test | |||
| 2010 | 100.0% | 84.1% | |
| 2009 | 96.2% | 89.7% | |
| 2008 | 98.8% | 85.2% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 97.5% | 89.2% | |
| 2009 | 96.5% | 88.5% | |
| 2008 | 100.0% | 88.2% | |
| Reading Test | |||
| 2010 | 96.3% | 91.6% | |
| 2009 | 96.5% | 92.8% | |
| 2008 | 100.0% | 91.9% | |
| Science Test | |||
| 2010 | 93.8% | 85.1% | |
| 2009 | 94.1% | 84.2% | |
| 2008 | 97.5% | 83.6% | |
| Social Studies Test | |||
| 2010 | 96.3% | 88.7% | |
| 2009 | 94.1% | 88.6% | |
| 2008 | 100.0% | 86.5% | |
| Writing Test | |||
| 2010 | 97.5% | 93.2% | |
| 2009 | 97.6% | 93.2% | |
| 2008 | 100.0% | 93.0% | |
Source: OH Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 940 | 17.1 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 68 |
| 1st Grade Students | 76 |
| 2nd Grade Students | 56 |
| 3rd Grade Students | 67 |
| 4th Grade Students | 71 |
| 5th Grade Students | 73 |
| 6th Grade Students | 65 |
| 7th Grade Students | 66 |
| 8th Grade Students | 82 |
| 9th Grade Students | 64 |
| 10th Grade Students | 69 |
| 11th Grade Students | 80 |
| 12th Grade Students | 84 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian or Pacific Islander | - |
| Hispanic | - |
| Black (Non-Hispanic) | - |
| White (Non-Hispanic) | 920 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 479 |
| Female | 442 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 55 | 17.1 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 2 | - |
| Elementary Teachers | 25 | - |
| Secondary Teachers | 26 | - |
| Teachers of Ungraded Classes | 2 | - |
Instructional Faculty
| Instructional Aides | - |
| Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 2 |
| Elementary | - |
| Secondary | - |
| Other | 2 |
Librarians & Staff
| Librarians | - |
| Library Support Staff | 4 |
Administrators
| Total Administrators & Support Staff | 54 |
| Local Education Agency (LEA) Administrators | 4 |
| LEA Administrative Support Staff | 6 |
| School Administrators | 3 |
| School Administrative Support Staff | 4 |
| Student Support Services | 6 |
| Other Support Services Staff | 30 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $8,414,000 | - |
| Total Local Revenues | $3,413,000 | 40.6% |
| Property Tax | $2,332,000 | 27.7% |
| All Other Taxes | $6,000 | 0.07% |
| Other School Systems | $212,000 | 2.5% |
| Cities and Counties | $2,000 | 0.02% |
| Tuition Fees from Pupils and Parents | $5,000 | 0.06% |
| School Lunch | $249,000 | 3.0% |
| Textbook Sales and Rentals | $39,000 | 0.5% |
| District Activity Receipts | $314,000 | 3.7% |
| Other Sales and Services | $25,000 | 0.3% |
| Rents and Royalties | $8,000 | 0.10% |
| Interest Earnings | $137,000 | 1.6% |
| Miscellaneous | $84,000 | 1.0% |
| Total State Revenues | $4,711,000 | 56.0% |
| General Formula Assistance | $4,612,000 | 54.8% |
| Staff Improvement Programs | $2,000 | 0.02% |
| Capital Outlay and Debt Services Programs | $3,000 | 0.04% |
| Non-Specified | $94,000 | 1.1% |
| Total Federal Revenues | $290,000 | 3.4% |
| Through State - Children With Disabilities (IDEA) | $192,000 | 2.3% |
| Through State - Safe and Drug Free Schools | $2,000 | 0.02% |
| Through State - Child Nutrition Act | $44,000 | 0.5% |
| Non-Specified | $52,000 | 0.6% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $7,887,000 | - |
| Total Instruction Expenditures | $5,504,000 | 69.8% |
| Total Support Services Expenditures | $2,083,000 | 26.4% |
| Student Support | $190,000 | 2.3% |
| Instructional Staff Support | $226,000 | 2.7% |
| General Administration Support | $206,000 | 2.4% |
| School Administration Support | $353,000 | 4.2% |
| Operation and Maintenance Support | $585,000 | 7.0% |
| Student Transportation Support | $273,000 | 3.2% |
| Other Support Services | $250,000 | 3.0% |
| Total Other Expenditures | $300,000 | 3.8% |
| Food Services | $300,000 | 3.6% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 94.9% | |
| Total Diploma Count | 93 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within Marion Local School District
Schools Summary:
- Schools: 2
- Students: 940
- Full-Time Equivalent Teachers: 55
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| MARION LOCAL ELEMENTARY SCHOOL | ||||
7956 State Route 119
Maria Stein, OH Public | PK-8 | 624 | 18.5 | ![]() Review This School |
|
| MARION LOCAL HIGH SCHOOL | ||||
1901 State Route 716
Maria Stein, OH Public | 9-12 | 297 | 15.4 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



