Parkway Local School District
- 400 BUCKEYE ST
- ROCKFORD, OH 45882
- (419) 363-3045
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 100.0% | 79.0% |
| Dropout Rate | - | 4.3% |
| Per Pupil Spending | $8,612 | $10,660 |
| Students Per Teacher | 16.8 | 16.1 |
| Number of Schools | 3 | - |
| Number of Students | 1,179 | - |
| Number of (FTE) Teachers | 70 | - |
District Test Scores
OAT - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 98.6% | 76.9% | |
| 2009 | - | - | - |
| 2008 | 93.0% | 79.3% | |
| Reading Test | |||
| 2010 | 94.2% | 78.4% | |
| 2009 | - | - | - |
| 2008 | 91.9% | 77.4% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 87.8% | 76.2% | |
| 2009 | 75.8% | 78.4% | |
| 2008 | 71.4% | 74.6% | |
| Reading Test | |||
| 2010 | 95.9% | 81.0% | |
| 2009 | 85.7% | 82.0% | |
| 2008 | 75.0% | 81.1% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 84.2% | 67.0% | |
| 2009 | 86.8% | 62.3% | |
| 2008 | 76.3% | 61.8% | |
| Reading Test | |||
| 2010 | 84.2% | 71.8% | |
| 2009 | 83.8% | 72.0% | |
| 2008 | 79.6% | 72.7% | |
| Science Test | |||
| 2010 | 89.5% | 69.9% | |
| 2009 | 79.5% | 70.6% | |
| 2008 | 81.7% | 66.4% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 78.8% | 77.4% | |
| 2009 | 75.6% | 75.2% | |
| 2008 | 80.9% | 76.6% | |
| Reading Test | |||
| 2010 | 90.0% | 84.1% | |
| 2009 | 74.4% | 81.3% | |
| 2008 | 85.3% | 79.7% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 80.7% | 71.1% | |
| 2009 | - | - | - |
| 2008 | 61.2% | 68.8% | |
| Reading Test | |||
| 2010 | 92.0% | 80.2% | |
| 2009 | - | - | - |
| 2008 | 83.5% | 77.3% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 84.1% | 69.2% | |
| 2009 | - | - | - |
| 2008 | 82.6% | 72.8% | |
| Reading Test | |||
| 2010 | 87.3% | 80.9% | |
| 2009 | - | - | - |
| 2008 | 91.3% | 79.4% | |
| Science Test | |||
| 2010 | 69.8% | 64.8% | |
| 2009 | 70.9% | 62.8% | |
| 2008 | 78.3% | 62.2% | |
OGT - Test Performance by Grade and Subject
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 93.3% | 80.4% | |
| 2009 | 95.4% | 81.4% | |
| 2008 | 88.2% | 79.0% | |
| Reading Test | |||
| 2010 | 95.5% | 83.0% | |
| 2009 | 89.7% | 84.5% | |
| 2008 | 88.2% | 85.2% | |
| Science Test | |||
| 2010 | 86.5% | 73.0% | |
| 2009 | 86.2% | 76.0% | |
| 2008 | 84.7% | 72.8% | |
| Social Studies Test | |||
| 2010 | 93.3% | 79.6% | |
| 2009 | 92.0% | 81.6% | |
| 2008 | 90.6% | 78.4% | |
| Writing Test | |||
| 2010 | 92.1% | 84.1% | |
| 2009 | 95.4% | 89.7% | |
| 2008 | 87.1% | 85.2% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 100.0% | 89.2% | |
| 2009 | 93.8% | 88.5% | |
| 2008 | 97.7% | 88.2% | |
| Reading Test | |||
| 2010 | 97.6% | 91.6% | |
| 2009 | 93.8% | 92.8% | |
| 2008 | 98.9% | 91.9% | |
| Science Test | |||
| 2010 | 97.6% | 85.1% | |
| 2009 | 95.1% | 84.2% | |
| 2008 | 96.6% | 83.6% | |
| Social Studies Test | |||
| 2010 | 98.8% | 88.7% | |
| 2009 | 93.8% | 88.6% | |
| 2008 | 97.7% | 86.5% | |
| Writing Test | |||
| 2010 | 100.0% | 93.2% | |
| 2009 | 95.1% | 93.2% | |
| 2008 | 100.0% | 93.0% | |
Source: OH Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 1,179 | 16.8 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 67 |
| Kindergarten Students | 76 |
| 1st Grade Students | 73 |
| 2nd Grade Students | 80 |
| 3rd Grade Students | 70 |
| 4th Grade Students | 77 |
| 5th Grade Students | 76 |
| 6th Grade Students | 83 |
| 7th Grade Students | 92 |
| 8th Grade Students | 67 |
| 9th Grade Students | 87 |
| 10th Grade Students | 92 |
| 11th Grade Students | 69 |
| 12th Grade Students | 79 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian or Pacific Islander | - |
| Hispanic | - |
| Black (Non-Hispanic) | 4 |
| White (Non-Hispanic) | 1,077 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 543 |
| Female | 540 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 70 | 16.8 |
| Prekindergarten Teachers | 3 | - |
| Kindergarten Teachers | 4 | - |
| Elementary Teachers | 30 | - |
| Secondary Teachers | 32 | - |
| Teachers of Ungraded Classes | 2 | - |
Instructional Faculty
| Instructional Aides | 9 |
| Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 3 |
| Elementary | - |
| Secondary | - |
| Other | 3 |
Librarians & Staff
| Librarians | 2 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 65 |
| Local Education Agency (LEA) Administrators | 4 |
| LEA Administrative Support Staff | 4 |
| School Administrators | 3 |
| School Administrative Support Staff | 7 |
| Student Support Services | 9 |
| Other Support Services Staff | 38 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $11,949,000 | - |
| Total Local Revenues | $5,182,000 | 43.4% |
| Property Tax | $2,646,000 | 22.1% |
| Individual And Corporate Income Taxes | $1,149,000 | 9.6% |
| Other School Systems | $320,000 | 2.7% |
| Tuition Fees from Pupils and Parents | $2,000 | 0.02% |
| School Lunch | $303,000 | 2.5% |
| Textbook Sales and Rentals | $53,000 | 0.4% |
| District Activity Receipts | $291,000 | 2.4% |
| Other Sales and Services | $112,000 | 0.9% |
| Rents and Royalties | $3,000 | 0.03% |
| Interest Earnings | $256,000 | 2.1% |
| Private Contributions | $30,000 | 0.3% |
| Miscellaneous | $17,000 | 0.1% |
| Total State Revenues | $6,116,000 | 51.2% |
| General Formula Assistance | $5,896,000 | 49.3% |
| School Lunch Programs | $5,000 | 0.04% |
| Capital Outlay and Debt Services Programs | $8,000 | 0.07% |
| Non-Specified | $207,000 | 1.7% |
| Total Federal Revenues | $651,000 | 5.4% |
| Through State - Children With Disabilities (IDEA) | $274,000 | 2.3% |
| Through State - Safe and Drug Free Schools | $4,000 | 0.03% |
| Through State - Child Nutrition Act | $152,000 | 1.3% |
| Non-Specified | $221,000 | 1.8% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $10,438,000 | - |
| Total Instruction Expenditures | $6,720,000 | 64.4% |
| Total Support Services Expenditures | $3,320,000 | 31.8% |
| Student Support | $281,000 | 2.4% |
| Instructional Staff Support | $453,000 | 3.8% |
| General Administration Support | $231,000 | 1.9% |
| School Administration Support | $609,000 | 5.1% |
| Operation and Maintenance Support | $992,000 | 8.3% |
| Student Transportation Support | $403,000 | 3.4% |
| Other Support Services | $351,000 | 2.9% |
| Total Other Expenditures | $398,000 | 3.8% |
| Food Services | $398,000 | 3.3% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 100.0% | |
| Total Diploma Count | 88 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within Parkway Local School District
Schools Summary:
- Schools: 3
- Students: 1,179
- Full-Time Equivalent Teachers: 70
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| PARKWAY HIGH SCHOOL | ||||
400 Buckeye St
Rockford, OH Public | 9-12 | 327 | 16.3 | ![]() Review This School |
|
| PARKWAY INTERMEDIATE ELEMENTARY SCHOOL | ||||
400 Buckeye St
Rockford, OH Public | PK-5 | 519 | 17.6 | ![]() Review This School |
|
| PARKWAY MIDDLE SCHOOL | ||||
400 Buckeye St
Rockford, OH Public | 6-8 | 242 | 20.2 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



