Pandora-Gilboa Local School District
- 410 ROCKET RIDGE
- PANDORA, OH 45877
- (419) 384-3227
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 95.4% | 79.0% |
| Dropout Rate | 1.9% | 4.3% |
| Per Pupil Spending | $8,247 | $10,660 |
| Students Per Teacher | 13.6 | 16.1 |
| Number of Schools | 3 | - |
| Number of Students | 576 | - |
| Number of (FTE) Teachers | 42 | - |
District Test Scores
OAT - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 81.6% | 76.9% | |
| 2009 | - | - | - |
| 2008 | 97.4% | 79.3% | |
| Reading Test | |||
| 2010 | 92.1% | 78.4% | |
| 2009 | - | - | - |
| 2008 | 97.4% | 77.4% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 88.9% | 76.2% | |
| 2009 | 91.5% | 78.4% | |
| 2008 | 84.6% | 74.6% | |
| Reading Test | |||
| 2010 | 95.6% | 81.0% | |
| 2009 | 93.6% | 82.0% | |
| 2008 | 89.7% | 81.1% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 92.3% | 67.0% | |
| 2009 | 97.5% | 62.3% | |
| 2008 | 88.6% | 61.8% | |
| Reading Test | |||
| 2010 | 92.3% | 71.8% | |
| 2009 | 95.0% | 72.0% | |
| 2008 | 81.8% | 72.7% | |
| Science Test | |||
| 2010 | 94.9% | 69.9% | |
| 2009 | 82.9% | 70.6% | |
| 2008 | 93.2% | 66.4% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 88.4% | 77.4% | |
| 2009 | 86.7% | 75.2% | |
| 2008 | 100.0% | 76.6% | |
| Reading Test | |||
| 2010 | 90.7% | 84.1% | |
| 2009 | 90.0% | 81.3% | |
| 2008 | 94.6% | 79.7% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 91.3% | 71.1% | |
| 2009 | - | - | - |
| 2008 | 83.3% | 68.8% | |
| Reading Test | |||
| 2010 | 93.5% | 80.2% | |
| 2009 | - | - | - |
| 2008 | 80.0% | 77.3% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 97.4% | 69.2% | |
| 2009 | - | - | - |
| 2008 | 94.1% | 72.8% | |
| Reading Test | |||
| 2010 | 97.4% | 80.9% | |
| 2009 | - | - | - |
| 2008 | 92.2% | 79.4% | |
| Science Test | |||
| 2010 | 86.8% | 64.8% | |
| 2009 | 83.3% | 62.8% | |
| 2008 | 84.3% | 62.2% | |
OGT - Test Performance by Grade and Subject
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 94.4% | 80.4% | |
| 2009 | 97.8% | 81.4% | |
| 2008 | 97.8% | 79.0% | |
| Reading Test | |||
| 2010 | 88.9% | 83.0% | |
| 2009 | 100.0% | 84.5% | |
| 2008 | 95.6% | 85.2% | |
| Science Test | |||
| 2010 | 94.4% | 73.0% | |
| 2009 | 95.7% | 76.0% | |
| 2008 | 97.8% | 72.8% | |
| Social Studies Test | |||
| 2010 | 87.0% | 79.6% | |
| 2009 | 91.3% | 81.6% | |
| 2008 | 95.6% | 78.4% | |
| Writing Test | |||
| 2010 | 90.7% | 84.1% | |
| 2009 | 97.8% | 89.7% | |
| 2008 | 100.0% | 85.2% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 95.5% | 89.2% | |
| 2009 | 100.0% | 88.5% | |
| 2008 | 90.0% | 88.2% | |
| Reading Test | |||
| 2010 | 100.0% | 91.6% | |
| 2009 | 100.0% | 92.8% | |
| 2008 | 96.0% | 91.9% | |
| Science Test | |||
| 2010 | 97.7% | 85.1% | |
| 2009 | 97.7% | 84.2% | |
| 2008 | 92.0% | 83.6% | |
| Social Studies Test | |||
| 2010 | 97.7% | 88.7% | |
| 2009 | 100.0% | 88.6% | |
| 2008 | 90.0% | 86.5% | |
| Writing Test | |||
| 2010 | 100.0% | 93.2% | |
| 2009 | 100.0% | 93.2% | |
| 2008 | 100.0% | 93.0% | |
Source: OH Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 576 | 13.6 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 50 |
| 1st Grade Students | 43 |
| 2nd Grade Students | 33 |
| 3rd Grade Students | 41 |
| 4th Grade Students | 49 |
| 5th Grade Students | 41 |
| 6th Grade Students | 43 |
| 7th Grade Students | 48 |
| 8th Grade Students | 42 |
| 9th Grade Students | 30 |
| 10th Grade Students | 56 |
| 11th Grade Students | 45 |
| 12th Grade Students | 45 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian or Pacific Islander | 4 |
| Hispanic | 32 |
| Black (Non-Hispanic) | 4 |
| White (Non-Hispanic) | 511 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 291 |
| Female | 261 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 42 | 13.6 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 3 | - |
| Elementary Teachers | 17 | - |
| Secondary Teachers | 20 | - |
| Teachers of Ungraded Classes | 2 | - |
Instructional Faculty
| Instructional Aides | 3 |
| Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 1 |
| Elementary | - |
| Secondary | - |
| Other | 1 |
Librarians & Staff
| Librarians | 0.2 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 28 |
| Local Education Agency (LEA) Administrators | 2 |
| LEA Administrative Support Staff | 6 |
| School Administrators | 2 |
| School Administrative Support Staff | - |
| Student Support Services | 1 |
| Other Support Services Staff | 16 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $6,656,000 | - |
| Total Local Revenues | $3,335,000 | 50.1% |
| Property Tax | $1,560,000 | 23.4% |
| Individual And Corporate Income Taxes | $1,040,000 | 15.6% |
| Other School Systems | $196,000 | 2.9% |
| Cities and Counties | $8,000 | 0.1% |
| Tuition Fees from Pupils and Parents | $6,000 | 0.09% |
| School Lunch | $200,000 | 3.0% |
| District Activity Receipts | $158,000 | 2.4% |
| Other Sales and Services | $34,000 | 0.5% |
| Rents and Royalties | $1,000 | 0.02% |
| Interest Earnings | $95,000 | 1.4% |
| Private Contributions | $28,000 | 0.4% |
| Miscellaneous | $9,000 | 0.1% |
| Total State Revenues | $3,112,000 | 46.8% |
| General Formula Assistance | $3,052,000 | 45.9% |
| Staff Improvement Programs | $2,000 | 0.03% |
| Capital Outlay and Debt Services Programs | $4,000 | 0.06% |
| Non-Specified | $54,000 | 0.8% |
| Total Federal Revenues | $209,000 | 3.1% |
| Through State - Safe and Drug Free Schools | $2,000 | 0.03% |
| Through State - Child Nutrition Act | $57,000 | 0.9% |
| Non-Specified | $149,000 | 2.2% |
| Direct - Other | $1,000 | 0.02% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $4,882,000 | - |
| Total Instruction Expenditures | $2,917,000 | 59.8% |
| Total Support Services Expenditures | $1,702,000 | 34.9% |
| Student Support | $80,000 | 1.2% |
| Instructional Staff Support | $182,000 | 2.7% |
| General Administration Support | $199,000 | 3.0% |
| School Administration Support | $309,000 | 4.6% |
| Operation and Maintenance Support | $468,000 | 7.0% |
| Student Transportation Support | $279,000 | 4.2% |
| Other Support Services | $185,000 | 2.8% |
| Total Other Expenditures | $263,000 | 5.4% |
| Food Services | $263,000 | 4.0% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 95.4% | |
| Total Diploma Count | 62 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 4 | 1.9% |
Map and Listings of Schools Within Pandora-Gilboa Local School District
Schools Summary:
- Schools: 3
- Students: 576
- Full-Time Equivalent Teachers: 42
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| PANDORA-GILBOA ELEMENTARY SCHOOL | ||||
410 Rocket Ridge
Pandora, OH Public | PK-4 | 216 | 16.3 | ![]() Review This School |
|
| PANDORA-GILBOA HIGH SCHOOL | ||||
410 Rocket Ridge
Pandora, OH Public | 9-12 | 176 | 13.8 | ![]() Review This School |
|
| PANDORA-GILBOA MIDDLE SCHOOL | ||||
410 Rocket Rdg
Pandora, OH Public | 5-8 | 174 | 16.5 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



