Northwest Independent School District (ISD)
- 8614 ERIE AVE NORTH
- CANAL FULTON, OH 44614
- (330) 854-2291
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 91.9% | 79.0% |
| Dropout Rate | 0.8% | 4.3% |
| Per Pupil Spending | $7,981 | $10,660 |
| Students Per Teacher | 21.3 | 16.1 |
| Number of Schools | 5 | - |
| Number of Students | 2,407 | - |
| Number of (FTE) Teachers | 113 | - |
District Test Scores
OAT - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 82.9% | 76.9% | |
| 2009 | - | - | - |
| 2008 | 96.3% | 79.3% | |
| Reading Test | |||
| 2010 | 90.3% | 78.4% | |
| 2009 | - | - | - |
| 2008 | 92.0% | 77.4% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 91.5% | 76.2% | |
| 2009 | 91.1% | 78.4% | |
| 2008 | 85.5% | 74.6% | |
| Reading Test | |||
| 2010 | 90.5% | 81.0% | |
| 2009 | 89.9% | 82.0% | |
| 2008 | 86.8% | 81.1% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 78.8% | 67.0% | |
| 2009 | 90.4% | 62.3% | |
| 2008 | 74.9% | 61.8% | |
| Reading Test | |||
| 2010 | 85.4% | 71.8% | |
| 2009 | 88.8% | 72.0% | |
| 2008 | 80.4% | 72.7% | |
| Science Test | |||
| 2010 | 84.8% | 69.9% | |
| 2009 | 72.7% | 70.6% | |
| 2008 | 71.5% | 66.4% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 81.6% | 77.4% | |
| 2009 | 83.1% | 75.2% | |
| 2008 | 88.5% | 76.6% | |
| Reading Test | |||
| 2010 | 86.4% | 84.1% | |
| 2009 | 76.7% | 81.3% | |
| 2008 | 87.9% | 79.7% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 83.8% | 71.1% | |
| 2009 | - | - | - |
| 2008 | 81.5% | 68.8% | |
| Reading Test | |||
| 2010 | 88.0% | 80.2% | |
| 2009 | - | - | - |
| 2008 | 85.9% | 77.3% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 83.1% | 69.2% | |
| 2009 | - | - | - |
| 2008 | 85.3% | 72.8% | |
| Reading Test | |||
| 2010 | 90.4% | 80.9% | |
| 2009 | - | - | - |
| 2008 | 89.0% | 79.4% | |
| Science Test | |||
| 2010 | 71.7% | 64.8% | |
| 2009 | 60.5% | 62.8% | |
| 2008 | 62.8% | 62.2% | |
OGT - Test Performance by Grade and Subject
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 95.1% | 80.4% | |
| 2009 | 93.1% | 81.4% | |
| 2008 | 94.1% | 79.0% | |
| Reading Test | |||
| 2010 | 92.4% | 83.0% | |
| 2009 | 92.5% | 84.5% | |
| 2008 | 94.1% | 85.2% | |
| Science Test | |||
| 2010 | 85.9% | 73.0% | |
| 2009 | 86.2% | 76.0% | |
| 2008 | 82.6% | 72.8% | |
| Social Studies Test | |||
| 2010 | 84.8% | 79.6% | |
| 2009 | 86.8% | 81.6% | |
| 2008 | 86.3% | 78.4% | |
| Writing Test | |||
| 2010 | 90.8% | 84.1% | |
| 2009 | 93.7% | 89.7% | |
| 2008 | 94.1% | 85.2% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 97.0% | 89.2% | |
| 2009 | 97.6% | 88.5% | |
| 2008 | 96.2% | 88.2% | |
| Reading Test | |||
| 2010 | 97.6% | 91.6% | |
| 2009 | 98.6% | 92.8% | |
| 2008 | 96.7% | 91.9% | |
| Science Test | |||
| 2010 | 94.0% | 85.1% | |
| 2009 | 93.8% | 84.2% | |
| 2008 | 94.4% | 83.6% | |
| Social Studies Test | |||
| 2010 | 94.0% | 88.7% | |
| 2009 | 96.7% | 88.6% | |
| 2008 | 96.2% | 86.5% | |
| Writing Test | |||
| 2010 | 97.6% | 93.2% | |
| 2009 | 97.6% | 93.2% | |
| 2008 | 98.6% | 93.0% | |
Source: OH Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 2,407 | 21.3 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 147 |
| 1st Grade Students | 145 |
| 2nd Grade Students | 166 |
| 3rd Grade Students | 160 |
| 4th Grade Students | 204 |
| 5th Grade Students | 157 |
| 6th Grade Students | 151 |
| 7th Grade Students | 173 |
| 8th Grade Students | 168 |
| 9th Grade Students | 177 |
| 10th Grade Students | 190 |
| 11th Grade Students | 137 |
| 12th Grade Students | 172 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | - |
| Asian or Pacific Islander | 8 |
| Hispanic | 5 |
| Black (Non-Hispanic) | 28 |
| White (Non-Hispanic) | 2,092 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 1,059 |
| Female | 1,074 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 113 | 21.3 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 4 | - |
| Elementary Teachers | 50 | - |
| Secondary Teachers | 58 | - |
| Teachers of Ungraded Classes | 1 | - |
Instructional Faculty
| Instructional Aides | - |
| Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 5 |
| Elementary | - |
| Secondary | - |
| Other | 5 |
Librarians & Staff
| Librarians | 3 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 126 |
| Local Education Agency (LEA) Administrators | 2 |
| LEA Administrative Support Staff | 10 |
| School Administrators | 6 |
| School Administrative Support Staff | 11 |
| Student Support Services | 28 |
| Other Support Services Staff | 69 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $22,990,000 | - |
| Total Local Revenues | $11,366,000 | 49.4% |
| Property Tax | $8,390,000 | 36.5% |
| Other School Systems | $559,000 | 2.4% |
| Cities and Counties | $13,000 | 0.06% |
| School Lunch | $470,000 | 2.0% |
| District Activity Receipts | $359,000 | 1.6% |
| Other Sales and Services | $52,000 | 0.2% |
| Rents and Royalties | $18,000 | 0.08% |
| Interest Earnings | $63,000 | 0.3% |
| Private Contributions | $70,000 | 0.3% |
| Miscellaneous | $1,372,000 | 6.0% |
| Total State Revenues | $10,636,000 | 46.3% |
| General Formula Assistance | $10,492,000 | 45.6% |
| Compensatory and Basic Skills Programs | $19,000 | 0.08% |
| School Lunch Programs | $5,000 | 0.02% |
| Capital Outlay and Debt Services Programs | $13,000 | 0.06% |
| Non-Specified | $107,000 | 0.5% |
| Total Federal Revenues | $988,000 | 4.3% |
| Through State - Children With Disabilities (IDEA) | $536,000 | 2.3% |
| Through State - Safe and Drug Free Schools | $6,000 | 0.03% |
| Through State - Child Nutrition Act | $215,000 | 0.9% |
| Non-Specified | $231,000 | 1.0% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $20,041,000 | - |
| Total Instruction Expenditures | $12,296,000 | 61.4% |
| Total Support Services Expenditures | $7,060,000 | 35.2% |
| Student Support | $1,176,000 | 5.1% |
| Instructional Staff Support | $246,000 | 1.1% |
| General Administration Support | $526,000 | 2.3% |
| School Administration Support | $1,309,000 | 5.7% |
| Operation and Maintenance Support | $1,962,000 | 8.5% |
| Student Transportation Support | $1,101,000 | 4.8% |
| Other Support Services | $740,000 | 3.2% |
| Total Other Expenditures | $685,000 | 3.4% |
| Food Services | $685,000 | 3.0% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 91.9% | |
| Total Diploma Count | 203 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 7 | 0.8% |
Map and Listings of Schools Within Northwest Independent School District (ISD)
Schools Summary:
- Schools: 5
- Students: 2,407
- Full-Time Equivalent Teachers: 113
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| CANAL FULTON ELEMENTARY SCHOOL | ||||
8454 Erie Ave North
Canal Fulton, OH Public | 3-4 | 364 | 21.1 | ![]() Review This School |
|
| NORTHWEST ELEMENTARY SCHOOL | ||||
8436 Erie Ave North
Canal Fulton, OH Public | PK-2 | 458 | 22.9 | ![]() Review This School |
- |
| NORTHWEST HIGH SCHOOL | ||||
8580 Erie Ave North
Canal Fulton, OH Public | 9-12 | 676 | 19.6 | ![]() 2 out of 5 1 Review |
|
| NORTHWEST MIDDLE SCHOOL | ||||
8614 Erie Ave North
Canal Fulton, OH Public | 7-8 | 341 | 17.7 | ![]() 1 out of 5 1 Review |
|
| WILLIAM S STINSON ELEMENTARY SCHOOL | ||||
8540 Erie Ave North
Canal Fulton, OH Public | 5-6 | 308 | 19.6 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites





