Mt. Diablo Unified School District
- 1936 CARLOTTA DR
- CONCORD, CA 94519
- (925) 682-8000
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 76.8% | 71.2% |
| Dropout Rate | 6.2% | 5.0% |
| Per Pupil Spending | $8,861 | $9,292 |
| Students Per Teacher | 20.5 | 20.8 |
| Number of Schools | 55 | - |
| Number of Students | 34,953 | - |
| Number of (FTE) Teachers | 1,707 | - |
District Test Scores
CST - Test Performance by Grade and Subject
Grade 2 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 53.0% | 53.0% | |
| 2009 | 55.0% | 53.0% | |
| 2008 | 53.0% | 48.0% | |
| CST Mathematics Test | |||
| 2010 | 67.0% | 62.0% | |
| 2009 | 66.0% | 63.0% | |
| 2008 | 64.0% | 59.0% | |
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 48.0% | 43.0% | |
| 2009 | 49.0% | 44.0% | |
| 2008 | 44.0% | 38.0% | |
| CST Mathematics Test | |||
| 2010 | 69.0% | 65.0% | |
| 2009 | 65.0% | 64.0% | |
| 2008 | 62.0% | 61.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 67.0% | 63.0% | |
| 2009 | 65.0% | 61.0% | |
| 2008 | 58.0% | 55.0% | |
| CST Mathematics Test | |||
| 2010 | 74.0% | 68.0% | |
| 2009 | 69.0% | 66.0% | |
| 2008 | 61.0% | 61.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 63.0% | 58.0% | |
| 2009 | 60.0% | 54.0% | |
| 2008 | 54.0% | 48.0% | |
| CST Mathematics Test | |||
| 2010 | 65.0% | 61.0% | |
| 2009 | 59.0% | 57.0% | |
| 2008 | 52.0% | 51.0% | |
| CST Science Test | |||
| 2010 | 60.0% | 56.0% | |
| 2009 | 56.0% | 49.0% | |
| 2008 | 53.0% | 46.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 61.0% | 55.0% | |
| 2009 | 59.0% | 52.0% | |
| 2008 | 52.0% | 47.0% | |
| CST Mathematics Test | |||
| 2010 | 50.0% | 52.0% | |
| 2009 | 49.0% | 49.0% | |
| 2008 | 43.0% | 44.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 51.0% | 84.0% | |
| 2009 | 52.0% | 81.0% | |
| 2008 | 45.0% | 80.0% | |
| CST English-Language Arts Test | |||
| 2010 | 61.0% | 55.0% | |
| 2009 | 59.0% | 54.0% | |
| 2008 | 55.0% | 49.0% | |
| CST Mathematics Test | |||
| 2010 | 48.0% | 48.0% | |
| 2009 | 42.0% | 43.0% | |
| 2008 | 42.0% | 41.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 38.0% | 46.0% | |
| 2009 | 43.0% | 44.0% | |
| 2008 | 51.0% | 42.0% | |
| CST English-Language Arts Test | |||
| 2010 | 55.0% | 54.0% | |
| 2009 | 54.0% | 48.0% | |
| 2008 | 50.0% | 45.0% | |
| CST General Mathematics Test | |||
| 2010 | 10.0% | 30.0% | |
| 2009 | 35.0% | 30.0% | |
| 2008 | 35.0% | 31.0% | |
| CST Geometry Test | |||
| 2010 | 50.0% | 85.0% | |
| 2009 | 55.0% | 87.0% | |
| CST History - Social Science Test | |||
| 2010 | 51.0% | 47.0% | |
| 2009 | 44.0% | 42.0% | |
| 2008 | 41.0% | 36.0% | |
| CST Science Test | |||
| 2010 | 59.0% | 59.0% | |
| 2009 | 55.0% | 56.0% | |
| 2008 | 54.0% | 52.0% | |
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 20.0% | 22.0% | |
| 2009 | 23.0% | 21.0% | |
| 2008 | 20.0% | 18.0% | |
| CST Algebra II Test | |||
| 2010 | 47.0% | 69.0% | |
| 2009 | 50.0% | 65.0% | |
| CST Biology Test | |||
| 2010 | 58.0% | 55.0% | |
| 2009 | 51.0% | 51.0% | |
| 2008 | 62.0% | 52.0% | |
| CST Chemistry Test | |||
| 2010 | 29.0% | 49.0% | |
| 2009 | 22.0% | 44.0% | |
| CST Earth Science Test | |||
| 2010 | 19.0% | 35.0% | |
| 2009 | 14.0% | 29.0% | |
| 2008 | 16.0% | 31.0% | |
| CST English-Language Arts Test | |||
| 2010 | 56.0% | 54.0% | |
| 2009 | 54.0% | 50.0% | |
| 2008 | 53.0% | 49.0% | |
| CST General Mathematics Test | |||
| 2010 | 13.0% | 17.0% | |
| 2009 | 18.0% | 17.0% | |
| 2008 | 18.0% | 18.0% | |
| CST Geometry Test | |||
| 2010 | 54.0% | 46.0% | |
| 2009 | 53.0% | 47.0% | |
| 2008 | 55.0% | 43.0% | |
| CST World History Test | |||
| 2010 | 19.0% | 45.0% | |
| 2009 | 17.0% | 41.0% | |
| 2008 | 11.0% | 36.0% | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 7.0% | 12.0% | |
| 2009 | 6.0% | 11.0% | |
| 2008 | 6.0% | 9.0% | |
| CST Algebra II Test | |||
| 2010 | 45.0% | 40.0% | |
| 2009 | 38.0% | 37.0% | |
| 2008 | 37.0% | 36.0% | |
| CST Biology Test | |||
| 2010 | 40.0% | 38.0% | |
| 2009 | 38.0% | 34.0% | |
| 2008 | 33.0% | 35.0% | |
| CST Chemistry Test | |||
| 2010 | 39.0% | 47.0% | |
| 2009 | 44.0% | 44.0% | |
| 2008 | 34.0% | 41.0% | |
| CST Earth Science Test | |||
| 2010 | 35.0% | 29.0% | |
| 2009 | 22.0% | 23.0% | |
| 2008 | 29.0% | 23.0% | |
| CST English-Language Arts Test | |||
| 2010 | 50.0% | 45.0% | |
| 2009 | 49.0% | 44.0% | |
| 2008 | 47.0% | 41.0% | |
| CST Geometry Test | |||
| 2010 | 18.0% | 14.0% | |
| 2009 | 20.0% | 14.0% | |
| 2008 | 17.0% | 12.0% | |
| CST Physics Test | |||
| 2010 | 63.0% | 44.0% | |
| 2009 | 31.0% | 40.0% | |
| 2008 | 67.0% | 36.0% | |
| CST Science Test | |||
| 2010 | 51.0% | 46.0% | |
| 2009 | 54.0% | 44.0% | |
| 2008 | 46.0% | 40.0% | |
| CST Summative High School Math Test | |||
| 2010 | 76.0% | 75.0% | |
| 2009 | 53.0% | 71.0% | |
| CST World History Test | |||
| 2010 | 47.0% | 42.0% | |
| 2009 | 47.0% | 38.0% | |
| 2008 | 38.0% | 33.0% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 9.0% | 8.0% | |
| 2009 | 3.0% | 8.0% | |
| 2008 | 6.0% | 5.0% | |
| CST Algebra II Test | |||
| 2010 | 10.0% | 14.0% | |
| 2009 | 10.0% | 12.0% | |
| 2008 | 7.0% | 11.0% | |
| CST Biology Test | |||
| 2010 | 64.0% | 46.0% | |
| 2009 | 60.0% | 41.0% | |
| 2008 | 53.0% | 39.0% | |
| CST Chemistry Test | |||
| 2010 | 22.0% | 30.0% | |
| 2009 | 22.0% | 27.0% | |
| 2008 | 19.0% | 25.0% | |
| CST Earth Science Test | |||
| 2010 | 34.0% | 32.0% | |
| 2009 | 25.0% | 26.0% | |
| 2008 | 25.0% | 28.0% | |
| CST English-Language Arts Test | |||
| 2010 | 51.0% | 42.0% | |
| 2009 | 51.0% | 40.0% | |
| 2008 | 45.0% | 37.0% | |
| CST Geometry Test | |||
| 2010 | 5.0% | 6.0% | |
| 2009 | 7.0% | 7.0% | |
| 2008 | 3.0% | 6.0% | |
| CST Physics Test | |||
| 2010 | 63.0% | 53.0% | |
| 2009 | 57.0% | 50.0% | |
| 2008 | 50.0% | 47.0% | |
| CST Summative High School Math Test | |||
| 2010 | 51.0% | 50.0% | |
| 2009 | 47.0% | 47.0% | |
| 2008 | 49.0% | 43.0% | |
| CST U.S. History Test | |||
| 2010 | 53.0% | 45.0% | |
| 2009 | 54.0% | 44.0% | |
| 2008 | 43.0% | 38.0% | |
| CST World History Test | |||
| 2010 | 9.0% | 15.0% | |
| 2009 | 2.0% | 11.0% | |
| 2008 | 7.0% | 9.0% | |
End of Course - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 28.0% | 31.0% | |
| 2009 | 30.0% | 28.0% | |
| 2008 | 29.0% | 25.0% | |
| CST Algebra II Test | |||
| 2010 | 27.0% | 31.0% | |
| 2009 | 22.0% | 28.0% | |
| 2008 | 22.0% | 27.0% | |
| CST Biology Test | |||
| 2010 | 52.0% | 46.0% | |
| 2009 | 48.0% | 42.0% | |
| 2008 | 48.0% | 42.0% | |
| CST Chemistry Test | |||
| 2010 | 31.0% | 38.0% | |
| 2009 | 34.0% | 36.0% | |
| 2008 | 27.0% | 32.0% | |
| CST Earth Science Test | |||
| 2010 | 23.0% | 33.0% | |
| 2009 | 17.0% | 28.0% | |
| 2008 | 19.0% | 28.0% | |
| CST General Mathematics Test | |||
| 2010 | 12.0% | 27.0% | |
| 2009 | 28.0% | 26.0% | |
| 2008 | 31.0% | 27.0% | |
| CST Geometry Test | |||
| 2010 | 32.0% | 27.0% | |
| 2009 | 31.0% | 26.0% | |
| 2008 | 28.0% | 24.0% | |
| CST Physics Test | |||
| 2010 | 63.0% | 49.0% | |
| 2009 | 56.0% | 46.0% | |
| 2008 | 51.0% | 43.0% | |
| CST Summative High School Math Test | |||
| 2010 | 52.0% | 54.0% | |
| 2009 | 47.0% | 50.0% | |
| 2008 | 48.0% | 47.0% | |
| CST World History Test | |||
| 2010 | 43.0% | 41.0% | |
| 2009 | 42.0% | 38.0% | |
| 2008 | 35.0% | 33.0% | |
Source: CA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 34,953 | 20.5 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 2,589 |
| 1st Grade Students | 2,710 |
| 2nd Grade Students | 2,633 |
| 3rd Grade Students | 2,609 |
| 4th Grade Students | 2,696 |
| 5th Grade Students | 2,594 |
| 6th Grade Students | 2,462 |
| 7th Grade Students | 2,569 |
| 8th Grade Students | 2,616 |
| 9th Grade Students | 3,103 |
| 10th Grade Students | 2,860 |
| 11th Grade Students | 2,333 |
| 12th Grade Students | 2,380 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 200 |
| Asian or Pacific Islander | 4,091 |
| Hispanic | 11,718 |
| Black (Non-Hispanic) | 1,687 |
| White (Non-Hispanic) | 15,635 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 17,598 |
| Female | 16,556 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1,707 | 20.5 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 89 | - |
| Elementary Teachers | 968 | - |
| Secondary Teachers | 474 | - |
| Teachers of Ungraded Classes | 176 | - |
Instructional Faculty
| Instructional Aides | 283 |
| Instructional Coordinators and Supervisors | 24 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 27 |
| Elementary | 12 |
| Secondary | 15 |
| Other | - |
Librarians & Staff
| Librarians | 25 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 840 |
| Local Education Agency (LEA) Administrators | 12 |
| LEA Administrative Support Staff | 83 |
| School Administrators | 76 |
| School Administrative Support Staff | 138 |
| Student Support Services | 71 |
| Other Support Services Staff | 461 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $352,241,000 | - |
| Total Local Revenues | $146,418,000 | 41.6% |
| Property Tax | $123,056,000 | 34.9% |
| Other School Systems | $854,000 | 0.2% |
| Cities and Counties | $819,000 | 0.2% |
| Tuition Fees from Pupils and Parents | $789,000 | 0.2% |
| Transportation Fees from Pupils and Parents | $388,000 | 0.1% |
| School Lunch | $4,694,000 | 1.3% |
| Rents and Royalties | $550,000 | 0.2% |
| Interest Earnings | $5,979,000 | 1.7% |
| Miscellaneous | $9,289,000 | 2.6% |
| Total State Revenues | $183,999,000 | 52.2% |
| General Formula Assistance | $94,064,000 | 26.7% |
| Staff Improvement Programs | $4,509,000 | 1.3% |
| Special Education Programs | $21,484,000 | 6.1% |
| Compensatory and Basic Skills Programs | $5,019,000 | 1.4% |
| Gifted and Talented Programs | $316,000 | 0.09% |
| School Lunch Programs | $1,276,000 | 0.4% |
| Transportation Programs | $2,818,000 | 0.8% |
| Other Programs | $46,094,000 | 13.1% |
| State Revenues on Behalf - Employee Benefits | $8,419,000 | 2.4% |
| Total Federal Revenues | $21,824,000 | 6.2% |
| Through State - Title I | $4,119,000 | 1.2% |
| Through State - Children With Disabilities (IDEA) | $7,268,000 | 2.1% |
| Through State - Math, Science and Teacher Quality | $1,437,000 | 0.4% |
| Through State - Safe and Drug Free Schools | $65,000 | 0.02% |
| Through State - Title V, Part A | $42,000 | 0.01% |
| Through State - Vocational and Tech Education | $259,000 | 0.07% |
| Through State - Bilingual Education | $769,000 | 0.2% |
| Through State - Child Nutrition Act | $5,249,000 | 1.5% |
| Through State - Other | $2,616,000 | 0.7% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $313,293,000 | - |
| Total Instruction Expenditures | $197,779,000 | 63.1% |
| Total Support Services Expenditures | $105,128,000 | 33.6% |
| Student Support | $10,227,000 | 2.9% |
| Instructional Staff Support | $15,328,000 | 4.4% |
| General Administration Support | $705,000 | 0.2% |
| School Administration Support | $25,071,000 | 7.1% |
| Operation and Maintenance Support | $31,108,000 | 8.8% |
| Student Transportation Support | $7,604,000 | 2.2% |
| Other Support Services | $15,085,000 | 4.3% |
| Total Other Expenditures | $10,386,000 | 3.3% |
| Food Services | $10,342,000 | 2.9% |
| Enterprise Operations | $44,000 | 0.01% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 76.8% | |
| Total Diploma Count | 2,235 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 697 | 6.2% |
Map and Listings of Schools Within Mt. Diablo Unified School District
Schools Summary:
- Schools: 55
- Students: 34,953
- Full-Time Equivalent Teachers: 1,707
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| AYERS ELEMENTARY SCHOOL | ||||
5120 Myrtle Dr
Concord, CA Public | KG-5 | 426 | 25.4 | ![]() 5 out of 5 1 Review |
|
| BANCROFT ELEMENTARY SCHOOL | ||||
2200 Parish Dr
Walnut Creek, CA Public | KG-5 | 449 | 25.8 | ![]() Review This School |
|
| BEL AIR ELEMENTARY SCHOOL | ||||
663 Canal Rd
Bay Point, CA Public | KG-5 | 406 | 20.8 | ![]() Review This School |
|
| CAMBRIDGE ELEMENTARY SCHOOL | ||||
1135 Lacey Ln
Concord, CA Public | KG-5 | 661 | 17.4 | ![]() Review This School |
|
| CLAYTON VALLEY HIGH SCHOOL | ||||
1101 Alberta Way
Concord, CA Public | 9-12 | 1,868 | 23.8 | ![]() Review This School |
|
| COLLEGE PARK HIGH SCHOOL | ||||
201 Viking Dr
Pleasant Hill, CA Public | 9-12 | 2,034 | 25.9 | ![]() Review This School |
|
| CONCORD HIGH SCHOOL | ||||
4200 Concord Blvd
Concord, CA Public | 9-12 | 1,591 | 23.8 | ![]() Review This School |
|
| CROSSROADS HIGH (CONTINUATION) SCHOOL | ||||
2701 Willow Pass
Concord, CA Public | 9-12 | 57 | 15.8 | ![]() Review This School |
- |
| DELTA VIEW ELEMENTARY SCHOOL | ||||
2916 Rio Verde
Pittsburg, CA Public | KG-5 | 674 | 27.6 | ![]() Review This School |
|
| DIABLO DAY COMMUNITY SCHOOL | ||||
1026 Mohr Ln
Concord, CA Public | 7-12 | 39 | 13.0 | ![]() Review This School |
|
| DIABLO VIEW MIDDLE SCHOOL | ||||
300 Diablo View Ln
Clayton, CA Public | 6-8 | 684 | 24.4 | ![]() Review This School |
|
| EAGLE PEAK MONTESSORI SCHOOL | ||||
800 Hutchinson Rd
Walnut Creek, CA Charter | 1-5 | 186 | 18.6 | ![]() Review This School |
|
| EL DORADO MIDDLE SCHOOL | ||||
1750 West St
Concord, CA Public | 6-8 | 882 | 23.9 | ![]() Review This School |
|
| EL MONTE ELEMENTARY SCHOOL | ||||
1400 Dina Dr
Concord, CA Public | KG-5 | 445 | 23.4 | ![]() Review This School |
|
| FAIR OAKS ELEMENTARY SCHOOL | ||||
2400 Lisa Ln
Pleasant Hill, CA Public | KG-5 | 362 | 21.6 | ![]() 5 out of 5 1 Review |
|
| FOOTHILL MIDDLE SCHOOL | ||||
2775 Cedro Ln
Walnut Creek, CA Public | 6-8 | 1,038 | 27.2 | ![]() Review This School |
|
| GATEWAY HIGH (CONTINUATION) SCHOOL | ||||
235 Pacifica Ave
Bay Point, CA Public | 9-12 | 50 | 25.0 | ![]() 5 out of 5 1 Review |
|
| GLENBROOK MIDDLE SCHOOL | ||||
2351 Olivera Rd
Concord, CA Public | 6-8 | 540 | 19.6 | ![]() Review This School |
|
| GREGORY GARDENS ELEMENTARY SCHOOL | ||||
1 Corritone Ct.
Pleasant Hill, CA Public | KG-5 | 404 | 26.9 | ![]() Review This School |
|
| HIDDEN VALLEY ELEMENTARY SCHOOL | ||||
500 Glacier Dr
Martinez, CA Public | KG-5 | 714 | 25.5 | ![]() 3 out of 5 1 Review |
|
| HIGHLANDS ELEMENTARY SCHOOL | ||||
1326 Pennsylvania Blvd
Concord, CA Public | KG-5 | 670 | 24.8 | ![]() 5 out of 5 2 Reviews |
|
| HOLBROOK ELEMENTARY SCHOOL | ||||
3333 Ronald Way
Concord, CA Public | KG-5 | 432 | 21.9 | ![]() Review This School |
|
| HORIZONS ALTERNATIVE SCHOOL | ||||
1 Santa Barbara Rd
Pleasant Hill, CA Public | KG-12 | 172 | 14.3 | ![]() Review This School |
|
| MEADOW HOMES ELEMENTARY SCHOOL | ||||
1371 Detroit Ave
Concord, CA Public | KG-5 | 915 | 18.4 | ![]() Review This School |
|
| MONTE GARDENS ELEMENTARY SCHOOL | ||||
3841 Larkspur Dr
Concord, CA Public | KG-5 | 572 | 26.2 | ![]() Review This School |
|
| MOUNTAIN VIEW ELEMENTARY SCHOOL | ||||
1705 Thornwood Dr
Concord, CA Public | KG-5 | 394 | 24.6 | ![]() Review This School |
|
| MT. DIABLO ELEMENTARY SCHOOL | ||||
5880 Mt. Zion Dr
Clayton, CA Public | KG-5 | 845 | 27.3 | ![]() Review This School |
|
| MT. DIABLO HIGH SCHOOL | ||||
2455 Grant St
Concord, CA Public | 9-12 | 1,610 | 17.2 | ![]() 5 out of 5 2 Reviews |
|
| NORTHGATE HIGH SCHOOL | ||||
425 Castle Rock Rd
Walnut Creek, CA Public | 9-12 | 1,476 | 24.2 | ![]() Review This School |
|
| NUEVA VISTA HIGH (CONTINUATION) SCHOOL | ||||
4200 Concord Blvd
Concord, CA Public | 9-12 | 39 | 17.7 | ![]() Review This School |
|
| OAK GROVE MIDDLE SCHOOL | ||||
2050 Minert Rd
Concord, CA Public | 6-8 | 579 | 17.8 | ![]() Review This School |
|
| OLYMPIC CONTINUATION HIGH SCHOOL | ||||
2730 Salvio St
Concord, CA Public | 9-12 | 368 | 14.2 | ![]() Review This School |
|
| PINE HOLLOW MIDDLE SCHOOL | ||||
5522 Pine Hollow Rd
Concord, CA Public | 6-8 | 728 | 23.5 | ![]() 3.5 out of 5 5 Reviews |
|
| PLEASANT HILL ELEMENTARY SCHOOL | ||||
2097 Oak Park Blvd
Pleasant Hill, CA Public | KG-5 | 627 | 25.9 | ![]() Review This School |
|
| PLEASANT HILL MIDDLE SCHOOL | ||||
1 Santa Barbara Rd
Pleasant Hill, CA Public | 6-8 | 813 | 23.9 | ![]() 5 out of 5 1 Review |
|
| PROSPECT HIGH (CONTINUATION) SCHOOL | ||||
One Santa Barbara Rd
Pleasant Hill, CA Public | 9-12 | 47 | 23.5 | ![]() Review This School |
|
| RIO VISTA ELEMENTARY SCHOOL | ||||
611 Pacifica Ave
Bay Point, CA Public | KG-5 | 427 | 23.0 | ![]() Review This School |
|
| RIVERVIEW MIDDLE SCHOOL | ||||
205 Pacifica Ave
Bay Point, CA Public | 6-8 | 749 | 16.3 | ![]() 5 out of 5 3 Reviews |
|
| SEQUOIA ELEMENTARY SCHOOL | ||||
277 Boyd Rd
Pleasant Hill, CA Public | KG-5 | 582 | 28.4 | ![]() 5 out of 5 1 Review |
|
| SEQUOIA MIDDLE SCHOOL | ||||
265 Boyd Rd
Pleasant Hill, CA Public | 6-8 | 842 | 27.0 | ![]() 5 out of 5 1 Review |
|
| SHORE ACRES ELEMENTARY SCHOOL | ||||
351 Marina Rd
Bay Point, CA Public | KG-5 | 549 | 27.7 | ![]() Review This School |
|
| SILVERWOOD ELEMENTARY SCHOOL | ||||
1649 Claycord Ave
Concord, CA Public | KG-5 | 398 | 21.3 | ![]() Review This School |
|
| STRANDWOOD ELEMENTARY SCHOOL | ||||
416 Gladys Dr
Pleasant Hill, CA Public | KG-5 | 577 | 25.1 | ![]() 5 out of 5 1 Review |
|
| SUMMIT HIGH (CONTINUATION) SCHOOL | ||||
4200 Concord Blvd
Concord, CA Public | 9-12 | 36 | 12.0 | ![]() 5 out of 5 1 Review |
|
| SUNRISE (SPECIAL EDUCATION) SCHOOL | ||||
1861 Silverwood Dr
Concord, CA Public | KG-5 | 39 | 5.6 | ![]() Review This School |
- |
| SUN TERRACE ELEMENTARY SCHOOL | ||||
2448 Floyd Ln
Concord, CA Public | KG-5 | 518 | 24.6 | ![]() Review This School |
|
| VALHALLA ELEMENTARY SCHOOL | ||||
530 Kiki Dr
Pleasant Hill, CA Public | KG-5 | 594 | 27.0 | ![]() Review This School |
|
| VALLE VERDE ELEMENTARY SCHOOL | ||||
3275 Peachwillow Ln
Walnut Creek, CA Public | KG-5 | 526 | 25.7 | ![]() 2 out of 5 1 Review |
|
| VALLEY VIEW MIDDLE SCHOOL | ||||
181 Viking Dr
Pleasant Hill, CA Public | 6-8 | 757 | 24.3 | ![]() 5 out of 5 1 Review |
|
| WALNUT ACRES ELEMENTARY SCHOOL | ||||
180 Cerezo Dr
Walnut Creek, CA Public | KG-5 | 621 | 27.9 | ![]() Review This School |
|
| WESTWOOD ELEMENTARY SCHOOL | ||||
1748 West St
Concord, CA Public | KG-5 | 380 | 21.4 | ![]() 5 out of 5 1 Review |
|
| WOODSIDE ELEMENTARY SCHOOL | ||||
761 San Simeon Dr
Concord, CA Public | KG-5 | 516 | 24.0 | ![]() Review This School |
|
| WREN AVENUE ELEMENTARY SCHOOL | ||||
3339 Wren Ave
Concord, CA Public | KG-5 | 386 | 25.4 | ![]() Review This School |
|
| YGNACIO VALLEY ELEMENTARY SCHOOL | ||||
2217 Chalomar Rd
Concord, CA Public | KG-5 | 517 | 16.4 | ![]() Review This School |
|
| YGNACIO VALLEY HIGH SCHOOL | ||||
755 Oak Grove Rd
Concord, CA Public | 9-12 | 1,343 | 21.0 | ![]() 5 out of 5 1 Review |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites







