Longview School District
- 2715 LILAC ST
- LONGVIEW, WA 98632
- (360) 575-7016
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 61.7% | 71.9% |
| Dropout Rate | 6.4% | 5.7% |
| Per Pupil Spending | $8,966 | $9,292 |
| Students Per Teacher | 19.5 | 19.1 |
| Number of Schools | 15 | - |
| Number of Students | 7,271 | - |
| Number of (FTE) Teachers | 373 | - |
District Test Scores
HSPE - Test Performance by Grade and Subject
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 37.9% | 41.7% | |
| 2009 | 40.9% | 45.4% | |
| 2008 | 42.5% | 49.6% | |
| Reading Test | |||
| 2010 | 74.5% | 78.9% | |
| 2009 | 75.1% | 81.2% | |
| 2008 | 74.7% | 81.8% | |
| Science Test | |||
| 2010 | 42.0% | 44.8% | |
| 2009 | 35.9% | 38.8% | |
| 2008 | 34.2% | 40.0% | |
| Writing Test | |||
| 2010 | 83.7% | 86.0% | |
| 2009 | 72.1% | 86.7% | |
| 2008 | 81.6% | 86.8% | |
MSP - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 52.4% | 61.8% | |
| 2009 | 61.3% | 66.3% | |
| 2008 | 61.3% | 68.6% | |
| Reading Test | |||
| 2010 | 63.7% | 72.1% | |
| 2009 | 56.5% | 71.4% | |
| 2008 | 61.3% | 70.7% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 47.1% | 53.7% | |
| 2009 | 46.7% | 52.3% | |
| 2008 | 43.9% | 53.6% | |
| Reading Test | |||
| 2010 | 55.7% | 67.2% | |
| 2009 | 63.4% | 73.6% | |
| 2008 | 59.9% | 72.6% | |
| Writing Test | |||
| 2010 | 47.0% | 61.1% | |
| 2009 | 53.1% | 60.4% | |
| 2008 | 52.5% | 62.3% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 48.9% | 53.6% | |
| 2009 | 57.5% | 61.9% | |
| 2008 | 52.5% | 61.2% | |
| Reading Test | |||
| 2010 | 58.1% | 69.6% | |
| 2009 | 66.3% | 74.0% | |
| 2008 | 68.0% | 75.6% | |
| Science Test | |||
| 2010 | 23.6% | 34.0% | |
| 2009 | 37.5% | 44.9% | |
| 2008 | 30.2% | 43.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 41.8% | 51.9% | |
| 2009 | 35.8% | 50.9% | |
| 2008 | 38.3% | 49.1% | |
| Reading Test | |||
| 2010 | 56.6% | 64.6% | |
| 2009 | 64.6% | 72.0% | |
| 2008 | 54.9% | 68.9% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 39.9% | 55.3% | |
| 2009 | 38.7% | 51.8% | |
| 2008 | 35.3% | 50.5% | |
| Reading Test | |||
| 2010 | 57.0% | 63.4% | |
| 2009 | 49.7% | 59.3% | |
| 2008 | 48.1% | 63.1% | |
| Writing Test | |||
| 2010 | 68.3% | 70.3% | |
| 2009 | 64.7% | 69.8% | |
| 2008 | 55.4% | 70.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 42.5% | 51.6% | |
| 2009 | 39.1% | 50.8% | |
| 2008 | 40.7% | 51.8% | |
| Reading Test | |||
| 2010 | 65.4% | 69.4% | |
| 2009 | 49.0% | 67.5% | |
| 2008 | 50.5% | 66.3% | |
| Science Test | |||
| 2010 | 46.6% | 54.5% | |
| 2009 | 40.6% | 51.1% | |
| 2008 | 41.2% | 48.2% | |
Source: WA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 7,271 | 19.5 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 127 |
| Kindergarten Students | 495 |
| 1st Grade Students | 522 |
| 2nd Grade Students | 514 |
| 3rd Grade Students | 542 |
| 4th Grade Students | 528 |
| 5th Grade Students | 514 |
| 6th Grade Students | 517 |
| 7th Grade Students | 502 |
| 8th Grade Students | 517 |
| 9th Grade Students | 561 |
| 10th Grade Students | 542 |
| 11th Grade Students | 663 |
| 12th Grade Students | 508 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 236 |
| Asian or Pacific Islander | 212 |
| Hispanic | 851 |
| Black (Non-Hispanic) | 123 |
| White (Non-Hispanic) | 5,174 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 3,367 |
| Female | 3,229 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 373 | 19.5 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 18 | - |
| Elementary Teachers | 182 | - |
| Secondary Teachers | 131 | - |
| Teachers of Ungraded Classes | 42 | - |
Instructional Faculty
| Instructional Aides | 84 |
| Instructional Coordinators and Supervisors | 0.8 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 19 |
| Elementary | 11 |
| Secondary | 8 |
| Other | - |
Librarians & Staff
| Librarians | 13 |
| Library Support Staff | 4 |
Administrators
| Total Administrators & Support Staff | 252 |
| Local Education Agency (LEA) Administrators | 6 |
| LEA Administrative Support Staff | 15 |
| School Administrators | 21 |
| School Administrative Support Staff | 32 |
| Student Support Services | 17 |
| Other Support Services Staff | 161 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $69,881,000 | - |
| Total Local Revenues | $17,087,000 | 24.5% |
| Property Tax | $14,854,000 | 21.3% |
| Other School Systems | $83,000 | 0.1% |
| Cities and Counties | $94,000 | 0.1% |
| Tuition Fees from Pupils and Parents | $28,000 | 0.04% |
| School Lunch | $607,000 | 0.9% |
| District Activity Receipts | $627,000 | 0.9% |
| Rents and Royalties | $34,000 | 0.05% |
| Interest Earnings | $261,000 | 0.4% |
| Private Contributions | $120,000 | 0.2% |
| Miscellaneous | $379,000 | 0.5% |
| Total State Revenues | $46,667,000 | 66.8% |
| General Formula Assistance | $32,700,000 | 46.8% |
| Special Education Programs | $5,613,000 | 8.0% |
| Compensatory and Basic Skills Programs | $970,000 | 1.4% |
| Bilingual Education Programs | $280,000 | 0.4% |
| Gifted and Talented Programs | $179,000 | 0.3% |
| School Lunch Programs | $84,000 | 0.1% |
| Transportation Programs | $1,663,000 | 2.4% |
| Other Programs | $5,178,000 | 7.4% |
| Total Federal Revenues | $6,127,000 | 8.8% |
| Through State - Title I | $2,047,000 | 2.9% |
| Through State - Children With Disabilities (IDEA) | $1,634,000 | 2.3% |
| Through State - Vocational and Tech Education | $89,000 | 0.1% |
| Through State - Child Nutrition Act | $1,419,000 | 2.0% |
| Through State - Other | $221,000 | 0.3% |
| Non-Specified | $471,000 | 0.7% |
| Direct - Indian Education | $102,000 | 0.1% |
| Direct - Other | $144,000 | 0.2% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $66,100,000 | - |
| Total Instruction Expenditures | $38,085,000 | 57.6% |
| Total Support Services Expenditures | $25,010,000 | 37.8% |
| Student Support | $4,642,000 | 6.6% |
| Instructional Staff Support | $2,666,000 | 3.8% |
| General Administration Support | $801,000 | 1.1% |
| School Administration Support | $4,144,000 | 5.9% |
| Operation and Maintenance Support | $7,247,000 | 10.4% |
| Student Transportation Support | $2,372,000 | 3.4% |
| Other Support Services | $3,138,000 | 4.5% |
| Total Other Expenditures | $3,005,000 | 4.5% |
| Food Services | $2,337,000 | 3.3% |
| Enterprise Operations | $668,000 | 1.0% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 61.7% | |
| Total Diploma Count | 373 | |
| Other High School Completion Certificate (OHC) Recipients | 17 |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 149 | 6.4% |
Map and Listings of Schools Within Longview School District
Schools Summary:
- Schools: 15
- Students: 7,271
- Full-Time Equivalent Teachers: 373
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BROADWAY LEARNING CENTER SCHOOL | ||||
1410 8th Ave
Longview, WA Public | PK | 89 | 11.9 | ![]() Review This School |
- |
| CASCADE MIDDLE SCHOOL | ||||
2821 Parkview Dr
Longview, WA Public | 6-8 | 475 | 19.8 | ![]() 1 out of 5 1 Review |
|
| COLUMBIA HEIGHTS ELEMENTARY SCHOOL | ||||
2820 Parkview Dr
Longview, WA Public | KG-5 | 301 | 17.9 | ![]() Review This School |
|
| COLUMBIA VALLEY GARDEN ELEMENTARY SCHOOL | ||||
2644 30th Ave
Longview, WA Public | KG-5 | 389 | 21.1 | ![]() Review This School |
|
| KESSLER ELEMENTARY SCHOOL | ||||
1902 East Kessler Blvd
Longview, WA Public | KG-5 | 369 | 16.0 | ![]() Review This School |
|
| LONGVIEW SCHOOL DISTRICT SPECIAL SERVICES | ||||
1600 3rd Ave
Longview, WA Public | PK | 37 | - | ![]() Review This School |
- |
| MARK MORRIS HIGH SCHOOL | ||||
1602 Mark Morris Court
Longview, WA Public | 9-12 | 1,225 | 24.2 | ![]() Review This School |
|
| MINT VALLEY ELEMENTARY SCHOOL | ||||
2745 38th Ave
Longview, WA Public | KG-5 | 461 | 18.5 | ![]() Review This School |
|
| MONTICELLO MIDDLE SCHOOL | ||||
1225 28th Ave
Longview, WA Public | 6-8 | 532 | 19.3 | ![]() Review This School |
|
| MT. SOLO MIDDLE SCHOOL | ||||
5300 Mt. Solo Rd
Longview, WA Public | 6-8 | 529 | 20.5 | ![]() Review This School |
|
| NORTHLAKE ELEMENTARY SCHOOL | ||||
2210 Olympia Way
Longview, WA Public | KG-5 | 376 | 16.5 | ![]() 2 out of 5 1 Review |
|
| OLYMPIC ELEMENTARY SCHOOL | ||||
1324 30th Ave
Longview, WA Public | KG-5 | 335 | 17.2 | ![]() Review This School |
|
| R A LONG HIGH SCHOOL | ||||
2903 Nichols Blvd
Longview, WA Public | 9-12 | 1,049 | 25.5 | ![]() 3.5 out of 5 2 Reviews |
|
| ROBERT GRAY ELEMENTARY SCHOOL | ||||
4622 Ohio St
Longview, WA Public | KG-5 | 525 | 21.7 | ![]() 5 out of 5 1 Review |
|
| SAINT HELENS ELEMENTARY SCHOOL | ||||
431 27th Ave
Longview, WA Public | PK-5 | 360 | 17.2 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites







