Alief Independent School District (ISD)
- 4250 COOK RD
- HOUSTON, TX 77072
- (281) 498-8110
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 58.0% | 73.1% |
| Dropout Rate | 6.6% | 4.0% |
| Per Pupil Spending | $8,069 | $8,501 |
| Students Per Teacher | 14.7 | 14.5 |
| Number of Schools | 46 | - |
| Number of Students | 45,230 | - |
| Number of (FTE) Teachers | 3,077 | - |
District Test Scores
TAKS - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 83.0% | 86.0% | |
| 2009 | 81.0% | 84.0% | |
| 2008 | 81.0% | 83.0% | |
| Reading Test | |||
| 2010 | 91.0% | 92.0% | |
| 2009 | 91.0% | 89.0% | |
| 2008 | 92.0% | 88.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 87.0% | 88.0% | |
| 2009 | 85.0% | 86.0% | |
| 2008 | 84.0% | 84.0% | |
| Reading Test | |||
| 2010 | 84.0% | 86.0% | |
| 2009 | 83.0% | 84.0% | |
| 2008 | 82.0% | 83.0% | |
| Writing Test | |||
| 2010 | 90.0% | 92.0% | |
| 2009 | 91.0% | 91.0% | |
| 2008 | 91.0% | 91.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 88.0% | 86.0% | |
| 2009 | 87.0% | 84.0% | |
| 2008 | 86.0% | 83.0% | |
| Reading Test | |||
| 2010 | 90.0% | 85.0% | |
| 2009 | 86.0% | 83.0% | |
| 2008 | 88.0% | 83.0% | |
| Science Test | |||
| 2010 | 83.0% | 88.0% | |
| 2009 | 75.0% | 84.0% | |
| 2008 | 69.0% | 81.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 84.0% | 82.0% | |
| 2009 | 82.0% | 80.0% | |
| 2008 | 84.0% | 80.0% | |
| Reading Test | |||
| 2010 | 87.0% | 86.0% | |
| 2009 | 92.0% | 91.0% | |
| 2008 | 94.0% | 91.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 77.0% | 81.0% | |
| 2009 | 74.0% | 79.0% | |
| 2008 | 69.0% | 76.0% | |
| Reading Test | |||
| 2010 | 85.0% | 86.0% | |
| 2009 | 82.0% | 84.0% | |
| 2008 | 84.0% | 84.0% | |
| Writing Test | |||
| 2010 | 94.0% | 74.0% | |
| 2009 | 92.0% | 72.0% | |
| 2008 | 91.0% | 70.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 84.0% | 80.0% | |
| 2009 | 76.0% | 79.0% | |
| 2008 | 77.0% | 75.0% | |
| Reading Test | |||
| 2010 | 92.0% | 91.0% | |
| 2009 | 94.0% | 93.0% | |
| 2008 | 94.0% | 92.0% | |
| Science Test | |||
| 2010 | 69.0% | 78.0% | |
| 2009 | 61.0% | 72.0% | |
| 2008 | 60.0% | 68.0% | |
| Social Studies Test | |||
| 2010 | 94.0% | 95.0% | |
| 2009 | 89.0% | 92.0% | |
| 2008 | 91.0% | 90.0% | |
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 63.0% | 70.0% | |
| 2009 | 59.0% | 67.0% | |
| 2008 | 51.0% | 60.0% | |
| Reading Test | |||
| 2010 | 90.0% | 92.0% | |
| 2009 | 85.0% | 87.0% | |
| 2008 | 82.0% | 84.0% | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 88.0% | 90.0% | |
| 2009 | 86.0% | 88.0% | |
| 2008 | 86.0% | 86.0% | |
| Math Test | |||
| 2010 | 72.0% | 74.0% | |
| 2009 | 64.0% | 65.0% | |
| 2008 | 59.0% | 63.0% | |
| Science Test | |||
| 2010 | 72.0% | 74.0% | |
| 2009 | 61.0% | 66.0% | |
| 2008 | 61.0% | 64.0% | |
| Social Studies Test | |||
| 2010 | 95.0% | 93.0% | |
| 2009 | 93.0% | 90.0% | |
| 2008 | 91.0% | 88.0% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 90.0% | 93.0% | |
| 2009 | 90.0% | 92.0% | |
| 2008 | 90.0% | 90.0% | |
| Math Test | |||
| 2010 | 88.0% | 89.0% | |
| 2009 | 81.0% | 81.0% | |
| 2008 | 77.0% | 79.0% | |
| Science Test | |||
| 2010 | 91.0% | 91.0% | |
| 2009 | 84.0% | 85.0% | |
| 2008 | 78.0% | 80.0% | |
| Social Studies Test | |||
| 2010 | 98.0% | 98.0% | |
| 2009 | 98.0% | 97.0% | |
| 2008 | 97.0% | 95.0% | |
Source: TX Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 45,230 | 14.7 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 2,357 |
| Kindergarten Students | 3,403 |
| 1st Grade Students | 3,900 |
| 2nd Grade Students | 3,858 |
| 3rd Grade Students | 3,581 |
| 4th Grade Students | 3,504 |
| 5th Grade Students | 3,274 |
| 6th Grade Students | 3,117 |
| 7th Grade Students | 3,212 |
| 8th Grade Students | 3,196 |
| 9th Grade Students | 3,784 |
| 10th Grade Students | 3,278 |
| 11th Grade Students | 2,773 |
| 12th Grade Students | 2,316 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 220 |
| Asian or Pacific Islander | 5,762 |
| Hispanic | 22,440 |
| Black (Non-Hispanic) | 15,404 |
| White (Non-Hispanic) | 1,727 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 23,665 |
| Female | 21,888 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 3,077 | 14.7 |
| Prekindergarten Teachers | 63 | - |
| Kindergarten Teachers | 180 | - |
| Elementary Teachers | 1,467 | - |
| Secondary Teachers | 1,018 | - |
| Teachers of Ungraded Classes | 349 | - |
Instructional Faculty
| Instructional Aides | 417 |
| Instructional Coordinators and Supervisors | 9 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 105 |
| Elementary | - |
| Secondary | - |
| Other | 105 |
Librarians & Staff
| Librarians | 45 |
| Library Support Staff | 46 |
Administrators
| Total Administrators & Support Staff | 2,198 |
| Local Education Agency (LEA) Administrators | 52 |
| LEA Administrative Support Staff | 162 |
| School Administrators | 155 |
| School Administrative Support Staff | 284 |
| Student Support Services | 201 |
| Other Support Services Staff | 1,343 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $405,695,000 | - |
| Total Local Revenues | $153,804,000 | 37.9% |
| Property Tax | $137,028,000 | 33.8% |
| Other School Systems | $11,000 | 0.00% |
| Cities and Counties | $309,000 | 0.08% |
| Tuition Fees from Pupils and Parents | $162,000 | 0.04% |
| School Lunch | $4,282,000 | 1.1% |
| District Activity Receipts | $189,000 | 0.05% |
| Other Sales and Services | $2,960,000 | 0.7% |
| Rents and Royalties | $177,000 | 0.04% |
| Interest Earnings | $5,560,000 | 1.4% |
| Fines and Forfeits | $1,665,000 | 0.4% |
| Miscellaneous | $1,461,000 | 0.4% |
| Total State Revenues | $210,724,000 | 51.9% |
| General Formula Assistance | $174,514,000 | 43.0% |
| School Lunch Programs | $145,000 | 0.04% |
| Capital Outlay and Debt Services Programs | $10,049,000 | 2.5% |
| Other Programs | $6,242,000 | 1.5% |
| State Revenues on Behalf - Employee Benefits | $16,991,000 | 4.2% |
| State Revenues on Behalf - Non-Employee Benefits | $2,783,000 | 0.7% |
| Total Federal Revenues | $41,167,000 | 10.1% |
| Through State - Title I | $11,934,000 | 2.9% |
| Through State - Children With Disabilities (IDEA) | $8,506,000 | 2.1% |
| Through State - Math, Science and Teacher Quality | $1,664,000 | 0.4% |
| Through State - Safe and Drug Free Schools | $215,000 | 0.05% |
| Through State - Title V, Part A | $77,000 | 0.02% |
| Through State - Vocational and Tech Education | $571,000 | 0.1% |
| Through State - Bilingual Education | $100,000 | 0.02% |
| Through State - Child Nutrition Act | $13,786,000 | 3.4% |
| Through State - Other | $3,597,000 | 0.9% |
| Direct - Other | $717,000 | 0.2% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $364,562,000 | - |
| Total Instruction Expenditures | $230,450,000 | 63.2% |
| Total Support Services Expenditures | $114,908,000 | 31.5% |
| Student Support | $17,222,000 | 4.2% |
| Instructional Staff Support | $15,081,000 | 3.7% |
| General Administration Support | $2,473,000 | 0.6% |
| School Administration Support | $21,643,000 | 5.3% |
| Operation and Maintenance Support | $40,164,000 | 9.9% |
| Student Transportation Support | $10,994,000 | 2.7% |
| Other Support Services | $7,331,000 | 1.8% |
| Total Other Expenditures | $19,204,000 | 5.3% |
| Food Services | $19,204,000 | 4.7% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 58.0% | |
| Total Diploma Count | 2,103 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 791 | 6.6% |
Map and Listings of Schools Within Alief Independent School District (ISD)
Schools Summary:
- Schools: 46
- Students: 45,230
- Full-Time Equivalent Teachers: 3,077
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ADMIN SERVICES SCHOOL | ||||
4250 Cook Rd
Houston, TX Public | 3-12 | 38 | - | ![]() Review This School |
- |
| ALBRIGHT MIDDLE SCHOOL | ||||
6315 Winkleman
Houston, TX Public | 7-8 | 1,281 | 15.2 | ![]() 5 out of 5 5 Reviews |
|
| ALEXANDER ELEMENTARY SCHOOL | ||||
8500 Brookwulf
Houston, TX Public | PK-4 | 877 | 15.4 | ![]() Review This School |
|
| ALIEF EARLY COLLEGE HIGH SCHOOL | ||||
4250 Cook Rd
Houston, TX Public | 9 | 116 | 16.1 | ![]() Review This School |
|
| ALIEF ISD JUVENILE JUSTICE ALTERNATIVE EDUCATION PROGRAM (JJAEP) SCHOOL | ||||
7055 Beechnut
Houston, TX Public | 7-11 | 24 | - | ![]() 1 out of 5 1 Review |
- |
| ALIEF LEARNING CENTER (K-6) SCHOOL | ||||
4427 Belle Park
Houston, TX Public | KG-6 | - | - | ![]() Review This School |
- |
| ALIEF LEARNING CENTER SCHOOL | ||||
4427 Belle Park
Houston, TX Public | 6-12 | - | - | ![]() 5 out of 5 1 Review |
- |
| ALIEF MIDDLE SCHOOL | ||||
4415 Cook Rd
Houston, TX Public | 6-8 | 1,069 | 14.6 | ![]() 4 out of 5 9 Reviews |
|
| BEST ELEMENTARY SCHOOL | ||||
10000 Centre Parkway
Houston, TX Public | PK-4 | 853 | 14.9 | ![]() Review This School |
|
| BOONE ELEMENTARY SCHOOL | ||||
11400 Bissonnet
Houston, TX Public | PK-4 | 931 | 14.3 | ![]() 5 out of 5 1 Review |
|
| BUDEWIG INTERMEDIATE SCHOOL | ||||
12570 Richmond
Houston, TX Public | 5-6 | 1,141 | 16.4 | ![]() Review This School |
|
| BUSH ELEMENTARY SCHOOL | ||||
9730 Stroud Dr
Houston, TX Public | PK-4 | 987 | 16.1 | ![]() 5 out of 5 2 Reviews |
|
| CHAMBERS ELEMENTARY SCHOOL | ||||
10700 Carvel
Houston, TX Public | PK-4 | 605 | 12.8 | ![]() Review This School |
|
| CHANCELLOR ELEMENTARY SCHOOL | ||||
4350 Boone Rd
Houston, TX Public | PK-5 | 783 | 13.2 | ![]() Review This School |
|
| COLLINS ELEMENTARY SCHOOL | ||||
9829 Town Park Dr
Houston, TX Public | PK-5 | 890 | 14.7 | ![]() 5 out of 5 1 Review |
|
| CROSSROADS SCHOOL | ||||
12360 Bear Ram Rd
Houston, TX Public | 9-12 | - | - | ![]() Review This School |
- |
| CUMMINGS ELEMENTARY SCHOOL | ||||
10455 South Kirkwood
Houston, TX Public | PK-4 | 577 | 13.1 | ![]() Review This School |
|
| ELSIK HIGH SCHOOL | ||||
12601 High Star
Houston, TX Public | 9-12 | 4,166 | 17.4 | ![]() 3 out of 5 9 Reviews |
|
| HASTINGS HIGH SCHOOL | ||||
4410 Cook Rd
Houston, TX Public | 9-12 | 4,233 | 15.5 | ![]() Review This School |
|
| HEARNE ELEMENTARY SCHOOL | ||||
13939 Rio Bonito
Houston, TX Public | PK-4 | 1,118 | 15.8 | ![]() Review This School |
|
| HEFLIN ELEMENTARY SCHOOL | ||||
3303 Synott Rd
Houston, TX Public | PK-4 | 713 | 15.2 | ![]() 5 out of 5 1 Review |
|
| HICKS ELEMENTARY SCHOOL | ||||
8520 Hemlock Hill Dr
Houston, TX Public | PK-4 | 882 | 15.0 | ![]() Review This School |
|
| HOLMQUIST ELEMENTARY SCHOOL | ||||
15040 Westpark Dr
Houston, TX Public | PK-4 | 994 | 16.0 | ![]() Review This School |
|
| HOLUB MIDDLE SCHOOL | ||||
9515 South Dairy Ashford
Houston, TX Public | 7-8 | 971 | 14.0 | ![]() 4 out of 5 1 Review |
|
| HORN ELEMENTARY SCHOOL | ||||
10734 Bissonett
Houston, TX Public | PK-4 | 922 | 14.6 | ![]() 4 out of 5 1 Review |
|
| KENNEDY ELEMENTARY SCHOOL | ||||
10200 Huntington Placedr
Houston, TX Public | PK-4 | 878 | 14.1 | ![]() Review This School |
|
| KERR HIGH SCHOOL | ||||
8150 Sugarland Howell
Houston, TX Public | 9-12 | 767 | 18.8 | ![]() Review This School |
|
| KILLOUGH MIDDLE SCHOOL | ||||
7600 Synott Rd
Houston, TX Public | 7-8 | 1,018 | 14.6 | ![]() 5 out of 5 2 Reviews |
|
| KLENTZMAN INTERMEDIATE SCHOOL | ||||
11100 Stancliff
Houston, TX Public | 5-6 | 984 | 14.7 | ![]() 5 out of 5 3 Reviews |
|
| LANDIS ELEMENTARY SCHOOL | ||||
10255 Spice Ln
Houston, TX Public | PK-4 | 795 | 14.5 | ![]() 5 out of 5 1 Review |
|
| LIESTMAN ELEMENTARY SCHOOL | ||||
7610 Synott Rd
Houston, TX Public | PK-4 | 872 | 15.0 | ![]() Review This School |
|
| MAHANAY ELEMENTARY SCHOOL | ||||
13215 High Star
Houston, TX Public | PK-4 | 806 | 14.4 | ![]() Review This School |
|
| MARTIN ELEMENTARY SCHOOL | ||||
11718 Hendon
Houston, TX Public | PK-4 | 928 | 14.9 | ![]() 4 out of 5 1 Review |
|
| MATA INTERMEDIATE SCHOOL | ||||
9225 South Dairy Ashford
Houston, TX Public | 5-6 | 853 | 13.4 | ![]() 1 out of 5 1 Review |
|
| MILLER INTERMEDIATE SCHOOL | ||||
15025 Westpark
Houston, TX Public | 5-6 | 923 | 14.2 | ![]() Review This School |
|
| O'DONNELL MIDDLE SCHOOL | ||||
14041 Alief Clodine
Houston, TX Public | 7-8 | 1,213 | 15.0 | ![]() 5 out of 5 1 Review |
|
| OLLE MIDDLE SCHOOL | ||||
9200 Boone Rd
Houston, TX Public | 7-8 | 1,054 | 13.7 | ![]() 3 out of 5 3 Reviews |
|
| OUTLEY ELEMENTARY SCHOOL | ||||
12355 Richmond Ave
Houston, TX Public | PK-4 | 1,082 | 15.6 | ![]() 3.5 out of 5 3 Reviews |
|
| OWENS INTERMEDIATE SCHOOL | ||||
6900 Turtlewood
Houston, TX Public | 5-6 | 962 | 14.2 | ![]() Review This School |
|
| PETROSKY ELEMENTARY SCHOOL | ||||
6703 Winkleman
Houston, TX Public | PK-4 | 680 | 13.8 | ![]() Review This School |
|
| REES ELEMENTARY SCHOOL | ||||
16305 Kensley
Houston, TX Public | PK-4 | 687 | 12.9 | ![]() 5 out of 5 1 Review |
|
| SMITH ELEMENTARY SCHOOL | ||||
11300 Stancliff
Houston, TX Public | PK-4 | 792 | 13.5 | ![]() Review This School |
|
| SNEED ELEMENTARY SCHOOL | ||||
9855 Pagewood Ln
Houston, TX Public | PK-4 | 1,154 | 15.2 | ![]() 5 out of 5 1 Review |
|
| TAYLOR HIGH SCHOOL | ||||
7555 Howell Sugar Land Rd
Houston, TX Public | 9-12 | 2,835 | 16.8 | ![]() 5 out of 5 1 Review |
|
| YOUENS ELEMENTARY SCHOOL | ||||
12141 High Star
Houston, TX Public | PK-5 | 985 | 14.9 | ![]() 5 out of 5 1 Review |
|
| YOUNGBLOOD INTERMEDIATE SCHOOL | ||||
8410 Dairy View Ln
Houston, TX Public | 5-6 | 1,114 | 15.1 | ![]() 5 out of 5 7 Reviews |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites








