Humble Independent School District (ISD)
- 20200 EASTWAY VILLAGE DR
- HUMBLE, TX 77347
- (281) 641-1000
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 86.6% | 73.1% |
| Dropout Rate | 3.5% | 4.0% |
| Per Pupil Spending | $7,459 | $8,501 |
| Students Per Teacher | 14.8 | 14.5 |
| Number of Schools | 42 | - |
| Number of Students | 33,883 | - |
| Number of (FTE) Teachers | 2,292 | - |
District Test Scores
TAKS - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 91.0% | 86.0% | |
| 2009 | 86.0% | 84.0% | |
| 2008 | 86.0% | 83.0% | |
| Reading Test | |||
| 2010 | 94.0% | 92.0% | |
| 2009 | 94.0% | 89.0% | |
| 2008 | 95.0% | 88.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 90.0% | 88.0% | |
| 2009 | 88.0% | 86.0% | |
| 2008 | 88.0% | 84.0% | |
| Reading Test | |||
| 2010 | 87.0% | 86.0% | |
| 2009 | 85.0% | 84.0% | |
| 2008 | 87.0% | 83.0% | |
| Writing Test | |||
| 2010 | 91.0% | 92.0% | |
| 2009 | 91.0% | 91.0% | |
| 2008 | 93.0% | 91.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 95.0% | 86.0% | |
| 2009 | 95.0% | 84.0% | |
| 2008 | 93.0% | 83.0% | |
| Reading Test | |||
| 2010 | 93.0% | 85.0% | |
| 2009 | 93.0% | 83.0% | |
| 2008 | 94.0% | 83.0% | |
| Science Test | |||
| 2010 | 92.0% | 88.0% | |
| 2009 | 89.0% | 84.0% | |
| 2008 | 86.0% | 81.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 88.0% | 82.0% | |
| 2009 | 86.0% | 80.0% | |
| 2008 | 84.0% | 80.0% | |
| Reading Test | |||
| 2010 | 91.0% | 86.0% | |
| 2009 | 96.0% | 91.0% | |
| 2008 | 95.0% | 91.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 87.0% | 81.0% | |
| 2009 | 83.0% | 79.0% | |
| 2008 | 80.0% | 76.0% | |
| Reading Test | |||
| 2010 | 92.0% | 86.0% | |
| 2009 | 90.0% | 84.0% | |
| 2008 | 88.0% | 84.0% | |
| Writing Test | |||
| 2010 | 97.0% | 74.0% | |
| 2009 | 95.0% | 72.0% | |
| 2008 | 94.0% | 70.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 93.0% | 80.0% | |
| 2009 | 91.0% | 79.0% | |
| 2008 | 88.0% | 75.0% | |
| Reading Test | |||
| 2010 | 97.0% | 91.0% | |
| 2009 | 98.0% | 93.0% | |
| 2008 | 97.0% | 92.0% | |
| Science Test | |||
| 2010 | 85.0% | 78.0% | |
| 2009 | 80.0% | 72.0% | |
| 2008 | 73.0% | 68.0% | |
| Social Studies Test | |||
| 2010 | 98.0% | 95.0% | |
| 2009 | 95.0% | 92.0% | |
| 2008 | 92.0% | 90.0% | |
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 76.0% | 70.0% | |
| 2009 | 76.0% | 67.0% | |
| 2008 | 70.0% | 60.0% | |
| Reading Test | |||
| 2010 | 96.0% | 92.0% | |
| 2009 | 94.0% | 87.0% | |
| 2008 | 92.0% | 84.0% | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 92.0% | 90.0% | |
| 2009 | 88.0% | 88.0% | |
| 2008 | 89.0% | 86.0% | |
| Math Test | |||
| 2010 | 77.0% | 74.0% | |
| 2009 | 67.0% | 65.0% | |
| 2008 | 71.0% | 63.0% | |
| Science Test | |||
| 2010 | 80.0% | 74.0% | |
| 2009 | 74.0% | 66.0% | |
| 2008 | 73.0% | 64.0% | |
| Social Studies Test | |||
| 2010 | 95.0% | 93.0% | |
| 2009 | 93.0% | 90.0% | |
| 2008 | 90.0% | 88.0% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 94.0% | 93.0% | |
| 2009 | 93.0% | 92.0% | |
| 2008 | 93.0% | 90.0% | |
| Math Test | |||
| 2010 | 91.0% | 89.0% | |
| 2009 | 83.0% | 81.0% | |
| 2008 | 81.0% | 79.0% | |
| Science Test | |||
| 2010 | 95.0% | 91.0% | |
| 2009 | 89.0% | 85.0% | |
| 2008 | 86.0% | 80.0% | |
| Social Studies Test | |||
| 2010 | 99.0% | 98.0% | |
| 2009 | 98.0% | 97.0% | |
| 2008 | 97.0% | 95.0% | |
Source: TX Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 33,883 | 14.8 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 1,218 |
| Kindergarten Students | 2,412 |
| 1st Grade Students | 2,537 |
| 2nd Grade Students | 2,499 |
| 3rd Grade Students | 2,604 |
| 4th Grade Students | 2,581 |
| 5th Grade Students | 2,560 |
| 6th Grade Students | 2,640 |
| 7th Grade Students | 2,642 |
| 8th Grade Students | 2,654 |
| 9th Grade Students | 2,718 |
| 10th Grade Students | 2,718 |
| 11th Grade Students | 2,633 |
| 12th Grade Students | 2,507 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 128 |
| Asian or Pacific Islander | 1,257 |
| Hispanic | 9,235 |
| Black (Non-Hispanic) | 6,380 |
| White (Non-Hispanic) | 17,923 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 17,884 |
| Female | 17,039 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 2,292 | 14.8 |
| Prekindergarten Teachers | 50 | - |
| Kindergarten Teachers | 127 | - |
| Elementary Teachers | 921 | - |
| Secondary Teachers | 861 | - |
| Teachers of Ungraded Classes | 333 | - |
Instructional Faculty
| Instructional Aides | 375 |
| Instructional Coordinators and Supervisors | 29 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 71 |
| Elementary | - |
| Secondary | - |
| Other | 71 |
Librarians & Staff
| Librarians | 27 |
| Library Support Staff | 6 |
Administrators
| Total Administrators & Support Staff | 1,576 |
| Local Education Agency (LEA) Administrators | 9 |
| LEA Administrative Support Staff | 203 |
| School Administrators | 140 |
| School Administrative Support Staff | 162 |
| Student Support Services | 158 |
| Other Support Services Staff | 905 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $293,724,000 | - |
| Total Local Revenues | $149,750,000 | 51.0% |
| Property Tax | $123,454,000 | 42.0% |
| Cities and Counties | $204,000 | 0.07% |
| Tuition Fees from Pupils and Parents | $271,000 | 0.09% |
| School Lunch | $6,846,000 | 2.3% |
| District Activity Receipts | $472,000 | 0.2% |
| Other Sales and Services | $4,153,000 | 1.4% |
| Rents and Royalties | $440,000 | 0.1% |
| Sale of Property | $130,000 | 0.04% |
| Interest Earnings | $9,654,000 | 3.3% |
| Fines and Forfeits | $1,897,000 | 0.6% |
| Miscellaneous | $2,229,000 | 0.8% |
| Total State Revenues | $131,393,000 | 44.7% |
| General Formula Assistance | $110,407,000 | 37.6% |
| School Lunch Programs | $70,000 | 0.02% |
| Capital Outlay and Debt Services Programs | $7,918,000 | 2.7% |
| Other Programs | $955,000 | 0.3% |
| State Revenues on Behalf - Employee Benefits | $10,417,000 | 3.5% |
| State Revenues on Behalf - Non-Employee Benefits | $1,626,000 | 0.6% |
| Total Federal Revenues | $12,581,000 | 4.3% |
| Through State - Title I | $1,372,000 | 0.5% |
| Through State - Children With Disabilities (IDEA) | $4,675,000 | 1.6% |
| Through State - Math, Science and Teacher Quality | $563,000 | 0.2% |
| Through State - Safe and Drug Free Schools | $75,000 | 0.03% |
| Through State - Title V, Part A | $41,000 | 0.01% |
| Through State - Vocational and Tech Education | $161,000 | 0.05% |
| Through State - Child Nutrition Act | $3,950,000 | 1.3% |
| Through State - Other | $1,067,000 | 0.4% |
| Direct - Other | $677,000 | 0.2% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $245,927,000 | - |
| Total Instruction Expenditures | $154,026,000 | 62.6% |
| Total Support Services Expenditures | $82,099,000 | 33.4% |
| Student Support | $13,676,000 | 4.7% |
| Instructional Staff Support | $9,453,000 | 3.2% |
| General Administration Support | $2,653,000 | 0.9% |
| School Administration Support | $14,831,000 | 5.0% |
| Operation and Maintenance Support | $26,195,000 | 8.9% |
| Student Transportation Support | $7,972,000 | 2.7% |
| Other Support Services | $7,319,000 | 2.5% |
| Total Other Expenditures | $9,802,000 | 4.0% |
| Food Services | $9,802,000 | 3.3% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 86.6% | |
| Total Diploma Count | 1,922 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 340 | 3.5% |
Map and Listings of Schools Within Humble Independent School District (ISD)
Schools Summary:
- Schools: 42
- Students: 33,883
- Full-Time Equivalent Teachers: 2,292
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ATASCOCITA HIGH SCHOOL | ||||
13300 Will Clayton Parkway
Humble, TX Public | 9-12 | 3,213 | 15.8 | ![]() 1 out of 5 2 Reviews |
|
| ATASCOCITA MIDDLE SCHOOL | ||||
18810 West Lk Houston Pky
Humble, TX Public | 6-8 | 1,706 | 16.3 | ![]() 5 out of 5 1 Review |
|
| BEAR BRANCH ELEMENTARY SCHOOL | ||||
3500 Garden Lk
Kingwood, TX Public | PK-5 | 554 | 15.6 | ![]() Review This School |
|
| CREEKWOOD MIDDLE SCHOOL | ||||
3603 Lk Houston Parkway
Kingwood, TX Public | 6-8 | 970 | 13.9 | ![]() 5 out of 5 1 Review |
|
| DEERWOOD ELEMENTARY SCHOOL | ||||
2920 Forest Garden Dr
Kingwood, TX Public | PK-5 | 641 | 15.4 | ![]() Review This School |
|
| EAGLE SPRINGS ELEMENTARY SCHOOL | ||||
12500 Will Clayton Parkway
Humble, TX Public | PK-5 | 1,063 | 17.7 | ![]() Review This School |
|
| EARLY LEARNING WING SCHOOL | ||||
18901 Timberforest Dr
Humble, TX Public | PK | 27 | 27.0 | ![]() Review This School |
- |
| ELM GROVE ELEMENTARY SCHOOL | ||||
2815 Clear Rdg Dr
Kingwood, TX Public | PK-5 | 521 | 14.4 | ![]() Review This School |
|
| FOSTER ELEMENTARY SCHOOL | ||||
1800 Trailwood Village Dr
Kingwood, TX Public | PK-5 | 592 | 15.9 | ![]() Review This School |
|
| GREENTREE ELEMENTARY SCHOOL | ||||
3502 Brookshadow Dr
Kingwood, TX Public | PK-5 | 764 | 17.0 | ![]() Review This School |
|
| HIDDEN HOLLOW ELEMENTARY SCHOOL | ||||
4104 Appalachian Trl
Kingwood, TX Public | PK-5 | 475 | 14.1 | ![]() Review This School |
|
| HIGH SCHOOL #6 | ||||
20200 Eastway Village Dr
Humble, TX Public | 9-10 | 836 | 10.5 | ![]() Review This School |
|
| HUMBLE ELEMENTARY SCHOOL | ||||
20252 Fieldtree Dr
Humble, TX Public | PK-5 | 653 | 13.5 | ![]() Review This School |
|
| HUMBLE HIGH SCHOOL | ||||
1700 Wilson Rd
Humble, TX Public | 9-12 | 2,044 | 12.1 | ![]() 3.5 out of 5 3 Reviews |
|
| HUMBLE MIDDLE SCHOOL | ||||
11207 Will Clayton
Humble, TX Public | 6-8 | 1,044 | 10.9 | ![]() 4 out of 5 1 Review |
|
| JACK M FIELDS SR ELEMENTARY SCHOOL | ||||
2505 South Houston Ave
Humble, TX Public | PK-5 | 641 | 13.8 | ![]() 5 out of 5 1 Review |
|
| JJAEP CAMPUS SCHOOL | ||||
9155 Will Clayton Parkway
Humble, TX Public | 8-11 | 6 | - | ![]() Review This School |
- |
| KINGWOOD HIGH SCHOOL | ||||
2701 Kingwood Dr
Kingwood, TX Public | 9-12 | 2,644 | 15.0 | ![]() Review This School |
|
| KINGWOOD MIDDLE SCHOOL | ||||
3000 Woodland Hills Dr
Kingwood, TX Public | 6-8 | 1,013 | 14.8 | ![]() 5 out of 5 1 Review |
|
| KINGWOOD PARK HIGH SCHOOL | ||||
4015 Woodland Hills Dr
Kingwood, TX Public | 9-12 | 1,625 | 13.1 | ![]() 5 out of 5 1 Review |
|
| LAKELAND ELEMENTARY SCHOOL | ||||
1500 Montgomery Ln
Humble, TX Public | PK-5 | 424 | 11.0 | ![]() 5 out of 5 1 Review |
|
| MAPLEBROOK ELEMENTARY SCHOOL | ||||
7935 Farmingham Rd
Humble, TX Public | PK-5 | 826 | 16.6 | ![]() Review This School |
|
| MIDDLE SCHOOL (MS) #8 | ||||
| Non-Operational or Status Unknown | ||||
20200 Eastway Village Dr
Humble, TX Public | Unknown | - | - | ![]() Review This School |
- |
| NEW EL 123 SCHOOL | ||||
2400 Cold River Dr
Humble, TX Public | PK-5 | 846 | 15.7 | ![]() Review This School |
|
| NEW ELEMENTARY #24 SCHOOL | ||||
14435 Mesa Rd
Humble, TX Public | PK-5 | 578 | 14.9 | ![]() Review This School |
|
| NEW ELEMENTARY #25 SCHOOL | ||||
20200 Eastway Village Dr
Humble, TX Public | PK-5 | 461 | 14.6 | ![]() Review This School |
|
| NEW ELEMENTARY #26 SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
20200 Eastway Village Dr
Humble, TX Public | Unknown | - | - | ![]() Review This School |
- |
| NORTH BELT ELEMENTARY SCHOOL | ||||
8105 North Belt Dr
Humble, TX Public | PK-5 | 686 | 14.5 | ![]() Review This School |
|
| OAK FOREST ELEMENTARY SCHOOL | ||||
6500 Kingwood Glen
Humble, TX Public | KG-5 | 610 | 13.0 | ![]() Review This School |
|
| OAKS ELEMENTARY SCHOOL | ||||
5858 Upper Lk Dr
Humble, TX Public | PK-5 | 633 | 13.4 | ![]() Review This School |
|
| PARK LAKES ELEMENTARY SCHOOL | ||||
4400 Wilson Rd
Humble, TX Public | PK-5 | 858 | 17.0 | ![]() Review This School |
|
| PINEFOREST ELEMENTARY SCHOOL | ||||
19702 West Lk Houston Pky
Humble, TX Public | PK-5 | 678 | 16.2 | ![]() Review This School |
|
| QUEST HIGH SCHOOL | ||||
14000 Weckford Blvd
Houston, TX Public | 9-12 | 210 | 9.5 | ![]() Review This School |
|
| RIVERWOOD MIDDLE SCHOOL | ||||
2910 High Vly
Kingwood, TX Public | 6-8 | 1,091 | 15.6 | ![]() Review This School |
|
| ROSS STERLING MIDDLE SCHOOL | ||||
1131 Wilson Rd
Humble, TX Public | 6-8 | 977 | 11.2 | ![]() Review This School |
|
| SHADOW FOREST ELEMENTARY SCHOOL | ||||
2300 Mills Branch Dr
Kingwood, TX Public | PK-5 | 620 | 17.0 | ![]() Review This School |
|
| SUMMERWOOD ELEMENTARY SCHOOL | ||||
13830 West Lake Houston Parkwa
Humble, TX Public | PK-5 | 516 | 14.6 | ![]() Review This School |
|
| TIMBERS ELEMENTARY SCHOOL | ||||
6910 Lonesome Woods Trl
Humble, TX Public | PK-5 | 903 | 17.2 | ![]() Review This School |
|
| TIMBERWOOD MIDDLE SCHOOL | ||||
18450 Timber Forest Dr
Humble, TX Public | 6-8 | 1,133 | 15.7 | ![]() Review This School |
|
| WHISPERING PINES ELEMENTARY SCHOOL | ||||
17321 Woodland Hills Dr
Humble, TX Public | PK-5 | 726 | 14.6 | ![]() Review This School |
|
| WILLOW CREEK ELEMENTARY SCHOOL | ||||
2002 Willow Ter
Kingwood, TX Public | PK-5 | 575 | 14.1 | ![]() Review This School |
|
| WOODLAND HILLS ELEMENTARY SCHOOL | ||||
2222 Tree Ln
Kingwood, TX Public | PK-5 | 540 | 14.8 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites







