Klein Independent School District (ISD)
- 7200 SPRING CYPRESS RD
- KLEIN, TX 77379
- (832) 249-4000
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 83.7% | 73.1% |
| Dropout Rate | 3.3% | 4.0% |
| Per Pupil Spending | $7,496 | $8,501 |
| Students Per Teacher | 15.2 | 14.5 |
| Number of Schools | 45 | - |
| Number of Students | 43,738 | - |
| Number of (FTE) Teachers | 2,878 | - |
District Test Scores
TAKS - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 89.0% | 86.0% | |
| 2009 | 90.0% | 84.0% | |
| 2008 | 88.0% | 83.0% | |
| Reading Test | |||
| 2010 | 94.0% | 92.0% | |
| 2009 | 96.0% | 89.0% | |
| 2008 | 96.0% | 88.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 93.0% | 88.0% | |
| 2009 | 92.0% | 86.0% | |
| 2008 | 88.0% | 84.0% | |
| Reading Test | |||
| 2010 | 90.0% | 86.0% | |
| 2009 | 90.0% | 84.0% | |
| 2008 | 88.0% | 83.0% | |
| Writing Test | |||
| 2010 | 94.0% | 92.0% | |
| 2009 | 94.0% | 91.0% | |
| 2008 | 92.0% | 91.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 96.0% | 86.0% | |
| 2009 | 95.0% | 84.0% | |
| 2008 | 93.0% | 83.0% | |
| Reading Test | |||
| 2010 | 96.0% | 85.0% | |
| 2009 | 94.0% | 83.0% | |
| 2008 | 94.0% | 83.0% | |
| Science Test | |||
| 2010 | 92.0% | 88.0% | |
| 2009 | 89.0% | 84.0% | |
| 2008 | 85.0% | 81.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 86.0% | 82.0% | |
| 2009 | 84.0% | 80.0% | |
| 2008 | 84.0% | 80.0% | |
| Reading Test | |||
| 2010 | 90.0% | 86.0% | |
| 2009 | 94.0% | 91.0% | |
| 2008 | 94.0% | 91.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 87.0% | 81.0% | |
| 2009 | 85.0% | 79.0% | |
| 2008 | 83.0% | 76.0% | |
| Reading Test | |||
| 2010 | 90.0% | 86.0% | |
| 2009 | 89.0% | 84.0% | |
| 2008 | 88.0% | 84.0% | |
| Writing Test | |||
| 2010 | 96.0% | 74.0% | |
| 2009 | 95.0% | 72.0% | |
| 2008 | 92.0% | 70.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 93.0% | 80.0% | |
| 2009 | 89.0% | 79.0% | |
| 2008 | 87.0% | 75.0% | |
| Reading Test | |||
| 2010 | 98.0% | 91.0% | |
| 2009 | 97.0% | 93.0% | |
| 2008 | 97.0% | 92.0% | |
| Science Test | |||
| 2010 | 85.0% | 78.0% | |
| 2009 | 81.0% | 72.0% | |
| 2008 | 75.0% | 68.0% | |
| Social Studies Test | |||
| 2010 | 97.0% | 95.0% | |
| 2009 | 94.0% | 92.0% | |
| 2008 | 93.0% | 90.0% | |
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 73.0% | 70.0% | |
| 2009 | 69.0% | 67.0% | |
| 2008 | 67.0% | 60.0% | |
| Reading Test | |||
| 2010 | 92.0% | 92.0% | |
| 2009 | 88.0% | 87.0% | |
| 2008 | 86.0% | 84.0% | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 93.0% | 90.0% | |
| 2009 | 91.0% | 88.0% | |
| 2008 | 87.0% | 86.0% | |
| Math Test | |||
| 2010 | 79.0% | 74.0% | |
| 2009 | 75.0% | 65.0% | |
| 2008 | 70.0% | 63.0% | |
| Science Test | |||
| 2010 | 83.0% | 74.0% | |
| 2009 | 79.0% | 66.0% | |
| 2008 | 71.0% | 64.0% | |
| Social Studies Test | |||
| 2010 | 95.0% | 93.0% | |
| 2009 | 93.0% | 90.0% | |
| 2008 | 88.0% | 88.0% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 94.0% | 93.0% | |
| 2009 | 93.0% | 92.0% | |
| 2008 | 92.0% | 90.0% | |
| Math Test | |||
| 2010 | 90.0% | 89.0% | |
| 2009 | 83.0% | 81.0% | |
| 2008 | 82.0% | 79.0% | |
| Science Test | |||
| 2010 | 94.0% | 91.0% | |
| 2009 | 87.0% | 85.0% | |
| 2008 | 81.0% | 80.0% | |
| Social Studies Test | |||
| 2010 | 98.0% | 98.0% | |
| 2009 | 97.0% | 97.0% | |
| 2008 | 96.0% | 95.0% | |
Source: TX Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 43,738 | 15.2 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 1,319 |
| Kindergarten Students | 3,089 |
| 1st Grade Students | 3,239 |
| 2nd Grade Students | 3,219 |
| 3rd Grade Students | 3,376 |
| 4th Grade Students | 3,362 |
| 5th Grade Students | 3,295 |
| 6th Grade Students | 3,376 |
| 7th Grade Students | 3,541 |
| 8th Grade Students | 3,383 |
| 9th Grade Students | 4,042 |
| 10th Grade Students | 3,337 |
| 11th Grade Students | 3,193 |
| 12th Grade Students | 3,053 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 146 |
| Asian or Pacific Islander | 3,980 |
| Hispanic | 14,551 |
| Black (Non-Hispanic) | 6,930 |
| White (Non-Hispanic) | 19,217 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 23,087 |
| Female | 21,737 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 2,878 | 15.2 |
| Prekindergarten Teachers | 34 | - |
| Kindergarten Teachers | 194 | - |
| Elementary Teachers | 1,241 | - |
| Secondary Teachers | 1,144 | - |
| Teachers of Ungraded Classes | 266 | - |
Instructional Faculty
| Instructional Aides | 430 |
| Instructional Coordinators and Supervisors | 23 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 119 |
| Elementary | - |
| Secondary | - |
| Other | 119 |
Librarians & Staff
| Librarians | 45 |
| Library Support Staff | 9 |
Administrators
| Total Administrators & Support Staff | 2,039 |
| Local Education Agency (LEA) Administrators | 17 |
| LEA Administrative Support Staff | 91 |
| School Administrators | 154 |
| School Administrative Support Staff | 206 |
| Student Support Services | 135 |
| Other Support Services Staff | 1,436 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $365,622,000 | - |
| Total Local Revenues | $174,312,000 | 47.7% |
| Property Tax | $146,574,000 | 40.1% |
| Cities and Counties | $33,000 | 0.01% |
| Tuition Fees from Pupils and Parents | $871,000 | 0.2% |
| School Lunch | $9,814,000 | 2.7% |
| District Activity Receipts | $8,382,000 | 2.3% |
| Rents and Royalties | $217,000 | 0.06% |
| Sale of Property | $134,000 | 0.04% |
| Interest Earnings | $5,633,000 | 1.5% |
| Fines and Forfeits | $2,197,000 | 0.6% |
| Miscellaneous | $457,000 | 0.1% |
| Total State Revenues | $172,457,000 | 47.2% |
| General Formula Assistance | $144,103,000 | 39.4% |
| School Lunch Programs | $108,000 | 0.03% |
| Capital Outlay and Debt Services Programs | $9,363,000 | 2.6% |
| Other Programs | $2,440,000 | 0.7% |
| State Revenues on Behalf - Employee Benefits | $14,266,000 | 3.9% |
| State Revenues on Behalf - Non-Employee Benefits | $2,177,000 | 0.6% |
| Total Federal Revenues | $18,853,000 | 5.2% |
| Through State - Title I | $2,192,000 | 0.6% |
| Through State - Children With Disabilities (IDEA) | $7,782,000 | 2.1% |
| Through State - Math, Science and Teacher Quality | $750,000 | 0.2% |
| Through State - Safe and Drug Free Schools | $102,000 | 0.03% |
| Through State - Title V, Part A | $46,000 | 0.01% |
| Through State - Vocational and Tech Education | $273,000 | 0.07% |
| Through State - Child Nutrition Act | $6,065,000 | 1.7% |
| Through State - Other | $1,240,000 | 0.3% |
| Direct - Other | $403,000 | 0.1% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $321,834,000 | - |
| Total Instruction Expenditures | $194,350,000 | 60.4% |
| Total Support Services Expenditures | $111,104,000 | 34.5% |
| Student Support | $18,246,000 | 5.0% |
| Instructional Staff Support | $14,556,000 | 4.0% |
| General Administration Support | $3,043,000 | 0.8% |
| School Administration Support | $18,983,000 | 5.2% |
| Operation and Maintenance Support | $36,126,000 | 9.9% |
| Student Transportation Support | $9,190,000 | 2.5% |
| Other Support Services | $10,960,000 | 3.0% |
| Total Other Expenditures | $16,380,000 | 5.1% |
| Food Services | $16,380,000 | 4.5% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 83.7% | |
| Total Diploma Count | 2,773 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 431 | 3.3% |
Map and Listings of Schools Within Klein Independent School District (ISD)
Schools Summary:
- Schools: 45
- Students: 43,738
- Full-Time Equivalent Teachers: 2,878
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BENFER ELEMENTARY SCHOOL | ||||
18027b Kuykendahl Rd
Klein, TX Public | PK-5 | 651 | 14.2 | ![]() Review This School |
|
| BENIGNUS ELEMENTARY SCHOOL | ||||
7225 Alvin A Klein Dr
Klein, TX Public | PK-5 | 889 | 15.0 | ![]() Review This School |
|
| BRILL ELEMENTARY SCHOOL | ||||
9102 Herts Rd
Klein, TX Public | PK-5 | 872 | 15.2 | ![]() Review This School |
|
| DOERRE INTERMEDIATE SCHOOL | ||||
18218 Theiss Mail Rd
Klein, TX Public | 6-8 | 1,320 | 16.9 | ![]() 4.5 out of 5 2 Reviews |
|
| EHRHARDT ELEMENTARY SCHOOL | ||||
6603 Rosebrook Ln
Klein, TX Public | PK-5 | 680 | 14.8 | ![]() Review This School |
|
| EILAND ELEMENTARY SCHOOL | ||||
6700 North Klein Circledr
Houston, TX Public | PK-5 | 667 | 11.7 | ![]() Review This School |
|
| EPPS ISLAND ELEMENTARY SCHOOL | ||||
7403 Smiling Wood Ln
Houston, TX Public | PK-5 | 867 | 12.2 | ![]() Review This School |
|
| FRANK ELEMENTARY SCHOOL | ||||
9225 Crescent Clover Dr
Klein, TX Public | PK-5 | 995 | 15.1 | ![]() Review This School |
|
| GREENWOOD FOREST ELEMENTARY SCHOOL | ||||
12100 Misty Vly
Houston, TX Public | PK-5 | 674 | 14.6 | ![]() Review This School |
|
| HARRIS COUNTY JUVENILE JUSTICE ALTERNATIVE EDUCATION PROGRAM (JJAEP) SCHOOL | ||||
7200 Spring Cypress Rd
Klein, TX Public | 9-12 | 8 | - | ![]() Review This School |
- |
| HASSLER ELEMENTARY SCHOOL | ||||
9325 Lochlea Rdg Dr
Klein, TX Public | PK-5 | 786 | 14.5 | ![]() Review This School |
|
| HAUDE ELEMENTARY SCHOOL | ||||
3111 Louetta
Spring, TX Public | PK-5 | 701 | 15.2 | ![]() Review This School |
|
| HILDEBRANDT INTERMEDIATE SCHOOL | ||||
22800 Hildebrandt Rd
Spring, TX Public | 6-8 | 1,217 | 16.0 | ![]() Review This School |
|
| KAISER ELEMENTARY SCHOOL | ||||
13430 Bammel North Houston Rd
Houston, TX Public | PK-5 | 898 | 12.1 | ![]() 5 out of 5 1 Review |
|
| KLEB INTERMEDIATE SCHOOL | ||||
7425 Louetta Rd
Klein, TX Public | 6-8 | 1,012 | 17.1 | ![]() Review This School |
|
| KLEIN ANNEX SCHOOL | ||||
16503 Stuebner Airline
Klein, TX Public | PK-12 | - | - | ![]() 3 out of 5 1 Review |
- |
| KLEIN COLLINS HIGH SCHOOL | ||||
20811 Ella Blvd
Spring, TX Public | 9-12 | 3,251 | 18.6 | ![]() Review This School |
|
| KLEIN EDUCATION PLACEMENT PROGRAM SCHOOL | ||||
7200 Spring Cypress Rd
Klein, TX Public | 7-12 | 20 | - | ![]() Review This School |
- |
| KLEIN FOREST HIGH SCHOOL | ||||
11400 Misty Vly
Houston, TX Public | 9-12 | 3,474 | 16.0 | ![]() 3 out of 5 2 Reviews |
|
| KLEIN HIGH SCHOOL | ||||
16715 Stuebner Airline Rd
Klein, TX Public | 9-12 | 3,155 | 17.6 | ![]() Review This School |
|
| KLEIN INTERMEDIATE SCHOOL | ||||
4710 West Mount Houston
Houston, TX Public | 6-8 | 1,125 | 12.3 | ![]() Review This School |
|
| KLEIN OAK HIGH SCHOOL | ||||
22603 Northcrest Dr
Spring, TX Public | 9-12 | 3,721 | 18.8 | ![]() 4 out of 5 3 Reviews |
|
| KLEIN SEMS SCHOOL | ||||
7200 Spring Cypress Rd
Klein, TX Public | PK-7 | 113 | - | ![]() Review This School |
- |
| KLENK ELEMENTARY SCHOOL | ||||
6111 Bourgeois Rd
Houston, TX Public | PK-5 | 887 | 14.2 | ![]() Review This School |
|
| KOHRVILLE ELEMENTARY SCHOOL | ||||
11600 Woodland Shore Dr
Tomball, TX Public | PK-5 | 1,001 | 15.4 | ![]() Review This School |
|
| KRAHN ELEMENTARY SCHOOL | ||||
9502 Eday
Klein, TX Public | PK-5 | 981 | 15.4 | ![]() Review This School |
|
| KREINHOP ELEMENTARY SCHOOL | ||||
21010 Ella Blvd
Spring, TX Public | PK-5 | 932 | 15.1 | ![]() Review This School |
|
| KRIMMEL INTERMEDIATE SCHOOL | ||||
7070 Fm 2920
Klein, TX Public | 6-8 | 1,559 | 17.4 | ![]() Review This School |
|
| KUEHNLE ELEMENTARY SCHOOL | ||||
5510 Winding Rdg Dr
Klein, TX Public | PK-5 | 788 | 15.4 | ![]() Review This School |
|
| LEMM ELEMENTARY SCHOOL | ||||
19034 Joanleigh Dr
Spring, TX Public | PK-5 | 691 | 14.8 | ![]() 5 out of 5 1 Review |
|
| MCDOUGLE ELEMENTARY SCHOOL | ||||
10410 Kansack Ln
Houston, TX Public | PK-5 | 790 | 13.0 | ![]() 5 out of 5 1 Review |
|
| METZLER ELEMENTARY SCHOOL | ||||
8500 West Rayford Rd
Spring, TX Public | PK-5 | 854 | 13.9 | ![]() Review This School |
|
| MITTELSTADT ELEMENTARY SCHOOL | ||||
7525 Kleingreen Ln
Klein, TX Public | PK-5 | 696 | 15.1 | ![]() 5 out of 5 1 Review |
|
| MUELLER ELEMENTARY SCHOOL | ||||
7074 Fm 2920
Klein, TX Public | PK-5 | 628 | 14.7 | ![]() Review This School |
|
| NITSCH ELEMENTARY SCHOOL | ||||
4702 West Mount Houston
Houston, TX Public | PK-5 | 849 | 11.8 | ![]() 5 out of 5 1 Review |
|
| NORTHAMPTON ELEMENTARY SCHOOL | ||||
6404 Root Rd
Spring, TX Public | PK-5 | 852 | 15.7 | ![]() Review This School |
|
| ROTH ELEMENTARY SCHOOL | ||||
21623 Castlemont
Spring, TX Public | PK-5 | 729 | 14.8 | ![]() 5 out of 5 2 Reviews |
|
| SCHINDEWOLF INTERMEDIATE SCHOOL | ||||
20903 Ella Blvd
Spring, TX Public | 6-8 | 1,494 | 16.7 | ![]() 1 out of 5 2 Reviews |
|
| SCHULTZ ELEMENTARY SCHOOL | ||||
7920 Willow Forest
Tomball, TX Public | PK-5 | 752 | 14.6 | ![]() 5 out of 5 1 Review |
|
| STRACK INTERMEDIATE SCHOOL | ||||
18027 South Kuykendahl Rd
Klein, TX Public | 6-8 | 1,175 | 17.0 | ![]() Review This School |
|
| THEISS ELEMENTARY SCHOOL | ||||
17510 Theiss Mail Rd
Klein, TX Public | PK-5 | 677 | 15.3 | ![]() 5 out of 5 2 Reviews |
|
| THERAPEUTIC EDUCATION PROGRAM SCHOOL | ||||
16503 Stuebner Airline
Klein, TX Public | PK-12 | - | - | ![]() Review This School |
- |
| ULRICH INTERMEDIATE SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
10103 Spring Cypress Rd
Klein, TX Public | Unknown | - | - | ![]() Review This School |
- |
| VISTAS HIGH SCHOOL | ||||
12550 Bammel North Houston
Houston, TX Public | 9-12 | - | - | ![]() Review This School |
- |
| WUNDERLICH INTERMEDIATE SCHOOL | ||||
11800 Misty Vly
Houston, TX Public | 6-8 | 1,393 | 13.7 | ![]() 4 out of 5 1 Review |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites








