Altoona Area School District
- 1415 6TH AVE
- ALTOONA, PA 16602
- (814) 946-8211
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 72.2% | 82.7% |
| Dropout Rate | 4.7% | 2.6% |
| Per Pupil Spending | $9,310 | $11,954 |
| Students Per Teacher | 15.3 | 13.7 |
| Number of Schools | 13 | - |
| Number of Students | 8,032 | - |
| Number of (FTE) Teachers | 524 | - |
District Test Scores
PSSA - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 81.2% | 84.5% | |
| 2009 | 82.3% | 81.7% | |
| 2008 | 78.2% | 80.5% | |
| Reading Test | |||
| 2010 | 76.0% | 75.2% | |
| 2009 | 78.4% | 77.0% | |
| 2008 | 75.5% | 76.8% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 89.5% | 84.9% | |
| 2009 | 78.3% | 81.8% | |
| 2008 | 76.0% | 79.6% | |
| Reading Test | |||
| 2010 | 76.1% | 72.9% | |
| 2009 | 70.3% | 72.6% | |
| 2008 | 65.7% | 70.1% | |
| Science Test | |||
| 2010 | 83.5% | 81.4% | |
| 2009 | 83.4% | 83.4% | |
| 2008 | 79.4% | 81.5% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 77.7% | 74.4% | |
| 2009 | 72.6% | 73.5% | |
| 2008 | 71.1% | 73.2% | |
| Reading Test | |||
| 2010 | 64.6% | 64.1% | |
| 2009 | 62.5% | 64.5% | |
| 2008 | 58.2% | 61.6% | |
| Writing Test | |||
| 2010 | 67.2% | 61.8% | |
| 2009 | 61.1% | 58.1% | |
| 2008 | 61.0% | 57.3% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 84.1% | 78.0% | |
| 2009 | 76.9% | 75.7% | |
| 2008 | 73.3% | 72.3% | |
| Reading Test | |||
| 2010 | 70.9% | 68.8% | |
| 2009 | 67.3% | 67.6% | |
| 2008 | 67.1% | 66.9% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 77.7% | 77.9% | |
| 2009 | 72.2% | 75.3% | |
| 2008 | 70.6% | 70.6% | |
| Reading Test | |||
| 2010 | 65.2% | 73.5% | |
| 2009 | 63.1% | 71.4% | |
| 2008 | 63.4% | 70.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 82.9% | 75.2% | |
| 2009 | 71.8% | 71.3% | |
| 2008 | 68.8% | 70.3% | |
| Reading Test | |||
| 2010 | 78.7% | 81.9% | |
| 2009 | 75.6% | 80.5% | |
| 2008 | 75.1% | 78.3% | |
| Science Test | |||
| 2010 | 57.3% | 57.2% | |
| 2009 | 52.0% | 54.8% | |
| 2008 | 51.6% | 52.7% | |
| Writing Test | |||
| 2010 | 88.9% | 75.2% | |
| 2009 | 78.5% | 71.2% | |
| 2008 | 72.7% | 69.1% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 75.6% | 59.6% | |
| 2009 | 66.3% | 55.6% | |
| 2008 | 58.5% | 55.9% | |
| Reading Test | |||
| 2010 | 76.8% | 67.2% | |
| 2009 | 75.4% | 65.2% | |
| 2008 | 72.5% | 64.7% | |
| Science Test | |||
| 2010 | 51.4% | 39.8% | |
| 2009 | 44.4% | 39.7% | |
| 2008 | 36.2% | 35.7% | |
| Writing Test | |||
| 2010 | 91.8% | 80.7% | |
| 2009 | 89.6% | 82.7% | |
| 2008 | 96.0% | 85.8% | |
Distict total - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Writing Test | |||
| 2008 | 76.2% | - | |
Source: PA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 8,032 | 15.3 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 655 |
| 1st Grade Students | 635 |
| 2nd Grade Students | 611 |
| 3rd Grade Students | 581 |
| 4th Grade Students | 637 |
| 5th Grade Students | 636 |
| 6th Grade Students | 583 |
| 7th Grade Students | 622 |
| 8th Grade Students | 603 |
| 9th Grade Students | 614 |
| 10th Grade Students | 690 |
| 11th Grade Students | 587 |
| 12th Grade Students | 541 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian or Pacific Islander | 29 |
| Hispanic | 42 |
| Black (Non-Hispanic) | 517 |
| White (Non-Hispanic) | 7,402 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 4,110 |
| Female | 3,885 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 524 | 15.3 |
| Prekindergarten Teachers | 1 | - |
| Kindergarten Teachers | 30 | - |
| Elementary Teachers | 210 | - |
| Secondary Teachers | 230 | - |
| Teachers of Ungraded Classes | 53 | - |
Instructional Faculty
| Instructional Aides | 165 |
| Instructional Coordinators and Supervisors | 5 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 18 |
| Elementary | 5 |
| Secondary | 13 |
| Other | - |
Librarians & Staff
| Librarians | 5 |
| Library Support Staff | 1 |
Administrators
| Total Administrators & Support Staff | 322 |
| Local Education Agency (LEA) Administrators | 9 |
| LEA Administrative Support Staff | 50 |
| School Administrators | 30 |
| School Administrative Support Staff | 46 |
| Student Support Services | 14 |
| Other Support Services Staff | 175 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $88,458,000 | - |
| Total Local Revenues | $27,807,000 | 31.4% |
| Property Tax | $14,137,000 | 16.0% |
| General Sales Tax | $853,000 | 1.0% |
| Public Utility Tax | $32,000 | 0.04% |
| Individual And Corporate Income Taxes | $3,701,000 | 4.2% |
| All Other Taxes | $3,272,000 | 3.7% |
| Other School Systems | $2,128,000 | 2.4% |
| Cities and Counties | $116,000 | 0.1% |
| Tuition Fees from Pupils and Parents | $115,000 | 0.1% |
| School Lunch | $1,070,000 | 1.2% |
| Rents and Royalties | $147,000 | 0.2% |
| Sale of Property | $70,000 | 0.08% |
| Interest Earnings | $1,585,000 | 1.8% |
| Private Contributions | $4,000 | 0.00% |
| Miscellaneous | $577,000 | 0.7% |
| Total State Revenues | $52,312,000 | 59.1% |
| General Formula Assistance | $35,747,000 | 40.4% |
| Staff Improvement Programs | $3,905,000 | 4.4% |
| Special Education Programs | $6,058,000 | 6.8% |
| Compensatory and Basic Skills Programs | $244,000 | 0.3% |
| Vocational Education Programs | $169,000 | 0.2% |
| School Lunch Programs | $268,000 | 0.3% |
| Capital Outlay and Debt Services Programs | $869,000 | 1.0% |
| Transportation Programs | $1,347,000 | 1.5% |
| Other Programs | $3,705,000 | 4.2% |
| Total Federal Revenues | $8,339,000 | 9.4% |
| Through State - Title I | $2,781,000 | 3.1% |
| Through State - Math, Science and Teacher Quality | $731,000 | 0.8% |
| Through State - Safe and Drug Free Schools | $50,000 | 0.06% |
| Through State - Title V, Part A | $19,000 | 0.02% |
| Through State - Child Nutrition Act | $2,201,000 | 2.5% |
| Through State - Other | $2,410,000 | 2.7% |
| Direct - Other | $147,000 | 0.2% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $75,132,000 | - |
| Total Instruction Expenditures | $46,010,000 | 61.2% |
| Total Support Services Expenditures | $25,437,000 | 33.9% |
| Student Support | $4,675,000 | 5.3% |
| Instructional Staff Support | $1,572,000 | 1.8% |
| General Administration Support | $2,311,000 | 2.6% |
| School Administration Support | $3,165,000 | 3.6% |
| Operation and Maintenance Support | $8,191,000 | 9.3% |
| Student Transportation Support | $3,524,000 | 4.0% |
| Other Support Services | $1,999,000 | 2.3% |
| Total Other Expenditures | $3,685,000 | 4.9% |
| Food Services | $3,685,000 | 4.2% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 72.2% | |
| Total Diploma Count | 517 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 118 | 4.7% |
Map and Listings of Schools Within Altoona Area School District
Schools Summary:
- Schools: 13
- Students: 8,032
- Full-Time Equivalent Teachers: 524
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ALTOONA AREA HIGH SCHOOL | ||||
1415 6th Ave
Altoona, PA Public | 7-12 | 1,789 | 15.3 | ![]() 3.5 out of 5 5 Reviews |
|
| ALTOONA AREA JUNIOR HIGH SCHOOL | ||||
1400 7th Ave
Altoona, PA Public | 7-9 | 1,806 | 13.9 | ![]() Review This School |
|
| BAKER ELEMENTARY SCHOOL | ||||
108 West Ward Ave
Altoona, PA Public | KG-6 | 305 | 17.1 | ![]() Review This School |
|
| IRVING ELEMENTARY SCHOOL | ||||
110 Cherry Ave
Altoona, PA Public | KG-6 | 326 | 20.3 | ![]() Review This School |
|
| JUNIATA ELEMENTARY SCHOOL | ||||
418 North 8th Ave Juniata
Altoona, PA Public | KG-6 | 400 | 11.2 | ![]() Review This School |
|
| JUNIATA GAP ELEMENTARY SCHOOL | ||||
Rr 4 Juniata Gap Rd
Altoona, PA Public | KG-6 | 596 | 18.9 | ![]() 5 out of 5 1 Review |
|
| KIMMEL ALTERNATIVE SCHOOL | ||||
900 South Jaggard St
Altoona, PA Public | 7-12 | 62 | 8.4 | ![]() Review This School |
- |
| LOGAN ELEMENTARY SCHOOL | ||||
301 Sycamore St Greenwood
Altoona, PA Public | KG-6 | 591 | 19.2 | ![]() Review This School |
|
| MOWRIE A EBNER ELEMENTARY SCHOOL | ||||
910 Poland Ave
Altoona, PA Public | KG-6 | 531 | 17.1 | ![]() Review This School |
|
| PENN-LINCOLN ELEMENTARY SCHOOL | ||||
411 12th St
Altoona, PA Public | KG-6 | 397 | 13.9 | ![]() Review This School |
|
| PLEASANT VALLEY ELEMENTARY SCHOOL | ||||
310 Cayuga Ave
Altoona, PA Public | KG-6 | 549 | 19.7 | ![]() Review This School |
|
| WASHINGTON-JEFFERSON ELEMENTARY SCHOOL | ||||
420 1st St
Altoona, PA Public | KG-6 | 346 | 15.9 | ![]() 5 out of 5 1 Review |
|
| WRIGHT ELEMENTARY SCHOOL | ||||
1800 11th St
Altoona, PA Public | KG-6 | 297 | 14.1 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites





