Donna Independent School District (ISD)
- 116 NORTH 10TH ST
- DONNA, TX 78537
- (956) 464-1600
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 57.9% | 73.1% |
| Dropout Rate | 5.4% | 4.0% |
| Per Pupil Spending | $9,149 | $8,501 |
| Students Per Teacher | 14.8 | 14.5 |
| Number of Schools | 22 | - |
| Number of Students | 14,566 | - |
| Number of (FTE) Teachers | 982 | - |
District Test Scores
TAKS - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 73.0% | 86.0% | |
| 2009 | 72.0% | 84.0% | |
| 2008 | 66.0% | 83.0% | |
| Reading Test | |||
| 2010 | 82.0% | 92.0% | |
| 2009 | 87.0% | 89.0% | |
| 2008 | 85.0% | 88.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 80.0% | 88.0% | |
| 2009 | 74.0% | 86.0% | |
| 2008 | 74.0% | 84.0% | |
| Reading Test | |||
| 2010 | 74.0% | 86.0% | |
| 2009 | 73.0% | 84.0% | |
| 2008 | 68.0% | 83.0% | |
| Writing Test | |||
| 2010 | 90.0% | 92.0% | |
| 2009 | 87.0% | 91.0% | |
| 2008 | 86.0% | 91.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 87.0% | 86.0% | |
| 2009 | 85.0% | 84.0% | |
| 2008 | 81.0% | 83.0% | |
| Reading Test | |||
| 2010 | 82.0% | 85.0% | |
| 2009 | 75.0% | 83.0% | |
| 2008 | 76.0% | 83.0% | |
| Science Test | |||
| 2010 | 78.0% | 88.0% | |
| 2009 | 74.0% | 84.0% | |
| 2008 | 73.0% | 81.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 70.0% | 82.0% | |
| 2009 | 68.0% | 80.0% | |
| 2008 | 72.0% | 80.0% | |
| Reading Test | |||
| 2010 | 67.0% | 86.0% | |
| 2009 | 76.0% | 91.0% | |
| 2008 | 76.0% | 91.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 70.0% | 81.0% | |
| 2009 | 68.0% | 79.0% | |
| 2008 | 65.0% | 76.0% | |
| Reading Test | |||
| 2010 | 65.0% | 86.0% | |
| 2009 | 63.0% | 84.0% | |
| 2008 | 64.0% | 84.0% | |
| Writing Test | |||
| 2010 | 87.0% | 74.0% | |
| 2009 | 83.0% | 72.0% | |
| 2008 | 80.0% | 70.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 77.0% | 80.0% | |
| 2009 | 77.0% | 79.0% | |
| 2008 | 68.0% | 75.0% | |
| Reading Test | |||
| 2010 | 82.0% | 91.0% | |
| 2009 | 86.0% | 93.0% | |
| 2008 | 83.0% | 92.0% | |
| Science Test | |||
| 2010 | 66.0% | 78.0% | |
| 2009 | 60.0% | 72.0% | |
| 2008 | 48.0% | 68.0% | |
| Social Studies Test | |||
| 2010 | 93.0% | 95.0% | |
| 2009 | 90.0% | 92.0% | |
| 2008 | 83.0% | 90.0% | |
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 62.0% | 70.0% | |
| 2009 | 58.0% | 67.0% | |
| 2008 | 51.0% | 60.0% | |
| Reading Test | |||
| 2010 | 78.0% | 92.0% | |
| 2009 | 72.0% | 87.0% | |
| 2008 | 71.0% | 84.0% | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 88.0% | 90.0% | |
| 2009 | 87.0% | 88.0% | |
| 2008 | 81.0% | 86.0% | |
| Math Test | |||
| 2010 | 75.0% | 74.0% | |
| 2009 | 74.0% | 65.0% | |
| 2008 | 67.0% | 63.0% | |
| Science Test | |||
| 2010 | 63.0% | 74.0% | |
| 2009 | 61.0% | 66.0% | |
| 2008 | 54.0% | 64.0% | |
| Social Studies Test | |||
| 2010 | 93.0% | 93.0% | |
| 2009 | 92.0% | 90.0% | |
| 2008 | 90.0% | 88.0% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 90.0% | 93.0% | |
| 2009 | 87.0% | 92.0% | |
| 2008 | 79.0% | 90.0% | |
| Math Test | |||
| 2010 | 88.0% | 89.0% | |
| 2009 | 79.0% | 81.0% | |
| 2008 | 75.0% | 79.0% | |
| Science Test | |||
| 2010 | 85.0% | 91.0% | |
| 2009 | 77.0% | 85.0% | |
| 2008 | 73.0% | 80.0% | |
| Social Studies Test | |||
| 2010 | 96.0% | 98.0% | |
| 2009 | 94.0% | 97.0% | |
| 2008 | 92.0% | 95.0% | |
Source: TX Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 14,566 | 14.8 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 957 |
| Kindergarten Students | 1,206 |
| 1st Grade Students | 1,389 |
| 2nd Grade Students | 1,332 |
| 3rd Grade Students | 1,260 |
| 4th Grade Students | 1,211 |
| 5th Grade Students | 1,142 |
| 6th Grade Students | 1,027 |
| 7th Grade Students | 1,050 |
| 8th Grade Students | 982 |
| 9th Grade Students | 1,042 |
| 10th Grade Students | 742 |
| 11th Grade Students | 707 |
| 12th Grade Students | 826 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian or Pacific Islander | 9 |
| Hispanic | 14,761 |
| Black (Non-Hispanic) | 11 |
| White (Non-Hispanic) | 89 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 7,609 |
| Female | 7,264 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 982 | 14.8 |
| Prekindergarten Teachers | 51 | - |
| Kindergarten Teachers | 69 | - |
| Elementary Teachers | 415 | - |
| Secondary Teachers | 352 | - |
| Teachers of Ungraded Classes | 96 | - |
Instructional Faculty
| Instructional Aides | 328 |
| Instructional Coordinators and Supervisors | 12 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 41 |
| Elementary | - |
| Secondary | - |
| Other | 41 |
Librarians & Staff
| Librarians | 19 |
| Library Support Staff | 21 |
Administrators
| Total Administrators & Support Staff | 1,115 |
| Local Education Agency (LEA) Administrators | 7 |
| LEA Administrative Support Staff | 105 |
| School Administrators | 82 |
| School Administrative Support Staff | 79 |
| Student Support Services | 66 |
| Other Support Services Staff | 777 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $143,509,000 | - |
| Total Local Revenues | $13,059,000 | 9.1% |
| Property Tax | $10,056,000 | 7.0% |
| Tuition Fees from Pupils and Parents | $9,000 | 0.01% |
| School Lunch | $385,000 | 0.3% |
| District Activity Receipts | $180,000 | 0.1% |
| Interest Earnings | $519,000 | 0.4% |
| Fines and Forfeits | $961,000 | 0.7% |
| Miscellaneous | $949,000 | 0.7% |
| Total State Revenues | $104,039,000 | 72.5% |
| General Formula Assistance | $85,769,000 | 59.8% |
| School Lunch Programs | $59,000 | 0.04% |
| Capital Outlay and Debt Services Programs | $5,345,000 | 3.7% |
| Other Programs | $4,207,000 | 2.9% |
| State Revenues on Behalf - Employee Benefits | $7,736,000 | 5.4% |
| State Revenues on Behalf - Non-Employee Benefits | $923,000 | 0.6% |
| Total Federal Revenues | $26,411,000 | 18.4% |
| Through State - Title I | $10,665,000 | 7.4% |
| Through State - Children With Disabilities (IDEA) | $2,269,000 | 1.6% |
| Through State - Math, Science and Teacher Quality | $1,100,000 | 0.8% |
| Through State - Safe and Drug Free Schools | $86,000 | 0.06% |
| Through State - Title V, Part A | $27,000 | 0.02% |
| Through State - Vocational and Tech Education | $221,000 | 0.2% |
| Through State - Child Nutrition Act | $8,189,000 | 5.7% |
| Through State - Other | $3,793,000 | 2.6% |
| Direct - Other | $61,000 | 0.04% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $128,367,000 | - |
| Total Instruction Expenditures | $75,656,000 | 58.9% |
| Total Support Services Expenditures | $43,591,000 | 34.0% |
| Student Support | $6,709,000 | 4.7% |
| Instructional Staff Support | $6,786,000 | 4.7% |
| General Administration Support | $1,614,000 | 1.1% |
| School Administration Support | $5,182,000 | 3.6% |
| Operation and Maintenance Support | $16,693,000 | 11.6% |
| Student Transportation Support | $2,749,000 | 1.9% |
| Other Support Services | $3,858,000 | 2.7% |
| Total Other Expenditures | $9,120,000 | 7.1% |
| Food Services | $9,120,000 | 6.4% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 57.9% | |
| Total Diploma Count | 486 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 167 | 5.4% |
Map and Listings of Schools Within Donna Independent School District (ISD)
Schools Summary:
- Schools: 22
- Students: 14,566
- Full-Time Equivalent Teachers: 982
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| 3D ACADEMY | ||||
2006 Silver St
Donna, TX Public | 12 | 127 | 18.1 | ![]() Review This School |
- |
| A M OCHOA ELEMENTARY SCHOOL | ||||
424 South 11th St
Donna, TX Public | PK-5 | 475 | 15.8 | ![]() Review This School |
|
| A P SOLIS MIDDLE SCHOOL | ||||
700 South Ave
Donna, TX Public | 6-8 | 821 | 12.6 | ![]() Review This School |
|
| CAPT D SALINAS II ELEMENTARY SCHOOL | ||||
333 East Hwy 83
Alamo, TX Public | PK-5 | 779 | 18.1 | ![]() Review This School |
|
| C STAINKE ELEMENTARY SCHOOL | ||||
1309 South Ave
Donna, TX Public | PK-5 | 442 | 14.8 | ![]() Review This School |
|
| DANIEL SINGLETERRY SR SCHOOL | ||||
9113 North Val Verde Rd
Donna, TX Public | PK-5 | 683 | 17.9 | ![]() Review This School |
|
| DONNA ADJUSTMENT AND GUIDANCE CENTER SCHOOL | ||||
201 South 3rd St
Donna, TX Public | 1-12 | - | - | ![]() Review This School |
- |
| DONNA HIGH SCHOOL | ||||
1/2 Mile East Wood Ave
Donna, TX Public | 9-12 | 2,197 | 13.2 | ![]() 4 out of 5 6 Reviews |
|
| DORA M SAUCEDA MIDDLE SCHOOL | ||||
520 North Vly View Rd
Donna, TX Public | 6-8 | 979 | 10.5 | ![]() Review This School |
|
| ELOY GARZA SALAZAR ELEMENTARY SCHOOL | ||||
3207 North Goolie Rd
Donna, TX Public | PK-5 | 650 | 17.1 | ![]() Review This School |
|
| GUZMAN ELEMENTARY SCHOOL | ||||
510 South D Salinas Blvd
Donna, TX Public | PK-5 | 370 | 15.4 | ![]() Review This School |
|
| HIDALGO COUNTY JUVENILE JUSTICE ALTERNATIVE EDUCATION PROGRAM (JJAEP) SCHOOL | ||||
3900 North 23rd
Mc Allen, TX Public | 7-12 | 13 | - | ![]() Review This School |
- |
| JULIAN S ADAME SCHOOL | ||||
5001 North Fm 493
Donna, TX Public | PK-5 | 718 | 17.2 | ![]() Review This School |
|
| J W CACERES ELEMENTARY SCHOOL | ||||
503 South Hutto Rd
Donna, TX Public | PK-5 | 544 | 17.8 | ![]() Review This School |
|
| LE NOIR ELEMENTARY SCHOOL | ||||
316 North Main St
Donna, TX Public | PK-5 | 640 | 17.4 | ![]() Review This School |
|
| MARIA ALICIA P MUNOZ ELEMENTARY SCHOOL | ||||
Roosevelt and Fm 493
Donna, TX Public | PK-5 | 978 | 18.3 | ![]() Review This School |
|
| M RIVAS ELEMENTARY SCHOOL | ||||
503 South Hutto Rd
Donna, TX Public | PK-5 | 555 | 18.3 | ![]() Review This School |
|
| PATRICIA S GARZA ELEMENTARY SCHOOL | ||||
8801 Alberta Rd
Donna, TX Public | PK-5 | 731 | 17.7 | ![]() 5 out of 5 1 Review |
|
| RUNN ELEMENTARY SCHOOL | ||||
7 Miles South 493
Donna, TX Public | PK-5 | 425 | 16.6 | ![]() Review This School |
|
| T PRICE ELEMENTARY SCHOOL | ||||
2906 East Roberts
Donna, TX Public | PK-5 | 507 | 16.7 | ![]() Review This School |
|
| VETERANS MIDDLE SCHOOL | ||||
3207 North Golie Rd
Donna, TX Public | 6-8 | 1,258 | 14.1 | ![]() 5 out of 5 1 Review |
|
| W A TODD 9TH GRADE CAMPUS SCHOOL | ||||
400 North Salinas Blvd
Donna, TX Public | 9 | 981 | 14.9 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites





