Tuscarora Blended Learning Charter School District
- 101 SOUTH FIFTH ST
- HUNTINGDON, PA 16652
- (814) 643-7112
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 100.0% | 82.7% |
| Dropout Rate | 13.5% | 2.6% |
| Per Pupil Spending | $11,563 | $11,954 |
| Students Per Teacher | 14.2 | 13.7 |
| Number of Schools | 1 | - |
| Number of Students | 220 | - |
| Number of (FTE) Teachers | 16 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 220 | 14.2 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 3 |
| 1st Grade Students | - |
| 2nd Grade Students | 4 |
| 3rd Grade Students | 3 |
| 4th Grade Students | 5 |
| 5th Grade Students | 4 |
| 6th Grade Students | 3 |
| 7th Grade Students | 10 |
| 8th Grade Students | 9 |
| 9th Grade Students | 24 |
| 10th Grade Students | 32 |
| 11th Grade Students | 54 |
| 12th Grade Students | 56 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian or Pacific Islander | - |
| Hispanic | 4 |
| Black (Non-Hispanic) | 4 |
| White (Non-Hispanic) | 198 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 108 |
| Female | 99 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 16 | 14.2 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 0.1 | - |
| Elementary Teachers | 3 | - |
| Secondary Teachers | 8 | - |
| Teachers of Ungraded Classes | 4 | - |
Instructional Faculty
| Instructional Aides | - |
| Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | - |
| Elementary | - |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 8 |
| Local Education Agency (LEA) Administrators | 2 |
| LEA Administrative Support Staff | 2 |
| School Administrators | 1 |
| School Administrative Support Staff | - |
| Student Support Services | 3 |
| Other Support Services Staff | 0.2 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $2,608,000 | - |
| Total Local Revenues | $2,463,000 | 94.4% |
| Other School Systems | $2,460,000 | 94.3% |
| Interest Earnings | $3,000 | 0.1% |
| Total State Revenues | $56,000 | 2.1% |
| Staff Improvement Programs | $52,000 | 2.0% |
| Other Programs | $4,000 | 0.2% |
| Total Federal Revenues | $89,000 | 3.4% |
| Through State - Title I | $58,000 | 2.2% |
| Through State - Math, Science and Teacher Quality | $1,000 | 0.04% |
| Through State - Safe and Drug Free Schools | $26,000 | 1.0% |
| Through State - Other | $4,000 | 0.2% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $2,278,000 | - |
| Total Instruction Expenditures | $1,180,000 | 51.8% |
| Total Support Services Expenditures | $1,098,000 | 48.2% |
| Student Support | $115,000 | 4.4% |
| Instructional Staff Support | $1,000 | 0.04% |
| General Administration Support | $8,000 | 0.3% |
| School Administration Support | $199,000 | 7.6% |
| Operation and Maintenance Support | $207,000 | 7.9% |
| Student Transportation Support | $403,000 | 15.5% |
| Other Support Services | $165,000 | 6.3% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 100.0% | |
| Total Diploma Count | 77 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 21 | 13.5% |
Map and Listings of Schools Within Tuscarora Blended Learning Charter School District
Schools Summary:
- Schools: 1
- Students: 220
- Full-Time Equivalent Teachers: 16
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| TUSCARORA BLENDED LEARNING CHARTER SCHOOL | ||||
101 South Fifth St
Huntingdon, PA Charter | KG-12 | 207 | 12.9 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



