Conestoga Valley School District
- 2110 HORSESHOE RD
- LANCASTER, PA 17601
- (717) 397-2421
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 81.1% | 82.7% |
| Dropout Rate | 1.2% | 2.6% |
| Per Pupil Spending | $9,750 | $11,954 |
| Students Per Teacher | 15.0 | 13.7 |
| Number of Schools | 6 | - |
| Number of Students | 4,007 | - |
| Number of (FTE) Teachers | 268 | - |
District Test Scores
PSSA - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 87.6% | 84.5% | |
| 2009 | 82.2% | 81.7% | |
| 2008 | 85.6% | 80.5% | |
| Reading Test | |||
| 2010 | 78.3% | 75.2% | |
| 2009 | 73.7% | 77.0% | |
| 2008 | 82.2% | 76.8% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 84.3% | 84.9% | |
| 2009 | 88.3% | 81.8% | |
| 2008 | 79.2% | 79.6% | |
| Reading Test | |||
| 2010 | 70.4% | 72.9% | |
| 2009 | 76.6% | 72.6% | |
| 2008 | 72.6% | 70.1% | |
| Science Test | |||
| 2010 | 80.2% | 81.4% | |
| 2009 | 90.6% | 83.4% | |
| 2008 | 89.3% | 81.5% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 78.1% | 74.4% | |
| 2009 | 76.4% | 73.5% | |
| 2008 | 78.1% | 73.2% | |
| Reading Test | |||
| 2010 | 66.4% | 64.1% | |
| 2009 | 67.6% | 64.5% | |
| 2008 | 59.0% | 61.6% | |
| Writing Test | |||
| 2010 | 76.5% | 61.8% | |
| 2009 | 79.9% | 58.1% | |
| 2008 | 63.6% | 57.3% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 86.9% | 78.0% | |
| 2009 | 82.0% | 75.7% | |
| 2008 | 79.9% | 72.3% | |
| Reading Test | |||
| 2010 | 80.6% | 68.8% | |
| 2009 | 75.6% | 67.6% | |
| 2008 | 77.3% | 66.9% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 83.1% | 77.9% | |
| 2009 | 81.2% | 75.3% | |
| 2008 | 80.6% | 70.6% | |
| Reading Test | |||
| 2010 | 75.5% | 73.5% | |
| 2009 | 75.0% | 71.4% | |
| 2008 | 76.5% | 70.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 87.8% | 75.2% | |
| 2009 | 79.0% | 71.3% | |
| 2008 | 86.6% | 70.3% | |
| Reading Test | |||
| 2010 | 85.2% | 81.9% | |
| 2009 | 88.4% | 80.5% | |
| 2008 | 85.0% | 78.3% | |
| Science Test | |||
| 2010 | 67.4% | 57.2% | |
| 2009 | 58.0% | 54.8% | |
| 2008 | 67.8% | 52.7% | |
| Writing Test | |||
| 2010 | 82.8% | 75.2% | |
| 2009 | 79.2% | 71.2% | |
| 2008 | 82.3% | 69.1% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 73.7% | 59.6% | |
| 2009 | 69.2% | 55.6% | |
| 2008 | 65.1% | 55.9% | |
| Reading Test | |||
| 2010 | 67.3% | 67.2% | |
| 2009 | 75.1% | 65.2% | |
| 2008 | 75.1% | 64.7% | |
| Science Test | |||
| 2010 | 41.1% | 39.8% | |
| 2009 | 48.6% | 39.7% | |
| 2008 | 50.3% | 35.7% | |
| Writing Test | |||
| 2010 | 89.1% | 80.7% | |
| 2009 | 90.2% | 82.7% | |
| 2008 | 86.3% | 85.8% | |
Distict total - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Writing Test | |||
| 2008 | 77.8% | - | |
Source: PA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 4,007 | 15.0 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 269 |
| 1st Grade Students | 281 |
| 2nd Grade Students | 314 |
| 3rd Grade Students | 335 |
| 4th Grade Students | 311 |
| 5th Grade Students | 318 |
| 6th Grade Students | 319 |
| 7th Grade Students | 330 |
| 8th Grade Students | 344 |
| 9th Grade Students | 366 |
| 10th Grade Students | 318 |
| 11th Grade Students | 326 |
| 12th Grade Students | 243 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | - |
| Asian or Pacific Islander | 245 |
| Hispanic | 547 |
| Black (Non-Hispanic) | 285 |
| White (Non-Hispanic) | 2,997 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 2,081 |
| Female | 1,993 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 268 | 15.0 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 15 | - |
| Elementary Teachers | 111 | - |
| Secondary Teachers | 122 | - |
| Teachers of Ungraded Classes | 21 | - |
Instructional Faculty
| Instructional Aides | 37 |
| Instructional Coordinators and Supervisors | 11 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 11 |
| Elementary | 4 |
| Secondary | 7 |
| Other | - |
Librarians & Staff
| Librarians | 5 |
| Library Support Staff | 5 |
Administrators
| Total Administrators & Support Staff | 147 |
| Local Education Agency (LEA) Administrators | 7 |
| LEA Administrative Support Staff | 15 |
| School Administrators | 8 |
| School Administrative Support Staff | 24 |
| Student Support Services | 7 |
| Other Support Services Staff | 86 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $53,885,000 | - |
| Total Local Revenues | $44,252,000 | 82.1% |
| Property Tax | $31,350,000 | 58.2% |
| Public Utility Tax | $49,000 | 0.09% |
| Individual And Corporate Income Taxes | $3,647,000 | 6.8% |
| All Other Taxes | $1,567,000 | 2.9% |
| Other School Systems | $599,000 | 1.1% |
| Tuition Fees from Pupils and Parents | $39,000 | 0.07% |
| School Lunch | $903,000 | 1.7% |
| District Activity Receipts | $73,000 | 0.1% |
| Rents and Royalties | $57,000 | 0.1% |
| Interest Earnings | $922,000 | 1.7% |
| Miscellaneous | $5,046,000 | 9.4% |
| Total State Revenues | $8,079,000 | 15.0% |
| General Formula Assistance | $2,408,000 | 4.5% |
| Staff Improvement Programs | $1,613,000 | 3.0% |
| Special Education Programs | $1,537,000 | 2.9% |
| Compensatory and Basic Skills Programs | $85,000 | 0.2% |
| School Lunch Programs | $116,000 | 0.2% |
| Capital Outlay and Debt Services Programs | $766,000 | 1.4% |
| Transportation Programs | $597,000 | 1.1% |
| Other Programs | $957,000 | 1.8% |
| Total Federal Revenues | $1,554,000 | 2.9% |
| Through State - Title I | $750,000 | 1.4% |
| Through State - Safe and Drug Free Schools | $15,000 | 0.03% |
| Through State - Title V, Part A | $4,000 | 0.01% |
| Through State - Bilingual Education | $19,000 | 0.04% |
| Through State - Child Nutrition Act | $525,000 | 1.0% |
| Through State - Other | $241,000 | 0.4% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $39,361,000 | - |
| Total Instruction Expenditures | $25,193,000 | 64.0% |
| Total Support Services Expenditures | $12,463,000 | 31.7% |
| Student Support | $1,843,000 | 3.4% |
| Instructional Staff Support | $1,554,000 | 2.9% |
| General Administration Support | $739,000 | 1.4% |
| School Administration Support | $1,616,000 | 3.0% |
| Operation and Maintenance Support | $3,821,000 | 7.1% |
| Student Transportation Support | $1,800,000 | 3.3% |
| Other Support Services | $1,090,000 | 2.0% |
| Total Other Expenditures | $1,705,000 | 4.3% |
| Food Services | $1,705,000 | 3.2% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 81.1% | |
| Total Diploma Count | 249 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 16 | 1.2% |
Map and Listings of Schools Within Conestoga Valley School District
Schools Summary:
- Schools: 6
- Students: 4,007
- Full-Time Equivalent Teachers: 268
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BROWNSTOWN ELEMENTARY SCHOOL | ||||
51 School Ln
Brownstown, PA Public | KG-6 | 480 | 15.8 | ![]() 5 out of 5 1 Review |
|
| CONESTOGA VALLEY HIGH SCHOOL | ||||
2110 Horseshoe Rd
Lancaster, PA Public | 9-12 | 1,253 | 15.1 | ![]() 1 out of 5 1 Review |
|
| CONESTOGA VALLEY MIDDLE SCHOOL | ||||
500 Mount Sidney Rd
Lancaster, PA Public | 7-8 | 674 | 15.0 | ![]() Review This School |
|
| FRITZ ELEMENTARY SCHOOL | ||||
845 Hornig Rd
Lancaster, PA Public | KG-6 | 582 | 15.9 | ![]() Review This School |
|
| LEOLA ELEMENTARY SCHOOL | ||||
11 School Dr
Leola, PA Public | KG-6 | 442 | 13.5 | ![]() Review This School |
|
| SMOKETOWN ELEMENTARY SCHOOL | ||||
2426 Old Philadelphia Pk
Lancaster, PA Public | KG-6 | 643 | 15.4 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites





