Lancaster School District
- 1020 LEHIGH AVE
- LANCASTER, PA 17602
- (717) 291-6121
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 60.3% | 82.7% |
| Dropout Rate | 10.3% | 2.6% |
| Per Pupil Spending | $11,059 | $11,954 |
| Students Per Teacher | 13.4 | 13.7 |
| Number of Schools | 20 | - |
| Number of Students | 11,351 | - |
| Number of (FTE) Teachers | 849 | - |
District Test Scores
PSSA - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 68.8% | 84.5% | |
| 2009 | 65.2% | 81.7% | |
| 2008 | 64.1% | 80.5% | |
| Reading Test | |||
| 2010 | 57.4% | 75.2% | |
| 2009 | 58.7% | 77.0% | |
| 2008 | 60.9% | 76.8% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 69.5% | 84.9% | |
| 2009 | 62.7% | 81.8% | |
| 2008 | 65.4% | 79.6% | |
| Reading Test | |||
| 2010 | 57.6% | 72.9% | |
| 2009 | 49.5% | 72.6% | |
| 2008 | 53.9% | 70.1% | |
| Science Test | |||
| 2010 | 52.8% | 81.4% | |
| 2009 | 56.1% | 83.4% | |
| 2008 | 53.9% | 81.5% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 56.4% | 74.4% | |
| 2009 | 57.5% | 73.5% | |
| 2008 | 58.5% | 73.2% | |
| Reading Test | |||
| 2010 | 41.0% | 64.1% | |
| 2009 | 39.4% | 64.5% | |
| 2008 | 41.8% | 61.6% | |
| Writing Test | |||
| 2010 | 29.2% | 61.8% | |
| 2009 | 25.5% | 58.1% | |
| 2008 | 28.2% | 57.3% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 52.2% | 78.0% | |
| 2009 | 54.8% | 75.7% | |
| 2008 | 52.6% | 72.3% | |
| Reading Test | |||
| 2010 | 39.7% | 68.8% | |
| 2009 | 41.3% | 67.6% | |
| 2008 | 37.4% | 66.9% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 49.1% | 77.9% | |
| 2009 | 49.5% | 75.3% | |
| 2008 | 49.9% | 70.6% | |
| Reading Test | |||
| 2010 | 44.4% | 73.5% | |
| 2009 | 41.9% | 71.4% | |
| 2008 | 46.8% | 70.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 48.3% | 75.2% | |
| 2009 | 47.9% | 71.3% | |
| 2008 | 51.2% | 70.3% | |
| Reading Test | |||
| 2010 | 57.3% | 81.9% | |
| 2009 | 59.8% | 80.5% | |
| 2008 | 53.4% | 78.3% | |
| Science Test | |||
| 2010 | 22.5% | 57.2% | |
| 2009 | 21.3% | 54.8% | |
| 2008 | 18.4% | 52.7% | |
| Writing Test | |||
| 2010 | 42.6% | 75.2% | |
| 2009 | 32.6% | 71.2% | |
| 2008 | 34.3% | 69.1% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 29.7% | 59.6% | |
| 2009 | 25.3% | 55.6% | |
| 2008 | 32.7% | 55.9% | |
| Reading Test | |||
| 2010 | 38.2% | 67.2% | |
| 2009 | 35.0% | 65.2% | |
| 2008 | 37.6% | 64.7% | |
| Science Test | |||
| 2010 | 9.3% | 39.8% | |
| 2009 | 13.3% | 39.7% | |
| 2008 | 11.6% | 35.7% | |
| Writing Test | |||
| 2010 | 58.0% | 80.7% | |
| 2009 | 54.3% | 82.7% | |
| 2008 | 63.0% | 85.8% | |
Distict total - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Writing Test | |||
| 2008 | 39.8% | - | |
Source: PA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 11,351 | 13.4 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 91 |
| Kindergarten Students | 1,192 |
| 1st Grade Students | 856 |
| 2nd Grade Students | 830 |
| 3rd Grade Students | 875 |
| 4th Grade Students | 880 |
| 5th Grade Students | 860 |
| 6th Grade Students | 773 |
| 7th Grade Students | 751 |
| 8th Grade Students | 758 |
| 9th Grade Students | 955 |
| 10th Grade Students | 860 |
| 11th Grade Students | 724 |
| 12th Grade Students | 593 |
| Ungraded Students | 19 |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 17 |
| Asian or Pacific Islander | 327 |
| Hispanic | 6,240 |
| Black (Non-Hispanic) | 2,428 |
| White (Non-Hispanic) | 1,999 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 5,712 |
| Female | 5,299 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 849 | 13.4 |
| Prekindergarten Teachers | 22 | - |
| Kindergarten Teachers | 37 | - |
| Elementary Teachers | 361 | - |
| Secondary Teachers | 346 | - |
| Teachers of Ungraded Classes | 83 | - |
Instructional Faculty
| Instructional Aides | 176 |
| Instructional Coordinators and Supervisors | 8 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 37 |
| Elementary | 14 |
| Secondary | 23 |
| Other | - |
Librarians & Staff
| Librarians | 22 |
| Library Support Staff | 5 |
Administrators
| Total Administrators & Support Staff | 493 |
| Local Education Agency (LEA) Administrators | 6 |
| LEA Administrative Support Staff | 19 |
| School Administrators | 71 |
| School Administrative Support Staff | 49 |
| Student Support Services | 94 |
| Other Support Services Staff | 255 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $171,883,000 | - |
| Total Local Revenues | $82,766,000 | 48.2% |
| Property Tax | $53,651,000 | 31.2% |
| Public Utility Tax | $81,000 | 0.05% |
| Individual And Corporate Income Taxes | $5,561,000 | 3.2% |
| All Other Taxes | $1,494,000 | 0.9% |
| Other School Systems | $538,000 | 0.3% |
| Cities and Counties | $50,000 | 0.03% |
| District Activity Receipts | $32,000 | 0.02% |
| Rents and Royalties | $102,000 | 0.06% |
| Interest Earnings | $1,242,000 | 0.7% |
| Private Contributions | $992,000 | 0.6% |
| Miscellaneous | $19,023,000 | 11.1% |
| Total State Revenues | $66,115,000 | 38.5% |
| General Formula Assistance | $38,564,000 | 22.4% |
| Staff Improvement Programs | $5,593,000 | 3.3% |
| Special Education Programs | $8,577,000 | 5.0% |
| Compensatory and Basic Skills Programs | $325,000 | 0.2% |
| Vocational Education Programs | $433,000 | 0.3% |
| School Lunch Programs | $339,000 | 0.2% |
| Capital Outlay and Debt Services Programs | $1,738,000 | 1.0% |
| Transportation Programs | $1,092,000 | 0.6% |
| Other Programs | $9,454,000 | 5.5% |
| Total Federal Revenues | $23,002,000 | 13.4% |
| Through State - Title I | $8,439,000 | 4.9% |
| Through State - Math, Science and Teacher Quality | $1,249,000 | 0.7% |
| Through State - Safe and Drug Free Schools | $1,408,000 | 0.8% |
| Through State - Vocational and Tech Education | $246,000 | 0.1% |
| Through State - Bilingual Education | $586,000 | 0.3% |
| Through State - Child Nutrition Act | $3,780,000 | 2.2% |
| Through State - Other | $863,000 | 0.5% |
| Direct - Other | $6,431,000 | 3.7% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $128,182,000 | - |
| Total Instruction Expenditures | $84,619,000 | 66.0% |
| Total Support Services Expenditures | $38,998,000 | 30.4% |
| Student Support | $9,242,000 | 5.4% |
| Instructional Staff Support | $4,991,000 | 2.9% |
| General Administration Support | $1,826,000 | 1.1% |
| School Administration Support | $5,997,000 | 3.5% |
| Operation and Maintenance Support | $9,779,000 | 5.7% |
| Student Transportation Support | $2,084,000 | 1.2% |
| Other Support Services | $5,079,000 | 3.0% |
| Total Other Expenditures | $4,565,000 | 3.6% |
| Food Services | $4,565,000 | 2.7% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 60.3% | |
| Total Diploma Count | 590 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 344 | 10.3% |
Map and Listings of Schools Within Lancaster School District
Schools Summary:
- Schools: 20
- Students: 11,351
- Full-Time Equivalent Teachers: 849
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BUEHRLE ALTERNATIVE EDUCATION SCHOOL | ||||
426 East Clay St
Lancaster, PA Public | 6-12 | 171 | 24.4 | ![]() Review This School |
- |
| BURROWES SCHOOL | ||||
1001 East Orange St
Lancaster, PA Public | PK-5 | 459 | 15.1 | ![]() Review This School |
|
| CARTER AND MACRAE ELEMENTARY SCHOOL | ||||
251 South Prince St
Lancaster, PA Public | PK-5 | 340 | 12.1 | ![]() Review This School |
|
| ELIZABETH R MARTIN ELEMENTARY SCHOOL | ||||
1990 Wabank Rd
Lancaster, PA Public | KG-5 | 277 | 14.9 | ![]() Review This School |
|
| FULTON ELEMENTARY SCHOOL | ||||
225 West Orange St
Lancaster, PA Public | PK-5 | 420 | 14.1 | ![]() Review This School |
|
| GEORGE WASHINGTON ELEMENTARY SCHOOL | ||||
545 South Ann St
Lancaster, PA Public | PK-5 | 581 | 12.3 | ![]() Review This School |
|
| HAMILTON ELEMENTARY SCHOOL | ||||
1300 Wabank Rd
Lancaster, PA Public | KG-5 | 413 | 12.7 | ![]() Review This School |
|
| HAND MIDDLE SCHOOL | ||||
431 South Ann St
Lancaster, PA Public | 6-8 | 468 | 9.3 | ![]() Review This School |
|
| JAMES BUCHANAN ELEMENTARY SCHOOL | ||||
340 South West End Ave
Lancaster, PA Public | KG-6 | 447 | 18.9 | ![]() Review This School |
|
| KING ELEMENTARY SCHOOL | ||||
466 Rockland St
Lancaster, PA Public | PK-5 | 589 | 12.9 | ![]() 5 out of 5 1 Review |
|
| LAFAYETTE ELEMENTARY SCHOOL | ||||
1000 Saint Joseph St
Lancaster, PA Public | PK-5 | 535 | 13.8 | ![]() 5 out of 5 1 Review |
|
| LINCOLN MIDDLE SCHOOL | ||||
1001 Lehigh Ave
Lancaster, PA Public | 6-8 | 564 | 11.1 | ![]() Review This School |
|
| MCCASKEY CAMPUS SCHOOL | ||||
445 North Reservoir St
Lancaster, PA Public | 7-12 | 2,777 | 14.4 | ![]() 3.5 out of 5 3 Reviews |
|
| PHOENIX ACADEMY | ||||
630 Rockland St
Lancaster, PA Public | 6-12 | 296 | 12.5 | ![]() Review This School |
|
| PRICE ELEMENTARY SCHOOL | ||||
615 Fairview Ave
Lancaster, PA Public | PK-5 | 426 | 13.2 | ![]() Review This School |
|
| REYNOLDS MIDDLE SCHOOL | ||||
605 West Walnut St
Lancaster, PA Public | 6-8 | 513 | 10.6 | ![]() 3.5 out of 5 3 Reviews |
|
| ROSS ELEMENTARY SCHOOL | ||||
840 North Queen St
Lancaster, PA Public | KG-5 | 388 | 13.6 | ![]() 4 out of 5 1 Review |
|
| THOMAS WHARTON ELEMENTARY SCHOOL | ||||
705 North Mary St
Lancaster, PA Public | KG-5 | 225 | 12.2 | ![]() Review This School |
|
| WHEATLAND MIDDLE SCHOOL | ||||
919 Hamilton Park Dr
Lancaster, PA Public | 6-8 | 638 | 13.1 | ![]() Review This School |
|
| WICKERSHAM ELEMENTARY SCHOOL | ||||
401 North Reservoir St
Lancaster, PA Public | PK-5 | 484 | 14.0 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites






