Reading School District
- 800 WASHINGTON ST
- READING, PA 19601
- (610) 371-5611
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 53.4% | 82.7% |
| Dropout Rate | 8.1% | 2.6% |
| Per Pupil Spending | $8,973 | $11,954 |
| Students Per Teacher | 15.6 | 13.7 |
| Number of Schools | 24 | - |
| Number of Students | 17,860 | - |
| Number of (FTE) Teachers | 1,142 | - |
District Test Scores
PSSA - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 74.7% | 84.5% | |
| 2009 | 67.1% | 81.7% | |
| 2008 | 65.2% | 80.5% | |
| Reading Test | |||
| 2010 | 54.4% | 75.2% | |
| 2009 | 54.9% | 77.0% | |
| 2008 | 59.3% | 76.8% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 73.5% | 84.9% | |
| 2009 | 68.0% | 81.8% | |
| 2008 | 63.0% | 79.6% | |
| Reading Test | |||
| 2010 | 51.9% | 72.9% | |
| 2009 | 50.9% | 72.6% | |
| 2008 | 48.2% | 70.1% | |
| Science Test | |||
| 2010 | 59.7% | 81.4% | |
| 2009 | 60.5% | 83.4% | |
| 2008 | 54.6% | 81.5% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 56.5% | 74.4% | |
| 2009 | 57.6% | 73.5% | |
| 2008 | 55.5% | 73.2% | |
| Reading Test | |||
| 2010 | 42.0% | 64.1% | |
| 2009 | 38.7% | 64.5% | |
| 2008 | 39.4% | 61.6% | |
| Writing Test | |||
| 2010 | 31.0% | 61.8% | |
| 2009 | 26.0% | 58.1% | |
| 2008 | 24.8% | 57.3% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 60.0% | 78.0% | |
| 2009 | 59.0% | 75.7% | |
| 2008 | 46.1% | 72.3% | |
| Reading Test | |||
| 2010 | 39.1% | 68.8% | |
| 2009 | 41.6% | 67.6% | |
| 2008 | 39.0% | 66.9% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 71.6% | 77.9% | |
| 2009 | 62.7% | 75.3% | |
| 2008 | 54.4% | 70.6% | |
| Reading Test | |||
| 2010 | 50.8% | 73.5% | |
| 2009 | 49.8% | 71.4% | |
| 2008 | 48.9% | 70.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 64.5% | 75.2% | |
| 2009 | 58.8% | 71.3% | |
| 2008 | 56.0% | 70.3% | |
| Reading Test | |||
| 2010 | 62.7% | 81.9% | |
| 2009 | 62.4% | 80.5% | |
| 2008 | 56.2% | 78.3% | |
| Science Test | |||
| 2010 | 24.1% | 57.2% | |
| 2009 | 20.5% | 54.8% | |
| 2008 | 17.1% | 52.7% | |
| Writing Test | |||
| 2010 | 45.9% | 75.2% | |
| 2009 | 37.2% | 71.2% | |
| 2008 | 28.0% | 69.1% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 25.1% | 59.6% | |
| 2009 | 27.6% | 55.6% | |
| 2008 | 21.9% | 55.9% | |
| Reading Test | |||
| 2010 | 42.6% | 67.2% | |
| 2009 | 37.1% | 65.2% | |
| 2008 | 32.1% | 64.7% | |
| Science Test | |||
| 2010 | 12.7% | 39.8% | |
| 2009 | 11.0% | 39.7% | |
| 2008 | 11.0% | 35.7% | |
| Writing Test | |||
| 2010 | 77.9% | 80.7% | |
| 2009 | 68.5% | 82.7% | |
| 2008 | 68.7% | 85.8% | |
Distict total - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Writing Test | |||
| 2008 | 36.5% | - | |
Source: PA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 17,860 | 15.6 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 1,948 |
| 1st Grade Students | 1,548 |
| 2nd Grade Students | 1,408 |
| 3rd Grade Students | 1,399 |
| 4th Grade Students | 1,407 |
| 5th Grade Students | 1,381 |
| 6th Grade Students | 1,369 |
| 7th Grade Students | 1,323 |
| 8th Grade Students | 1,218 |
| 9th Grade Students | 1,259 |
| 10th Grade Students | 1,721 |
| 11th Grade Students | 1,119 |
| 12th Grade Students | 760 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 6 |
| Asian or Pacific Islander | 134 |
| Hispanic | 13,824 |
| Black (Non-Hispanic) | 2,080 |
| White (Non-Hispanic) | 1,825 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 9,194 |
| Female | 8,675 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1,142 | 15.6 |
| Prekindergarten Teachers | 12 | - |
| Kindergarten Teachers | 53 | - |
| Elementary Teachers | 536 | - |
| Secondary Teachers | 450 | - |
| Teachers of Ungraded Classes | 92 | - |
Instructional Faculty
| Instructional Aides | 258 |
| Instructional Coordinators and Supervisors | 25 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 52 |
| Elementary | 20 |
| Secondary | 32 |
| Other | - |
Librarians & Staff
| Librarians | 20 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 654 |
| Local Education Agency (LEA) Administrators | 9 |
| LEA Administrative Support Staff | 16 |
| School Administrators | 82 |
| School Administrative Support Staff | 120 |
| Student Support Services | 38 |
| Other Support Services Staff | 389 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $188,502,000 | - |
| Total Local Revenues | $42,323,000 | 22.5% |
| Property Tax | $24,843,000 | 13.2% |
| Public Utility Tax | $50,000 | 0.03% |
| Individual And Corporate Income Taxes | $6,179,000 | 3.3% |
| All Other Taxes | $2,237,000 | 1.2% |
| Other School Systems | $3,205,000 | 1.7% |
| Cities and Counties | $623,000 | 0.3% |
| Tuition Fees from Pupils and Parents | $1,000 | 0.00% |
| School Lunch | $972,000 | 0.5% |
| Rents and Royalties | $102,000 | 0.05% |
| Interest Earnings | $1,024,000 | 0.5% |
| Private Contributions | $35,000 | 0.02% |
| Miscellaneous | $3,052,000 | 1.6% |
| Total State Revenues | $119,775,000 | 63.5% |
| General Formula Assistance | $86,842,000 | 46.1% |
| Staff Improvement Programs | $8,315,000 | 4.4% |
| Special Education Programs | $9,086,000 | 4.8% |
| Compensatory and Basic Skills Programs | $585,000 | 0.3% |
| Vocational Education Programs | $16,000 | 0.01% |
| School Lunch Programs | $610,000 | 0.3% |
| Capital Outlay and Debt Services Programs | $2,098,000 | 1.1% |
| Transportation Programs | $996,000 | 0.5% |
| Other Programs | $11,227,000 | 6.0% |
| Total Federal Revenues | $26,404,000 | 14.0% |
| Through State - Title I | $14,255,000 | 7.6% |
| Through State - Math, Science and Teacher Quality | $2,417,000 | 1.3% |
| Through State - Safe and Drug Free Schools | $626,000 | 0.3% |
| Through State - Bilingual Education | $563,000 | 0.3% |
| Through State - Child Nutrition Act | $7,233,000 | 3.8% |
| Through State - Other | $1,171,000 | 0.6% |
| Direct - Impact Aid | $48,000 | 0.03% |
| Direct - Other | $91,000 | 0.05% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $156,711,000 | - |
| Total Instruction Expenditures | $96,693,000 | 61.7% |
| Total Support Services Expenditures | $50,165,000 | 32.0% |
| Student Support | $8,276,000 | 4.4% |
| Instructional Staff Support | $7,791,000 | 4.1% |
| General Administration Support | $2,877,000 | 1.5% |
| School Administration Support | $6,667,000 | 3.5% |
| Operation and Maintenance Support | $16,772,000 | 8.9% |
| Student Transportation Support | $2,035,000 | 1.1% |
| Other Support Services | $5,747,000 | 3.0% |
| Total Other Expenditures | $9,853,000 | 6.3% |
| Food Services | $9,853,000 | 5.2% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 53.4% | |
| Total Diploma Count | 716 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 383 | 8.1% |
Map and Listings of Schools Within Reading School District
Schools Summary:
- Schools: 24
- Students: 17,860
- Full-Time Equivalent Teachers: 1,142
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| AMANDA E STOUT ELEMENTARY SCHOOL | ||||
321 South 10th St
Reading, PA Public | PK-5 | 706 | 15.2 | ![]() 5 out of 5 1 Review |
|
| CITADEL INTERMEDIATE HIGH SCHOOL | ||||
215 North 12th St
Reading, PA Public | 9-10 | - | - | ![]() Review This School |
- |
| GATEWAY SCHOOL FOR INTERNATIONAL BUSINESS AND WORLD LANGUAGE | ||||
510 Lackawanna St
Reading, PA Public | 6 | 332 | 17.3 | ![]() Review This School |
|
| GATEWAY SCHOOL FOR PERFORMING ARTS (MAGNET) | ||||
1700 City Line Ave
Reading, PA Public | 6 | 333 | 14.4 | ![]() Review This School |
|
| GLENSIDE ELEMENTARY SCHOOL | ||||
500 Lackawanna St
Reading, PA Public | PK-5 | 377 | 12.9 | ![]() Review This School |
|
| LAUERS PARK ELEMENTARY SCHOOL | ||||
251 North 2nd St
Reading, PA Public | PK-5 | 785 | 16.2 | ![]() 5 out of 5 2 Reviews |
|
| MILLMONT ELEMENTARY SCHOOL | ||||
400 Summit Ave
Reading, PA Public | PK-5 | 203 | 11.6 | ![]() 5 out of 5 1 Review |
|
| NORTHEAST MIDDLE SCHOOL | ||||
1216 North 13th St
Reading, PA Public | 6-8 | 816 | 12.9 | ![]() Review This School |
|
| NORTHWEST ELEMENTARY SCHOOL | ||||
820 Clinton St
Reading, PA Public | PK-5 | 767 | 15.8 | ![]() 5 out of 5 1 Review |
|
| NORTHWEST MIDDLE SCHOOL | ||||
1000 North Front St
Reading, PA Public | 6-8 | 698 | 11.8 | ![]() 5 out of 5 1 Review |
|
| READING HIGH SCHOOL | ||||
801 North 13th St
Reading, PA Public | 9-12 | 4,868 | 17.5 | ![]() Review This School |
|
| RIVERSIDE ELEMENTARY SCHOOL | ||||
1400 Centre Ave
Reading, PA Public | PK-5 | 914 | 19.3 | ![]() 4 out of 5 4 Reviews |
|
| SCHOOL OF TECHNOLOGY AND COMMUNICATION AT THOMAS F | ||||
901 Margaret St
Reading, PA Public | 6 | 341 | 16.9 | ![]() Review This School |
|
| SIXTEENTH & HAAK ELEMENTARY SCHOOL | ||||
1601 Haak St
Reading, PA Public | PK-5 | 638 | 20.7 | ![]() Review This School |
|
| SOUTHERN MIDDLE SCHOOL | ||||
931 Chestnut St
Reading, PA Public | 6-8 | 574 | 12.1 | ![]() 5 out of 5 3 Reviews |
|
| SOUTHWEST MIDDLE SCHOOL | ||||
300 Chestnut St
Reading, PA Public | 6-8 | 474 | 10.8 | ![]() Review This School |
|
| TENTH & GREEN ELEMENTARY SCHOOL | ||||
400 North 10th St
Reading, PA Public | PK-5 | 691 | 17.4 | ![]() Review This School |
|
| TENTH & PENN ELEMENTARY SCHOOL | ||||
955 Penn St
Reading, PA Public | PK-5 | 555 | 14.3 | ![]() 5 out of 5 1 Review |
|
| THE SCHOOL OF AGRICULTURE, ECOLOGY AND SCIENCE | ||||
400a Summit Ave
Reading, PA Public | 6 | 342 | 16.9 | ![]() Review This School |
|
| THIRTEENTH & GREEN ELEMENTARY SCHOOL | ||||
501 North 13th St
Reading, PA Public | PK-5 | 772 | 19.0 | ![]() 5 out of 5 2 Reviews |
|
| THIRTEENTH & UNION ELEMENTARY SCHOOL | ||||
1600 North 13th St
Reading, PA Public | PK-5 | 1,035 | 19.4 | ![]() Review This School |
|
| THOMAS H FORD ELEMENTARY SCHOOL | ||||
901 Margaret St
Reading, PA Public | PK-5 | 469 | 12.9 | ![]() 5 out of 5 1 Review |
|
| TWELFTH & MARION ELEMENTARY SCHOOL | ||||
1200 North 12th St
Reading, PA Public | 1-5 | 531 | 16.4 | ![]() Review This School |
|
| TYSON-SCHOENER ELEMENTARY SCHOOL | ||||
315 South 5th St
Reading, PA Public | PK-5 | 648 | 14.1 | ![]() 5 out of 5 5 Reviews |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites





