Newport News City Public Schools District
- 12465 WARWICK BLVD
- NEWPORT NEWS, VA 23606
- (757) 591-4545
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 66.5% | 77.0% |
| Dropout Rate | 3.2% | 2.7% |
| Per Pupil Spending | $10,032 | $10,960 |
| Students Per Teacher | 18.6 | 17.3 |
| Number of Schools | 47 | - |
| Number of Students | 31,298 | - |
| Number of (FTE) Teachers | 1,682 | - |
District Test Scores
SOL - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 75.0% | 83.0% | |
| 2009 | 85.0% | 86.0% | |
| 2008 | 83.0% | 84.0% | |
| History Test | |||
| 2010 | 91.0% | 93.0% | |
| 2009 | 91.0% | 93.0% | |
| 2008 | 91.0% | 93.0% | |
| Mathematics Test | |||
| 2010 | 90.0% | 92.0% | |
| 2009 | 85.0% | 89.0% | |
| 2008 | 86.0% | 89.0% | |
| Science Test | |||
| 2010 | 87.0% | 91.0% | |
| 2009 | 84.0% | 89.0% | |
| 2008 | 86.0% | 88.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 81.0% | 88.0% | |
| 2009 | 89.0% | 89.0% | |
| 2008 | 85.0% | 88.0% | |
| History Test | |||
| 2010 | 92.0% | 92.0% | |
| 2009 | 91.0% | 95.0% | |
| 2008 | 100.0% | 94.0% | |
| Mathematics Test | |||
| 2010 | 82.0% | 88.0% | |
| 2009 | 83.0% | 86.0% | |
| 2008 | 81.0% | 84.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 87.0% | 90.0% | |
| 2009 | 89.0% | 92.0% | |
| 2008 | 86.0% | 89.0% | |
| Mathematics Test | |||
| 2010 | 87.0% | 90.0% | |
| 2009 | 88.0% | 90.0% | |
| 2008 | 87.0% | 88.0% | |
| Science Test | |||
| 2010 | 84.0% | 88.0% | |
| 2009 | 83.0% | 88.0% | |
| 2008 | 88.0% | 88.0% | |
| Writing Test | |||
| 2010 | 84.0% | 88.0% | |
| 2009 | 82.0% | 86.0% | |
| 2008 | 81.0% | 87.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 80.0% | 88.0% | |
| 2009 | 79.0% | 86.0% | |
| 2008 | 76.0% | 85.0% | |
| History Test | |||
| 2010 | 95.0% | 94.0% | |
| 2009 | 87.0% | 91.0% | |
| 2008 | 100.0% | 92.0% | |
| Mathematics Test | |||
| 2010 | 67.0% | 77.0% | |
| 2009 | 66.0% | 73.0% | |
| 2008 | 61.0% | 68.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 82.0% | 89.0% | |
| 2009 | 82.0% | 88.0% | |
| 2008 | 78.0% | 86.0% | |
| History Test | |||
| 2010 | 81.0% | 92.0% | |
| 2009 | 86.0% | 92.0% | |
| 2008 | 94.0% | 88.0% | |
| Mathematics Test | |||
| 2010 | 64.0% | 75.0% | |
| 2009 | 62.0% | 71.0% | |
| 2008 | 61.0% | 65.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 87.0% | 90.0% | |
| 2009 | 83.0% | 87.0% | |
| 2008 | 77.0% | 83.0% | |
| History Test | |||
| 2010 | 85.0% | 91.0% | |
| 2009 | 65.0% | 90.0% | |
| 2008 | 100.0% | 83.0% | |
| Mathematics Test | |||
| 2010 | 80.0% | 87.0% | |
| 2009 | 76.0% | 85.0% | |
| 2008 | 79.0% | 83.0% | |
| Science Test | |||
| 2010 | 88.0% | 92.0% | |
| 2009 | 87.0% | 90.0% | |
| 2008 | 89.0% | 90.0% | |
| Writing Test | |||
| 2010 | 87.0% | 91.0% | |
| 2009 | 87.0% | 89.0% | |
| 2008 | 88.0% | 87.0% | |
End-of-Course - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Algebra I Test | |||
| 2010 | 91.0% | 94.0% | |
| 2009 | 91.0% | 94.0% | |
| 2008 | 92.0% | 93.0% | |
| Algebra II Test | |||
| 2010 | 84.0% | 91.0% | |
| 2009 | 81.0% | 91.0% | |
| 2008 | 78.0% | 90.0% | |
| Biology Test | |||
| 2010 | 83.0% | 89.0% | |
| 2009 | 80.0% | 88.0% | |
| 2008 | 79.0% | 88.0% | |
| Chemistry Test | |||
| 2010 | 88.0% | 93.0% | |
| 2009 | 89.0% | 93.0% | |
| 2008 | 86.0% | 92.0% | |
| Earth Science Test | |||
| 2010 | 80.0% | 88.0% | |
| 2009 | 81.0% | 87.0% | |
| 2008 | 81.0% | 86.0% | |
| Geography Test | |||
| 2010 | 76.0% | 86.0% | |
| 2009 | 78.0% | 86.0% | |
| 2008 | 80.0% | 84.0% | |
| Geometry Test | |||
| 2010 | 79.0% | 88.0% | |
| 2009 | 74.0% | 87.0% | |
| 2008 | 76.0% | 87.0% | |
| History Test | |||
| 2010 | 92.0% | 91.0% | |
| 2009 | 97.0% | 90.0% | |
| 2008 | 93.0% | 88.0% | |
| Mathematics Test | |||
| 2010 | 88.0% | 80.0% | |
| 2009 | 77.0% | 81.0% | |
| 2008 | 70.0% | 80.0% | |
| Reading Test | |||
| 2010 | 91.0% | 94.0% | |
| 2009 | 92.0% | 95.0% | |
| 2008 | 92.0% | 94.0% | |
| Science Test | |||
| 2010 | 92.0% | 88.0% | |
| 2009 | 87.0% | 88.0% | |
| 2008 | 100.0% | 84.0% | |
| VA & US History Test | |||
| 2010 | 91.0% | 95.0% | |
| 2009 | 93.0% | 95.0% | |
| 2008 | 94.0% | 94.0% | |
| World History I Test | |||
| 2010 | 92.0% | 93.0% | |
| 2009 | 94.0% | 93.0% | |
| 2008 | 94.0% | 91.0% | |
| World History II Test | |||
| 2010 | 91.0% | 92.0% | |
| 2009 | 96.0% | 93.0% | |
| 2008 | 95.0% | 92.0% | |
| Writing Test | |||
| 2010 | 91.0% | 92.0% | |
| 2009 | 90.0% | 92.0% | |
| 2008 | 92.0% | 92.0% | |
Source: VA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 31,298 | 18.6 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 1,813 |
| Kindergarten Students | 2,325 |
| 1st Grade Students | 2,427 |
| 2nd Grade Students | 2,295 |
| 3rd Grade Students | 2,296 |
| 4th Grade Students | 2,344 |
| 5th Grade Students | 2,174 |
| 6th Grade Students | 2,047 |
| 7th Grade Students | 2,053 |
| 8th Grade Students | 2,099 |
| 9th Grade Students | 2,523 |
| 10th Grade Students | 2,424 |
| 11th Grade Students | 2,021 |
| 12th Grade Students | 2,028 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 151 |
| Asian or Pacific Islander | 842 |
| Hispanic | 2,171 |
| Black (Non-Hispanic) | 17,591 |
| White (Non-Hispanic) | 9,249 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 15,336 |
| Female | 14,668 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1,682 | 18.6 |
| Prekindergarten Teachers | 130 | - |
| Kindergarten Teachers | 119 | - |
| Elementary Teachers | 718 | - |
| Secondary Teachers | 715 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 520 |
| Instructional Coordinators and Supervisors | 366 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 95 |
| Elementary | 35 |
| Secondary | 60 |
| Other | - |
Librarians & Staff
| Librarians | 39 |
| Library Support Staff | 47 |
Administrators
| Total Administrators & Support Staff | 1,947 |
| Local Education Agency (LEA) Administrators | 30 |
| LEA Administrative Support Staff | 47 |
| School Administrators | 118 |
| School Administrative Support Staff | 151 |
| Student Support Services | 256 |
| Other Support Services Staff | 1,345 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $359,855,000 | - |
| Total Local Revenues | $129,935,000 | 36.1% |
| Parent Government Contributions | $113,718,000 | 31.6% |
| Other School Systems | $8,991,000 | 2.5% |
| Tuition Fees from Pupils and Parents | $1,773,000 | 0.5% |
| School Lunch | $4,597,000 | 1.3% |
| Textbook Sales and Rentals | $27,000 | 0.01% |
| Rents and Royalties | $218,000 | 0.06% |
| Sale of Property | $162,000 | 0.05% |
| Interest Earnings | $199,000 | 0.06% |
| Miscellaneous | $250,000 | 0.07% |
| Total State Revenues | $190,871,000 | 53.0% |
| General Formula Assistance | $142,397,000 | 39.6% |
| Staff Improvement Programs | $13,258,000 | 3.7% |
| Special Education Programs | $15,482,000 | 4.3% |
| Compensatory and Basic Skills Programs | $14,204,000 | 3.9% |
| Bilingual Education Programs | $330,000 | 0.09% |
| Gifted and Talented Programs | $896,000 | 0.2% |
| Vocational Education Programs | $1,348,000 | 0.4% |
| School Lunch Programs | $184,000 | 0.05% |
| Capital Outlay and Debt Services Programs | $2,742,000 | 0.8% |
| Other Programs | $30,000 | 0.01% |
| Total Federal Revenues | $39,049,000 | 10.9% |
| Through State - Title I | $11,591,000 | 3.2% |
| Through State - Children With Disabilities (IDEA) | $8,170,000 | 2.3% |
| Through State - Math, Science and Teacher Quality | $2,647,000 | 0.7% |
| Through State - Safe and Drug Free Schools | $159,000 | 0.04% |
| Through State - Title V, Part A | $88,000 | 0.02% |
| Through State - Vocational and Tech Education | $730,000 | 0.2% |
| Through State - Bilingual Education | $47,000 | 0.01% |
| Through State - Child Nutrition Act | $7,716,000 | 2.1% |
| Through State - Other | $682,000 | 0.2% |
| Direct - Impact Aid | $4,493,000 | 1.2% |
| Direct - Other | $2,726,000 | 0.8% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $316,526,000 | - |
| Total Instruction Expenditures | $182,143,000 | 57.5% |
| Total Support Services Expenditures | $121,512,000 | 38.4% |
| Student Support | $18,216,000 | 5.1% |
| Instructional Staff Support | $19,881,000 | 5.5% |
| General Administration Support | $11,573,000 | 3.2% |
| School Administration Support | $17,793,000 | 4.9% |
| Operation and Maintenance Support | $28,976,000 | 8.1% |
| Student Transportation Support | $19,074,000 | 5.3% |
| Other Support Services | $5,999,000 | 1.7% |
| Total Other Expenditures | $12,871,000 | 4.1% |
| Food Services | $12,871,000 | 3.6% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 66.5% | |
| Total Diploma Count | 1,765 | |
| Other High School Completion Certificate (OHC) Recipients | 204 |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 303 | 3.2% |
Map and Listings of Schools Within Newport News City Public Schools District
Schools Summary:
- Schools: 47
- Students: 31,298
- Full-Time Equivalent Teachers: 1,682
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ACHIEVABLE DREAM ACADEMY | ||||
726 16th St
Newport News, VA Public | PK-5 | 636 | 15.0 | ![]() Review This School |
|
| ACHIEVABLE DREAM MIDDLE SCHOOL | ||||
5720 Marshall Ave
Newport News, VA Public | 6-11 | 366 | 21.9 | ![]() Review This School |
|
| B. C. CHARLES ELEMENTARY SCHOOL | ||||
701 Menchville Rd
Newport News, VA Public | PK-5 | 573 | 23.9 | ![]() Review This School |
|
| B.T. WASHINGTON MIDDLE SCHOOL | ||||
3700 Chestnut Ave
Newport News, VA Public | 6-8 | 441 | 18.2 | ![]() Review This School |
|
| CARVER ELEMENTARY SCHOOL | ||||
6160 Jefferson Ave
Newport News, VA Public | PK-5 | 716 | 17.1 | ![]() 4.5 out of 5 2 Reviews |
|
| CRITTENDEN MIDDLE SCHOOL | ||||
6158 Jefferson Ave
Newport News, VA Public | 6-8 | 832 | 16.6 | ![]() Review This School |
|
| DAVID A. DUTROW ELEMENTARY SCHOOL | ||||
60 Curtis Tignor Rd
Newport News, VA Public | PK-5 | 490 | 15.8 | ![]() 3.5 out of 5 3 Reviews |
|
| DEER PARK ELEMENTARY SCHOOL | ||||
11541 Jefferson Ave
Newport News, VA Public | PK-5 | 502 | 18.4 | ![]() Review This School |
|
| DENBIGH EARLY CHILDHOOD CENTER SCHOOL | ||||
15638 Warwick Blvd
Newport News, VA Public | PK | 573 | 14.2 | ![]() Review This School |
- |
| DENBIGH HIGH SCHOOL | ||||
259 Denbigh Blvd
Newport News, VA Public | 9-12 | 1,565 | 22.3 | ![]() 4.5 out of 5 3 Reviews |
|
| ETHEL M. GILDERSLEEVE MIDDLE SCHOOL | ||||
1 Minton Dr
Newport News, VA Public | 6-8 | 1,054 | 21.3 | ![]() Review This School |
|
| GATEWOOD ACADEMY | ||||
1241 Gatewood Rd
Newport News, VA Public | PK | 70 | 5.2 | ![]() Review This School |
- |
| GENERAL STANFORD ELEMENTARY SCHOOL | ||||
929 Madison Ave
Fort Eustis, VA Public | PK-5 | 570 | 16.8 | ![]() Review This School |
|
| GEORGE J. MCINTOSH ELEMENTARY SCHOOL | ||||
185 Richneck Rd
Newport News, VA Public | PK-5 | 494 | 13.7 | ![]() Review This School |
|
| HERITAGE HIGH SCHOOL | ||||
5800 Marshall Ave
Newport News, VA Public | 9-12 | 1,522 | 19.4 | ![]() 5 out of 5 1 Review |
|
| HIDENWOOD ELEMENTARY SCHOOL | ||||
501 Blount Point Rd
Newport News, VA Public | PK-5 | 546 | 14.2 | ![]() Review This School |
|
| HILTON ELEMENTARY SCHOOL | ||||
225 River Rd
Newport News, VA Public | PK-5 | 380 | 14.6 | ![]() 5 out of 5 1 Review |
|
| HOMER L. HINES MIDDLE SCHOOL | ||||
561 Mclawhorne Dr
Newport News, VA Public | 6-8 | 909 | 17.3 | ![]() Review This School |
|
| HORACE H. EPES ELEMENTARY SCHOOL | ||||
855 Lucas Creek Rd
Newport News, VA Public | PK-5 | 570 | 15.7 | ![]() Review This School |
|
| HUNTINGTON MIDDLE SCHOOL | ||||
3401 Orcutt Ave
Newport News, VA Public | 6-8 | 627 | 20.4 | ![]() 5 out of 5 1 Review |
|
| J. M. DOZIER MIDDLE SCHOOL | ||||
432 Industrial Park Dr
Newport News, VA Public | 6-8 | 1,052 | 19.0 | ![]() Review This School |
|
| JOHN MARSHALL ELEMENTARY SCHOOL | ||||
743 24th St
Newport News, VA Public | PK-2 | 248 | 12.1 | ![]() 5 out of 5 1 Review |
- |
| JOSEPH H. SAUNDERS ELEMENTARY SCHOOL | ||||
853 Harpersville Rd
Newport News, VA Public | PK-5 | 611 | 16.7 | ![]() Review This School |
|
| KILN CREEK ELEMENTARY SCHOOL | ||||
1501 Kiln Creek Parkway
Newport News, VA Public | PK-5 | 697 | 19.5 | ![]() 5 out of 5 1 Review |
|
| L. F. PALMER ELEMENTARY SCHOOL | ||||
100 Palmer Ln
Newport News, VA Public | PK-5 | 579 | 16.5 | ![]() Review This School |
|
| LEE HALL EARLY CHILDHOOD CENTER SCHOOL | ||||
17346 Warwick Blvd
Newport News, VA Public | PK | 168 | 16.8 | ![]() Review This School |
- |
| LEE HALL ELEMENTARY SCHOOL | ||||
17346 Warwick Blvd
Newport News, VA Public | PK-5 | 706 | 14.6 | ![]() 4 out of 5 1 Review |
|
| MAGRUDER EARLY CHILDHOOD CENTER SCHOOL | ||||
1712 Chestnut Ave
Newport News, VA Public | PK | 317 | 13.8 | ![]() Review This School |
- |
| MAGRUDER ELEMENTARY SCHOOL | ||||
1712 Chestnut Ave
Newport News, VA Public | PK-2 | 329 | 11.5 | ![]() Review This School |
- |
| MARY PASSAGE MIDDLE SCHOOL | ||||
400 Atkinson Way
Newport News, VA Public | 6-8 | 1,048 | 17.5 | ![]() Review This School |
|
| MENCHVILLE HIGH SCHOOL | ||||
275 Menchville Rd
Newport News, VA Public | 9-12 | 1,942 | 23.8 | ![]() Review This School |
|
| NEWSOME PARK ELEMENTARY SCHOOL | ||||
4200 Marshall Ave
Newport News, VA Public | PK-5 | 692 | 13.8 | ![]() Review This School |
|
| OLIVER C. GREENWOOD ELEMENTARY SCHOOL | ||||
13460 Woodside Ln
Newport News, VA Public | PK-5 | 655 | 15.0 | ![]() Review This School |
|
| PENINSULA MARINE INSTITUTE SCHOOL | ||||
5501 Huntington Ave
Newport News, VA Public | Unknown | - | - | ![]() Review This School |
- |
| POINT OPTION ALTERNATIVE SCHOOL | ||||
606 Denbigh Blvd
Newport News, VA Public | Unknown | - | - | ![]() Review This School |
- |
| R. O. NELSON ELEMENTARY SCHOOL | ||||
826 Moyer Rd
Newport News, VA Public | PK-5 | 563 | 18.4 | ![]() Review This School |
|
| RESERVOIR MIDDLE SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
15638 Warwick Blvd
Newport News, VA Public | 6-8 | - | - | ![]() 5 out of 5 1 Review |
|
| RICHARD T. YATES ELEMENTARY SCHOOL | ||||
73 Maxwell Ln
Newport News, VA Public | PK-5 | 462 | 17.8 | ![]() Review This School |
|
| RICHNECK ELEMENTARY SCHOOL | ||||
205 Tyner Dr
Newport News, VA Public | PK-5 | 710 | 21.7 | ![]() 5 out of 5 1 Review |
|
| RIVERSIDE ELEMENTARY SCHOOL | ||||
1100 Country Club Rd
Newport News, VA Public | PK-5 | 506 | 20.1 | ![]() Review This School |
|
| SEDGEFIELD ELEMENTARY SCHOOL | ||||
804 Main St
Newport News, VA Public | PK-5 | 280 | 13.8 | ![]() Review This School |
|
| SOUTH MORRISON ELEMENTARY SCHOOL | ||||
746 Adams Dr
Newport News, VA Public | PK-5 | 601 | 15.3 | ![]() 5 out of 5 1 Review |
|
| T. RYLAND SANFORD ELEMENTARY SCHOOL | ||||
480 Colony Rd
Newport News, VA Public | PK-5 | 569 | 14.4 | ![]() Review This School |
|
| WARWICK HIGH SCHOOL | ||||
51 Copeland Ln
Newport News, VA Public | 9-12 | 1,735 | 22.0 | ![]() 5 out of 5 1 Review |
|
| WATKINS EARLY CHILDHOOD CENTER SCHOOL | ||||
21 Burns Dr
Newport News, VA Public | PK | 489 | 19.2 | ![]() Review This School |
- |
| WILLIS A. JENKINS ELEMENTARY SCHOOL | ||||
80 Menchville Rd
Newport News, VA Public | PK-5 | 372 | 13.3 | ![]() Review This School |
|
| WOODSIDE HIGH SCHOOL | ||||
13450 Woodside Ln
Newport News, VA Public | 9-12 | 2,102 | 23.3 | ![]() 4.5 out of 5 2 Reviews |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites







