Richmond City Public Schools District
- 301 NORTH 9TH ST
- RICHMOND, VA 23219
- (804) 780-7700
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 51.0% | 77.0% |
| Dropout Rate | 5.2% | 2.7% |
| Per Pupil Spending | $12,879 | $10,960 |
| Students Per Teacher | 18.3 | 17.3 |
| Number of Schools | 54 | - |
| Number of Students | 23,177 | - |
| Number of (FTE) Teachers | 1,268 | - |
District Test Scores
SOL - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 80.0% | 83.0% | |
| 2009 | 82.0% | 86.0% | |
| 2008 | 77.0% | 84.0% | |
| History Test | |||
| 2010 | 91.0% | 93.0% | |
| 2009 | 90.0% | 93.0% | |
| 2008 | 88.0% | 93.0% | |
| Mathematics Test | |||
| 2010 | 88.0% | 92.0% | |
| 2009 | 83.0% | 89.0% | |
| 2008 | 82.0% | 89.0% | |
| Science Test | |||
| 2010 | 86.0% | 91.0% | |
| 2009 | 82.0% | 89.0% | |
| 2008 | 82.0% | 88.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 84.0% | 88.0% | |
| 2009 | 87.0% | 89.0% | |
| 2008 | 85.0% | 88.0% | |
| History Test | |||
| 2010 | 97.0% | 92.0% | |
| 2009 | 100.0% | 95.0% | |
| 2008 | 95.0% | 94.0% | |
| Mathematics Test | |||
| 2010 | 87.0% | 88.0% | |
| 2009 | 83.0% | 86.0% | |
| 2008 | 77.0% | 84.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 89.0% | 90.0% | |
| 2009 | 88.0% | 92.0% | |
| 2008 | 85.0% | 89.0% | |
| Mathematics Test | |||
| 2010 | 89.0% | 90.0% | |
| 2009 | 87.0% | 90.0% | |
| 2008 | 87.0% | 88.0% | |
| Science Test | |||
| 2010 | 87.0% | 88.0% | |
| 2009 | 84.0% | 88.0% | |
| 2008 | 88.0% | 88.0% | |
| Writing Test | |||
| 2010 | 88.0% | 88.0% | |
| 2009 | 84.0% | 86.0% | |
| 2008 | 83.0% | 87.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 80.0% | 88.0% | |
| 2009 | 73.0% | 86.0% | |
| 2008 | 71.0% | 85.0% | |
| History Test | |||
| 2010 | 95.0% | 94.0% | |
| 2009 | 96.0% | 91.0% | |
| 2008 | 94.0% | 92.0% | |
| Mathematics Test | |||
| 2010 | 58.0% | 77.0% | |
| 2009 | 57.0% | 73.0% | |
| 2008 | 46.0% | 68.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 77.0% | 89.0% | |
| 2009 | 77.0% | 88.0% | |
| 2008 | 78.0% | 86.0% | |
| History Test | |||
| 2010 | 100.0% | 92.0% | |
| 2009 | 100.0% | 92.0% | |
| 2008 | 91.0% | 88.0% | |
| Mathematics Test | |||
| 2010 | 62.0% | 75.0% | |
| 2009 | 57.0% | 71.0% | |
| 2008 | 55.0% | 65.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 78.0% | 90.0% | |
| 2009 | 76.0% | 87.0% | |
| 2008 | 67.0% | 83.0% | |
| History Test | |||
| 2010 | 97.0% | 91.0% | |
| 2009 | 90.0% | 90.0% | |
| 2008 | 98.0% | 83.0% | |
| Mathematics Test | |||
| 2010 | 79.0% | 87.0% | |
| 2009 | 74.0% | 85.0% | |
| 2008 | 70.0% | 83.0% | |
| Science Test | |||
| 2010 | 84.0% | 92.0% | |
| 2009 | 84.0% | 90.0% | |
| 2008 | 83.0% | 90.0% | |
| Writing Test | |||
| 2010 | 85.0% | 91.0% | |
| 2009 | 85.0% | 89.0% | |
| 2008 | 76.0% | 87.0% | |
End-of-Course - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Algebra I Test | |||
| 2010 | 91.0% | 94.0% | |
| 2009 | 90.0% | 94.0% | |
| 2008 | 87.0% | 93.0% | |
| Algebra II Test | |||
| 2010 | 95.0% | 91.0% | |
| 2009 | 95.0% | 91.0% | |
| 2008 | 89.0% | 90.0% | |
| Biology Test | |||
| 2010 | 84.0% | 89.0% | |
| 2009 | 85.0% | 88.0% | |
| 2008 | 78.0% | 88.0% | |
| Chemistry Test | |||
| 2010 | 91.0% | 93.0% | |
| 2009 | 94.0% | 93.0% | |
| 2008 | 90.0% | 92.0% | |
| Earth Science Test | |||
| 2010 | 92.0% | 88.0% | |
| 2009 | 82.0% | 87.0% | |
| 2008 | 83.0% | 86.0% | |
| Geography Test | |||
| 2010 | 74.0% | 86.0% | |
| 2009 | 71.0% | 86.0% | |
| 2008 | 69.0% | 84.0% | |
| Geometry Test | |||
| 2010 | 86.0% | 88.0% | |
| 2009 | 81.0% | 87.0% | |
| 2008 | 82.0% | 87.0% | |
| History Test | |||
| 2010 | 94.0% | 91.0% | |
| 2009 | 100.0% | 90.0% | |
| Mathematics Test | |||
| 2010 | 76.0% | 80.0% | |
| 2009 | 20.0% | 81.0% | |
| Reading Test | |||
| 2010 | 91.0% | 94.0% | |
| 2009 | 93.0% | 95.0% | |
| 2008 | 89.0% | 94.0% | |
| Science Test | |||
| 2010 | 71.0% | 88.0% | |
| 2009 | 100.0% | 88.0% | |
| VA & US History Test | |||
| 2010 | 89.0% | 95.0% | |
| 2009 | 90.0% | 95.0% | |
| 2008 | 86.0% | 94.0% | |
| World History I Test | |||
| 2010 | 83.0% | 93.0% | |
| 2009 | 85.0% | 93.0% | |
| 2008 | 80.0% | 91.0% | |
| World History II Test | |||
| 2010 | 82.0% | 92.0% | |
| 2009 | 96.0% | 93.0% | |
| 2008 | 91.0% | 92.0% | |
| Writing Test | |||
| 2010 | 81.0% | 92.0% | |
| 2009 | 80.0% | 92.0% | |
| 2008 | 79.0% | 92.0% | |
Source: VA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 23,177 | 18.3 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 1,357 |
| Kindergarten Students | 1,921 |
| 1st Grade Students | 1,885 |
| 2nd Grade Students | 1,764 |
| 3rd Grade Students | 1,842 |
| 4th Grade Students | 1,772 |
| 5th Grade Students | 1,664 |
| 6th Grade Students | 1,670 |
| 7th Grade Students | 1,545 |
| 8th Grade Students | 1,457 |
| 9th Grade Students | 1,796 |
| 10th Grade Students | 1,532 |
| 11th Grade Students | 1,527 |
| 12th Grade Students | 1,262 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 14 |
| Asian or Pacific Islander | 161 |
| Hispanic | 1,296 |
| Black (Non-Hispanic) | 19,565 |
| White (Non-Hispanic) | 1,874 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 11,583 |
| Female | 11,327 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1,268 | 18.3 |
| Prekindergarten Teachers | 59 | - |
| Kindergarten Teachers | 107 | - |
| Elementary Teachers | 639 | - |
| Secondary Teachers | 464 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 334 |
| Instructional Coordinators and Supervisors | 204 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 66 |
| Elementary | 30 |
| Secondary | 33 |
| Other | 3 |
Librarians & Staff
| Librarians | 49 |
| Library Support Staff | 51 |
Administrators
| Total Administrators & Support Staff | 2,096 |
| Local Education Agency (LEA) Administrators | 2 |
| LEA Administrative Support Staff | 73 |
| School Administrators | 111 |
| School Administrative Support Staff | 211 |
| Student Support Services | 158 |
| Other Support Services Staff | 1,540 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $319,884,000 | - |
| Total Local Revenues | $142,467,000 | 44.5% |
| Parent Government Contributions | $134,973,000 | 42.2% |
| Other School Systems | $2,409,000 | 0.8% |
| Tuition Fees from Pupils and Parents | $820,000 | 0.3% |
| School Lunch | $1,966,000 | 0.6% |
| Rents and Royalties | $247,000 | 0.08% |
| Sale of Property | $13,000 | 0.00% |
| Interest Earnings | $241,000 | 0.08% |
| Private Contributions | $729,000 | 0.2% |
| Miscellaneous | $1,069,000 | 0.3% |
| Total State Revenues | $134,670,000 | 42.1% |
| General Formula Assistance | $91,716,000 | 28.7% |
| Staff Improvement Programs | $9,084,000 | 2.8% |
| Special Education Programs | $15,834,000 | 4.9% |
| Compensatory and Basic Skills Programs | $12,499,000 | 3.9% |
| Bilingual Education Programs | $349,000 | 0.1% |
| Gifted and Talented Programs | $2,142,000 | 0.7% |
| Vocational Education Programs | $1,602,000 | 0.5% |
| School Lunch Programs | $127,000 | 0.04% |
| Capital Outlay and Debt Services Programs | $1,203,000 | 0.4% |
| Other Programs | $114,000 | 0.04% |
| Total Federal Revenues | $42,747,000 | 13.4% |
| Through State - Title I | $13,691,000 | 4.3% |
| Through State - Children With Disabilities (IDEA) | $6,952,000 | 2.2% |
| Through State - Math, Science and Teacher Quality | $2,715,000 | 0.8% |
| Through State - Safe and Drug Free Schools | $68,000 | 0.02% |
| Through State - Title V, Part A | $71,000 | 0.02% |
| Through State - Vocational and Tech Education | $793,000 | 0.2% |
| Through State - Bilingual Education | $54,000 | 0.02% |
| Through State - Child Nutrition Act | $8,002,000 | 2.5% |
| Through State - Other | $1,425,000 | 0.4% |
| Direct - Impact Aid | $222,000 | 0.07% |
| Direct - Other | $8,754,000 | 2.7% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $305,938,000 | - |
| Total Instruction Expenditures | $182,048,000 | 59.5% |
| Total Support Services Expenditures | $113,749,000 | 37.2% |
| Student Support | $15,976,000 | 5.0% |
| Instructional Staff Support | $32,417,000 | 10.1% |
| General Administration Support | $1,484,000 | 0.5% |
| School Administration Support | $17,625,000 | 5.5% |
| Operation and Maintenance Support | $29,744,000 | 9.3% |
| Student Transportation Support | $10,485,000 | 3.3% |
| Other Support Services | $6,018,000 | 1.9% |
| Total Other Expenditures | $10,141,000 | 3.3% |
| Food Services | $10,141,000 | 3.2% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 51.0% | |
| Total Diploma Count | 959 | |
| Other High School Completion Certificate (OHC) Recipients | 275 |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 336 | 5.2% |
Map and Listings of Schools Within Richmond City Public Schools District
Schools Summary:
- Schools: 54
- Students: 23,177
- Full-Time Equivalent Teachers: 1,268
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ADULT CAREER DEV. CENTER SCHOOL | ||||
119 West Leigh St
Richmond, VA Public | PK-11 | 190 | 10.9 | ![]() Review This School |
|
| ALBERT HILL MIDDLE SCHOOL | ||||
3400 Patterson Ave
Richmond, VA Public | 6-8 | 499 | 20.8 | ![]() Review This School |
|
| AMELIA STREET SPECIAL EDUCATION SCHOOL | ||||
1821 Amelia St
Richmond, VA Public | PK-12 | 82 | 8.2 | ![]() Review This School |
|
| ARMSTRONG HIGH SCHOOL | ||||
2300 Cool Ln
Richmond, VA Public | 9-12 | 1,056 | 20.8 | ![]() 3.5 out of 5 7 Reviews |
|
| BELLEVUE MODEL ELEMENTARY SCHOOL | ||||
2301 East Grace St
Richmond, VA Public | PK-5 | 314 | 13.1 | ![]() Review This School |
|
| BINFORD MIDDLE SCHOOL | ||||
1701 Floyd Ave
Richmond, VA Public | 6-8 | 423 | 15.7 | ![]() Review This School |
|
| BLACKWELL ELEMENTARY SCHOOL | ||||
1600 Everett St
Richmond, VA Public | PK-5 | 633 | 15.8 | ![]() Review This School |
|
| BROAD ROCK ELEMENTARY SCHOOL | ||||
4615 Ferguson Ln
Richmond, VA Public | PK-5 | 339 | 15.7 | ![]() 5 out of 5 2 Reviews |
|
| CHANDLER MIDDLE SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
201 East Brookland Pk Blvd
Richmond, VA Public | 6-8 | - | - | ![]() Review This School |
|
| CHIMBORAZO ELEMENTARY SCHOOL | ||||
3000 East Marshall St
Richmond, VA Public | PK-5 | 560 | 15.6 | ![]() 4 out of 5 1 Review |
|
| CLARK SPRINGS ELEMENTARY SCHOOL | ||||
1101 Dance St
Richmond, VA Public | PK-5 | 218 | 14.5 | ![]() Review This School |
|
| E. S. H. GREENE ELEMENTARY SCHOOL | ||||
1745 Catalina Dr
Richmond, VA Public | PK-5 | 434 | 14.0 | ![]() Review This School |
|
| ELIZABETH D. REDD ELEMENTARY SCHOOL | ||||
5601 Jahnke Rd
Richmond, VA Public | PK-5 | 459 | 15.8 | ![]() 5 out of 5 1 Review |
|
| ELKHARDT MIDDLE SCHOOL | ||||
6300 Hull St Rd
Richmond, VA Public | 6-8 | 438 | 19.0 | ![]() 3 out of 5 10 Reviews |
|
| FAIRFIELD COURT ELEMENTARY SCHOOL | ||||
2510 Phaup St
Richmond, VA Public | PK-5 | 482 | 16.6 | ![]() 5 out of 5 3 Reviews |
|
| FRANKLIN MILITARY ACADEMY | ||||
701 North 37th St
Richmond, VA Public | 6-12 | 296 | 15.6 | ![]() 5 out of 5 2 Reviews |
|
| FRED D. THOMPSON MIDDLE SCHOOL | ||||
7824 Forest Hill Ave
Richmond, VA Public | 6-8 | 615 | 19.2 | ![]() 5 out of 5 1 Review |
|
| G. H. REID ELEMENTARY SCHOOL | ||||
1301 Whitehead Rd
Richmond, VA Public | PK-5 | 550 | 15.3 | ![]() 2.5 out of 5 6 Reviews |
|
| GEORGE MASON ELEMENTARY SCHOOL | ||||
813 North 28th St
Richmond, VA Public | PK-5 | 482 | 15.6 | ![]() Review This School |
|
| GEORGE W. CARVER ELEMENTARY SCHOOL | ||||
1110 West Leigh St
Richmond, VA Public | PK-5 | 497 | 17.1 | ![]() 5 out of 5 1 Review |
|
| GEORGE WYTHE HIGH SCHOOL | ||||
4314 Crutchfield St
Richmond, VA Public | 9-12 | 984 | 26.1 | ![]() 5 out of 5 2 Reviews |
|
| GINTER PARK ELEMENTARY SCHOOL | ||||
3817 Chamberlayne Ave
Richmond, VA Public | PK-5 | 523 | 14.9 | ![]() Review This School |
|
| HENDERSON MIDDLE SCHOOL | ||||
4319 Old Brook Rd
Richmond, VA Public | 6-8 | 677 | 24.2 | ![]() 5 out of 5 2 Reviews |
|
| HUGUENOT HIGH SCHOOL | ||||
7945 Forest Hill Ave
Richmond, VA Public | 9-12 | 1,260 | 22.6 | ![]() 4 out of 5 1 Review |
|
| J. B. FISHER ELEMENTARY SCHOOL | ||||
3701 Garden Rd
Richmond, VA Public | PK-5 | 355 | 15.4 | ![]() 5 out of 5 5 Reviews |
|
| J. E. B. STUART ELEMENTARY SCHOOL | ||||
3101 Fendall Ave
Richmond, VA Public | PK-5 | 351 | 14.6 | ![]() 5 out of 5 2 Reviews |
|
| J. L. FRANCIS ELEMENTARY SCHOOL | ||||
5146 Snead Rd
Richmond, VA Public | PK-5 | 507 | 14.5 | ![]() 2 out of 5 9 Reviews |
|
| JOHN B. CARY ELEMENTARY SCHOOL | ||||
3021 Maplewood Ave
Richmond, VA Public | PK-5 | 255 | 12.8 | ![]() Review This School |
|
| JOHN MARSHALL HIGH SCHOOL | ||||
4225 Old Brook Rd
Richmond, VA Public | 9-12 | 976 | 26.0 | ![]() 5 out of 5 1 Review |
|
| LINWOOD HOLTON ELEMENTARY SCHOOL | ||||
1600 West Laburnum Ave
Richmond, VA Public | PK-5 | 533 | 18.6 | ![]() 3 out of 5 2 Reviews |
|
| LUCILLE M. BROWN MIDDLE SCHOOL | ||||
6300 Jahnke Rd
Richmond, VA Public | 6-8 | 701 | 17.5 | ![]() 5 out of 5 1 Review |
|
| MARTIN LUTHER KING JR. MIDDLE SCHOOL | ||||
1000 Mosby St
Richmond, VA Public | 6-8 | 667 | 17.1 | ![]() 4 out of 5 4 Reviews |
|
| MARY MUNFORD ELEMENTARY SCHOOL | ||||
211 Westmoreland Ave
Richmond, VA Public | PK-5 | 556 | 19.2 | ![]() Review This School |
|
| MAYMONT ELEMENTARY SCHOOL | ||||
1211 South Allen Ave
Richmond, VA Public | PK-5 | 191 | 13.6 | ![]() Review This School |
|
| MILES JONES ELEMENTARY SCHOOL | ||||
200 Beaufont Hill Dr
Richmond, VA Public | PK-5 | 486 | 15.4 | ![]() 4.5 out of 5 2 Reviews |
|
| OAK GROVE / BELLEMEADE ELEMENTARY SCHOOL | ||||
2200 Ingram St
Richmond, VA Public | PK-5 | 380 | 16.5 | ![]() Review This School |
|
| OPEN HIGH SCHOOL | ||||
600 South Pine St
Richmond, VA Public | 9-12 | 191 | 191.0 | ![]() 5 out of 5 3 Reviews |
|
| OVERBY-SHEPPARD ELEMENTARY SCHOOL | ||||
2300 1st Ave
Richmond, VA Public | PK-5 | 350 | 14.0 | ![]() 1 out of 5 1 Review |
|
| PATRICK HENRY SCHOOL OF SCIENCE AND ARTS | ||||
| Non-Operational or Status Unknown | ||||
3411 Semmes Ave
Richmond, VA Charter | Unknown | - | - | ![]() Review This School |
- |
| PRE-SCHOOL DEV. CENTER | ||||
2124 North 29th St
Richmond, VA Public | Unknown | - | - | ![]() 5 out of 5 1 Review |
- |
| REAL SPECIAL EDUCATION CENTER SCHOOL | ||||
4929 Chamberlayne Ave
Richmond, VA Public | Unknown | - | - | ![]() Review This School |
- |
| RICHMOND ACCELERATION PROGRAM SCHOOL | ||||
100 West Baker St
Richmond, VA Public | Unknown | - | - | ![]() Review This School |
- |
| RICHMOND ALTERNATIVE SCHOOL | ||||
100 West Baker St
Richmond, VA Public | 2-11 | 265 | - | ![]() Review This School |
|
| RICHMOND COMMUNITY HIGH SCHOOL | ||||
5800 Patterson Ave
Richmond, VA Public | 9-12 | 243 | 14.3 | ![]() 5 out of 5 1 Review |
|
| RICHMOND TECHNICAL CENTER SCHOOL | ||||
2020 Westwood Ave
Richmond, VA Public | 9-12 | - | - | ![]() Review This School |
- |
| SOUTHAMPTON ELEMENTARY SCHOOL | ||||
3333 Cheverly Rd
Richmond, VA Public | PK-5 | 439 | 17.6 | ![]() 4.5 out of 5 2 Reviews |
|
| SUMMER HILL / RUFFIN ROAD SCHOOL | ||||
2717 Alexander St
Richmond, VA Public | PK-5 | 557 | 15.5 | ![]() 1 out of 5 2 Reviews |
|
| SWANSBORO ELEMENTARY SCHOOL | ||||
3160 Midlothian Tnpk
Richmond, VA Public | PK-5 | 304 | 15.2 | ![]() 5 out of 5 1 Review |
|
| THIRTEEN ACRES SPECIAL EDUCATION CENTER SCHOOL | ||||
3801 Hermitage Rd
Richmond, VA Public | Unknown | - | - | ![]() Review This School |
- |
| THOMAS C. BOUSHALL MIDDLE SCHOOL | ||||
3400 Hopkins Rd
Richmond, VA Public | 6-8 | 435 | 18.9 | ![]() 3 out of 5 2 Reviews |
|
| THOMAS JEFFERSON HIGH SCHOOL | ||||
4100 West Grace St
Richmond, VA Public | 9-12 | 868 | 19.1 | ![]() Review This School |
|
| WESTOVER HILLS ELEMENTARY SCHOOL | ||||
1211 Jahnke Rd
Richmond, VA Public | PK-5 | 369 | 14.8 | ![]() Review This School |
|
| WILLIAM FOX ELEMENTARY SCHOOL | ||||
2300 Hanover Ave
Richmond, VA Public | PK-5 | 433 | 16.7 | ![]() Review This School |
|
| WOODVILLE ELEMENTARY SCHOOL | ||||
2000 North 28th St
Richmond, VA Public | PK-5 | 571 | 16.3 | ![]() 5 out of 5 1 Review |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites











