Howard University Middle School of Math and Science
- 405 HOWARD PLACEACE NW
- DISTRICT OF COLUMBIA, DC 20059
- (202) 806-7725
Rating
Not Available
Not Available
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | - | 56.0% |
| Dropout Rate | - | 5.5% |
| Per Pupil Spending | $12,397 | $19,916 |
| Students Per Teacher | 15.5 | 12.9 |
| Number of Schools | 1 | - |
| Number of Students | 294 | - |
| Number of (FTE) Teachers | 19 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 294 | 15.5 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | - |
| 1st Grade Students | - |
| 2nd Grade Students | - |
| 3rd Grade Students | - |
| 4th Grade Students | - |
| 5th Grade Students | - |
| 6th Grade Students | 101 |
| 7th Grade Students | 102 |
| 8th Grade Students | 82 |
| 9th Grade Students | - |
| 10th Grade Students | - |
| 11th Grade Students | - |
| 12th Grade Students | - |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | - |
| Asian or Pacific Islander | 1 |
| Hispanic | 16 |
| Black (Non-Hispanic) | 268 |
| White (Non-Hispanic) | - |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 141 |
| Female | 144 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 19 | 15.5 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | - | - |
| Elementary Teachers | - | - |
| Secondary Teachers | 19 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | - |
| Instructional Coordinators and Supervisors | 1 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 2 |
| Elementary | - |
| Secondary | - |
| Other | 2 |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 10 |
| Local Education Agency (LEA) Administrators | 5 |
| LEA Administrative Support Staff | 9 |
| School Administrators | - |
| School Administrative Support Staff | - |
| Student Support Services | - |
| Other Support Services Staff | - |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $2,962,000 | - |
| Total Local Revenues | $825,000 | 27.9% |
| Cities and Counties | $749,000 | 25.3% |
| Non-Specified | $76,000 | 2.6% |
| Total Federal Revenues | $2,137,000 | 72.1% |
| Non-Specified | $2,137,000 | 72.1% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $3,682,000 | - |
| Total Instruction Expenditures | $2,905,000 | 78.9% |
| Total Support Services Expenditures | $620,000 | 16.8% |
| Non-Specified Support Services | $620,000 | 20.9% |
| Total Other Expenditures | $157,000 | 4.3% |
| Other Services | $157,000 | 5.3% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | - | |
| Total Diploma Count | - | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within Howard University Middle School of Math and Science
Schools Summary:
- Schools: 1
- Students: 294
- Full-Time Equivalent Teachers: 19
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| HOWARD UNIVERSITY MIDDLE SCHOOL PCS | ||||
405 Howard Place Nw
Washington, DC Charter | 6-8 | 285 | 14.3 | ![]() 1 out of 5 1 Review |
- |
Navigation
Can't Find What You Are Looking For?
Sponsored Links


