Russell Byers Charter School District
- 1911 ARCH ST
- PHILADELPHIA, PA 19103
- (215) 972-1700
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | - | 82.7% |
| Dropout Rate | - | 2.6% |
| Per Pupil Spending | $10,107 | $11,954 |
| Students Per Teacher | 14.9 | 13.7 |
| Number of Schools | 1 | - |
| Number of Students | 409 | - |
| Number of (FTE) Teachers | 28 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 409 | 14.9 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 88 |
| 1st Grade Students | 47 |
| 2nd Grade Students | 48 |
| 3rd Grade Students | 48 |
| 4th Grade Students | 48 |
| 5th Grade Students | 69 |
| 6th Grade Students | 70 |
| 7th Grade Students | - |
| 8th Grade Students | - |
| 9th Grade Students | - |
| 10th Grade Students | - |
| 11th Grade Students | - |
| 12th Grade Students | - |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | - |
| Asian or Pacific Islander | 10 |
| Hispanic | 16 |
| Black (Non-Hispanic) | 342 |
| White (Non-Hispanic) | 48 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 215 |
| Female | 201 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 28 | 14.9 |
| Prekindergarten Teachers | 2 | - |
| Kindergarten Teachers | 2 | - |
| Elementary Teachers | 24 | - |
| Secondary Teachers | - | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 9 |
| Instructional Coordinators and Supervisors | 1 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | - |
| Elementary | - |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 7 |
| Local Education Agency (LEA) Administrators | 1 |
| LEA Administrative Support Staff | - |
| School Administrators | 1 |
| School Administrative Support Staff | 3 |
| Student Support Services | 2 |
| Other Support Services Staff | - |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $4,363,000 | - |
| Total Local Revenues | $3,796,000 | 87.0% |
| Other School Systems | $3,560,000 | 81.6% |
| Rents and Royalties | $7,000 | 0.2% |
| Interest Earnings | $10,000 | 0.2% |
| Private Contributions | $188,000 | 4.3% |
| Miscellaneous | $31,000 | 0.7% |
| Total State Revenues | $219,000 | 5.0% |
| Staff Improvement Programs | $170,000 | 3.9% |
| Capital Outlay and Debt Services Programs | $45,000 | 1.0% |
| Other Programs | $4,000 | 0.09% |
| Total Federal Revenues | $348,000 | 8.0% |
| Through State - Title I | $254,000 | 5.8% |
| Through State - Children With Disabilities (IDEA) | $54,000 | 1.2% |
| Through State - Math, Science and Teacher Quality | $19,000 | 0.4% |
| Through State - Other | $21,000 | 0.5% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $4,164,000 | - |
| Total Instruction Expenditures | $2,109,000 | 50.6% |
| Total Support Services Expenditures | $2,055,000 | 49.4% |
| Student Support | $128,000 | 2.9% |
| Instructional Staff Support | $151,000 | 3.5% |
| General Administration Support | $39,000 | 0.9% |
| School Administration Support | $642,000 | 14.7% |
| Operation and Maintenance Support | $941,000 | 21.6% |
| Other Support Services | $154,000 | 3.5% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | - | |
| Total Diploma Count | - | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within Russell Byers Charter School District
Schools Summary:
- Schools: 1
- Students: 409
- Full-Time Equivalent Teachers: 28
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| RUSSELL BYERS CHARTER SCHOOL | ||||
1911 Arch St
Philadelphia, PA Charter | KG-6 | 418 | 16.1 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



