Mastery Charter School- Thomas Campus
- 927 JOHNSTON ST
- PHILADELPHIA, PA 19148
- (267) 236-0036
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | - | 82.7% |
| Dropout Rate | - | 2.6% |
| Per Pupil Spending | $10,432 | $11,954 |
| Students Per Teacher | 14.2 | 13.7 |
| Number of Schools | 1 | - |
| Number of Students | 467 | - |
| Number of (FTE) Teachers | 33 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 467 | 14.2 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | - |
| 1st Grade Students | - |
| 2nd Grade Students | - |
| 3rd Grade Students | - |
| 4th Grade Students | - |
| 5th Grade Students | - |
| 6th Grade Students | - |
| 7th Grade Students | 84 |
| 8th Grade Students | 79 |
| 9th Grade Students | 105 |
| 10th Grade Students | 124 |
| 11th Grade Students | 105 |
| 12th Grade Students | 90 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian or Pacific Islander | 78 |
| Hispanic | 25 |
| Black (Non-Hispanic) | 402 |
| White (Non-Hispanic) | 70 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 283 |
| Female | 295 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 33 | 14.2 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | - | - |
| Elementary Teachers | - | - |
| Secondary Teachers | 28 | - |
| Teachers of Ungraded Classes | 5 | - |
Instructional Faculty
| Instructional Aides | 1 |
| Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | - |
| Elementary | - |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 14 |
| Local Education Agency (LEA) Administrators | 3 |
| LEA Administrative Support Staff | - |
| School Administrators | 2 |
| School Administrative Support Staff | 2 |
| Student Support Services | 5 |
| Other Support Services Staff | 2 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $4,836,000 | - |
| Total Local Revenues | $4,153,000 | 85.9% |
| Other School Systems | $3,715,000 | 76.8% |
| District Activity Receipts | $14,000 | 0.3% |
| Interest Earnings | $44,000 | 0.9% |
| Private Contributions | $380,000 | 7.9% |
| Total State Revenues | $305,000 | 6.3% |
| Staff Improvement Programs | $237,000 | 4.9% |
| Capital Outlay and Debt Services Programs | $62,000 | 1.3% |
| Other Programs | $6,000 | 0.1% |
| Total Federal Revenues | $378,000 | 7.8% |
| Through State - Title I | $257,000 | 5.3% |
| Through State - Children With Disabilities (IDEA) | $81,000 | 1.7% |
| Through State - Math, Science and Teacher Quality | $27,000 | 0.6% |
| Through State - Other | $13,000 | 0.3% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $4,298,000 | - |
| Total Instruction Expenditures | $2,360,000 | 54.9% |
| Total Support Services Expenditures | $1,938,000 | 45.1% |
| Student Support | $137,000 | 2.8% |
| Instructional Staff Support | $14,000 | 0.3% |
| School Administration Support | $924,000 | 19.1% |
| Operation and Maintenance Support | $776,000 | 16.0% |
| Student Transportation Support | $1,000 | 0.02% |
| Other Support Services | $86,000 | 1.8% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | - | |
| Total Diploma Count | - | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within Mastery Charter School- Thomas Campus
Schools Summary:
- Schools: 1
- Students: 467
- Full-Time Equivalent Teachers: 33
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| MASTERY CHARTER SCHOOL - THOMAS CAMPUS | ||||
927 Johnston St
Philadelphia, PA Charter | 7-12 | 587 | 14.7 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



