New Foundations Charter School District
- 8001 TORRESDALE AVE
- PHILADELPHIA, PA 19136
- (215) 624-8100
District Rating (FAQ)
District Information
District Overview
District | State Average | |
---|---|---|
Graduation Rate | - | 82.7% |
Dropout Rate | - | 2.6% |
Per Pupil Spending | $10,526 | $11,954 |
Students Per Teacher | 17.7 | 13.7 |
Number of Schools | 1 | - |
Number of Students | 545 | - |
Number of (FTE) Teachers | 31 | - |
Student Enrollment (2009-2010)
Students | Student/Teacher Ratio | |
---|---|---|
Total Student Enrollment | 545 | 17.7 |
Student Enrollment By Grade
Students | |
---|---|
Prekindergarten Students | - |
Kindergarten Students | 66 |
1st Grade Students | 74 |
2nd Grade Students | 75 |
3rd Grade Students | 76 |
4th Grade Students | 74 |
5th Grade Students | 51 |
6th Grade Students | 53 |
7th Grade Students | 52 |
8th Grade Students | 49 |
9th Grade Students | - |
10th Grade Students | - |
11th Grade Students | - |
12th Grade Students | - |
Ungraded Students | - |
Student Enrollment By Race
Students | |
---|---|
American Indian or Alaska Native | 5 |
Asian or Pacific Islander | 22 |
Hispanic | 53 |
Black (Non-Hispanic) | 70 |
White (Non-Hispanic) | 415 |
Student Enrollment By Gender
Students | |
---|---|
Male | 263 |
Female | 302 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 31 | 17.7 |
Prekindergarten Teachers | - | - |
Kindergarten Teachers | 3 | - |
Elementary Teachers | 22 | - |
Secondary Teachers | 6 | - |
Teachers of Ungraded Classes | - | - |
Instructional Faculty
Instructional Aides | 12 |
Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 1 |
Elementary | 1 |
Secondary | - |
Other | - |
Librarians & Staff
Librarians | 1 |
Library Support Staff | - |
Administrators
Total Administrators & Support Staff | 9 |
Local Education Agency (LEA) Administrators | 1 |
LEA Administrative Support Staff | 1 |
School Administrators | 2 |
School Administrative Support Staff | 2 |
Student Support Services | 2 |
Other Support Services Staff | 1 |
District Financial Details (2008)
Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $5,948,000 | - |
Total Local Revenues | $5,157,000 | 86.7% |
Other School Systems | $4,704,000 | 79.1% |
Tuition Fees from Pupils and Parents | $119,000 | 2.0% |
Rents and Royalties | $22,000 | 0.4% |
Interest Earnings | $56,000 | 0.9% |
Private Contributions | $13,000 | 0.2% |
Miscellaneous | $243,000 | 4.1% |
Total State Revenues | $317,000 | 5.3% |
Staff Improvement Programs | $247,000 | 4.2% |
Capital Outlay and Debt Services Programs | $61,000 | 1.0% |
Other Programs | $9,000 | 0.2% |
Total Federal Revenues | $474,000 | 8.0% |
Through State - Title I | $383,000 | 6.4% |
Through State - Math, Science and Teacher Quality | $52,000 | 0.9% |
Through State - Other | $39,000 | 0.7% |
Expenditures For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $5,421,000 | - |
Total Instruction Expenditures | $2,928,000 | 54.0% |
Total Support Services Expenditures | $2,493,000 | 46.0% |
Student Support | $227,000 | 3.8% |
Instructional Staff Support | $165,000 | 2.8% |
General Administration Support | $199,000 | 3.3% |
School Administration Support | $635,000 | 10.7% |
Operation and Maintenance Support | $1,021,000 | 17.2% |
Other Support Services | $246,000 | 4.1% |
Graduation and Dropout Details (2007-08)
Graduation Information
Overall Graduation Rate | - | |
Total Diploma Count | - | |
Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
Dropouts | Dropout Rate | |
---|---|---|
Total Grades 9-12 | - | - |
Map and Listings of Schools Within New Foundations Charter School District
Schools Summary:
- Schools: 1
- Students: 545
- Full-Time Equivalent Teachers: 31
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
School Name (Sort ![]() |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
---|---|---|---|---|
NEW FOUNDATIONS CHARTER SCHOOL | ||||
8001 Torresdale Ave
Philadelphia, PA Charter | KG-8 | 570 | 17.8 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites
