Ohio Virtual Academy
- 1655 HOLLAND RD STE F
- MAUMEE, OH 43537
- (419) 482-0948
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | - | 79.0% |
| Dropout Rate | 14.9% | 4.3% |
| Per Pupil Spending | $6,108 | $10,660 |
| Students Per Teacher | 55.5 | 16.1 |
| Number of Schools | 1 | - |
| Number of Students | 7,277 | - |
| Number of (FTE) Teachers | 131 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 7,277 | 55.5 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 582 |
| 1st Grade Students | 571 |
| 2nd Grade Students | 596 |
| 3rd Grade Students | 633 |
| 4th Grade Students | 670 |
| 5th Grade Students | 682 |
| 6th Grade Students | 713 |
| 7th Grade Students | 772 |
| 8th Grade Students | 859 |
| 9th Grade Students | 914 |
| 10th Grade Students | 553 |
| 11th Grade Students | 349 |
| 12th Grade Students | 221 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 29 |
| Asian or Pacific Islander | 504 |
| Hispanic | 145 |
| Black (Non-Hispanic) | 709 |
| White (Non-Hispanic) | 6,503 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 3,865 |
| Female | 4,025 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 131 | 55.5 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 10 | - |
| Elementary Teachers | 63 | - |
| Secondary Teachers | 58 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | - |
| Instructional Coordinators and Supervisors | 3 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | - |
| Elementary | - |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 61 |
| Local Education Agency (LEA) Administrators | 1 |
| LEA Administrative Support Staff | 1 |
| School Administrators | - |
| School Administrative Support Staff | - |
| Student Support Services | 59 |
| Other Support Services Staff | - |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $31,968,000 | - |
| Total Local Revenues | $45,000 | 0.1% |
| Interest Earnings | $43,000 | 0.1% |
| Miscellaneous | $2,000 | 0.01% |
| Total State Revenues | $29,963,000 | 93.7% |
| General Formula Assistance | $29,943,000 | 93.7% |
| Staff Improvement Programs | $2,000 | 0.01% |
| Non-Specified | $18,000 | 0.06% |
| Total Federal Revenues | $1,960,000 | 6.1% |
| Through State - Children With Disabilities (IDEA) | $886,000 | 2.8% |
| Through State - Safe and Drug Free Schools | $29,000 | 0.09% |
| Non-Specified | $1,045,000 | 3.3% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $31,341,000 | - |
| Total Instruction Expenditures | $21,043,000 | 67.1% |
| Total Support Services Expenditures | $10,298,000 | 32.9% |
| Student Support | $990,000 | 3.1% |
| General Administration Support | $6,616,000 | 20.7% |
| School Administration Support | $2,362,000 | 7.4% |
| Operation and Maintenance Support | $240,000 | 0.8% |
| Other Support Services | $90,000 | 0.3% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | - | |
| Total Diploma Count | 9 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 131 | 14.9% |
Map and Listings of Schools Within Ohio Virtual Academy
Schools Summary:
- Schools: 1
- Students: 7,277
- Full-Time Equivalent Teachers: 131
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| OHIO VIRTUAL ACADEMY | ||||
1655 Holland Rd
Maumee, OH Charter | KG-12 | 8,115 | 52.4 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



