Goal Digital Academy
- 890 WEST 4TH ST STE 400
- MANSFIELD, OH 44906
- (419) 946-1903
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 100.0% | 79.0% |
| Dropout Rate | 26.9% | 4.3% |
| Per Pupil Spending | $5,129 | $10,660 |
| Students Per Teacher | 15.3 | 16.1 |
| Number of Schools | 1 | - |
| Number of Students | 336 | - |
| Number of (FTE) Teachers | 22 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 336 | 15.3 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 5 |
| 1st Grade Students | 2 |
| 2nd Grade Students | 4 |
| 3rd Grade Students | 3 |
| 4th Grade Students | 7 |
| 5th Grade Students | 3 |
| 6th Grade Students | 11 |
| 7th Grade Students | 12 |
| 8th Grade Students | 28 |
| 9th Grade Students | 43 |
| 10th Grade Students | 80 |
| 11th Grade Students | 50 |
| 12th Grade Students | 79 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian or Pacific Islander | - |
| Hispanic | 2 |
| Black (Non-Hispanic) | 30 |
| White (Non-Hispanic) | 276 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 134 |
| Female | 176 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 22 | 15.3 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 0.5 | - |
| Elementary Teachers | 3 | - |
| Secondary Teachers | 19 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 4 |
| Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | - |
| Elementary | - |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 14 |
| Local Education Agency (LEA) Administrators | - |
| LEA Administrative Support Staff | 7 |
| School Administrators | - |
| School Administrative Support Staff | - |
| Student Support Services | 4 |
| Other Support Services Staff | 3 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $1,556,000 | - |
| Total Local Revenues | $5,000 | 0.3% |
| Interest Earnings | $2,000 | 0.1% |
| Miscellaneous | $3,000 | 0.2% |
| Total State Revenues | $1,543,000 | 99.2% |
| General Formula Assistance | $1,535,000 | 98.7% |
| Non-Specified | $8,000 | 0.5% |
| Total Federal Revenues | $8,000 | 0.5% |
| Through State - Children With Disabilities (IDEA) | $4,000 | 0.3% |
| Non-Specified | $4,000 | 0.3% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $1,313,000 | - |
| Total Instruction Expenditures | $592,000 | 45.1% |
| Total Support Services Expenditures | $721,000 | 54.9% |
| Student Support | $4,000 | 0.3% |
| Instructional Staff Support | $249,000 | 16.0% |
| General Administration Support | $220,000 | 14.1% |
| School Administration Support | $1,000 | 0.06% |
| Operation and Maintenance Support | $175,000 | 11.2% |
| Student Transportation Support | $5,000 | 0.3% |
| Other Support Services | $67,000 | 4.3% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 100.0% | |
| Total Diploma Count | 13 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 54 | 26.9% |
Map and Listings of Schools Within Goal Digital Academy
Schools Summary:
- Schools: 1
- Students: 336
- Full-Time Equivalent Teachers: 22
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| GOAL DIGITAL ACADEMY | ||||
890 West 4th St
Mansfield, OH Charter | KG-12 | 327 | 14.9 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



