William E. Doar Jr Public Charter School District
- 705 EDGEWOOD ST NE
- DISTRICT OF COLUMBIA, DC 20017
- (202) 269-4646
Rating
Not Available
Not Available
District Information
District Overview
District | State Average | |
---|---|---|
Graduation Rate | - | 56.0% |
Dropout Rate | - | 5.5% |
Per Pupil Spending | $12,627 | $19,916 |
Students Per Teacher | 16.5 | 12.9 |
Number of Schools | 2 | - |
Number of Students | 642 | - |
Number of (FTE) Teachers | 39 | - |
Student Enrollment (2009-2010)
Students | Student/Teacher Ratio | |
---|---|---|
Total Student Enrollment | 642 | 16.5 |
Student Enrollment By Grade
Students | |
---|---|
Prekindergarten Students | 105 |
Kindergarten Students | 53 |
1st Grade Students | 56 |
2nd Grade Students | 50 |
3rd Grade Students | 52 |
4th Grade Students | 61 |
5th Grade Students | 40 |
6th Grade Students | 32 |
7th Grade Students | 39 |
8th Grade Students | 36 |
9th Grade Students | 45 |
10th Grade Students | 39 |
11th Grade Students | 22 |
12th Grade Students | 14 |
Ungraded Students | - |
Student Enrollment By Race
Students | |
---|---|
American Indian or Alaska Native | - |
Asian or Pacific Islander | - |
Hispanic | 18 |
Black (Non-Hispanic) | 624 |
White (Non-Hispanic) | 2 |
Student Enrollment By Gender
Students | |
---|---|
Male | 270 |
Female | 374 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 39 | 16.5 |
Prekindergarten Teachers | 4 | - |
Kindergarten Teachers | 3 | - |
Elementary Teachers | 20 | - |
Secondary Teachers | 12 | - |
Teachers of Ungraded Classes | - | - |
Instructional Faculty
Instructional Aides | 9 |
Instructional Coordinators and Supervisors | 10 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 3 |
Elementary | 2 |
Secondary | 1 |
Other | - |
Librarians & Staff
Librarians | - |
Library Support Staff | - |
Administrators
Total Administrators & Support Staff | 30 |
Local Education Agency (LEA) Administrators | 3 |
LEA Administrative Support Staff | 4 |
School Administrators | 3 |
School Administrative Support Staff | 4 |
Student Support Services | 6 |
Other Support Services Staff | 10 |
District Financial Details (2008)
Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $6,151,000 | - |
Total Local Revenues | $6,000,000 | 97.5% |
Cities and Counties | $5,950,000 | 96.7% |
Non-Specified | $50,000 | 0.8% |
Total Federal Revenues | $151,000 | 2.5% |
Non-Specified | $151,000 | 2.5% |
Expenditures For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $4,975,000 | - |
Total Instruction Expenditures | $3,012,000 | 60.5% |
Total Support Services Expenditures | $241,000 | 4.8% |
Non-Specified Support Services | $241,000 | 3.9% |
Total Other Expenditures | $1,722,000 | 34.6% |
Other Services | $1,722,000 | 28.0% |
Graduation and Dropout Details (2007-08)
Graduation Information
Overall Graduation Rate | - | |
Total Diploma Count | - | |
Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
Dropouts | Dropout Rate | |
---|---|---|
Total Grades 9-12 | - | - |
Map and Listings of Schools Within William E. Doar Jr Public Charter School District
Schools Summary:
- Schools: 2
- Students: 642
- Full-Time Equivalent Teachers: 39
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
School Name (Sort ![]() |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
---|---|---|---|---|
WILLIAM E. DOAR JUNIOR(WEDJ) NORTHWEST PCS SCHOOL | ||||
3700 North Capitol St Ne
Washington, DC Charter | PK-6 | 154 | 4.7 | ![]() Review This School |
- |
WILLIAM E. DOAR PCS SCHOOL | ||||
705 Edgewood St Ne
Washington, DC Charter | PK-12 | 490 | 18.2 | ![]() Review This School |
- |
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites
