Linns Valley-Poso Flat Union School District
- 158 WHITE RIVER RD
- GLENNVILLE, CA 93226
- (661) 536-8811
Rating
Not Available
Not Available
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | - | 71.2% |
| Dropout Rate | - | 5.0% |
| Per Pupil Spending | $19,733 | $9,292 |
| Students Per Teacher | 20.0 | 20.8 |
| Number of Schools | 1 | - |
| Number of Students | 20 | - |
| Number of (FTE) Teachers | 1 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 20 | 20.0 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 3 |
| 1st Grade Students | - |
| 2nd Grade Students | 1 |
| 3rd Grade Students | 5 |
| 4th Grade Students | 2 |
| 5th Grade Students | - |
| 6th Grade Students | 2 |
| 7th Grade Students | 2 |
| 8th Grade Students | 2 |
| 9th Grade Students | - |
| 10th Grade Students | - |
| 11th Grade Students | - |
| 12th Grade Students | - |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian or Pacific Islander | - |
| Hispanic | - |
| Black (Non-Hispanic) | - |
| White (Non-Hispanic) | 16 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 9 |
| Female | 8 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1 | 20.0 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | - | - |
| Elementary Teachers | 1 | - |
| Secondary Teachers | - | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 2 |
| Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | - |
| Elementary | - |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 0.5 |
| Local Education Agency (LEA) Administrators | - |
| LEA Administrative Support Staff | - |
| School Administrators | - |
| School Administrative Support Staff | 0.5 |
| Student Support Services | - |
| Other Support Services Staff | - |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $547,000 | - |
| Total Local Revenues | $221,000 | 40.4% |
| Property Tax | $158,000 | 28.9% |
| Rents and Royalties | $30,000 | 5.5% |
| Interest Earnings | $33,000 | 6.0% |
| Total State Revenues | $288,000 | 52.7% |
| General Formula Assistance | $176,000 | 32.2% |
| Staff Improvement Programs | $3,000 | 0.5% |
| Special Education Programs | $15,000 | 2.7% |
| Compensatory and Basic Skills Programs | $6,000 | 1.1% |
| Transportation Programs | $31,000 | 5.7% |
| Other Programs | $51,000 | 9.3% |
| State Revenues on Behalf - Employee Benefits | $6,000 | 1.1% |
| Total Federal Revenues | $38,000 | 6.9% |
| Through State - Title I | $14,000 | 2.6% |
| Through State - Math, Science and Teacher Quality | $2,000 | 0.4% |
| Through State - Title V, Part A | $1,000 | 0.2% |
| Through State - Other | $21,000 | 3.8% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $296,000 | - |
| Total Instruction Expenditures | $163,000 | 55.1% |
| Total Support Services Expenditures | $122,000 | 41.2% |
| General Administration Support | $17,000 | 3.1% |
| School Administration Support | $18,000 | 3.3% |
| Operation and Maintenance Support | $58,000 | 10.6% |
| Student Transportation Support | $25,000 | 4.6% |
| Other Support Services | $4,000 | 0.7% |
| Total Other Expenditures | $11,000 | 3.7% |
| Food Services | $11,000 | 2.0% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | - | |
| Total Diploma Count | - | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within Linns Valley-Poso Flat Union School District
Schools Summary:
- Schools: 1
- Students: 20
- Full-Time Equivalent Teachers: 1
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| LINNS VALLEY-POSO FLAT ELEMENTARY SCHOOL | ||||
158 White River Rd
Glennville, CA Public | KG-8 | 17 | 17.0 | ![]() 5 out of 5 1 Review |
- |
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



