Indian Prairie Community Unit School District - Cusd 204
- 780 SHORELINE DR
- AURORA, IL 60504
- (630) 375-3000
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 96.1% | 80.4% |
| Dropout Rate | 0.9% | 5.2% |
| Per Pupil Spending | $9,075 | $11,055 |
| Students Per Teacher | 15.9 | 15.6 |
| Number of Schools | 33 | - |
| Number of Students | 29,572 | - |
| Number of (FTE) Teachers | 1,855 | - |
District Test Scores
ISAT - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 94.7% | 86.4% | |
| 2009 | 94.0% | 85.2% | |
| 2008 | 96.1% | 85.1% | |
| Reading Test | |||
| 2010 | 89.1% | 73.7% | |
| 2009 | 88.8% | 72.2% | |
| 2008 | 90.0% | 71.8% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 94.7% | 85.9% | |
| 2009 | 95.2% | 85.8% | |
| 2008 | 94.8% | 84.6% | |
| Reading Test | |||
| 2010 | 89.6% | 73.7% | |
| 2009 | 90.8% | 73.8% | |
| 2008 | 90.2% | 73.2% | |
| Science Test | |||
| 2010 | 91.3% | 76.6% | |
| 2009 | 91.5% | 76.8% | |
| 2008 | 91.7% | 76.2% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 93.5% | 83.4% | |
| 2009 | 92.4% | 82.5% | |
| 2008 | 93.1% | 81.3% | |
| Reading Test | |||
| 2010 | 90.4% | 74.7% | |
| 2009 | 91.0% | 73.5% | |
| 2008 | 91.4% | 73.6% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 95.1% | 84.6% | |
| 2009 | 93.7% | 82.4% | |
| 2008 | 94.0% | 82.7% | |
| Reading Test | |||
| 2010 | 92.9% | 81.2% | |
| 2009 | 92.5% | 79.9% | |
| 2008 | 92.1% | 79.1% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 94.8% | 84.4% | |
| 2009 | 93.3% | 82.7% | |
| 2008 | 93.0% | 80.4% | |
| Reading Test | |||
| 2010 | 91.3% | 77.4% | |
| 2009 | 91.7% | 77.5% | |
| 2008 | 91.7% | 77.7% | |
| Science Test | |||
| 2010 | 92.6% | 82.4% | |
| 2009 | 92.4% | 79.5% | |
| 2008 | 92.7% | 79.2% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 93.0% | 83.7% | |
| 2009 | 92.6% | 81.7% | |
| 2008 | 92.3% | 80.3% | |
| Reading Test | |||
| 2010 | 93.8% | 84.1% | |
| 2009 | 93.2% | 83.6% | |
| 2008 | 93.5% | 81.4% | |
PSAE - Test Performance by Grade and Subject
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 76.7% | 52.7% | |
| 2009 | 71.2% | 51.6% | |
| 2008 | 71.1% | 53.0% | |
| Reading Test | |||
| 2010 | 74.7% | 54.0% | |
| 2009 | 76.5% | 56.9% | |
| 2008 | 69.4% | 53.3% | |
| Science Test | |||
| 2010 | 75.7% | 52.4% | |
| 2009 | 71.7% | 50.5% | |
| 2008 | 71.0% | 51.2% | |
Source: IL Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 29,572 | 15.9 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 656 |
| Kindergarten Students | 2,045 |
| 1st Grade Students | 2,082 |
| 2nd Grade Students | 2,157 |
| 3rd Grade Students | 2,250 |
| 4th Grade Students | 2,389 |
| 5th Grade Students | 2,289 |
| 6th Grade Students | 2,340 |
| 7th Grade Students | 2,236 |
| 8th Grade Students | 2,314 |
| 9th Grade Students | 2,349 |
| 10th Grade Students | 2,287 |
| 11th Grade Students | 2,114 |
| 12th Grade Students | 2,126 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 35 |
| Asian or Pacific Islander | 5,537 |
| Hispanic | 2,244 |
| Black (Non-Hispanic) | 2,757 |
| White (Non-Hispanic) | 17,870 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 14,609 |
| Female | 13,834 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1,855 | 15.9 |
| Prekindergarten Teachers | 30 | - |
| Kindergarten Teachers | 81 | - |
| Elementary Teachers | 1,174 | - |
| Secondary Teachers | 570 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | - |
| Instructional Coordinators and Supervisors | 56 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 42 |
| Elementary | 13 |
| Secondary | 29 |
| Other | - |
Librarians & Staff
| Librarians | 33 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 229 |
| Local Education Agency (LEA) Administrators | 16 |
| LEA Administrative Support Staff | - |
| School Administrators | 71 |
| School Administrative Support Staff | - |
| Student Support Services | 145 |
| Other Support Services Staff | - |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $307,410,000 | - |
| Total Local Revenues | $244,245,000 | 79.5% |
| Property Tax | $221,898,000 | 72.2% |
| Tuition Fees from Pupils and Parents | $35,000 | 0.01% |
| School Lunch | $5,821,000 | 1.9% |
| Textbook Sales and Rentals | $2,851,000 | 0.9% |
| District Activity Receipts | $927,000 | 0.3% |
| Non-Specified | $717,000 | 0.2% |
| Interest Earnings | $8,062,000 | 2.6% |
| Miscellaneous | $1,043,000 | 0.3% |
| NCES and Census Revenue | $2,891,000 | 0.9% |
| Total State Revenues | $56,577,000 | 18.4% |
| General Formula Assistance | $23,623,000 | 7.7% |
| Special Education Programs | $7,674,000 | 2.5% |
| Bilingual Education Programs | $275,000 | 0.09% |
| Vocational Education Programs | $237,000 | 0.08% |
| School Lunch Programs | $19,000 | 0.01% |
| Transportation Programs | $5,035,000 | 1.6% |
| Other Programs | $1,302,000 | 0.4% |
| State Revenues on Behalf - Employee Benefits | $17,647,000 | 5.7% |
| State Revenues on Behalf - Non-Employee Benefits | $765,000 | 0.2% |
| Total Federal Revenues | $6,588,000 | 2.1% |
| Through State - Title I | $674,000 | 0.2% |
| Through State - Children With Disabilities (IDEA) | $4,119,000 | 1.3% |
| Through State - Safe and Drug Free Schools | $71,000 | 0.02% |
| Through State - Title V, Part A | $86,000 | 0.03% |
| Through State - Vocational and Tech Education | $58,000 | 0.02% |
| Through State - Child Nutrition Act | $319,000 | 0.1% |
| Through State - Other | $1,261,000 | 0.4% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $264,327,000 | - |
| Total Instruction Expenditures | $175,362,000 | 66.3% |
| Total Support Services Expenditures | $81,104,000 | 30.7% |
| Student Support | $16,520,000 | 5.4% |
| Instructional Staff Support | $7,945,000 | 2.6% |
| General Administration Support | $2,570,000 | 0.8% |
| School Administration Support | $14,034,000 | 4.6% |
| Operation and Maintenance Support | $20,062,000 | 6.5% |
| Student Transportation Support | $13,740,000 | 4.5% |
| Other Support Services | $6,233,000 | 2.0% |
| Total Other Expenditures | $7,861,000 | 3.0% |
| Food Services | $7,861,000 | 2.6% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 96.1% | |
| Total Diploma Count | 1,899 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 72 | 0.9% |
Map and Listings of Schools Within Indian Prairie Community Unit School District - Cusd 204
Schools Summary:
- Schools: 33
- Students: 29,572
- Full-Time Equivalent Teachers: 1,855
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ARLENE WELCH ELEMENTARY SCHOOL | ||||
2620 Leverenz Rd
Naperville, IL Public | KG-5 | 856 | 17.2 | ![]() Review This School |
|
| BROOKDALE ELEMENTARY SCHOOL | ||||
1200 Redfield Rd
Naperville, IL Public | KG-5 | 527 | 17.7 | ![]() Review This School |
|
| CLIFFORD CRONE MIDDLE SCHOOL | ||||
4020 111th St
Naperville, IL Public | 6-8 | 1,223 | 16.8 | ![]() 5 out of 5 1 Review |
|
| DANIELLE-JOY PETERSON ELEMENTARY SCHOOL | ||||
4008 Chinaberry Ln
Naperville, IL Public | KG-5 | 442 | 13.0 | ![]() Review This School |
|
| FISCHER MIDDLE SCHOOL | ||||
1305 Long Grove Dr
Aurora, IL Public | 6-8 | 993 | 14.4 | ![]() Review This School |
|
| FRANCIS GRANGER MIDDLE SCHOOL | ||||
2721 Stonebridge
Aurora, IL Public | 6-8 | 841 | 14.1 | ![]() Review This School |
|
| FRY ELEMENTARY SCHOOL | ||||
3204 Tallgrass Dr
Naperville, IL Public | KG-5 | 811 | 17.4 | ![]() Review This School |
|
| GEORGETOWN ELEMENTARY SCHOOL | ||||
995 Long Grove Dr
Aurora, IL Public | KG-5 | 617 | 14.2 | ![]() Review This School |
|
| GORDON GREGORY MIDDLE SCHOOL | ||||
2621 Springdale Circle
Naperville, IL Public | 6-8 | 1,039 | 17.1 | ![]() Review This School |
|
| GWENDOLYN BROOKS ELEMENTARY SCHOOL | ||||
2700 Stonebridge
Aurora, IL Public | KG-5 | 667 | 16.3 | ![]() Review This School |
|
| INDIAN PLAINS ALTERNATIVE HIGH SCHOOL | ||||
1322 North Eola Rd
Aurora, IL Public | 7-12 | 73 | 5.4 | ![]() Review This School |
- |
| LONGWOOD ELEMENTARY SCHOOL | ||||
30w240 Bruce Ln
Naperville, IL Public | KG-5 | 471 | 13.5 | ![]() Review This School |
|
| MARY LOU COWLISHAW ELEMENTARY SCHOOL | ||||
1212 Sanctuary Ln
Naperville, IL Public | KG-5 | 732 | 15.5 | ![]() 5 out of 5 1 Review |
|
| MAY WATTS ELEMENTARY SCHOOL | ||||
800 Whispering Hills
Naperville, IL Public | KG-5 | 606 | 15.9 | ![]() Review This School |
|
| MCCARTY ELEMENTARY SCHOOL | ||||
3000 Village Green
Aurora, IL Public | KG-5 | 630 | 14.2 | ![]() 3 out of 5 2 Reviews |
|
| METEA VALLEY HIGH SCHOOL | ||||
1801 North Eola Rd
Aurora, IL Public | 9-10 | 1,228 | 14.5 | ![]() Review This School |
- |
| NANCY YOUNG ELEMENTARY SCHOOL | ||||
800 Asbury Dr
Aurora, IL Public | KG-5 | 809 | 18.1 | ![]() Review This School |
|
| NEUQUA VALLEY HIGH SCHOOL | ||||
2360 95th St
Naperville, IL Public | 9-12 | 4,397 | 17.3 | ![]() Review This School |
|
| OLIVER JULIAN KENDALL ELEMENTARY SCHOOL | ||||
2408 Meadow Lake Dr
Naperville, IL Public | KG-5 | 648 | 18.2 | ![]() 5 out of 5 1 Review |
|
| OWEN ELEMENTARY SCHOOL | ||||
1560 Westglen Dr
Naperville, IL Public | KG-5 | 589 | 15.9 | ![]() Review This School |
|
| PATTERSON ELEMENTARY SCHOOL | ||||
3731 Lawrence Dr
Naperville, IL Public | KG-5 | 690 | 16.1 | ![]() Review This School |
|
| PETER M GOMBERT ELEMENTARY SCHOOL | ||||
2707 Ridge Rd
Aurora, IL Public | KG-5 | 501 | 14.1 | ![]() Review This School |
|
| PRAIRIE CHILDREN PRESCHOOL | ||||
780 Shoreline Dr
Aurora, IL Public | PK | 656 | 23.8 | ![]() Review This School |
- |
| REBA O STECK ELEMENTARY SCHOOL | ||||
460 Inverness Dr
Aurora, IL Public | KG-5 | 692 | 17.6 | ![]() 5 out of 5 1 Review |
|
| ROBERT CLOW ELEMENTARY SCHOOL | ||||
1301 Springdale Circle
Naperville, IL Public | KG-5 | 430 | 16.5 | ![]() Review This School |
|
| SCULLEN MIDDLE SCHOOL | ||||
2815 Mistflower Ln
Naperville, IL Public | 6-8 | 1,132 | 15.9 | ![]() Review This School |
|
| SPRING BROOK ELEMENTARY SCHOOL | ||||
2700 Seiler Dr
Naperville, IL Public | KG-5 | 803 | 18.3 | ![]() Review This School |
|
| STILL MIDDLE SCHOOL | ||||
787 Meadowridge Dr
Aurora, IL Public | 6-8 | 755 | 13.2 | ![]() 4.5 out of 5 2 Reviews |
|
| THAYER J HILL MIDDLE SCHOOL | ||||
1836 Brookdale Rd
Naperville, IL Public | 6-8 | 897 | 14.2 | ![]() 5 out of 5 1 Review |
|
| V BLANCHE GRAHAM ELEMENTARY SCHOOL | ||||
2315 High Meadow Rd
Naperville, IL Public | KG-5 | 604 | 18.3 | ![]() Review This School |
|
| WAUBONSIE VALLEY HIGH SCHOOL | ||||
2590 Ogden Ave
Aurora, IL Public | 9-12 | 3,189 | 14.1 | ![]() 5 out of 5 2 Reviews |
|
| WAYNE BUILTA ELEMENTARY SCHOOL | ||||
1835 Apple Valley Rd
Bolingbrook, IL Public | KG-5 | 535 | 16.2 | ![]() Review This School |
|
| WHITE EAGLE ELEMENTARY SCHOOL | ||||
1585 White Eagle Dr
Naperville, IL Public | KG-5 | 551 | 16.2 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites






