Long Beach Unified School District
- 1515 HUGHES WAY
- LONG BEACH, CA 90810
- (562) 997-8000
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 65.5% | 71.2% |
| Dropout Rate | 4.1% | 5.0% |
| Per Pupil Spending | $9,646 | $9,292 |
| Students Per Teacher | 21.8 | 20.8 |
| Number of Schools | 92 | - |
| Number of Students | 87,509 | - |
| Number of (FTE) Teachers | 4,017 | - |
District Test Scores
CST - Test Performance by Grade and Subject
Grade 2 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 53.0% | 53.0% | |
| 2009 | 51.0% | 53.0% | |
| 2008 | 46.0% | 48.0% | |
| CST Mathematics Test | |||
| 2010 | 68.0% | 62.0% | |
| 2009 | 65.0% | 63.0% | |
| 2008 | 61.0% | 59.0% | |
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 39.0% | 43.0% | |
| 2009 | 41.0% | 44.0% | |
| 2008 | 35.0% | 38.0% | |
| CST Mathematics Test | |||
| 2010 | 67.0% | 65.0% | |
| 2009 | 69.0% | 64.0% | |
| 2008 | 68.0% | 61.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 63.0% | 63.0% | |
| 2009 | 59.0% | 61.0% | |
| 2008 | 55.0% | 55.0% | |
| CST Mathematics Test | |||
| 2010 | 74.0% | 68.0% | |
| 2009 | 71.0% | 66.0% | |
| 2008 | 68.0% | 61.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 60.0% | 58.0% | |
| 2009 | 51.0% | 54.0% | |
| 2008 | 47.0% | 48.0% | |
| CST Mathematics Test | |||
| 2010 | 70.0% | 61.0% | |
| 2009 | 63.0% | 57.0% | |
| 2008 | 60.0% | 51.0% | |
| CST Science Test | |||
| 2010 | 55.0% | 56.0% | |
| 2009 | 45.0% | 49.0% | |
| 2008 | 47.0% | 46.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 48.0% | 55.0% | |
| 2009 | 46.0% | 52.0% | |
| 2008 | 43.0% | 47.0% | |
| CST Mathematics Test | |||
| 2010 | 46.0% | 52.0% | |
| 2009 | 42.0% | 49.0% | |
| 2008 | 38.0% | 44.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 93.0% | 84.0% | |
| 2009 | 80.0% | 81.0% | |
| 2008 | 86.0% | 80.0% | |
| CST English-Language Arts Test | |||
| 2010 | 49.0% | 55.0% | |
| 2009 | 51.0% | 54.0% | |
| 2008 | 46.0% | 49.0% | |
| CST Mathematics Test | |||
| 2010 | 49.0% | 48.0% | |
| 2009 | 45.0% | 43.0% | |
| 2008 | 40.0% | 41.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 69.0% | 46.0% | |
| 2009 | 69.0% | 44.0% | |
| 2008 | 66.0% | 42.0% | |
| CST English-Language Arts Test | |||
| 2010 | 49.0% | 54.0% | |
| 2009 | 45.0% | 48.0% | |
| 2008 | 43.0% | 45.0% | |
| CST General Mathematics Test | |||
| 2010 | 29.0% | 30.0% | |
| 2009 | 31.0% | 30.0% | |
| 2008 | 33.0% | 31.0% | |
| CST Geometry Test | |||
| 2010 | 86.0% | 85.0% | |
| 2009 | 89.0% | 87.0% | |
| 2008 | 74.0% | 84.0% | |
| CST History - Social Science Test | |||
| 2010 | 45.0% | 47.0% | |
| 2009 | 41.0% | 42.0% | |
| 2008 | 37.0% | 36.0% | |
| CST Science Test | |||
| 2010 | 54.0% | 59.0% | |
| 2009 | 51.0% | 56.0% | |
| 2008 | 47.0% | 52.0% | |
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 18.0% | 22.0% | |
| 2009 | 20.0% | 21.0% | |
| 2008 | 15.0% | 18.0% | |
| CST Algebra II Test | |||
| 2010 | 76.0% | 69.0% | |
| 2009 | 59.0% | 65.0% | |
| 2008 | 74.0% | 66.0% | |
| CST Biology Test | |||
| 2010 | 42.0% | 55.0% | |
| 2009 | 34.0% | 51.0% | |
| 2008 | 35.0% | 52.0% | |
| CST Earth Science Test | |||
| 2010 | 35.0% | 35.0% | |
| 2009 | 35.0% | 29.0% | |
| 2008 | 34.0% | 31.0% | |
| CST English-Language Arts Test | |||
| 2010 | 49.0% | 54.0% | |
| 2009 | 48.0% | 50.0% | |
| 2008 | 46.0% | 49.0% | |
| CST General Mathematics Test | |||
| 2010 | 14.0% | 17.0% | |
| 2009 | 16.0% | 17.0% | |
| 2008 | 13.0% | 18.0% | |
| CST Geometry Test | |||
| 2010 | 40.0% | 46.0% | |
| 2009 | 44.0% | 47.0% | |
| 2008 | 44.0% | 43.0% | |
| CST Integrated Math 1 Test | |||
| 2010 | 87.0% | 28.0% | |
| 2009 | 86.0% | 26.0% | |
| 2008 | 73.0% | 15.0% | |
| CST Physics Test | |||
| 2010 | 93.0% | 40.0% | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 10.0% | 12.0% | |
| 2009 | 10.0% | 11.0% | |
| 2008 | 8.0% | 9.0% | |
| CST Algebra II Test | |||
| 2010 | 41.0% | 40.0% | |
| 2009 | 42.0% | 37.0% | |
| 2008 | 47.0% | 36.0% | |
| CST Biology Test | |||
| 2010 | 36.0% | 38.0% | |
| 2009 | 30.0% | 34.0% | |
| 2008 | 34.0% | 35.0% | |
| CST Chemistry Test | |||
| 2010 | 24.0% | 47.0% | |
| 2009 | 25.0% | 44.0% | |
| 2008 | 19.0% | 41.0% | |
| CST Earth Science Test | |||
| 2010 | 16.0% | 29.0% | |
| 2009 | 14.0% | 23.0% | |
| 2008 | 14.0% | 23.0% | |
| CST English-Language Arts Test | |||
| 2010 | 40.0% | 45.0% | |
| 2009 | 39.0% | 44.0% | |
| 2008 | 37.0% | 41.0% | |
| CST Geometry Test | |||
| 2010 | 11.0% | 14.0% | |
| 2009 | 11.0% | 14.0% | |
| 2008 | 10.0% | 12.0% | |
| CST Integrated Math 2 Test | |||
| 2010 | 96.0% | 41.0% | |
| 2009 | 94.0% | 31.0% | |
| 2008 | 96.0% | 28.0% | |
| CST Science Test | |||
| 2010 | 39.0% | 46.0% | |
| 2009 | 39.0% | 44.0% | |
| 2008 | 36.0% | 40.0% | |
| CST Summative High School Math Test | |||
| 2010 | 65.0% | 75.0% | |
| 2009 | 87.0% | 71.0% | |
| 2008 | 73.0% | 68.0% | |
| CST World History Test | |||
| 2010 | 38.0% | 42.0% | |
| 2009 | 37.0% | 38.0% | |
| 2008 | 33.0% | 33.0% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 6.0% | 8.0% | |
| 2009 | 6.0% | 8.0% | |
| 2008 | 5.0% | 5.0% | |
| CST Algebra II Test | |||
| 2010 | 23.0% | 14.0% | |
| 2009 | 13.0% | 12.0% | |
| 2008 | 17.0% | 11.0% | |
| CST Biology Test | |||
| 2010 | 33.0% | 46.0% | |
| 2009 | 33.0% | 41.0% | |
| 2008 | 27.0% | 39.0% | |
| CST Chemistry Test | |||
| 2010 | 27.0% | 30.0% | |
| 2009 | 27.0% | 27.0% | |
| 2008 | 27.0% | 25.0% | |
| CST Earth Science Test | |||
| 2010 | 20.0% | 32.0% | |
| 2009 | 9.0% | 26.0% | |
| 2008 | 14.0% | 28.0% | |
| CST English-Language Arts Test | |||
| 2010 | 38.0% | 42.0% | |
| 2009 | 36.0% | 40.0% | |
| 2008 | 32.0% | 37.0% | |
| CST Geometry Test | |||
| 2010 | 5.0% | 6.0% | |
| 2009 | 6.0% | 7.0% | |
| 2008 | 7.0% | 6.0% | |
| CST Integrated/Coordinated Science Test | |||
| 2010 | 64.0% | 8.0% | |
| 2009 | 92.0% | 11.0% | |
| 2008 | 19.0% | 10.0% | |
| CST Physics Test | |||
| 2010 | 51.0% | 53.0% | |
| 2009 | 42.0% | 50.0% | |
| 2008 | 36.0% | 47.0% | |
| CST Summative High School Math Test | |||
| 2010 | 49.0% | 50.0% | |
| 2009 | 46.0% | 47.0% | |
| 2008 | 42.0% | 43.0% | |
| CST U.S. History Test | |||
| 2010 | 40.0% | 45.0% | |
| 2009 | 39.0% | 44.0% | |
| 2008 | 35.0% | 38.0% | |
| CST World History Test | |||
| 2010 | 13.0% | 15.0% | |
| 2009 | 3.0% | 11.0% | |
| 2008 | 7.0% | 9.0% | |
| CST Integrated Math 3 Test | |||
| 2009 | 93.0% | 38.0% | |
| 2008 | 74.0% | 18.0% | |
End of Course - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 30.0% | 31.0% | |
| 2009 | 30.0% | 28.0% | |
| 2008 | 24.0% | 25.0% | |
| CST Algebra II Test | |||
| 2010 | 32.0% | 31.0% | |
| 2009 | 28.0% | 28.0% | |
| 2008 | 32.0% | 27.0% | |
| CST Biology Test | |||
| 2010 | 37.0% | 46.0% | |
| 2009 | 33.0% | 42.0% | |
| 2008 | 33.0% | 42.0% | |
| CST Chemistry Test | |||
| 2010 | 26.0% | 38.0% | |
| 2009 | 26.0% | 36.0% | |
| 2008 | 24.0% | 32.0% | |
| CST Earth Science Test | |||
| 2010 | 28.0% | 33.0% | |
| 2009 | 26.0% | 28.0% | |
| 2008 | 28.0% | 28.0% | |
| CST General Mathematics Test | |||
| 2010 | 23.0% | 27.0% | |
| 2009 | 26.0% | 26.0% | |
| 2008 | 26.0% | 27.0% | |
| CST Geometry Test | |||
| 2010 | 21.0% | 27.0% | |
| 2009 | 21.0% | 26.0% | |
| 2008 | 21.0% | 24.0% | |
| CST Integrated Math 1 Test | |||
| 2010 | 86.0% | 13.0% | |
| 2009 | 84.0% | 11.0% | |
| 2008 | 73.0% | 11.0% | |
| CST Integrated Math 2 Test | |||
| 2010 | 90.0% | 27.0% | |
| 2009 | 91.0% | 25.0% | |
| 2008 | 92.0% | 25.0% | |
| CST Integrated/Coordinated Science Test | |||
| 2010 | 57.0% | 16.0% | |
| 2009 | 92.0% | 13.0% | |
| 2008 | 59.0% | 11.0% | |
| CST Physics Test | |||
| 2010 | 66.0% | 49.0% | |
| 2009 | 42.0% | 46.0% | |
| 2008 | 35.0% | 43.0% | |
| CST Summative High School Math Test | |||
| 2010 | 50.0% | 54.0% | |
| 2009 | 47.0% | 50.0% | |
| 2008 | 43.0% | 47.0% | |
| CST World History Test | |||
| 2010 | 38.0% | 41.0% | |
| 2009 | 37.0% | 38.0% | |
| 2008 | 33.0% | 33.0% | |
| CST Integrated Math 3 Test | |||
| 2009 | 93.0% | 37.0% | |
| 2008 | 73.0% | 23.0% | |
Source: CA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 87,509 | 21.8 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 6,366 |
| 1st Grade Students | 6,393 |
| 2nd Grade Students | 6,325 |
| 3rd Grade Students | 6,310 |
| 4th Grade Students | 6,439 |
| 5th Grade Students | 6,466 |
| 6th Grade Students | 6,405 |
| 7th Grade Students | 6,672 |
| 8th Grade Students | 6,771 |
| 9th Grade Students | 7,101 |
| 10th Grade Students | 7,044 |
| 11th Grade Students | 6,903 |
| 12th Grade Students | 6,890 |
| Ungraded Students | 33 |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 195 |
| Asian or Pacific Islander | 10,028 |
| Hispanic | 45,240 |
| Black (Non-Hispanic) | 14,363 |
| White (Non-Hispanic) | 13,658 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 43,684 |
| Female | 42,405 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 4,017 | 21.8 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 299 | - |
| Elementary Teachers | 2,533 | - |
| Secondary Teachers | 1,109 | - |
| Teachers of Ungraded Classes | 76 | - |
Instructional Faculty
| Instructional Aides | 1,201 |
| Instructional Coordinators and Supervisors | 47 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 176 |
| Elementary | 92 |
| Secondary | 84 |
| Other | - |
Librarians & Staff
| Librarians | 54 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 2,971 |
| Local Education Agency (LEA) Administrators | 19 |
| LEA Administrative Support Staff | 256 |
| School Administrators | 142 |
| School Administrative Support Staff | 326 |
| Student Support Services | 304 |
| Other Support Services Staff | 1,924 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $914,366,000 | - |
| Total Local Revenues | $122,847,000 | 13.4% |
| Property Tax | $83,366,000 | 9.1% |
| Other School Systems | $625,000 | 0.07% |
| Cities and Counties | $2,188,000 | 0.2% |
| School Lunch | $7,367,000 | 0.8% |
| Other Sales and Services | $481,000 | 0.05% |
| Rents and Royalties | $1,148,000 | 0.1% |
| Interest Earnings | $9,173,000 | 1.0% |
| Miscellaneous | $18,499,000 | 2.0% |
| Total State Revenues | $660,542,000 | 72.2% |
| General Formula Assistance | $436,187,000 | 47.7% |
| Staff Improvement Programs | $8,652,000 | 0.9% |
| Special Education Programs | $45,575,000 | 5.0% |
| Compensatory and Basic Skills Programs | $26,852,000 | 2.9% |
| Gifted and Talented Programs | $806,000 | 0.09% |
| School Lunch Programs | $2,271,000 | 0.2% |
| Capital Outlay and Debt Services Programs | $250,000 | 0.03% |
| Transportation Programs | $8,417,000 | 0.9% |
| Other Programs | $108,445,000 | 11.9% |
| State Revenues on Behalf - Employee Benefits | $23,087,000 | 2.5% |
| Total Federal Revenues | $130,977,000 | 14.3% |
| Through State - Title I | $43,302,000 | 4.7% |
| Through State - Children With Disabilities (IDEA) | $14,876,000 | 1.6% |
| Through State - Math, Science and Teacher Quality | $6,398,000 | 0.7% |
| Through State - Safe and Drug Free Schools | $1,258,000 | 0.1% |
| Through State - Title V, Part A | $110,000 | 0.01% |
| Through State - Vocational and Tech Education | $1,528,000 | 0.2% |
| Through State - Bilingual Education | $1,431,000 | 0.2% |
| Through State - Child Nutrition Act | $24,946,000 | 2.7% |
| Through State - Other | $19,351,000 | 2.1% |
| Direct - Indian Education | $23,000 | 0.00% |
| Direct - Other | $17,754,000 | 1.9% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $850,615,000 | - |
| Total Instruction Expenditures | $529,331,000 | 62.2% |
| Total Support Services Expenditures | $289,997,000 | 34.1% |
| Student Support | $47,577,000 | 5.2% |
| Instructional Staff Support | $39,148,000 | 4.3% |
| General Administration Support | $3,923,000 | 0.4% |
| School Administration Support | $50,781,000 | 5.6% |
| Operation and Maintenance Support | $98,980,000 | 10.8% |
| Student Transportation Support | $15,796,000 | 1.7% |
| Other Support Services | $33,792,000 | 3.7% |
| Total Other Expenditures | $31,287,000 | 3.7% |
| Food Services | $30,975,000 | 3.4% |
| Enterprise Operations | $312,000 | 0.03% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 65.5% | |
| Total Diploma Count | 5,054 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 1,143 | 4.1% |
Map and Listings of Schools Within Long Beach Unified School District
Schools Summary:
- Schools: 92
- Students: 87,509
- Full-Time Equivalent Teachers: 4,017
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ADDAMS ELEMENTARY SCHOOL | ||||
5320 Pine Ave
Long Beach, CA Public | KG-5 | 923 | 21.5 | ![]() 4 out of 5 1 Review |
|
| ALVARADO (JUAN BAUTISTA) ELEMENTARY SCHOOL | ||||
1900 East 21st St
Signal Hill, CA Public | KG-5 | 428 | 17.8 | ![]() Review This School |
|
| AVALON K-12 SCHOOL | ||||
200 Falls Canyon Rd
Santa Catalina, CA Public | KG-12 | 645 | 17.0 | ![]() Review This School |
|
| BANCROFT MIDDLE SCHOOL | ||||
5301 East Centralia St
Long Beach, CA Public | 6-8 | 1,141 | 25.9 | ![]() 4 out of 5 1 Review |
|
| BARTON ELEMENTARY SCHOOL | ||||
1100 East Del Amo Blvd
Long Beach, CA Public | KG-5 | 860 | 19.1 | ![]() Review This School |
|
| BIRNEY ELEMENTARY SCHOOL | ||||
710 West Spring St
Long Beach, CA Public | KG-5 | 648 | 18.0 | ![]() 5 out of 5 1 Review |
|
| BIXBY ELEMENTARY SCHOOL | ||||
5251 East Stearns St
Long Beach, CA Public | KG-5 | 412 | 16.5 | ![]() Review This School |
|
| BRYANT ELEMENTARY SCHOOL | ||||
4101 East Fountain St
Long Beach, CA Public | KG-5 | 355 | 19.7 | ![]() Review This School |
|
| BUFFUM ELEMENTARY SCHOOL | ||||
2350 Ximeno Ave
Long Beach, CA Public | KG-5 | 311 | 14.1 | ![]() Review This School |
|
| BURBANK ELEMENTARY SCHOOL | ||||
501 Junipero Ave
Long Beach, CA Public | KG-5 | 729 | 20.5 | ![]() Review This School |
|
| BURCHAM ELEMENTARY SCHOOL | ||||
5610 East Monlaco Rd
Long Beach, CA Public | KG-8 | 546 | 17.1 | ![]() Review This School |
|
| BURNETT ELEMENTARY SCHOOL | ||||
565 East Hill St
Long Beach, CA Public | KG-5 | 780 | 19.5 | ![]() Review This School |
|
| BURROUGHS ELEMENTARY SCHOOL | ||||
1260 East 33rd St
Signal Hill, CA Public | KG-5 | 258 | 18.4 | ![]() Review This School |
|
| CABRILLO (JUAN RODRIGUEZ) HIGH SCHOOL | ||||
2001 Santa Fe Ave
Long Beach, CA Public | 9-12 | 3,532 | 25.2 | ![]() Review This School |
|
| CALIFORNIA ACADEMY OF MATHEMATICS AND SCIENCE | ||||
1000 East Victoria St
Carson, CA Public | 9-12 | 625 | 31.3 | ![]() 5 out of 5 1 Review |
|
| CARVER ELEMENTARY SCHOOL | ||||
5335 East Pavo St
Long Beach, CA Public | KG-5 | 410 | 14.6 | ![]() Review This School |
|
| CESAR CHAVEZ ELEMENTARY SCHOOL | ||||
730 West Third St
Long Beach, CA Public | KG-5 | 563 | 17.1 | ![]() Review This School |
|
| CLEVELAND ELEMENTARY SCHOOL | ||||
4760 Hackett Ave
Lakewood, CA Public | KG-5 | 548 | 16.6 | ![]() 4 out of 5 2 Reviews |
|
| COLEGIO NEW CITY SCHOOL | ||||
1633 Long Beach Blvd
Long Beach, CA Charter | 9-12 | 70 | 17.5 | ![]() Review This School |
- |
| COLIN L. POWELL ACADEMY FOR SUCCESS | ||||
150 Victoria St
Long Beach, CA Public | KG-8 | 1,159 | 22.3 | ![]() Review This School |
|
| CONSTELLATION COMMUNITY CHARTER MIDDLE SCHOOL | ||||
620 Olive Ave
Long Beach, CA Charter | 6-8 | 132 | 22.0 | ![]() Review This School |
|
| CUBBERLEY ELEMENTARY SCHOOL | ||||
3200 Monogram Ave
Long Beach, CA Public | KG-8 | 1,010 | 21.5 | ![]() 5 out of 5 1 Review |
|
| DEMILLE MIDDLE SCHOOL | ||||
7025 East Parkcrest St
Long Beach, CA Public | 6-8 | 622 | 23.0 | ![]() 5 out of 5 1 Review |
|
| DOOLEY ELEMENTARY SCHOOL | ||||
5075 Long Beach Blvd
Long Beach, CA Public | KG-5 | 1,161 | 20.0 | ![]() Review This School |
- |
| EDISON ELEMENTARY SCHOOL | ||||
625 Maine Ave
Long Beach, CA Public | KG-5 | 755 | 20.4 | ![]() Review This School |
|
| EDUCATIONAL PARTNERSHIP HIGH SCHOOL | ||||
4344 Atlantic Ave
Long Beach, CA Public | 7-12 | 835 | 38.0 | ![]() Review This School |
|
| EMERSON PARKSIDE ACADEMY CHARTER | ||||
2625 Josie Ave
Long Beach, CA Charter | KG-5 | 634 | 18.0 | ![]() Review This School |
|
| FOCUS COMMUNITY DAY (ELEMENTARY) SCHOOL | ||||
2221 Argonne Ave
Long Beach, CA Public | KG-6 | - | - | ![]() Review This School |
- |
| FRANKLIN CLASSICAL MIDDLE SCHOOL | ||||
540 Cerritos Ave
Long Beach, CA Public | 6-8 | 964 | 22.4 | ![]() 3.5 out of 5 2 Reviews |
|
| FREMONT ELEMENTARY SCHOOL | ||||
4000 East Fourth St
Long Beach, CA Public | KG-5 | 420 | 19.1 | ![]() Review This School |
|
| GANT ELEMENTARY SCHOOL | ||||
1854 Britton Dr
Long Beach, CA Public | KG-5 | 664 | 18.0 | ![]() Review This School |
|
| GARFIELD ELEMENTARY SCHOOL | ||||
2240 Baltic Ave
Long Beach, CA Public | KG-5 | 860 | 18.3 | ![]() Review This School |
|
| GOMPERS ELEMENTARY SCHOOL | ||||
5206 Briercrest Ave
Lakewood, CA Public | KG-8 | 867 | 21.2 | ![]() 3 out of 5 8 Reviews |
|
| GRANT ELEMENTARY SCHOOL | ||||
1225 East 64th St
Long Beach, CA Public | KG-5 | 1,146 | 20.1 | ![]() Review This School |
|
| HAMILTON MIDDLE SCHOOL | ||||
1060 East 70th St
Long Beach, CA Public | 6-8 | 1,106 | 26.3 | ![]() 5 out of 5 1 Review |
|
| HARTE ELEMENTARY SCHOOL | ||||
1671 East Phillips St
Long Beach, CA Public | KG-5 | 965 | 20.1 | ![]() Review This School |
|
| HENRY ELEMENTARY SCHOOL | ||||
3720 Canehill Ave
Long Beach, CA Public | KG-5 | 479 | 18.4 | ![]() 5 out of 5 1 Review |
|
| HILL MIDDLE SCHOOL | ||||
1100 Iroquois Ave
Long Beach, CA Public | 6-8 | 1,074 | 25.0 | ![]() 5 out of 5 1 Review |
|
| HOLMES ELEMENTARY SCHOOL | ||||
5020 Barlin Ave
Lakewood, CA Public | KG-5 | 580 | 19.3 | ![]() Review This School |
|
| HOOVER MIDDLE SCHOOL | ||||
3501 Country Club Dr
Lakewood, CA Public | 6-8 | 1,080 | 26.3 | ![]() Review This School |
|
| HUDSON ELEMENTARY SCHOOL | ||||
2335 Webster Ave
Long Beach, CA Public | KG-8 | 1,136 | 21.9 | ![]() Review This School |
|
| HUGHES MIDDLE SCHOOL | ||||
3846 California Ave
Long Beach, CA Public | 6-8 | 1,590 | 27.0 | ![]() 5 out of 5 1 Review |
|
| INTERNATIONAL ELEMENTARY SCHOOL | ||||
700 Locust Ave
Long Beach, CA Public | KG-5 | 734 | 19.3 | ![]() 5 out of 5 1 Review |
|
| JACKIE ROBINSON ELEMENTARY SCHOOL | ||||
2750 Pine Ave
Long Beach, CA Public | KG-8 | 871 | 22.3 | ![]() Review This School |
|
| JEFFERSON LEADERSHIP ACADEMIES SCHOOL | ||||
750 Euclid Ave
Long Beach, CA Public | 6-8 | 895 | 20.3 | ![]() Review This School |
|
| JORDAN HIGH SCHOOL | ||||
6500 Atlantic Ave
Long Beach, CA Public | 9-12 | 4,056 | 24.9 | ![]() Review This School |
|
| KELLER ELEMENTARY SCHOOL | ||||
7020 East Brittain St
Long Beach, CA Public | KG-5 | 519 | 17.3 | ![]() Review This School |
|
| KETTERING ELEMENTARY SCHOOL | ||||
550 Silvera Ave
Long Beach, CA Public | KG-5 | 384 | 16.7 | ![]() 5 out of 5 1 Review |
|
| KING ELEMENTARY SCHOOL | ||||
145 East Artesia Blvd
Long Beach, CA Public | KG-5 | 893 | 20.3 | ![]() Review This School |
|
| LAFAYETTE ELEMENTARY SCHOOL | ||||
2445 Chestnut Ave
Long Beach, CA Public | KG-5 | 876 | 20.4 | ![]() Review This School |
|
| LAKEWOOD HIGH SCHOOL | ||||
4400 Briercrest Ave
Lakewood, CA Public | 9-12 | 4,218 | 26.4 | ![]() 5 out of 5 2 Reviews |
|
| LEE ELEMENTARY SCHOOL | ||||
1620 Temple Ave
Long Beach, CA Public | KG-5 | 924 | 19.7 | ![]() 5 out of 5 1 Review |
|
| LINCOLN ELEMENTARY SCHOOL | ||||
1175 East 11th St
Long Beach, CA Public | KG-5 | 1,061 | 20.4 | ![]() Review This School |
|
| LINDBERGH MIDDLE SCHOOL | ||||
1022 East Market St
Long Beach, CA Public | 6-8 | 869 | 21.7 | ![]() Review This School |
|
| LINDSEY (PERRY) ACADEMY | ||||
5075 Daisy Ave
Long Beach, CA Public | 6-8 | 916 | 23.5 | ![]() Review This School |
- |
| LONGFELLOW ELEMENTARY SCHOOL | ||||
3800 Olive Ave
Long Beach, CA Public | KG-5 | 851 | 19.3 | ![]() 5 out of 5 1 Review |
|
| LOS CERRITOS ELEMENTARY SCHOOL | ||||
515 West San Antonio Dr
Long Beach, CA Public | KG-5 | 488 | 20.3 | ![]() Review This School |
|
| LOWELL ELEMENTARY SCHOOL | ||||
5201 East Broadway
Long Beach, CA Public | KG-5 | 707 | 19.1 | ![]() Review This School |
|
| MACARTHUR ELEMENTARY SCHOOL | ||||
6011 Centralia St
Lakewood, CA Public | KG-5 | 725 | 17.3 | ![]() Review This School |
|
| MADISON ELEMENTARY SCHOOL | ||||
2801 Bomberry St
Lakewood, CA Public | KG-5 | 581 | 19.4 | ![]() Review This School |
|
| MANN ELEMENTARY SCHOOL | ||||
257 Coronado Ave
Long Beach, CA Public | KG-5 | 356 | 19.8 | ![]() Review This School |
|
| MARSHALL MIDDLE SCHOOL | ||||
5870 East Wardlow Rd
Long Beach, CA Public | 6-8 | 837 | 23.1 | ![]() Review This School |
|
| MARY BUTLER ELEMENTARY SCHOOL | ||||
1400 East 20th St
Long Beach, CA Public | 3-8 | 619 | 23.8 | ![]() 4 out of 5 1 Review |
|
| MCKINLEY ELEMENTARY SCHOOL | ||||
6822 Paramount Blvd
Long Beach, CA Public | KG-5 | 768 | 20.2 | ![]() 5 out of 5 2 Reviews |
|
| MILLIKAN HIGH SCHOOL | ||||
2800 Snowden Ave
Long Beach, CA Public | 9-12 | 4,291 | 24.0 | ![]() Review This School |
|
| MONROE ELEMENTARY SCHOOL | ||||
4400 Ladoga Ave
Lakewood, CA Public | KG-8 | 915 | 20.3 | ![]() 5 out of 5 1 Review |
|
| MUIR ELEMENTARY SCHOOL | ||||
3038 Delta Ave
Long Beach, CA Public | KG-8 | 1,060 | 22.6 | ![]() 5 out of 5 1 Review |
|
| NAPLES ELEMENTARY SCHOOL | ||||
5537 the Toledo
Long Beach, CA Public | KG-5 | 296 | 21.1 | ![]() Review This School |
|
| NEW CITY SCHOOL | ||||
1230 Pine Ave
Long Beach, CA Charter | KG-8 | 471 | 20.0 | ![]() 4 out of 5 8 Reviews |
|
| NEWCOMB ELEMENTARY SCHOOL | ||||
3351 Val Verde Ave
Long Beach, CA Public | KG-8 | 932 | 21.7 | ![]() 4.5 out of 5 3 Reviews |
|
| POLYTECHNIC HIGH SCHOOL | ||||
1600 Atlantic Ave
Long Beach, CA Public | 9-12 | 4,899 | 26.2 | ![]() Review This School |
|
| PRISK ELEMENTARY SCHOOL | ||||
2375 Fanwood Ave
Long Beach, CA Public | KG-5 | 523 | 17.4 | ![]() 5 out of 5 1 Review |
|
| REID HIGH SCHOOL | ||||
2153 West Hill St
Long Beach, CA Public | 11-12 | 346 | 23.1 | ![]() Review This School |
|
| RENAISSANCE HIGH SCHOOL FOR THE ARTS | ||||
235 East Eighth St
Long Beach, CA Public | 9-12 | 472 | 21.5 | ![]() Review This School |
|
