Saugus Union Elementary School District
- 24930 AVE STANFORD
- SANTA CLARITA, CA 91355
- (661) 294-5300
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | - | 71.2% |
| Dropout Rate | - | 5.0% |
| Per Pupil Spending | $8,458 | $9,292 |
| Students Per Teacher | 21.3 | 20.8 |
| Number of Schools | 16 | - |
| Number of Students | 10,404 | - |
| Number of (FTE) Teachers | 490 | - |
District Test Scores
CST - Test Performance by Grade and Subject
Grade 2 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 66.0% | 53.0% | |
| 2009 | 66.0% | 53.0% | |
| 2008 | 64.0% | 48.0% | |
| CST Mathematics Test | |||
| 2010 | 76.0% | 62.0% | |
| 2009 | 68.0% | 63.0% | |
| 2008 | 68.0% | 59.0% | |
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 60.0% | 43.0% | |
| 2009 | 64.0% | 44.0% | |
| 2008 | 55.0% | 38.0% | |
| CST Mathematics Test | |||
| 2010 | 78.0% | 65.0% | |
| 2009 | 78.0% | 64.0% | |
| 2008 | 75.0% | 61.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 79.0% | 63.0% | |
| 2009 | 79.0% | 61.0% | |
| 2008 | 75.0% | 55.0% | |
| CST Mathematics Test | |||
| 2010 | 77.0% | 68.0% | |
| 2009 | 76.0% | 66.0% | |
| 2008 | 73.0% | 61.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 74.0% | 58.0% | |
| 2009 | 71.0% | 54.0% | |
| 2008 | 67.0% | 48.0% | |
| CST Mathematics Test | |||
| 2010 | 67.0% | 61.0% | |
| 2009 | 63.0% | 57.0% | |
| 2008 | 60.0% | 51.0% | |
| CST Science Test | |||
| 2010 | 71.0% | 56.0% | |
| 2009 | 66.0% | 49.0% | |
| 2008 | 66.0% | 46.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 75.0% | 55.0% | |
| 2009 | 76.0% | 52.0% | |
| 2008 | 71.0% | 47.0% | |
| CST Mathematics Test | |||
| 2010 | 65.0% | 52.0% | |
| 2009 | 67.0% | 49.0% | |
| 2008 | 64.0% | 44.0% | |
Source: CA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 10,404 | 21.3 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 1,398 |
| 1st Grade Students | 1,415 |
| 2nd Grade Students | 1,462 |
| 3rd Grade Students | 1,463 |
| 4th Grade Students | 1,523 |
| 5th Grade Students | 1,533 |
| 6th Grade Students | 1,550 |
| 7th Grade Students | 18 |
| 8th Grade Students | - |
| 9th Grade Students | - |
| 10th Grade Students | - |
| 11th Grade Students | - |
| 12th Grade Students | - |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 25 |
| Asian or Pacific Islander | 1,422 |
| Hispanic | 2,767 |
| Black (Non-Hispanic) | 389 |
| White (Non-Hispanic) | 5,607 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 5,310 |
| Female | 5,052 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 490 | 21.3 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 68 | - |
| Elementary Teachers | 385 | - |
| Secondary Teachers | - | - |
| Teachers of Ungraded Classes | 37 | - |
Instructional Faculty
| Instructional Aides | 136 |
| Instructional Coordinators and Supervisors | 4 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | - |
| Elementary | - |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 262 |
| Local Education Agency (LEA) Administrators | 4 |
| LEA Administrative Support Staff | 33 |
| School Administrators | 25 |
| School Administrative Support Staff | 37 |
| Student Support Services | 34 |
| Other Support Services Staff | 130 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $148,937,000 | - |
| Total Local Revenues | $50,183,000 | 33.7% |
| Property Tax | $21,923,000 | 14.7% |
| Other School Systems | $19,443,000 | 13.1% |
| Interest Earnings | $2,552,000 | 1.7% |
| Miscellaneous | $6,265,000 | 4.2% |
| Total State Revenues | $90,395,000 | 60.7% |
| General Formula Assistance | $42,650,000 | 28.6% |
| Staff Improvement Programs | $959,000 | 0.6% |
| Special Education Programs | $7,407,000 | 5.0% |
| Compensatory and Basic Skills Programs | $583,000 | 0.4% |
| Gifted and Talented Programs | $98,000 | 0.07% |
| Capital Outlay and Debt Services Programs | $23,051,000 | 15.5% |
| Transportation Programs | $507,000 | 0.3% |
| Other Programs | $12,556,000 | 8.4% |
| State Revenues on Behalf - Employee Benefits | $2,584,000 | 1.7% |
| Total Federal Revenues | $8,359,000 | 5.6% |
| Through State - Title I | $425,000 | 0.3% |
| Through State - Children With Disabilities (IDEA) | $7,601,000 | 5.1% |
| Through State - Math, Science and Teacher Quality | $157,000 | 0.1% |
| Through State - Safe and Drug Free Schools | $43,000 | 0.03% |
| Through State - Title V, Part A | $8,000 | 0.01% |
| Through State - Bilingual Education | $117,000 | 0.08% |
| Through State - Other | $8,000 | 0.01% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $88,872,000 | - |
| Total Instruction Expenditures | $57,857,000 | 65.1% |
| Total Support Services Expenditures | $26,825,000 | 30.2% |
| Student Support | $3,887,000 | 2.6% |
| Instructional Staff Support | $2,663,000 | 1.8% |
| General Administration Support | $641,000 | 0.4% |
| School Administration Support | $6,018,000 | 4.0% |
| Operation and Maintenance Support | $8,630,000 | 5.8% |
| Student Transportation Support | $1,295,000 | 0.9% |
| Other Support Services | $3,691,000 | 2.5% |
| Total Other Expenditures | $4,190,000 | 4.7% |
| Food Services | $3,000 | 0.00% |
| Enterprise Operations | $4,187,000 | 2.8% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | - | |
| Total Diploma Count | - | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within Saugus Union Elementary School District
Schools Summary:
- Schools: 16
- Students: 10,404
- Full-Time Equivalent Teachers: 490
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BOUQUET CANYON ELEMENTARY SCHOOL | ||||
28110 North Wellston Dr
Saugus, CA Public | KG-6 | 546 | 21.8 | ![]() 5 out of 5 1 Review |
|
| BRIDGEPORT ELEMENTARY SCHOOL | ||||
23670 Newhall Ranch Rd
Santa Clarita, CA Public | KG-6 | 951 | 22.1 | ![]() Review This School |
|
| CEDARCREEK ELEMENTARY SCHOOL | ||||
27792 Camp Plenty Rd
Canyon Country, CA Public | KG-6 | 556 | 22.7 | ![]() Review This School |
|
| CHARLES HELMERS ELEMENTARY SCHOOL | ||||
27300 North Grandview Dr
Valencia, CA Public | KG-6 | 880 | 22.6 | ![]() Review This School |
|
| EMBLEM ELEMENTARY SCHOOL | ||||
22635 Espuella Dr
Saugus, CA Public | KG-6 | 347 | 16.5 | ![]() 5 out of 5 5 Reviews |
|
| HIGHLANDS ELEMENTARY SCHOOL | ||||
27332 Catala Ave
Saugus, CA Public | KG-6 | 609 | 21.0 | ![]() 5 out of 5 1 Review |
|
| JAMES FOSTER ELEMENTARY SCHOOL | ||||
22500 Pamplico Dr
Saugus, CA Public | KG-6 | 562 | 23.4 | ![]() Review This School |
|
| MOUNTAINVIEW ELEMENTARY SCHOOL | ||||
22201 West Cypress Place
Saugus, CA Public | KG-6 | 970 | 21.6 | ![]() Review This School |
|
| NORTH PARK ELEMENTARY SCHOOL | ||||
23335 West Sunset Hills Dr
Valencia, CA Public | KG-6 | 953 | 22.2 | ![]() Review This School |
|
| PLUM CANYON ELEMENTARY SCHOOL | ||||
28360 North Alfred Way
Saugus, CA Public | KG-6 | 782 | 21.7 | ![]() Review This School |
|
| RIO VISTA ELEMENTARY SCHOOL | ||||
20417 Cedarcreek St
Canyon Country, CA Public | KG-6 | 911 | 23.1 | ![]() Review This School |
|
| ROSEDELL ELEMENTARY SCHOOL | ||||
27853 Urbandale Ave
Saugus, CA Public | KG-6 | 647 | 23.1 | ![]() 5 out of 5 1 Review |
|
| SANTA CLARITA ELEMENTARY SCHOOL | ||||
27177 Seco Canyon Rd
Saugus, CA Public | KG-6 | 564 | 22.6 | ![]() Review This School |
|
| SKYBLUE MESA ELEMENTARY SCHOOL | ||||
28040 Hardesty Ave
Canyon Country, CA Public | KG-6 | 471 | 22.4 | ![]() 5 out of 5 1 Review |
|
| TESORO DEL VALLE ELEMENTARY SCHOOL | ||||
29171 North Bernardo Way
Valencia, CA Public | KG-6 | 613 | 23.6 | ![]() Review This School |
|
| WEST CREEK ELEMENTARY SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
28767 North West Hills Dr
Valencia, CA Public | KG-6 | - | - | ![]() Review This School |
- |
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites




