Keller Independent School District (ISD)
- 350 KELLER PKWY
- KELLER, TX 76248
- (817) 744-1000
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 86.7% | 73.1% |
| Dropout Rate | 1.7% | 4.0% |
| Per Pupil Spending | $6,969 | $8,501 |
| Students Per Teacher | 15.9 | 14.5 |
| Number of Schools | 39 | - |
| Number of Students | 30,299 | - |
| Number of (FTE) Teachers | 1,909 | - |
District Test Scores
TAKS - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 90.0% | 86.0% | |
| 2009 | 92.0% | 84.0% | |
| 2008 | 90.0% | 83.0% | |
| Reading Test | |||
| 2010 | 96.0% | 92.0% | |
| 2009 | 99.0% | 89.0% | |
| 2008 | 98.0% | 88.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 92.0% | 88.0% | |
| 2009 | 91.0% | 86.0% | |
| 2008 | 92.0% | 84.0% | |
| Reading Test | |||
| 2010 | 94.0% | 86.0% | |
| 2009 | 92.0% | 84.0% | |
| 2008 | 93.0% | 83.0% | |
| Writing Test | |||
| 2010 | 96.0% | 92.0% | |
| 2009 | 96.0% | 91.0% | |
| 2008 | 96.0% | 91.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 97.0% | 86.0% | |
| 2009 | 95.0% | 84.0% | |
| 2008 | 94.0% | 83.0% | |
| Reading Test | |||
| 2010 | 97.0% | 85.0% | |
| 2009 | 96.0% | 83.0% | |
| 2008 | 97.0% | 83.0% | |
| Science Test | |||
| 2010 | 96.0% | 88.0% | |
| 2009 | 94.0% | 84.0% | |
| 2008 | 91.0% | 81.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 94.0% | 82.0% | |
| 2009 | 93.0% | 80.0% | |
| 2008 | 91.0% | 80.0% | |
| Reading Test | |||
| 2010 | 96.0% | 86.0% | |
| 2009 | 98.0% | 91.0% | |
| 2008 | 97.0% | 91.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 92.0% | 81.0% | |
| 2009 | 92.0% | 79.0% | |
| 2008 | 91.0% | 76.0% | |
| Reading Test | |||
| 2010 | 96.0% | 86.0% | |
| 2009 | 93.0% | 84.0% | |
| 2008 | 95.0% | 84.0% | |
| Writing Test | |||
| 2010 | 98.0% | 74.0% | |
| 2009 | 97.0% | 72.0% | |
| 2008 | 97.0% | 70.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 96.0% | 80.0% | |
| 2009 | 95.0% | 79.0% | |
| 2008 | 94.0% | 75.0% | |
| Reading Test | |||
| 2010 | 99.0% | 91.0% | |
| 2009 | 99.0% | 93.0% | |
| 2008 | 99.0% | 92.0% | |
| Science Test | |||
| 2010 | 91.0% | 78.0% | |
| 2009 | 88.0% | 72.0% | |
| 2008 | 85.0% | 68.0% | |
| Social Studies Test | |||
| 2010 | 98.0% | 95.0% | |
| 2009 | 96.0% | 92.0% | |
| 2008 | 95.0% | 90.0% | |
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 83.0% | 70.0% | |
| 2009 | 78.0% | 67.0% | |
| 2008 | 78.0% | 60.0% | |
| Reading Test | |||
| 2010 | 98.0% | 92.0% | |
| 2009 | 96.0% | 87.0% | |
| 2008 | 95.0% | 84.0% | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 96.0% | 90.0% | |
| 2009 | 96.0% | 88.0% | |
| 2008 | 91.0% | 86.0% | |
| Math Test | |||
| 2010 | 84.0% | 74.0% | |
| 2009 | 78.0% | 65.0% | |
| 2008 | 76.0% | 63.0% | |
| Science Test | |||
| 2010 | 85.0% | 74.0% | |
| 2009 | 80.0% | 66.0% | |
| 2008 | 82.0% | 64.0% | |
| Social Studies Test | |||
| 2010 | 97.0% | 93.0% | |
| 2009 | 96.0% | 90.0% | |
| 2008 | 95.0% | 88.0% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 98.0% | 93.0% | |
| 2009 | 98.0% | 92.0% | |
| 2008 | 96.0% | 90.0% | |
| Math Test | |||
| 2010 | 95.0% | 89.0% | |
| 2009 | 90.0% | 81.0% | |
| 2008 | 89.0% | 79.0% | |
| Science Test | |||
| 2010 | 96.0% | 91.0% | |
| 2009 | 92.0% | 85.0% | |
| 2008 | 91.0% | 80.0% | |
| Social Studies Test | |||
| 2010 | 99.0% | 98.0% | |
| 2009 | 99.0% | 97.0% | |
| 2008 | 98.0% | 95.0% | |
Source: TX Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 30,299 | 15.9 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 578 |
| Kindergarten Students | 2,269 |
| 1st Grade Students | 2,301 |
| 2nd Grade Students | 2,467 |
| 3rd Grade Students | 2,585 |
| 4th Grade Students | 2,544 |
| 5th Grade Students | 2,544 |
| 6th Grade Students | 2,535 |
| 7th Grade Students | 2,512 |
| 8th Grade Students | 2,532 |
| 9th Grade Students | 2,606 |
| 10th Grade Students | 2,245 |
| 11th Grade Students | 2,048 |
| 12th Grade Students | 1,803 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 446 |
| Asian or Pacific Islander | 2,419 |
| Hispanic | 5,103 |
| Black (Non-Hispanic) | 2,543 |
| White (Non-Hispanic) | 21,058 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 16,153 |
| Female | 15,416 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1,909 | 15.9 |
| Prekindergarten Teachers | 12 | - |
| Kindergarten Teachers | 90 | - |
| Elementary Teachers | 867 | - |
| Secondary Teachers | 736 | - |
| Teachers of Ungraded Classes | 205 | - |
Instructional Faculty
| Instructional Aides | 261 |
| Instructional Coordinators and Supervisors | 15 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 59 |
| Elementary | - |
| Secondary | - |
| Other | 59 |
Librarians & Staff
| Librarians | 31 |
| Library Support Staff | 20 |
Administrators
| Total Administrators & Support Staff | 1,199 |
| Local Education Agency (LEA) Administrators | 21 |
| LEA Administrative Support Staff | 75 |
| School Administrators | 102 |
| School Administrative Support Staff | 199 |
| Student Support Services | 152 |
| Other Support Services Staff | 650 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $249,298,000 | - |
| Total Local Revenues | $150,980,000 | 60.6% |
| Property Tax | $126,484,000 | 50.7% |
| Tuition Fees from Pupils and Parents | $390,000 | 0.2% |
| School Lunch | $7,000,000 | 2.8% |
| District Activity Receipts | $4,543,000 | 1.8% |
| Rents and Royalties | $723,000 | 0.3% |
| Interest Earnings | $10,048,000 | 4.0% |
| Fines and Forfeits | $1,271,000 | 0.5% |
| Miscellaneous | $521,000 | 0.2% |
| Total State Revenues | $92,320,000 | 37.0% |
| General Formula Assistance | $77,950,000 | 31.3% |
| School Lunch Programs | $137,000 | 0.05% |
| Capital Outlay and Debt Services Programs | $4,265,000 | 1.7% |
| Other Programs | $1,252,000 | 0.5% |
| State Revenues on Behalf - Employee Benefits | $7,253,000 | 2.9% |
| State Revenues on Behalf - Non-Employee Benefits | $1,463,000 | 0.6% |
| Total Federal Revenues | $5,998,000 | 2.4% |
| Through State - Title I | $353,000 | 0.1% |
| Through State - Children With Disabilities (IDEA) | $2,931,000 | 1.2% |
| Through State - Math, Science and Teacher Quality | $292,000 | 0.1% |
| Through State - Safe and Drug Free Schools | $48,000 | 0.02% |
| Through State - Title V, Part A | $24,000 | 0.01% |
| Through State - Vocational and Tech Education | $75,000 | 0.03% |
| Through State - Child Nutrition Act | $2,050,000 | 0.8% |
| Through State - Other | $225,000 | 0.09% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $205,301,000 | - |
| Total Instruction Expenditures | $129,526,000 | 63.1% |
| Total Support Services Expenditures | $66,504,000 | 32.4% |
| Student Support | $9,228,000 | 3.7% |
| Instructional Staff Support | $8,669,000 | 3.5% |
| General Administration Support | $1,419,000 | 0.6% |
| School Administration Support | $11,617,000 | 4.7% |
| Operation and Maintenance Support | $22,713,000 | 9.1% |
| Student Transportation Support | $5,188,000 | 2.1% |
| Other Support Services | $7,670,000 | 3.1% |
| Total Other Expenditures | $9,271,000 | 4.5% |
| Food Services | $9,271,000 | 3.7% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 86.7% | |
| Total Diploma Count | 1,620 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 140 | 1.7% |
Map and Listings of Schools Within Keller Independent School District (ISD)
Schools Summary:
- Schools: 39
- Students: 30,299
- Full-Time Equivalent Teachers: 1,909
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BASSWOOD ELEMENTARY SCHOOL | ||||
3100 Clay Mountain Trail
Fort Worth, TX Public | KG-4 | 361 | 13.8 | ![]() Review This School |
|
| BEAR CREEK INTERMEDIATE SCHOOL | ||||
801 Bear Creek Blvd
Keller, TX Public | 5-6 | 847 | 16.6 | ![]() Review This School |
|
| BETTE PEROT ELEMENTARY SCHOOL | ||||
9345 General Worth Dr
Keller, TX Public | PK-4 | 662 | 16.2 | ![]() Review This School |
|
| BLUEBONNET ELEMENTARY SCHOOL | ||||
7000 Teal Dr
Fort Worth, TX Public | PK-4 | 705 | 15.8 | ![]() Review This School |
|
| CAPROCK ELEMENTARY SCHOOL | ||||
12301 Grey Twig Dr
Keller, TX Public | PK-4 | 587 | 14.0 | ![]() Review This School |
|
| CENTRAL HIGH SCHOOL | ||||
9450 Ray White
Keller, TX Public | 9-12 | 2,767 | 17.8 | ![]() 4 out of 5 1 Review |
|
| CHISHOLM TRAIL INTERMEDIATE SCHOOL | ||||
3901 Summerfields Blvd
Fort Worth, TX Public | 5-6 | 1,026 | 16.2 | ![]() 1 out of 5 1 Review |
|
| EAGLE RIDGE ELEMENTARY SCHOOL | ||||
350 Keller Parkway
Keller, TX Public | PK-4 | 635 | 15.4 | ![]() Review This School |
|
| FLORENCE ELEMENTARY SCHOOL | ||||
3095 Johnson Rd
Southlake, TX Public | PK-4 | 546 | 15.0 | ![]() Review This School |
|
| FOSSIL HILL MIDDLE SCHOOL | ||||
3821 Staghorn Circles
Fort Worth, TX Public | 7-8 | 1,052 | 15.2 | ![]() 5 out of 5 12 Reviews |
|
| FOSSIL RIDGE HIGH SCHOOL | ||||
4101 Thompson Rd
Keller, TX Public | 9-12 | 2,189 | 17.5 | ![]() Review This School |
|
| FREEDOM ELEMENTARY SCHOOL | ||||
5401 Wall Price
Keller, TX Public | PK-4 | 504 | 14.6 | ![]() Review This School |
|
| FRIENDSHIP ELEMENTARY SCHOOL | ||||
5400 Shiver Rd
Keller, TX Public | PK-4 | 676 | 16.0 | ![]() 3 out of 5 1 Review |
|
| HERITAGE ELEMENTARY SCHOOL | ||||
4001 Thompson Rd
Keller, TX Public | PK-4 | 578 | 15.3 | ![]() Review This School |
|
| HIDDEN LAKES ELEMENTARY SCHOOL | ||||
900 Preston Ln
Keller, TX Public | KG-4 | 720 | 16.3 | ![]() Review This School |
|
| HILLWOOD MIDDLE SCHOOL | ||||
8150 Parkwood Hill Blvd
Fort Worth, TX Public | 7-8 | 1,214 | 18.2 | ![]() Review This School |
|
| INDEPENDENCE ELEMENTARY SCHOOL | ||||
11773 Bray Birch Ln
Keller, TX Public | PK-4 | 765 | 17.8 | ![]() 5 out of 5 1 Review |
|
| INDIAN SPRINGS MIDDLE SCHOOL | ||||
305 Bursey Rd
Keller, TX Public | 7-8 | 940 | 16.7 | ![]() 3 out of 5 2 Reviews |
|
| KELLER-HARVEL ELEMENTARY SCHOOL | ||||
635 Norma Ln
Keller, TX Public | PK-4 | 513 | 16.0 | ![]() Review This School |
|
| KELLER HIGH SCHOOL | ||||
601 North Pate Orr Rd
Keller, TX Public | 9-12 | 2,805 | 17.4 | ![]() Review This School |
|
| KELLER MIDDLE SCHOOL | ||||
300 North College St
Keller, TX Public | 7-8 | 845 | 15.7 | ![]() Review This School |
|
| LIBERTY ELEMENTARY SCHOOL | ||||
1101 Mcdonwell School
Colleyville, TX Public | PK-4 | 490 | 15.5 | ![]() Review This School |
|
| LONE STAR ELEMENTARY SCHOOL | ||||
4647 Shiver Rd
Keller, TX Public | PK-4 | 780 | 16.8 | ![]() Review This School |
|
| NEW DIRECTION LEARN CENTER SCHOOL | ||||
250 College St
Keller, TX Public | 9-12 | 62 | 3.7 | ![]() Review This School |
|
| NEW ELEMENTARY SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
350 Keller Parkway
Keller, TX Public | Unknown | - | - | ![]() Review This School |
- |
| NEW MIDDLE SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
350 Keller Parkway
Keller, TX Public | Unknown | - | - | ![]() Review This School |
- |
| NORTH RIVERSIDE ELEMENTARY SCHOOL | ||||
7900 North Riverside Dr
Fort Worth, TX Public | PK-4 | 665 | 15.3 | ![]() Review This School |
|
| PARK GLEN ELEMENTARY SCHOOL | ||||
5100 Glen Canyon Rd
Fort Worth, TX Public | PK-4 | 530 | 14.7 | ![]() Review This School |
|
| PARKVIEW ELEMENTARY SCHOOL | ||||
6900 Bayberry Dr
Fort Worth, TX Public | PK-4 | 725 | 14.4 | ![]() Review This School |
|
| PARKWOOD HILL INTERMEDIATE SCHOOL | ||||
8201 Parkwood Hill Blvd
Fort Worth, TX Public | 5-6 | 1,254 | 18.4 | ![]() Review This School |
|
| SHADY GROVE ELEMENTARY SCHOOL | ||||
1400 Sarah Brooks Dr
Keller, TX Public | PK-4 | 500 | 15.1 | ![]() Review This School |
|
| SOUTH KELLER INTERMEDIATE SCHOOL | ||||
201 Bursey Rd
Keller, TX Public | 5-6 | 869 | 16.1 | ![]() 1 out of 5 1 Review |
|
| TARRANT COUNTY JUVENILE JUSTICE ALTERNATIVE EDUCATION PROGRAM (JJAEP) SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
304 Lorine St
Keller, TX Public | 10 | - | - | ![]() Review This School |
- |
| TIMBERCREEK HIGH SCHOOL | ||||
350 Keller Parkway
Keller, TX Public | 9-11 | 879 | 15.9 | ![]() Review This School |
|
| TRINITY MEADOWS INTERMEDIATE SCHOOL | ||||
3500 Keller Hicks Rd
Keller, TX Public | 5-6 | 1,083 | 17.2 | ![]() Review This School |
|
| TRINITY SPRINGS MIDDLE SCHOOL | ||||
3550 Keller Hicks Rd
Keller, TX Public | 7-8 | 993 | 16.9 | ![]() Review This School |
|
| WHITLEY ROAD ELEMENTARY SCHOOL | ||||
7600 Whitley Rd
Watauga, TX Public | PK-4 | 570 | 13.4 | ![]() 4 out of 5 1 Review |
|
| WILLIS LANE ELEMENTARY SCHOOL | ||||
1620 Willis Ln
Keller, TX Public | PK-4 | 601 | 14.2 | ![]() Review This School |
|
| WOODLAND SPRINGS ELEMENTARY SCHOOL | ||||
12121 Woodland Springs
Fort Worth, TX Public | KG-4 | 631 | 14.9 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites







