Corona-Norco Unified School District
- 2820 CLARK AVE
- NORCO, CA 92860
- (951) 736-5000
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 85.9% | 71.2% |
| Dropout Rate | 1.5% | 5.0% |
| Per Pupil Spending | $8,078 | $9,292 |
| Students Per Teacher | 22.0 | 20.8 |
| Number of Schools | 51 | - |
| Number of Students | 52,138 | - |
| Number of (FTE) Teachers | 2,371 | - |
District Test Scores
CST - Test Performance by Grade and Subject
Grade 2 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 62.0% | 53.0% | |
| 2009 | 61.0% | 53.0% | |
| 2008 | 54.0% | 48.0% | |
| CST Mathematics Test | |||
| 2010 | 68.0% | 62.0% | |
| 2009 | 68.0% | 63.0% | |
| 2008 | 65.0% | 59.0% | |
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 51.0% | 43.0% | |
| 2009 | 50.0% | 44.0% | |
| 2008 | 44.0% | 38.0% | |
| CST Mathematics Test | |||
| 2010 | 72.0% | 65.0% | |
| 2009 | 71.0% | 64.0% | |
| 2008 | 67.0% | 61.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 71.0% | 63.0% | |
| 2009 | 71.0% | 61.0% | |
| 2008 | 66.0% | 55.0% | |
| CST Mathematics Test | |||
| 2010 | 76.0% | 68.0% | |
| 2009 | 72.0% | 66.0% | |
| 2008 | 71.0% | 61.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 67.0% | 58.0% | |
| 2009 | 63.0% | 54.0% | |
| 2008 | 57.0% | 48.0% | |
| CST Mathematics Test | |||
| 2010 | 65.0% | 61.0% | |
| 2009 | 62.0% | 57.0% | |
| 2008 | 61.0% | 51.0% | |
| CST Science Test | |||
| 2010 | 65.0% | 56.0% | |
| 2009 | 55.0% | 49.0% | |
| 2008 | 52.0% | 46.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 66.0% | 55.0% | |
| 2009 | 65.0% | 52.0% | |
| 2008 | 55.0% | 47.0% | |
| CST Mathematics Test | |||
| 2010 | 62.0% | 52.0% | |
| 2009 | 62.0% | 49.0% | |
| 2008 | 53.0% | 44.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 70.0% | 84.0% | |
| 2009 | 74.0% | 81.0% | |
| 2008 | 70.0% | 80.0% | |
| CST English-Language Arts Test | |||
| 2010 | 64.0% | 55.0% | |
| 2009 | 63.0% | 54.0% | |
| 2008 | 55.0% | 49.0% | |
| CST Mathematics Test | |||
| 2010 | 49.0% | 48.0% | |
| 2009 | 40.0% | 43.0% | |
| 2008 | 48.0% | 41.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 22.0% | 46.0% | |
| 2009 | 26.0% | 44.0% | |
| 2008 | 23.0% | 42.0% | |
| CST English-Language Arts Test | |||
| 2010 | 61.0% | 54.0% | |
| 2009 | 54.0% | 48.0% | |
| 2008 | 47.0% | 45.0% | |
| CST General Mathematics Test | |||
| 2010 | 3.0% | 30.0% | |
| 2009 | - | - | - |
| 2008 | 3.0% | 31.0% | |
| CST Geometry Test | |||
| 2010 | 75.0% | 85.0% | |
| 2009 | 82.0% | 87.0% | |
| 2008 | 87.0% | 84.0% | |
| CST History - Social Science Test | |||
| 2010 | 54.0% | 47.0% | |
| 2009 | 46.0% | 42.0% | |
| 2008 | 42.0% | 36.0% | |
| CST Science Test | |||
| 2010 | 64.0% | 59.0% | |
| 2009 | 61.0% | 56.0% | |
| 2008 | 56.0% | 52.0% | |
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 12.0% | 22.0% | |
| 2009 | 11.0% | 21.0% | |
| 2008 | 7.0% | 18.0% | |
| CST Algebra II Test | |||
| 2010 | 64.0% | 69.0% | |
| 2009 | 54.0% | 65.0% | |
| 2008 | 58.0% | 66.0% | |
| CST Biology Test | |||
| 2010 | 53.0% | 55.0% | |
| 2009 | 46.0% | 51.0% | |
| 2008 | 43.0% | 52.0% | |
| CST Earth Science Test | |||
| 2010 | 30.0% | 35.0% | |
| 2009 | 10.0% | 29.0% | |
| 2008 | 12.0% | 31.0% | |
| CST English-Language Arts Test | |||
| 2010 | 63.0% | 54.0% | |
| 2009 | 56.0% | 50.0% | |
| 2008 | 52.0% | 49.0% | |
| CST General Mathematics Test | |||
| 2010 | 8.0% | 17.0% | |
| 2009 | 6.0% | 17.0% | |
| 2008 | 7.0% | 18.0% | |
| CST Geometry Test | |||
| 2010 | 41.0% | 46.0% | |
| 2009 | 38.0% | 47.0% | |
| 2008 | 28.0% | 43.0% | |
| CST World History Test | |||
| 2010 | 45.0% | 45.0% | |
| 2009 | 48.0% | 41.0% | |
| 2008 | 28.0% | 36.0% | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 12.0% | 12.0% | |
| 2009 | 8.0% | 11.0% | |
| 2008 | 2.0% | 9.0% | |
| CST Algebra II Test | |||
| 2010 | 28.0% | 40.0% | |
| 2009 | 21.0% | 37.0% | |
| 2008 | 15.0% | 36.0% | |
| CST Biology Test | |||
| 2010 | 31.0% | 38.0% | |
| 2009 | 33.0% | 34.0% | |
| 2008 | 30.0% | 35.0% | |
| CST Chemistry Test | |||
| 2010 | 52.0% | 47.0% | |
| 2009 | 48.0% | 44.0% | |
| 2008 | 38.0% | 41.0% | |
| CST Earth Science Test | |||
| 2010 | 30.0% | 29.0% | |
| 2009 | 25.0% | 23.0% | |
| 2008 | 22.0% | 23.0% | |
| CST English-Language Arts Test | |||
| 2010 | 49.0% | 45.0% | |
| 2009 | 47.0% | 44.0% | |
| 2008 | 43.0% | 41.0% | |
| CST Geometry Test | |||
| 2010 | 6.0% | 14.0% | |
| 2009 | 6.0% | 14.0% | |
| 2008 | 6.0% | 12.0% | |
| CST Physics Test | |||
| 2010 | 38.0% | 44.0% | |
| 2009 | 43.0% | 40.0% | |
| CST Science Test | |||
| 2010 | 49.0% | 46.0% | |
| 2009 | 46.0% | 44.0% | |
| 2008 | 40.0% | 40.0% | |
| CST Summative High School Math Test | |||
| 2010 | 75.0% | 75.0% | |
| 2009 | 74.0% | 71.0% | |
| 2008 | 60.0% | 68.0% | |
| CST World History Test | |||
| 2010 | 46.0% | 42.0% | |
| 2009 | 40.0% | 38.0% | |
| 2008 | 35.0% | 33.0% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 9.0% | 8.0% | |
| 2009 | 8.0% | 8.0% | |
| 2008 | 4.0% | 5.0% | |
| CST Algebra II Test | |||
| 2010 | 10.0% | 14.0% | |
| 2009 | 7.0% | 12.0% | |
| 2008 | 6.0% | 11.0% | |
| CST Biology Test | |||
| 2010 | 43.0% | 46.0% | |
| 2009 | 40.0% | 41.0% | |
| 2008 | 36.0% | 39.0% | |
| CST Chemistry Test | |||
| 2010 | 38.0% | 30.0% | |
| 2009 | 31.0% | 27.0% | |
| 2008 | 30.0% | 25.0% | |
| CST Earth Science Test | |||
| 2010 | 34.0% | 32.0% | |
| 2009 | 30.0% | 26.0% | |
| 2008 | 31.0% | 28.0% | |
| CST English-Language Arts Test | |||
| 2010 | 45.0% | 42.0% | |
| 2009 | 44.0% | 40.0% | |
| 2008 | 38.0% | 37.0% | |
| CST Geometry Test | |||
| 2010 | 3.0% | 6.0% | |
| 2009 | 4.0% | 7.0% | |
| 2008 | 3.0% | 6.0% | |
| CST Physics Test | |||
| 2010 | 68.0% | 53.0% | |
| 2009 | 53.0% | 50.0% | |
| 2008 | 42.0% | 47.0% | |
| CST Summative High School Math Test | |||
| 2010 | 33.0% | 50.0% | |
| 2009 | 28.0% | 47.0% | |
| 2008 | 23.0% | 43.0% | |
| CST U.S. History Test | |||
| 2010 | 48.0% | 45.0% | |
| 2009 | 46.0% | 44.0% | |
| 2008 | 36.0% | 38.0% | |
| CST World History Test | |||
| 2010 | 5.0% | 15.0% | |
| 2009 | - | - | - |
| 2008 | 9.0% | 9.0% | |
End of Course - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 20.0% | 31.0% | |
| 2009 | 23.0% | 28.0% | |
| 2008 | 16.0% | 25.0% | |
| CST Algebra II Test | |||
| 2010 | 22.0% | 31.0% | |
| 2009 | 17.0% | 28.0% | |
| 2008 | 11.0% | 27.0% | |
| CST Biology Test | |||
| 2010 | 49.0% | 46.0% | |
| 2009 | 45.0% | 42.0% | |
| 2008 | 41.0% | 42.0% | |
| CST Chemistry Test | |||
| 2010 | 48.0% | 38.0% | |
| 2009 | 43.0% | 36.0% | |
| 2008 | 35.0% | 32.0% | |
| CST Earth Science Test | |||
| 2010 | 31.0% | 33.0% | |
| 2009 | 26.0% | 28.0% | |
| 2008 | 25.0% | 28.0% | |
| CST General Mathematics Test | |||
| 2010 | 6.0% | 27.0% | |
| 2009 | 5.0% | 26.0% | |
| 2008 | 7.0% | 27.0% | |
| CST Geometry Test | |||
| 2010 | 28.0% | 27.0% | |
| 2009 | 23.0% | 26.0% | |
| 2008 | 17.0% | 24.0% | |
| CST Physics Test | |||
| 2010 | 67.0% | 49.0% | |
| 2009 | 52.0% | 46.0% | |
| 2008 | 42.0% | 43.0% | |
| CST Summative High School Math Test | |||
| 2010 | 39.0% | 54.0% | |
| 2009 | 33.0% | 50.0% | |
| 2008 | 28.0% | 47.0% | |
| CST World History Test | |||
| 2010 | 46.0% | 41.0% | |
| 2009 | 40.0% | 38.0% | |
| 2008 | 34.0% | 33.0% | |
Source: CA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 52,138 | 22.0 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 3,805 |
| 1st Grade Students | 3,800 |
| 2nd Grade Students | 3,777 |
| 3rd Grade Students | 3,835 |
| 4th Grade Students | 4,004 |
| 5th Grade Students | 3,973 |
| 6th Grade Students | 4,075 |
| 7th Grade Students | 4,144 |
| 8th Grade Students | 4,173 |
| 9th Grade Students | 4,348 |
| 10th Grade Students | 4,406 |
| 11th Grade Students | 4,103 |
| 12th Grade Students | 3,580 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 152 |
| Asian or Pacific Islander | 4,607 |
| Hispanic | 25,441 |
| Black (Non-Hispanic) | 3,107 |
| White (Non-Hispanic) | 16,190 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 26,432 |
| Female | 25,592 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 2,371 | 22.0 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 180 | - |
| Elementary Teachers | 1,400 | - |
| Secondary Teachers | 710 | - |
| Teachers of Ungraded Classes | 81 | - |
Instructional Faculty
| Instructional Aides | 398 |
| Instructional Coordinators and Supervisors | 76 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 57 |
| Elementary | 14 |
| Secondary | 43 |
| Other | - |
Librarians & Staff
| Librarians | 5 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 1,592 |
| Local Education Agency (LEA) Administrators | 22 |
| LEA Administrative Support Staff | 264 |
| School Administrators | 46 |
| School Administrative Support Staff | 263 |
| Student Support Services | 90 |
| Other Support Services Staff | 908 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $476,836,000 | - |
| Total Local Revenues | $143,420,000 | 30.1% |
| Property Tax | $109,434,000 | 23.0% |
| Cities and Counties | $11,730,000 | 2.5% |
| Tuition Fees from Pupils and Parents | $75,000 | 0.02% |
| Transportation Fees from Pupils and Parents | $114,000 | 0.02% |
| School Lunch | $7,040,000 | 1.5% |
| Rents and Royalties | $595,000 | 0.1% |
| Interest Earnings | $5,998,000 | 1.3% |
| Miscellaneous | $8,434,000 | 1.8% |
| Total State Revenues | $306,419,000 | 64.3% |
| General Formula Assistance | $202,776,000 | 42.5% |
| Staff Improvement Programs | $4,396,000 | 0.9% |
| Special Education Programs | $25,197,000 | 5.3% |
| Compensatory and Basic Skills Programs | $5,120,000 | 1.1% |
| Gifted and Talented Programs | $450,000 | 0.09% |
| Vocational Education Programs | $23,000 | 0.00% |
| School Lunch Programs | $919,000 | 0.2% |
| Capital Outlay and Debt Services Programs | $8,157,000 | 1.7% |
| Transportation Programs | $2,227,000 | 0.5% |
| Other Programs | $44,885,000 | 9.4% |
| State Revenues on Behalf - Employee Benefits | $12,269,000 | 2.6% |
| Total Federal Revenues | $26,997,000 | 5.7% |
| Through State - Title I | $3,452,000 | 0.7% |
| Through State - Children With Disabilities (IDEA) | $7,766,000 | 1.6% |
| Through State - Math, Science and Teacher Quality | $1,052,000 | 0.2% |
| Through State - Safe and Drug Free Schools | $112,000 | 0.02% |
| Through State - Title V, Part A | $52,000 | 0.01% |
| Through State - Vocational and Tech Education | $194,000 | 0.04% |
| Through State - Bilingual Education | $560,000 | 0.1% |
| Through State - Child Nutrition Act | $9,195,000 | 1.9% |
| Through State - Other | $4,614,000 | 1.0% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $414,555,000 | - |
| Total Instruction Expenditures | $265,260,000 | 64.0% |
| Total Support Services Expenditures | $132,062,000 | 31.9% |
| Student Support | $20,805,000 | 4.4% |
| Instructional Staff Support | $13,920,000 | 2.9% |
| General Administration Support | $1,768,000 | 0.4% |
| School Administration Support | $29,297,000 | 6.1% |
| Operation and Maintenance Support | $40,206,000 | 8.4% |
| Student Transportation Support | $12,383,000 | 2.6% |
| Other Support Services | $13,683,000 | 2.9% |
| Total Other Expenditures | $17,233,000 | 4.2% |
| Food Services | $17,233,000 | 3.6% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 85.9% | |
| Total Diploma Count | 3,250 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 242 | 1.5% |
Map and Listings of Schools Within Corona-Norco Unified School District
Schools Summary:
- Schools: 51
- Students: 52,138
- Full-Time Equivalent Teachers: 2,371
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| AUBURNDALE INTERMEDIATE SCHOOL | ||||
1255 River Rd
Corona, CA Public | 7-8 | 913 | 22.8 | ![]() Review This School |
|
| BENJAMIN FRANKLIN ELEMENTARY SCHOOL | ||||
2650 Oak Ave
Corona, CA Public | KG-6 | 894 | 24.8 | ![]() 4 out of 5 2 Reviews |
|
| BUENA VISTA HIGH SCHOOL | ||||
185 Magnolia Ave
Corona, CA Public | 9-12 | 565 | 18.7 | ![]() Review This School |
|
| CENTENNIAL HIGH SCHOOL | ||||
1820 Rimpau Ave
Corona, CA Public | 9-12 | 3,053 | 25.2 | ![]() 4 out of 5 5 Reviews |
|
| CENTENNIAL VISTA HIGH SCHOOL | ||||
1824 Rimpau Ave
Corona, CA Public | 9-12 | - | - | ![]() Review This School |
|
| CESAR CHAVEZ ELEMENTARY SCHOOL | ||||
1150 Paseo Grande
Corona, CA Public | KG-6 | 497 | 21.6 | ![]() 5 out of 5 3 Reviews |
|
| CITRUS HILLS INTERMEDIATE SCHOOL | ||||
3211 South Main St
Corona, CA Public | 6-8 | 1,651 | 24.5 | ![]() 5 out of 5 3 Reviews |
|
| CLARA BARTON ELEMENTARY SCHOOL | ||||
7437 Corona Valley Parkway
Corona, CA Public | KG-6 | 1,349 | 22.5 | ![]() Review This School |
|
| CORONA-NORCO ALTERNATIVE SCHOOL | ||||
185 Magnolia Ave
Corona, CA Public | KG-12 | 117 | 19.2 | ![]() Review This School |
|
| CORONA FUNDAMENTAL INTERMEDIATE SCHOOL | ||||
1230 South Main St
Corona, CA Public | 7-8 | 1,195 | 26.9 | ![]() 5 out of 5 1 Review |
|
| CORONA HIGH SCHOOL | ||||
1150 West Tenth St
Corona, CA Public | 9-12 | 3,248 | 24.8 | ![]() 5 out of 5 3 Reviews |
|
| CORONA RANCH ELEMENTARY SCHOOL | ||||
785 Village Loop Dr
Corona, CA Public | KG-6 | 1,057 | 23.7 | ![]() 5 out of 5 2 Reviews |
|
| CORONA VISTA HIGH SCHOOL | ||||
1154 Tenth St
Corona, CA Public | 9-12 | 5 | 5.0 | ![]() Review This School |
- |
| CORONITA ELEMENTARY SCHOOL | ||||
1757 Via Del Rio
Corona, CA Public | KG-6 | 761 | 22.4 | ![]() 5 out of 5 3 Reviews |
|
| DR. BERNICE JAMESON TODD ELEMENTARY SCHOOL | ||||
25105 Mayhew Canyon Rd
Corona, CA Public | KG-6 | 735 | 23.0 | ![]() Review This School |
- |
| DWIGHT D. EISENHOWER ELEMENTARY SCHOOL | ||||
3355 Mountain Gate Dr
Corona, CA Public | KG-6 | 1,071 | 22.3 | ![]() 5 out of 5 1 Review |
|
| EASTVALE ELEMENTARY SCHOOL | ||||
13031 Orange St
Corona, CA Public | KG-6 | 1,210 | 24.1 | ![]() 5 out of 5 1 Review |
|
| EL CERRITO MIDDLE SCHOOL | ||||
7610 El Cerrito Rd
Corona, CA Public | 6-8 | 932 | 25.8 | ![]() 3.5 out of 5 6 Reviews |
|
| ELEANOR ROOSEVELT HIGH SCHOOL | ||||
7447 Cleveland Ave
Corona, CA Public | 9-12 | 3,102 | 26.1 | ![]() 4 out of 5 10 Reviews |
|
| FOOTHILL ELEMENTARY SCHOOL | ||||
2601 South Buena Vista Ave
Corona, CA Public | KG-6 | 1,027 | 24.0 | ![]() Review This School |
|
| GARRETSON ELEMENTARY SCHOOL | ||||
1650 Garretson Ave
Corona, CA Public | KG-6 | 1,076 | 21.5 | ![]() 4 out of 5 1 Review |
|
| GEORGE WASHINGTON ELEMENTARY SCHOOL | ||||
1220 West Parkridge Ave
Norco, CA Public | KG-6 | 915 | 19.0 | ![]() 5 out of 5 2 Reviews |
|
| HARADA ELEMENTARY SCHOOL | ||||
12884 Oakdale St
Corona, CA Public | KG-6 | 1,086 | 23.1 | ![]() 5 out of 5 1 Review |
|
| HIGHLAND ELEMENTARY SCHOOL | ||||
2301 Alhambra St
Norco, CA Public | KG-6 | 669 | 23.1 | ![]() 5 out of 5 1 Review |
|
| HOME GARDENS ELEMENTARY SCHOOL | ||||
13550 Tolton Ave
Corona, CA Public | KG-6 | 649 | 21.6 | ![]() 5 out of 5 1 Review |
|
| JEFFERSON ELEMENTARY SCHOOL | ||||
1040 South Vicentia Ave
Corona, CA Public | KG-6 | 735 | 21.0 | ![]() 5 out of 5 1 Review |
|
| JOHN ADAMS ELEMENTARY SCHOOL | ||||
2350 Border Ave
Corona, CA Public | KG-6 | 745 | 21.9 | ![]() 5 out of 5 1 Review |
|
| JOHN F. KENNEDY HIGH SCHOOL | ||||
1951 Third St
Norco, CA Public | 10-12 | 647 | 23.8 | ![]() Review This School |
|
| JOHN STALLINGS ELEMENTARY SCHOOL | ||||
1980 Fullerton Ave
Corona, CA Public | KG-6 | 620 | 21.4 | ![]() Review This School |
|
| LETHA RANEY INTERMEDIATE SCHOOL | ||||
1010 West Citron St
Corona, CA Public | 7-8 | 1,272 | 25.2 | ![]() 5 out of 5 3 Reviews |
|
| LINCOLN ALTERNATIVE ELEMENTARY SCHOOL | ||||
1041 Fullerton Ave
Corona, CA Public | KG-6 | 1,095 | 22.8 | ![]() 5 out of 5 4 Reviews |
|
| LOUIS VANDERMOLEN FUNDAMENTAL ELEMENTARY SCHOOL | ||||
6744 Carnelian St
Mira Loma, CA Public | KG-6 | 872 | 22.7 | ![]() Review This School |
- |
| NORCO ELEMENTARY SCHOOL | ||||
1700 Temescal Ave
Norco, CA Public | KG-6 | 661 | 21.3 | ![]() 5 out of 5 1 Review |
|
| NORCO HIGH SCHOOL | ||||
2065 Temescal Ave
Norco, CA Public | 9-12 | 2,159 | 24.2 | ![]() Review This School |
|
| NORCO INTERMEDIATE SCHOOL | ||||
2711 Temescal Ave
Norco, CA Public | 7-8 | 781 | 23.6 | ![]() Review This School |
|
| NORCO VISTA HIGH SCHOOL | ||||
2065 Temescal Ave
Norco, CA Public | 11-12 | - | - | ![]() Review This School |
|
| ORANGE ELEMENTARY SCHOOL | ||||
1350 Valencia Rd
Corona, CA Public | KG-6 | 1,073 | 22.8 | ![]() 5 out of 5 1 Review |
|
| ORANGE GROVE HIGH SCHOOL | ||||
300 Buena Vista Ave
Corona, CA Public | 9-12 | 228 | 17.6 | ![]() Review This School |
|
| PARKRIDGE SCHOOL FOR THE ARTS | ||||
750 Corona Ave
Corona, CA Public | KG-6 | 905 | 21.9 | ![]() Review This School |
|
| PRADO VIEW ELEMENTARY SCHOOL | ||||
2800 Ridgeline Dr
Corona, CA Public | KG-6 | 925 | 25.0 | ![]() 5 out of 5 6 Reviews |
|
| RIVER HEIGHTS INTERMEDIATE SCHOOL | ||||
7227 Cleveland Ave
Corona, CA Public | 7-8 | 1,629 | 26.2 | ![]() Review This School |
|
| RIVERVIEW ELEMENTARY SCHOOL | ||||
4600 Pedley Ave
Norco, CA Public | KG-6 | 313 | 14.8 | ![]() Review This School |
|
| ROSA PARKS ELEMENTARY SCHOOL | ||||
13830 Whispering Hills Dr
Corona, CA Public | KG-6 | 1,244 | 25.2 | ![]() Review This School |
- |
| SANTIAGO HIGH SCHOOL | ||||
1395 Foothill Parkway
Corona, CA Public | 9-12 | 3,303 | 21.8 | ![]() 5 out of 5 3 Reviews |
|
| SIERRA VISTA ELEMENTARY SCHOOL | ||||
3560 Corona Ave
Norco, CA Public | KG-6 | 512 | 22.3 | ![]() 5 out of 5 1 Review |
|
| SUSAN B. ANTHONY ELEMENTARY SCHOOL | ||||
2665 Gilbert Ave
Corona, CA Public | KG-6 | 896 | 23.0 | ![]() 5 out of 5 2 Reviews |
|
| TEMESCAL VALLEY ELEMENTARY SCHOOL | ||||
22950 Claystone Ave
Corona, CA Public | KG-6 | 825 | 24.3 | ![]() 4.5 out of 5 2 Reviews |
|
| VICENTIA ELEMENTARY SCHOOL | ||||
2005 South Vicentia Ave
Corona, CA Public | KG-6 | 836 | 22.0 | ![]() 5 out of 5 1 Review |
|
| VICTRESS BOWER SCHOOL FOR EXCEPTIONAL STUDIES | ||||
1250 West Parkridge Ave
Norco, CA Public | KG-12 | 51 | 4.7 | ![]() Review This School |
- |
| WILLIAM MCKINLEY ELEMENTARY SCHOOL | ||||
2050 Aztec Ln
Corona, CA Public | KG-6 | 821 | 24.0 | ![]() 4.5 out of 5 3 Reviews |
|
| WOODROW WILSON ELEMENTARY SCHOOL | ||||
1750 Spyglass Dr
Corona, CA Public | KG-6 | 1,099 | 22.9 | ![]() 3.5 out of 5 3 Reviews |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites







