Bedminster Township School District
- 234 SOMERVILLE RD
- BEDMINSTER, NJ 07921
- (908) 234-0768
District Rating (FAQ)
District Information
District Overview
District | State Average | |
---|---|---|
Graduation Rate | - | 84.6% |
Dropout Rate | - | 1.7% |
Per Pupil Spending | $18,670 | $17,621 |
Students Per Teacher | 10.2 | 12.0 |
Number of Schools | 1 | - |
Number of Students | 604 | - |
Number of (FTE) Teachers | 59 | - |
Student Enrollment (2009-2010)
Students | Student/Teacher Ratio | |
---|---|---|
Total Student Enrollment | 604 | 10.2 |
Student Enrollment By Grade
Students | |
---|---|
Prekindergarten Students | 11 |
Kindergarten Students | 71 |
1st Grade Students | 55 |
2nd Grade Students | 57 |
3rd Grade Students | 63 |
4th Grade Students | 63 |
5th Grade Students | 64 |
6th Grade Students | 65 |
7th Grade Students | 78 |
8th Grade Students | 59 |
9th Grade Students | - |
10th Grade Students | - |
11th Grade Students | - |
12th Grade Students | - |
Ungraded Students | 7 |
Student Enrollment By Race
Students | |
---|---|
American Indian or Alaska Native | - |
Asian or Pacific Islander | 97 |
Hispanic | 53 |
Black (Non-Hispanic) | 11 |
White (Non-Hispanic) | 444 |
Student Enrollment By Gender
Students | |
---|---|
Male | 301 |
Female | 304 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 59 | 10.2 |
Prekindergarten Teachers | 3 | - |
Kindergarten Teachers | 3 | - |
Elementary Teachers | 25 | - |
Secondary Teachers | 18 | - |
Teachers of Ungraded Classes | 10 | - |
Instructional Faculty
Instructional Aides | 13 |
Instructional Coordinators and Supervisors | 2 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 2 |
Elementary | - |
Secondary | - |
Other | 2 |
Librarians & Staff
Librarians | 1 |
Library Support Staff | - |
Administrators
Total Administrators & Support Staff | 11 |
Local Education Agency (LEA) Administrators | 2 |
LEA Administrative Support Staff | - |
School Administrators | 1 |
School Administrative Support Staff | - |
Student Support Services | 8 |
Other Support Services Staff | - |
District Financial Details (2008)
Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $17,309,000 | - |
Total Local Revenues | $14,767,000 | 85.3% |
Property Tax | $14,429,000 | 83.4% |
Other School Systems | $42,000 | 0.2% |
School Lunch | $159,000 | 0.9% |
Miscellaneous | $137,000 | 0.8% |
Total State Revenues | $2,281,000 | 13.2% |
Special Education Programs | $682,000 | 3.9% |
Bilingual Education Programs | $40,000 | 0.2% |
School Lunch Programs | $2,000 | 0.01% |
Transportation Programs | $152,000 | 0.9% |
Other Programs | $473,000 | 2.7% |
State Revenues on Behalf - Employee Benefits | $932,000 | 5.4% |
Total Federal Revenues | $261,000 | 1.5% |
Through State - Title I | $12,000 | 0.07% |
Through State - Children With Disabilities (IDEA) | $196,000 | 1.1% |
Through State - Child Nutrition Act | $30,000 | 0.2% |
Non-Specified | $23,000 | 0.1% |
Expenditures For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $11,202,000 | - |
Total Instruction Expenditures | $6,715,000 | 59.9% |
Total Support Services Expenditures | $4,291,000 | 38.3% |
Student Support | $842,000 | 4.9% |
Instructional Staff Support | $456,000 | 2.6% |
General Administration Support | $472,000 | 2.7% |
School Administration Support | $259,000 | 1.5% |
Operation and Maintenance Support | $1,008,000 | 5.8% |
Student Transportation Support | $950,000 | 5.5% |
Other Support Services | $304,000 | 1.8% |
Total Other Expenditures | $196,000 | 1.7% |
Food Services | $196,000 | 1.1% |
Graduation and Dropout Details (2007-08)
Graduation Information
Overall Graduation Rate | - | |
Total Diploma Count | - | |
Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
Dropouts | Dropout Rate | |
---|---|---|
Total Grades 9-12 | - | - |
Map and Listings of Schools Within Bedminster Township School District
Schools Summary:
- Schools: 1
- Students: 604
- Full-Time Equivalent Teachers: 59
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
School Name (Sort ![]() |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
---|---|---|---|---|
BEDMINSTER TOWNSHIP (TWP) SCHOOL | ||||
234 Somerville Rd
Bedminster, NJ Public | PK-8 | 605 | 11.4 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?