The Da Vinci Institute School District
- 2255 EMMONS RD
- JACKSON, MI 49201
- (517) 796-0031
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 56.4% | 76.3% |
| Dropout Rate | 22.0% | 6.2% |
| Per Pupil Spending | $7,309 | $10,665 |
| Students Per Teacher | 13.0 | 17.5 |
| Number of Schools | 2 | - |
| Number of Students | 262 | - |
| Number of (FTE) Teachers | 20 | - |
District Test Scores
MEAP - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 100.0% | 95.3% | |
| 2009 | 94.4% | 94.8% | |
| Reading Test | |||
| 2010 | 85.7% | 86.8% | |
| 2009 | 94.4% | 89.8% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 94.4% | 91.5% | |
| 2009 | 91.7% | 92.3% | |
| Reading Test | |||
| 2010 | 72.2% | 84.1% | |
| 2009 | 75.0% | 84.1% | |
| Writing Test | |||
| 2010 | 55.6% | 47.2% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 81.3% | 79.9% | |
| 2009 | 58.3% | 79.5% | |
| 2008 | 66.7% | 76.8% | |
| Reading Test | |||
| 2010 | 93.8% | 85.1% | |
| 2009 | - | - | - |
| 2008 | 56.3% | 81.5% | |
| Science Test | |||
| 2010 | 75.0% | 78.1% | |
| 2009 | 58.3% | 81.0% | |
| 2008 | 58.8% | 83.1% | |
| English Language Arts Test | |||
| 2008 | 56.3% | 78.2% | |
| Writing Test | |||
| 2008 | 50.0% | 63.4% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 71.4% | 84.5% | |
| 2009 | 77.8% | 82.0% | |
| 2008 | 52.9% | 79.9% | |
| Reading Test | |||
| 2010 | 71.4% | 84.0% | |
| 2009 | 94.7% | 87.7% | |
| 2008 | 68.8% | 80.5% | |
| Social Studies Test | |||
| 2010 | 57.1% | 75.3% | |
| 2009 | 63.2% | 73.4% | |
| 2008 | 61.1% | 73.6% | |
| English Language Arts Test | |||
| 2008 | 68.8% | 79.5% | |
| Writing Test | |||
| 2008 | 56.3% | 75.7% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 77.3% | 84.6% | |
| 2009 | 70.6% | 82.2% | |
| 2008 | 87.5% | 82.6% | |
| Reading Test | |||
| 2010 | 81.8% | 79.0% | |
| 2009 | 75.0% | 82.0% | |
| 2008 | 92.9% | 79.6% | |
| Writing Test | |||
| 2010 | 31.8% | 47.8% | |
| 2009 | - | - | - |
| 2008 | 92.9% | 77.9% | |
| English Language Arts Test | |||
| 2008 | 100.0% | 80.1% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 64.7% | 78.0% | |
| 2009 | 52.6% | 70.3% | |
| 2008 | 80.0% | 74.5% | |
| Reading Test | |||
| 2010 | 62.5% | 81.9% | |
| 2009 | 94.1% | 83.4% | |
| 2008 | 90.0% | 75.5% | |
| Science Test | |||
| 2010 | 55.6% | 78.1% | |
| 2009 | 78.9% | 75.9% | |
| 2008 | 90.0% | 76.3% | |
| English Language Arts Test | |||
| 2008 | 90.0% | 76.7% | |
| Writing Test | |||
| 2008 | 80.0% | 74.2% | |
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Social Studies Test | |||
| 2010 | 64.8% | 72.8% | |
| 2009 | 48.1% | 71.1% | |
| 2008 | 45.0% | 72.4% | |
MME - Test Performance by Grade and Subject
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 25.0% | 50.4% | |
| 2009 | 23.3% | 49.3% | |
| 2008 | 21.4% | 46.2% | |
| Reading Test | |||
| 2010 | 38.1% | 65.2% | |
| 2009 | 60.0% | 59.9% | |
| 2008 | 35.7% | 61.9% | |
| Science Test | |||
| 2010 | 30.0% | 57.9% | |
| 2009 | 36.7% | 55.6% | |
| 2008 | 30.8% | 56.6% | |
| Social Studies Test | |||
| 2010 | 68.2% | 79.4% | |
| 2009 | 83.3% | 81.3% | |
| 2008 | 76.9% | 79.9% | |
| Writing Test | |||
| 2010 | 17.4% | 43.7% | |
| 2009 | 21.9% | 43.4% | |
| 2008 | 15.4% | 41.1% | |
| English Language Arts Test | |||
| 2009 | 40.0% | 52.1% | |
| 2008 | 33.3% | 52.3% | |
Source: MI Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 262 | 13.0 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 17 |
| 1st Grade Students | 15 |
| 2nd Grade Students | 16 |
| 3rd Grade Students | 18 |
| 4th Grade Students | 12 |
| 5th Grade Students | 13 |
| 6th Grade Students | 19 |
| 7th Grade Students | 20 |
| 8th Grade Students | 20 |
| 9th Grade Students | 58 |
| 10th Grade Students | 42 |
| 11th Grade Students | 34 |
| 12th Grade Students | 48 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian or Pacific Islander | 3 |
| Hispanic | 2 |
| Black (Non-Hispanic) | 47 |
| White (Non-Hispanic) | 276 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 178 |
| Female | 151 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 20 | 13.0 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | - | - |
| Elementary Teachers | 8 | - |
| Secondary Teachers | 10 | - |
| Teachers of Ungraded Classes | 2 | - |
Instructional Faculty
| Instructional Aides | 6 |
| Instructional Coordinators and Supervisors | 0.5 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | - |
| Elementary | - |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 6 |
| Local Education Agency (LEA) Administrators | - |
| LEA Administrative Support Staff | - |
| School Administrators | 3 |
| School Administrative Support Staff | 3 |
| Student Support Services | - |
| Other Support Services Staff | - |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $2,146,000 | - |
| Total Local Revenues | $43,000 | 2.0% |
| Other School Systems | $6,000 | 0.3% |
| Interest Earnings | $3,000 | 0.1% |
| Private Contributions | $18,000 | 0.8% |
| Miscellaneous | $16,000 | 0.7% |
| Total State Revenues | $2,060,000 | 96.0% |
| General Formula Assistance | $1,923,000 | 89.6% |
| Special Education Programs | $44,000 | 2.1% |
| Compensatory and Basic Skills Programs | $93,000 | 4.3% |
| Total Federal Revenues | $43,000 | 2.0% |
| Through State - Title I | $39,000 | 1.8% |
| Through State - Math, Science and Teacher Quality | $4,000 | 0.2% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $1,988,000 | - |
| Total Instruction Expenditures | $1,262,000 | 63.5% |
| Total Support Services Expenditures | $726,000 | 36.5% |
| Student Support | $3,000 | 0.1% |
| Instructional Staff Support | $44,000 | 2.1% |
| General Administration Support | $165,000 | 7.7% |
| School Administration Support | $224,000 | 10.4% |
| Operation and Maintenance Support | $189,000 | 8.8% |
| Student Transportation Support | $6,000 | 0.3% |
| Other Support Services | $95,000 | 4.4% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 56.4% | |
| Total Diploma Count | 22 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 29 | 22.0% |
Map and Listings of Schools Within The Da Vinci Institute School District
Schools Summary:
- Schools: 2
- Students: 262
- Full-Time Equivalent Teachers: 20
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| DA VINCI INSTITUTE (9-12) SCHOOL | ||||
2255 Emmons Rd
Jackson, MI Charter | 9-12 | 182 | 19.7 | ![]() Review This School |
|
| DA VINCI INSTITUTE (K-5) SCHOOL | ||||
559 Murphy Dr
Jackson, MI Charter | KG-8 | 150 | 12.2 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



