Morris-Union Jointure Commission School District
- 340 CENTRAL AVE
- NEW PROVIDENCE, NJ 07974
- (908) 464-7625
Rating
Not Available
Not Available
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | - | 84.6% |
| Dropout Rate | - | 1.7% |
| Per Pupil Spending | - | $17,621 |
| Students Per Teacher | 4.2 | 12.0 |
| Number of Schools | 3 | - |
| Number of Students | 357 | - |
| Number of (FTE) Teachers | 86 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 357 | 4.2 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | - |
| 1st Grade Students | - |
| 2nd Grade Students | - |
| 3rd Grade Students | - |
| 4th Grade Students | - |
| 5th Grade Students | - |
| 6th Grade Students | - |
| 7th Grade Students | - |
| 8th Grade Students | - |
| 9th Grade Students | - |
| 10th Grade Students | - |
| 11th Grade Students | - |
| 12th Grade Students | - |
| Ungraded Students | 357 |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | - |
| Asian or Pacific Islander | 35 |
| Hispanic | 47 |
| Black (Non-Hispanic) | 88 |
| White (Non-Hispanic) | 188 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 297 |
| Female | 62 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 86 | 4.2 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | - | - |
| Elementary Teachers | 70 | - |
| Secondary Teachers | 13 | - |
| Teachers of Ungraded Classes | 3 | - |
Instructional Faculty
| Instructional Aides | 217 |
| Instructional Coordinators and Supervisors | 4 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | - |
| Elementary | - |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 54 |
| Local Education Agency (LEA) Administrators | 4 |
| LEA Administrative Support Staff | - |
| School Administrators | 8 |
| School Administrative Support Staff | - |
| Student Support Services | 42 |
| Other Support Services Staff | - |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $41,043,000 | - |
| Total Local Revenues | $39,363,000 | 95.9% |
| Tuition Fees from Pupils and Parents | $26,921,000 | 65.6% |
| School Lunch | $245,000 | 0.6% |
| District Activity Receipts | $9,403,000 | 22.9% |
| Interest Earnings | $1,192,000 | 2.9% |
| Miscellaneous | $1,602,000 | 3.9% |
| Total State Revenues | $1,622,000 | 4.0% |
| School Lunch Programs | $4,000 | 0.01% |
| Other Programs | $256,000 | 0.6% |
| State Revenues on Behalf - Employee Benefits | $1,362,000 | 3.3% |
| Total Federal Revenues | $58,000 | 0.1% |
| Through State - Child Nutrition Act | $58,000 | 0.1% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $32,637,000 | - |
| Total Instruction Expenditures | $21,940,000 | 67.2% |
| Total Support Services Expenditures | $2,852,000 | 8.7% |
| Instructional Staff Support | $1,000 | 0.00% |
| General Administration Support | $1,491,000 | 3.6% |
| Operation and Maintenance Support | $255,000 | 0.6% |
| Other Support Services | $1,105,000 | 2.7% |
| Total Other Expenditures | $7,845,000 | 24.0% |
| Food Services | $307,000 | 0.7% |
| Enterprise Operations | $7,538,000 | 18.4% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | - | |
| Total Diploma Count | - | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within Morris-Union Jointure Commission School District
Schools Summary:
- Schools: 3
- Students: 357
- Full-Time Equivalent Teachers: 86
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| DEVEL L C-HAMILTON SHCOOL SCHOOL | ||||
1231 Burnett Ave
Union, NJ Public | Unknown | 76 | 3.8 | ![]() Review This School |
- |
| DEVEL L C-NEW PROVIDENCE SCHOOL | ||||
340 Central Ave
New Providence, NJ Public | Unknown | 98 | 4.1 | ![]() Review This School |
- |
| DEVEL L C WARREN SCHOOL | ||||
217 Mountainview Rd
Warren, NJ Public | Unknown | 185 | 4.2 | ![]() Review This School |
- |
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



