New Lisbon School District
- 500 SOUTH FOREST ST
- NEW LISBON, WI 53950
- (608) 562-3700
District Rating (FAQ)
District Information
District Overview
District | State Average | |
---|---|---|
Graduation Rate | 88.1% | 89.6% |
Dropout Rate | - | 2.3% |
Per Pupil Spending | $10,204 | $10,814 |
Students Per Teacher | 12.4 | 14.7 |
Number of Schools | 3 | - |
Number of Students | 646 | - |
Number of (FTE) Teachers | 52 | - |
Student Enrollment (2009-2010)
Students | Student/Teacher Ratio | |
---|---|---|
Total Student Enrollment | 646 | 12.4 |
Student Enrollment By Grade
Students | |
---|---|
Prekindergarten Students | 48 |
Kindergarten Students | 45 |
1st Grade Students | 42 |
2nd Grade Students | 30 |
3rd Grade Students | 54 |
4th Grade Students | 42 |
5th Grade Students | 47 |
6th Grade Students | 39 |
7th Grade Students | 40 |
8th Grade Students | 52 |
9th Grade Students | 51 |
10th Grade Students | 40 |
11th Grade Students | 54 |
12th Grade Students | 47 |
Ungraded Students | - |
Student Enrollment By Race
Students | |
---|---|
American Indian or Alaska Native | 2 |
Asian or Pacific Islander | - |
Hispanic | 12 |
Black (Non-Hispanic) | 6 |
White (Non-Hispanic) | 611 |
Student Enrollment By Gender
Students | |
---|---|
Male | 317 |
Female | 314 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 52 | 12.4 |
Prekindergarten Teachers | 2 | - |
Kindergarten Teachers | 3 | - |
Elementary Teachers | 20 | - |
Secondary Teachers | 27 | - |
Teachers of Ungraded Classes | - | - |
Instructional Faculty
Instructional Aides | 10 |
Instructional Coordinators and Supervisors | 1 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 2 |
Elementary | 1 |
Secondary | 1 |
Other | - |
Librarians & Staff
Librarians | 1 |
Library Support Staff | 1 |
Administrators
Total Administrators & Support Staff | 27 |
Local Education Agency (LEA) Administrators | 0.7 |
LEA Administrative Support Staff | 3 |
School Administrators | 1 |
School Administrative Support Staff | 2 |
Student Support Services | 3 |
Other Support Services Staff | 17 |
District Financial Details (2008)
Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $8,520,000 | - |
Total Local Revenues | $4,112,000 | 48.3% |
Property Tax | $3,311,000 | 38.9% |
Other School Systems | $355,000 | 4.2% |
Cities and Counties | $236,000 | 2.8% |
Tuition Fees from Pupils and Parents | $5,000 | 0.06% |
School Lunch | $102,000 | 1.2% |
District Activity Receipts | $13,000 | 0.2% |
Other Sales and Services | $8,000 | 0.09% |
Rents and Royalties | $1,000 | 0.01% |
Interest Earnings | $81,000 | 1.0% |
Total State Revenues | $3,990,000 | 46.8% |
General Formula Assistance | $3,486,000 | 40.9% |
Special Education Programs | $233,000 | 2.7% |
School Lunch Programs | $12,000 | 0.1% |
Transportation Programs | $26,000 | 0.3% |
Other Programs | $233,000 | 2.7% |
Total Federal Revenues | $418,000 | 4.9% |
Through State - Title I | $184,000 | 2.2% |
Through State - Title V, Part A | $1,000 | 0.01% |
Through State - Child Nutrition Act | $140,000 | 1.6% |
Through State - Other | $54,000 | 0.6% |
Direct - Other | $39,000 | 0.5% |
Expenditures For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $6,704,000 | - |
Total Instruction Expenditures | $4,125,000 | 61.5% |
Total Support Services Expenditures | $2,269,000 | 33.8% |
Student Support | $272,000 | 3.2% |
Instructional Staff Support | $167,000 | 2.0% |
General Administration Support | $434,000 | 5.1% |
School Administration Support | $263,000 | 3.1% |
Operation and Maintenance Support | $578,000 | 6.8% |
Student Transportation Support | $311,000 | 3.7% |
Other Support Services | $244,000 | 2.9% |
Total Other Expenditures | $310,000 | 4.6% |
Food Services | $310,000 | 3.6% |
Graduation and Dropout Details (2007-08)
Graduation Information
Overall Graduation Rate | 88.1% | |
Total Diploma Count | 37 | |
Other High School Completion Certificate (OHC) Recipients | 1 |
Dropout Information
Dropouts | Dropout Rate | |
---|---|---|
Total Grades 9-12 | - | - |
Map and Listings of Schools Within New Lisbon School District
Schools Summary:
- Schools: 3
- Students: 646
- Full-Time Equivalent Teachers: 52
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
School Name (Sort ![]() |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
---|---|---|---|---|
JUNEAU COUNTY CHARTER SCHOOL | ||||
N11003 17th Ave
Necedah, WI Charter | 7-12 | 6 | 3.0 | ![]() 5 out of 5 1 Review |
- |
NEW LISBON ELEMENTARY SCHOOL | ||||
500 South Forest St
New Lisbon, WI Public | PK-8 | 438 | 11.8 | ![]() Review This School |
|
NEW LISBON JUNIOR / HIGH SCHOOL | ||||
500 South Forest St
New Lisbon, WI Public | 9-12 | 187 | 11.3 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites
