Summit City School District
- 90 MAPLACEE ST
- SUMMIT, NJ 07901
- (908) 918-2100
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 96.1% | 84.6% |
| Dropout Rate | 0.7% | 1.7% |
| Per Pupil Spending | $16,064 | $17,621 |
| Students Per Teacher | 11.8 | 12.0 |
| Number of Schools | 9 | - |
| Number of Students | 3,815 | - |
| Number of (FTE) Teachers | 323 | - |
District Test Scores
ASK - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 82.9% | 59.7% | |
| 2009 | 78.5% | 62.7% | |
| Math Test | |||
| 2010 | 93.2% | 59.9% | |
| 2009 | 88.2% | 75.2% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 79.6% | 41.9% | |
| 2009 | 81.5% | 80.2% | |
| Math Test | |||
| 2010 | 87.6% | 59.4% | |
| 2009 | 85.4% | 62.7% | |
| Science Test | |||
| 2010 | 99.1% | 87.1% | |
| 2009 | 97.7% | 85.7% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 81.6% | 46.3% | |
| 2009 | 85.8% | 68.3% | |
| Math Test | |||
| 2010 | 91.7% | 62.5% | |
| 2009 | 92.3% | 56.6% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 87.3% | 78.6% | |
| 2009 | 84.8% | 69.8% | |
| Math Test | |||
| 2010 | 88.0% | 86.1% | |
| 2009 | 89.5% | 78.7% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 88.7% | 86.1% | |
| 2009 | 93.9% | 72.5% | |
| Math Test | |||
| 2010 | 80.3% | 81.9% | |
| 2009 | 89.2% | 66.8% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 94.7% | 94.0% | |
| 2009 | 95.3% | 91.7% | |
| Math Test | |||
| 2010 | 85.3% | 83.6% | |
| 2009 | 89.5% | 62.1% | |
| Science Test | |||
| 2010 | 93.2% | 94.2% | |
| 2009 | 94.9% | 94.7% | |
HSPA - Test Performance by Grade and Subject
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 96.5% | 74.2% | |
| 2009 | 94.0% | 85.3% | |
| Math Test | |||
| 2010 | 92.4% | 77.6% | |
| 2009 | 85.5% | 39.8% | |
Source: NJ Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 3,815 | 11.8 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 66 |
| Kindergarten Students | 242 |
| 1st Grade Students | 310 |
| 2nd Grade Students | 323 |
| 3rd Grade Students | 326 |
| 4th Grade Students | 326 |
| 5th Grade Students | 358 |
| 6th Grade Students | 317 |
| 7th Grade Students | 273 |
| 8th Grade Students | 277 |
| 9th Grade Students | 277 |
| 10th Grade Students | 258 |
| 11th Grade Students | 232 |
| 12th Grade Students | 289 |
| Ungraded Students | 43 |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian or Pacific Islander | 260 |
| Hispanic | 524 |
| Black (Non-Hispanic) | 168 |
| White (Non-Hispanic) | 2,833 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 2,072 |
| Female | 1,826 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 323 | 11.8 |
| Prekindergarten Teachers | 5 | - |
| Kindergarten Teachers | 8 | - |
| Elementary Teachers | 134 | - |
| Secondary Teachers | 135 | - |
| Teachers of Ungraded Classes | 42 | - |
Instructional Faculty
| Instructional Aides | 53 |
| Instructional Coordinators and Supervisors | 14 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 12 |
| Elementary | - |
| Secondary | - |
| Other | 12 |
Librarians & Staff
| Librarians | 9 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 42 |
| Local Education Agency (LEA) Administrators | 4 |
| LEA Administrative Support Staff | - |
| School Administrators | 11 |
| School Administrative Support Staff | - |
| Student Support Services | 27 |
| Other Support Services Staff | - |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $77,834,000 | - |
| Total Local Revenues | $67,650,000 | 86.9% |
| Parent Government Contributions | $51,642,000 | 66.3% |
| School Lunch | $967,000 | 1.2% |
| District Activity Receipts | $202,000 | 0.3% |
| Miscellaneous | $14,839,000 | 19.1% |
| Total State Revenues | $8,550,000 | 11.0% |
| Special Education Programs | $1,767,000 | 2.3% |
| Compensatory and Basic Skills Programs | $84,000 | 0.1% |
| Bilingual Education Programs | $190,000 | 0.2% |
| School Lunch Programs | $15,000 | 0.02% |
| Transportation Programs | $72,000 | 0.09% |
| Other Programs | $801,000 | 1.0% |
| State Revenues on Behalf - Employee Benefits | $5,621,000 | 7.2% |
| Total Federal Revenues | $1,634,000 | 2.1% |
| Through State - Title I | $218,000 | 0.3% |
| Through State - Children With Disabilities (IDEA) | $1,001,000 | 1.3% |
| Through State - Child Nutrition Act | $246,000 | 0.3% |
| Non-Specified | $169,000 | 0.2% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $61,122,000 | - |
| Total Instruction Expenditures | $41,456,000 | 67.8% |
| Total Support Services Expenditures | $18,266,000 | 29.9% |
| Student Support | $3,812,000 | 4.9% |
| Instructional Staff Support | $1,535,000 | 2.0% |
| General Administration Support | $1,303,000 | 1.7% |
| School Administration Support | $3,510,000 | 4.5% |
| Operation and Maintenance Support | $5,862,000 | 7.5% |
| Student Transportation Support | $821,000 | 1.1% |
| Other Support Services | $1,423,000 | 1.8% |
| Total Other Expenditures | $1,400,000 | 2.3% |
| Food Services | $1,229,000 | 1.6% |
| Enterprise Operations | $171,000 | 0.2% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 96.1% | |
| Total Diploma Count | 247 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 7 | 0.7% |
Map and Listings of Schools Within Summit City School District
Schools Summary:
- Schools: 9
- Students: 3,815
- Full-Time Equivalent Teachers: 323
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BRAYTON ELEMENTARY SCHOOL | ||||
89 Tulip St
Summit, NJ Public | 1-5 | 398 | 16.6 | ![]() Review This School |
|
| FRANKLIN ELEMENTARY SCHOOL | ||||
136 Blackburn Rd
Summit, NJ Public | 1-5 | 378 | 18.0 | ![]() Review This School |
|
| JEFFERSON ELEMENTARY SCHOOL | ||||
110 Ashwood Ave
Summit, NJ Public | 1-5 | 211 | 13.2 | ![]() Review This School |
|
| JEFFERSON PRIMARY CENTER SCHOOL | ||||
110 Ashwood Ave
Summit, NJ Public | Unknown | 160 | 26.7 | ![]() Review This School |
- |
| L.C. JOHNSON SUMMIT MIDDLE SCHOOL | ||||
272 Morris Ave
Summit, NJ Public | 6-8 | 867 | 14.0 | ![]() Review This School |
|
| LINCOLN-HUBBARD ELEMENTARY SCHOOL | ||||
52 Woodland Ave
Summit, NJ Public | 1-5 | 333 | 18.5 | ![]() Review This School |
|
| PRIMARY CENTER AT WILSON SCHOOL | ||||
14 Beekman Terrace
Summit, NJ Public | Unknown | 172 | 24.6 | ![]() Review This School |
- |
| SUMMIT SR HIGH SCHOOL | ||||
125 Kent Place Blvd
Summit, NJ Public | 9-12 | 1,056 | 13.4 | ![]() Review This School |
|
| WASHINGTON ELEMENTARY SCHOOL | ||||
507 Morris Ave
Summit, NJ Public | 1-5 | 323 | 16.2 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



