Stockton Unified School District
- 701 NORTH MADISON ST
- STOCKTON, CA 95202
- (209) 933-7000
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 52.7% | 71.2% |
| Dropout Rate | 4.4% | 5.0% |
| Per Pupil Spending | $9,602 | $9,292 |
| Students Per Teacher | 20.3 | 20.8 |
| Number of Schools | 63 | - |
| Number of Students | 37,831 | - |
| Number of (FTE) Teachers | 1,866 | - |
District Test Scores
CST - Test Performance by Grade and Subject
Grade 2 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 37.0% | 53.0% | |
| 2009 | 37.0% | 53.0% | |
| 2008 | 31.0% | 48.0% | |
| CST Mathematics Test | |||
| 2010 | 41.0% | 62.0% | |
| 2009 | 48.0% | 63.0% | |
| 2008 | 48.0% | 59.0% | |
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 25.0% | 43.0% | |
| 2009 | 24.0% | 44.0% | |
| 2008 | 22.0% | 38.0% | |
| CST Mathematics Test | |||
| 2010 | 49.0% | 65.0% | |
| 2009 | 49.0% | 64.0% | |
| 2008 | 52.0% | 61.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 39.0% | 63.0% | |
| 2009 | 40.0% | 61.0% | |
| 2008 | 34.0% | 55.0% | |
| CST Mathematics Test | |||
| 2010 | 49.0% | 68.0% | |
| 2009 | 50.0% | 66.0% | |
| 2008 | 49.0% | 61.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 36.0% | 58.0% | |
| 2009 | 29.0% | 54.0% | |
| 2008 | 26.0% | 48.0% | |
| CST Mathematics Test | |||
| 2010 | 35.0% | 61.0% | |
| 2009 | 39.0% | 57.0% | |
| 2008 | 33.0% | 51.0% | |
| CST Science Test | |||
| 2010 | 29.0% | 56.0% | |
| 2009 | 24.0% | 49.0% | |
| 2008 | 22.0% | 46.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 35.0% | 55.0% | |
| 2009 | 33.0% | 52.0% | |
| 2008 | 29.0% | 47.0% | |
| CST Mathematics Test | |||
| 2010 | 35.0% | 52.0% | |
| 2009 | 31.0% | 49.0% | |
| 2008 | 31.0% | 44.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 68.0% | 84.0% | |
| 2009 | 30.0% | 81.0% | |
| 2008 | 88.0% | 80.0% | |
| CST English-Language Arts Test | |||
| 2010 | 36.0% | 55.0% | |
| 2009 | 38.0% | 54.0% | |
| 2008 | 33.0% | 49.0% | |
| CST Mathematics Test | |||
| 2010 | 36.0% | 48.0% | |
| 2009 | 35.0% | 43.0% | |
| 2008 | 33.0% | 41.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 29.0% | 46.0% | |
| 2009 | 33.0% | 44.0% | |
| 2008 | 20.0% | 42.0% | |
| CST English-Language Arts Test | |||
| 2010 | 35.0% | 54.0% | |
| 2009 | 30.0% | 48.0% | |
| 2008 | 29.0% | 45.0% | |
| CST General Mathematics Test | |||
| 2010 | 13.0% | 30.0% | |
| 2009 | 14.0% | 30.0% | |
| 2008 | 12.0% | 31.0% | |
| CST Geometry Test | |||
| 2010 | 33.0% | 85.0% | |
| 2009 | 48.0% | 87.0% | |
| 2008 | 86.0% | 84.0% | |
| CST History - Social Science Test | |||
| 2010 | 20.0% | 47.0% | |
| 2009 | 16.0% | 42.0% | |
| 2008 | 14.0% | 36.0% | |
| CST Science Test | |||
| 2010 | 30.0% | 59.0% | |
| 2009 | 27.0% | 56.0% | |
| 2008 | 24.0% | 52.0% | |
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 10.0% | 22.0% | |
| 2009 | 12.0% | 21.0% | |
| 2008 | 4.0% | 18.0% | |
| CST Algebra II Test | |||
| 2010 | 55.0% | 69.0% | |
| 2009 | 47.0% | 65.0% | |
| 2008 | 31.0% | 66.0% | |
| CST Biology Test | |||
| 2010 | 29.0% | 55.0% | |
| 2009 | 37.0% | 51.0% | |
| 2008 | 42.0% | 52.0% | |
| CST Earth Science Test | |||
| 2010 | 15.0% | 35.0% | |
| 2009 | 15.0% | 29.0% | |
| 2008 | 15.0% | 31.0% | |
| CST English-Language Arts Test | |||
| 2010 | 39.0% | 54.0% | |
| 2009 | 34.0% | 50.0% | |
| 2008 | 29.0% | 49.0% | |
| CST General Mathematics Test | |||
| 2010 | 7.0% | 17.0% | |
| 2009 | 10.0% | 17.0% | |
| 2008 | 19.0% | 18.0% | |
| CST Geometry Test | |||
| 2010 | 24.0% | 46.0% | |
| 2009 | 22.0% | 47.0% | |
| 2008 | 16.0% | 43.0% | |
| CST Integrated/Coordinated Science Test | |||
| 2010 | 7.0% | 19.0% | |
| CST World History Test | |||
| 2010 | 58.0% | 45.0% | |
| 2009 | 35.0% | 41.0% | |
| 2008 | 35.0% | 36.0% | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 6.0% | 12.0% | |
| 2009 | 7.0% | 11.0% | |
| 2008 | 5.0% | 9.0% | |
| CST Algebra II Test | |||
| 2010 | 23.0% | 40.0% | |
| 2009 | 16.0% | 37.0% | |
| 2008 | 8.0% | 36.0% | |
| CST Biology Test | |||
| 2010 | 21.0% | 38.0% | |
| 2009 | 16.0% | 34.0% | |
| 2008 | 16.0% | 35.0% | |
| CST Chemistry Test | |||
| 2010 | 28.0% | 47.0% | |
| 2009 | 25.0% | 44.0% | |
| 2008 | 20.0% | 41.0% | |
| CST Earth Science Test | |||
| 2010 | 9.0% | 29.0% | |
| 2009 | 6.0% | 23.0% | |
| 2008 | 10.0% | 23.0% | |
| CST English-Language Arts Test | |||
| 2010 | 27.0% | 45.0% | |
| 2009 | 25.0% | 44.0% | |
| 2008 | 23.0% | 41.0% | |
| CST Geometry Test | |||
| 2010 | 3.0% | 14.0% | |
| 2009 | 2.0% | 14.0% | |
| 2008 | 3.0% | 12.0% | |
| CST Science Test | |||
| 2010 | 24.0% | 46.0% | |
| 2009 | 23.0% | 44.0% | |
| 2008 | 18.0% | 40.0% | |
| CST Summative High School Math Test | |||
| 2010 | 71.0% | 75.0% | |
| 2009 | 27.0% | 71.0% | |
| 2008 | 25.0% | 68.0% | |
| CST World History Test | |||
| 2010 | 20.0% | 42.0% | |
| 2009 | 15.0% | 38.0% | |
| 2008 | 11.0% | 33.0% | |
| CST Physics Test | |||
| 2009 | 58.0% | 40.0% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 3.0% | 8.0% | |
| 2009 | 4.0% | 8.0% | |
| 2008 | 5.0% | 5.0% | |
| CST Algebra II Test | |||
| 2010 | 3.0% | 14.0% | |
| 2009 | 3.0% | 12.0% | |
| 2008 | 3.0% | 11.0% | |
| CST Biology Test | |||
| 2010 | 26.0% | 46.0% | |
| 2009 | 23.0% | 41.0% | |
| 2008 | 17.0% | 39.0% | |
| CST Chemistry Test | |||
| 2010 | 16.0% | 30.0% | |
| 2009 | 15.0% | 27.0% | |
| 2008 | 9.0% | 25.0% | |
| CST Earth Science Test | |||
| 2010 | 10.0% | 32.0% | |
| 2009 | 8.0% | 26.0% | |
| 2008 | 9.0% | 28.0% | |
| CST English-Language Arts Test | |||
| 2010 | 25.0% | 42.0% | |
| 2009 | 20.0% | 40.0% | |
| 2008 | 18.0% | 37.0% | |
| CST Geometry Test | |||
| 2010 | 3.0% | 6.0% | |
| 2009 | 2.0% | 7.0% | |
| CST Integrated/Coordinated Science Test | |||
| 2010 | 11.0% | 8.0% | |
| CST Physics Test | |||
| 2010 | 45.0% | 53.0% | |
| 2009 | 44.0% | 50.0% | |
| 2008 | 25.0% | 47.0% | |
| CST Summative High School Math Test | |||
| 2010 | 19.0% | 50.0% | |
| 2009 | 11.0% | 47.0% | |
| 2008 | 12.0% | 43.0% | |
| CST U.S. History Test | |||
| 2010 | 22.0% | 45.0% | |
| 2009 | 22.0% | 44.0% | |
| 2008 | 15.0% | 38.0% | |
| CST World History Test | |||
| 2010 | 16.0% | 15.0% | |
| 2009 | 12.0% | 11.0% | |
| 2008 | 9.0% | 9.0% | |
End of Course - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| CST Algebra I Test | |||
| 2010 | 18.0% | 31.0% | |
| 2009 | 20.0% | 28.0% | |
| 2008 | 13.0% | 25.0% | |
| CST Algebra II Test | |||
| 2010 | 15.0% | 31.0% | |
| 2009 | 10.0% | 28.0% | |
| 2008 | 6.0% | 27.0% | |
| CST Biology Test | |||
| 2010 | 25.0% | 46.0% | |
| 2009 | 20.0% | 42.0% | |
| 2008 | 20.0% | 42.0% | |
| CST Chemistry Test | |||
| 2010 | 19.0% | 38.0% | |
| 2009 | 17.0% | 36.0% | |
| 2008 | 12.0% | 32.0% | |
| CST Earth Science Test | |||
| 2010 | 11.0% | 33.0% | |
| 2009 | 13.0% | 28.0% | |
| 2008 | 14.0% | 28.0% | |
| CST General Mathematics Test | |||
| 2010 | 12.0% | 27.0% | |
| 2009 | 12.0% | 26.0% | |
| 2008 | 18.0% | 27.0% | |
| CST Geometry Test | |||
| 2010 | 10.0% | 27.0% | |
| 2009 | 10.0% | 26.0% | |
| 2008 | 9.0% | 24.0% | |
| CST Integrated/Coordinated Science Test | |||
| 2010 | 7.0% | 16.0% | |
| CST Physics Test | |||
| 2010 | 44.0% | 49.0% | |
| 2009 | 47.0% | 46.0% | |
| 2008 | 25.0% | 43.0% | |
| CST Summative High School Math Test | |||
| 2010 | 21.0% | 54.0% | |
| 2009 | 12.0% | 50.0% | |
| 2008 | 12.0% | 47.0% | |
| CST World History Test | |||
| 2010 | 22.0% | 41.0% | |
| 2009 | 16.0% | 38.0% | |
| 2008 | 13.0% | 33.0% | |
Source: CA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 37,831 | 20.3 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 3,409 |
| 1st Grade Students | 3,228 |
| 2nd Grade Students | 3,164 |
| 3rd Grade Students | 3,101 |
| 4th Grade Students | 3,052 |
| 5th Grade Students | 2,968 |
| 6th Grade Students | 2,967 |
| 7th Grade Students | 2,812 |
| 8th Grade Students | 3,072 |
| 9th Grade Students | 2,867 |
| 10th Grade Students | 2,682 |
| 11th Grade Students | 2,488 |
| 12th Grade Students | 2,292 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 1,562 |
| Asian or Pacific Islander | 6,109 |
| Hispanic | 21,920 |
| Black (Non-Hispanic) | 4,666 |
| White (Non-Hispanic) | 3,456 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 19,272 |
| Female | 18,830 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1,866 | 20.3 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 149 | - |
| Elementary Teachers | 1,200 | - |
| Secondary Teachers | 508 | - |
| Teachers of Ungraded Classes | 9 | - |
Instructional Faculty
| Instructional Aides | 377 |
| Instructional Coordinators and Supervisors | 24 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 8 |
| Elementary | 7 |
| Secondary | 1 |
| Other | - |
Librarians & Staff
| Librarians | 2 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 1,421 |
| Local Education Agency (LEA) Administrators | 1 |
| LEA Administrative Support Staff | 263 |
| School Administrators | 110 |
| School Administrative Support Staff | 334 |
| Student Support Services | 71 |
| Other Support Services Staff | 643 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $403,314,000 | - |
| Total Local Revenues | $73,596,000 | 18.2% |
| Property Tax | $51,632,000 | 12.8% |
| Other School Systems | $2,385,000 | 0.6% |
| Cities and Counties | $2,945,000 | 0.7% |
| Tuition Fees from Pupils and Parents | $62,000 | 0.02% |
| School Lunch | $1,268,000 | 0.3% |
| Other Sales and Services | $62,000 | 0.02% |
| Rents and Royalties | $119,000 | 0.03% |
| Interest Earnings | $8,164,000 | 2.0% |
| Miscellaneous | $6,959,000 | 1.7% |
| Total State Revenues | $280,357,000 | 69.5% |
| General Formula Assistance | $166,771,000 | 41.4% |
| Staff Improvement Programs | $3,927,000 | 1.0% |
| Special Education Programs | $20,378,000 | 5.1% |
| Compensatory and Basic Skills Programs | $11,943,000 | 3.0% |
| Gifted and Talented Programs | $330,000 | 0.08% |
| School Lunch Programs | $1,449,000 | 0.4% |
| Transportation Programs | $5,432,000 | 1.3% |
| Other Programs | $60,690,000 | 15.0% |
| State Revenues on Behalf - Employee Benefits | $9,437,000 | 2.3% |
| Total Federal Revenues | $49,361,000 | 12.2% |
| Through State - Title I | $21,185,000 | 5.3% |
| Through State - Children With Disabilities (IDEA) | $6,888,000 | 1.7% |
| Through State - Math, Science and Teacher Quality | $3,562,000 | 0.9% |
| Through State - Safe and Drug Free Schools | $304,000 | 0.08% |
| Through State - Title V, Part A | $348,000 | 0.09% |
| Through State - Vocational and Tech Education | $475,000 | 0.1% |
| Through State - Bilingual Education | $1,062,000 | 0.3% |
| Through State - Child Nutrition Act | $12,256,000 | 3.0% |
| Through State - Other | $2,805,000 | 0.7% |
| Direct - Indian Education | $408,000 | 0.1% |
| Direct - Other | $68,000 | 0.02% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $368,782,000 | - |
| Total Instruction Expenditures | $226,995,000 | 61.6% |
| Total Support Services Expenditures | $128,641,000 | 34.9% |
| Student Support | $18,666,000 | 4.6% |
| Instructional Staff Support | $24,932,000 | 6.2% |
| General Administration Support | $2,305,000 | 0.6% |
| School Administration Support | $22,996,000 | 5.7% |
| Operation and Maintenance Support | $34,958,000 | 8.7% |
| Student Transportation Support | $10,945,000 | 2.7% |
| Other Support Services | $13,839,000 | 3.4% |
| Total Other Expenditures | $13,146,000 | 3.6% |
| Food Services | $13,146,000 | 3.3% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 52.7% | |
| Total Diploma Count | 1,574 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 459 | 4.4% |
Map and Listings of Schools Within Stockton Unified School District
Schools Summary:
- Schools: 63
- Students: 37,831
- Full-Time Equivalent Teachers: 1,866
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ADAMS ELEMENTARY SCHOOL | ||||
6402 Inglewood Ave
Stockton, CA Public | KG-8 | 544 | 18.1 | ![]() Review This School |
|
| ALEXANDER HAMILTON ELEMENTARY SCHOOL | ||||
2245 East 11th St
Stockton, CA Public | KG-8 | 725 | 19.6 | ![]() Review This School |
|
| ASPIRE LANGSTON HUGHES ACADEMY | ||||
612 East Magnolia St
Stockton, CA Charter | 6-12 | 270 | 16.9 | ![]() Review This School |
- |
| AUGUST ELEMENTARY SCHOOL | ||||
2101 Sutro Ave
Stockton, CA Public | KG-8 | 652 | 19.2 | ![]() 4 out of 5 1 Review |
|
| CALIFORNIA VIRTUAL ACADEMY AT SAN JOAQUIN | ||||
2360 Shasta Way Unit B
Simi Valley, CA Charter | KG-12 | 360 | 27.1 | ![]() Review This School |
- |
| CESAR CHAVEZ HIGH SCHOOL | ||||
2929 Windflower Ln
Stockton, CA Public | 9-12 | 2,321 | 21.7 | ![]() 4.5 out of 5 2 Reviews |
|
| CLEVELAND ELEMENTARY SCHOOL | ||||
20 East Fulton St
Stockton, CA Public | KG-8 | 734 | 21.0 | ![]() Review This School |
|
| COMMODORE STOCKTON SKILLS SCHOOL | ||||
2725 Michigan Ave
Stockton, CA Public | KG-8 | 1,132 | 23.1 | ![]() Review This School |
|
| DISTRICT SPECIAL EDUCATION SCHOOL | ||||
445 West Weber Ave
Stockton, CA Public | KG-12 | 28 | - | ![]() Review This School |
- |
| DOLORES HUERTA ELEMENTARY SCHOOL | ||||
1644 South Lincoln
Stockton, CA Public | KG-8 | 484 | 24.2 | ![]() 5 out of 5 1 Review |
|
| DR. LEWIS DOLPHIN STALLWORTH SR. CHARTER SCHOOL | ||||
1610 East Main St
Stockton, CA Charter | KG-12 | 116 | 14.3 | ![]() Review This School |
- |
| EDISON HIGH SCHOOL | ||||
1425 South Center St
Stockton, CA Public | 9-12 | 2,119 | 19.8 | ![]() Review This School |
|
| EDWARD C. MERLO INSTITUTE OF ENVIRONMENTAL STUDIES SCHOOL | ||||
1670 East Sixth St
Stockton, CA Public | 9-12 | 238 | 23.8 | ![]() Review This School |
- |
| EL DORADO ELEMENTARY SCHOOL | ||||
1540 North Lincoln St
Stockton, CA Public | KG-8 | 819 | 20.5 | ![]() Review This School |
|
| ELMWOOD ELEMENTARY SCHOOL | ||||
840 South Cardinal Ave
Stockton, CA Public | KG-8 | 859 | 20.5 | ![]() Review This School |
|
| FILLMORE ELEMENTARY SCHOOL | ||||
2644 East Poplar St
Stockton, CA Public | KG-8 | 852 | 21.3 | ![]() 5 out of 5 1 Review |
|
| FRANKLIN HIGH SCHOOL | ||||
300 North Gertrude St
Stockton, CA Public | 6-12 | 2,553 | 22.0 | ![]() 3 out of 5 6 Reviews |
|
| GEORGE W. BUSH ELEMENTARY SCHOOL | ||||
5420 Fred Russo Dr
Stockton, CA Public | KG-8 | 810 | 20.3 | ![]() Review This School |
|
| GEORGE WASHINGTON ELEMENTARY SCHOOL | ||||
1735 West Sonora
Stockton, CA Public | KG-8 | 276 | 19.7 | ![]() Review This School |
|
| GRANT ELEMENTARY SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
1800 South Sutter St
Stockton, CA Public | KG-4 | - | - | ![]() Review This School |
|
| GRUNSKY ELEMENTARY SCHOOL | ||||
1550 North School St
Stockton, CA Public | KG-8 | 561 | 17.5 | ![]() Review This School |
|
| HARRISON ELEMENTARY SCHOOL | ||||
3203 Sanguinetti Ln
Stockton, CA Public | KG-8 | 626 | 20.9 | ![]() 1 out of 5 1 Review |
|
| HAZELTON ELEMENTARY SCHOOL | ||||
535 West Jefferson
Stockton, CA Public | KG-8 | 669 | 18.6 | ![]() Review This School |
|
| HERBERT KOHL OPEN ELEMENTARY SCHOOL | ||||
4115 North Crown
Stockton, CA Public | KG-8 | 205 | 20.5 | ![]() 5 out of 5 1 Review |
|
| HOOVER ELEMENTARY SCHOOL | ||||
2900 Kirk Ave
Stockton, CA Public | KG-8 | 623 | 18.3 | ![]() 5 out of 5 1 Review |
|
| INSTITUTE OF BUSINESS, MANAGEMENT, AND LAW CHARTER SCHOOL | ||||
6650 Inglewood Ave
Stockton, CA Charter | 9-12 | 321 | 21.4 | ![]() Review This School |
|
| JAMES URBANI INSTITUTE OF LANGUAGE DEVELOPMENT SCHOOL | ||||
2245 East 11th St
Stockton, CA Public | 4-8 | 103 | 25.8 | ![]() Review This School |
- |
| JOHN C. FREMONT ELEMENTARY SCHOOL | ||||
2021 East Flora St
Stockton, CA Public | KG-8 | 784 | 19.1 | ![]() Review This School |
|
| JOHN MARSHALL ELEMENTARY SCHOOL | ||||
1141 Lever Blvd
Stockton, CA Public | KG-8 | 718 | 21.1 | ![]() Review This School |
|
| KENNEDY ELEMENTARY SCHOOL | ||||
630 West Ponce De Leon Dr
Stockton, CA Public | KG-8 | 651 | 19.7 | ![]() Review This School |
|
| KING ELEMENTARY SCHOOL | ||||
2640 East Lafayette St
Stockton, CA Public | KG-8 | 928 | 21.1 | ![]() Review This School |
|
| LEADERSHIP PUBLIC SCHOOLS-STOCKTON | ||||
| Non-Operational or Status Unknown | ||||
2601 Mission St 9th Fl.
San Francisco, CA Charter | Unknown | - | - | ![]() Review This School |
- |
| MADISON ELEMENTARY SCHOOL | ||||
2939 Mission Rd
Stockton, CA Public | KG-8 | 751 | 19.3 | ![]() Review This School |
|
| MAXINE HONG KINGSTON ELEMENTARY SCHOOL | ||||
6324 North Alturas Ave
Stockton, CA Public | KG-8 | 583 | 18.8 | ![]() 5 out of 5 1 Review |
|
| MCKINLEY ELEMENTARY SCHOOL | ||||
30 West Ninth St
Stockton, CA Public | KG-8 | 794 | 19.4 | ![]() Review This School |
|
| MODEL ALTERNATIVE SCHOOL | ||||
1141 East Weber Ave
Stockton, CA Public | 9-12 | 280 | 18.7 | ![]() Review This School |
|
| MONROE ELEMENTARY SCHOOL | ||||
2236 East 11th St
Stockton, CA Public | KG-8 | 539 | 18.0 | ![]() Review This School |
|
| MONTEZUMA ELEMENTARY SCHOOL | ||||
2843 Farmington Rd
Stockton, CA Public | KG-8 | 663 | 17.9 | ![]() 5 out of 5 1 Review |
|
| NIGHTINGALE ELEMENTARY SCHOOL | ||||
1721 Carpenter Rd
Stockton, CA Public | KG-8 | 425 | 16.4 | ![]() 5 out of 5 2 Reviews |
|
| PULLIAM ELEMENTARY SCHOOL | ||||
230 Presidio Way
Stockton, CA Public | KG-8 | 626 | 19.6 | ![]() Review This School |
|
| RICHARD A. PITTMAN ELEMENTARY SCHOOL | ||||
701 East Park St
Stockton, CA Public | KG-8 | 680 | 18.4 | ![]() Review This School |
|
| RIO CALAVERAS ELEMENTARY SCHOOL | ||||
1819 East Bianchi Rd
Stockton, CA Public | KG-8 | 895 | 22.4 | ![]() Review This School |
|
| ROOSEVELT ELEMENTARY SCHOOL | ||||
776 South Broadway Ave
Stockton, CA Public | KG-8 | 514 | 16.1 | ![]() Review This School |
|
| ROSA PARKS ACADEMY | ||||
1930 South D St
Stockton, CA Charter | KG-5 | 349 | 19.4 | ![]() Review This School |
|
| SAN JOAQUIN ELEMENTARY SCHOOL | ||||
2020 South Fresno Ave
Stockton, CA Public | KG-8 | 784 | 24.5 | ![]() Review This School |
|
| SPANOS (ALEX G.) ELEMENTARY SCHOOL | ||||
536 South California St
Stockton, CA Public | KG-8 | 354 | 18.6 | ![]() Review This School |
- |
| STAGG HIGH SCHOOL | ||||
1621 Brookside Rd
Stockton, CA Public | 9-12 | 1,860 | 20.4 | ![]() 3.5 out of 5 2 Reviews |
|
| STOCKTON ALTERNATIVE HIGH SCHOOL | ||||
35 Van Buren St
Stockton, CA Charter | 9-12 | 163 | 32.6 | ![]() Review This School |
- |
| STOCKTON COLLEGIATE INTERNATIONAL ELEMENTARY SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
523 East Main St
Stockton, CA Charter | Unknown | - | - | ![]() 5 out of 5 1 Review |
- |
| STOCKTON COLLEGIATE INTERNATIONAL SECONDARY SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
500 East Main St
Stockton, CA Charter | Unknown | - | - | ![]() Review This School |
- |
| STOCKTON INTERMEDIATE ALTERNATIVE SCHOOL | ||||
975 North D St
Stockton, CA Public | 4-8 | 42 | 10.5 | ![]() Review This School |
- |
| STOCKTON UNIFIED EARLY COLLEGE ACADEMY | ||||
640 North San Joaquin St
Stockton, CA Charter | 9-12 | 118 | 23.6 | ![]() Review This School |
- |
| TAFT ELEMENTARY SCHOOL | ||||
419 Downing Ave
Stockton, CA Public | KG-8 | 501 | 17.3 | ![]() Review This School |
|
| TAYLOR SKILLS ELEMENTARY SCHOOL | ||||
1101 Lever Blvd
Stockton, CA Public | KG-8 | 555 | 19.1 | ![]() Review This School |
|
| TYLER SKILLS ELEMENTARY SCHOOL | ||||
3830 Webster Ave
Stockton, CA Public | KG-8 | 557 | 18.6 | ![]() 5 out of 5 1 Review |
|
| VALENTINE PEYTON ELEMENTARY SCHOOL | ||||
2525 Gold Brook Dr
Stockton, CA Public | KG-8 | 742 | 19.5 | ![]() Review This School |
- |
| VALENZUELA ELEMENTARY SCHOOL | ||||
52 West Benjamin Holt Dr
Stockton, CA Public | KG-8 | 298 | 21.3 | ![]() 1 out of 5 1 Review |
|
| VAN BUREN ELEMENTARY SCHOOL | ||||
1628 East Tenth St
Stockton, CA Public | KG-8 | 603 | 17.2 | ![]() Review This School |
|
| VICTORY ELEMENTARY SCHOOL | ||||
1838 West Rose St
Stockton, CA Public | KG-8 | 544 | 20.2 | ![]() 2 out of 5 1 Review |
|
| WALTON DEVELOPMENT CENTER SCHOOL | ||||
4131 North Crown Ave
Stockton, CA Public | KG-12 | 91 | 4.3 | ![]() Review This School |
- |
| WEBER INSTITUTE SCHOOL | ||||
302 West Weber Ave
Stockton, CA Public | 9-12 | 423 | 16.9 | ![]() Review This School |
|
| WILHELMINA HENRY ELEMENTARY SCHOOL | ||||
1107 South Wagner Ave
Stockton, CA Public | KG-8 | 932 | 20.7 | ![]() Review This School |
|
| WILSON ELEMENTARY SCHOOL | ||||
150 East Mendocino Ave
Stockton, CA Public | KG-8 | 355 | 20.9 | ![]() 3 out of 5 2 Reviews |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites










