Scottsdale Unified District
- 3811 NORTH 44TH ST
- PHOENIX, AZ 85018
- (480) 484-6100
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 83.0% | 70.7% |
| Dropout Rate | 1.8% | 6.7% |
| Per Pupil Spending | $7,963 | $8,089 |
| Students Per Teacher | 16.9 | 19.9 |
| Number of Schools | 34 | - |
| Number of Students | 27,082 | - |
| Number of (FTE) Teachers | 1,602 | - |
District Test Scores
AIMS - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 81.0% | 65.0% | |
| 2009 | 100.0% | - | |
| 2008 | 100.0% | 71.0% | |
| Reading Test | |||
| 2010 | 87.0% | 73.0% | |
| 2009 | 100.0% | - | |
| 2008 | 84.0% | 69.0% | |
| Writing Test | |||
| 2009 | 86.0% | - | |
| 2008 | 86.0% | 76.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 77.0% | 63.0% | |
| 2009 | 87.0% | - | |
| 2008 | 100.0% | 74.0% | |
| Reading Test | |||
| 2010 | 85.0% | 71.0% | |
| 2009 | 100.0% | - | |
| 2008 | 100.0% | 69.0% | |
| Science Test | |||
| 2010 | 78.0% | 61.0% | |
| 2009 | 80.0% | - | |
| 2008 | 78.0% | 53.0% | |
| Writing Test | |||
| 2009 | 89.0% | - | |
| 2008 | 85.0% | 70.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 76.0% | 58.0% | |
| 2009 | 87.0% | - | |
| 2008 | 100.0% | 70.0% | |
| Reading Test | |||
| 2010 | 88.0% | 72.0% | |
| 2009 | 100.0% | - | |
| 2008 | 100.0% | 68.0% | |
| Writing Test | |||
| 2010 | 86.0% | 74.0% | |
| 2009 | 88.0% | - | |
| 2008 | 76.0% | 65.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 74.0% | 56.0% | |
| 2009 | 100.0% | - | |
| 2008 | 85.0% | 67.0% | |
| Reading Test | |||
| 2010 | 89.0% | 78.0% | |
| 2009 | 95.0% | - | |
| 2008 | 85.0% | 68.0% | |
| Writing Test | |||
| 2010 | 82.0% | 73.0% | |
| 2009 | 91.0% | - | |
| 2008 | 83.0% | 72.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 73.0% | 57.0% | |
| 2009 | 86.0% | - | |
| 2008 | 100.0% | 71.0% | |
| Reading Test | |||
| 2010 | 86.0% | 77.0% | |
| 2009 | 100.0% | - | |
| 2008 | 100.0% | 70.0% | |
| Writing Test | |||
| 2010 | 80.0% | 75.0% | |
| 2009 | 89.0% | - | |
| 2008 | 74.0% | 65.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 77.0% | 57.0% | |
| 2009 | 100.0% | - | |
| 2008 | 100.0% | 62.0% | |
| Reading Test | |||
| 2010 | 86.0% | 73.0% | |
| 2009 | 85.0% | - | |
| 2008 | 83.0% | 67.0% | |
| Science Test | |||
| 2010 | 77.0% | 58.0% | |
| 2009 | 75.0% | - | |
| 2008 | 72.0% | 50.0% | |
| Writing Test | |||
| 2009 | 92.0% | - | |
| 2008 | 86.0% | 76.0% | |
Grade 2010 Cohort - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 36.0% | 18.0% | |
| 2009 | 64.0% | 38.0% | |
| 2008 | 100.0% | - | |
| Reading Test | |||
| 2010 | 43.0% | 29.0% | |
| 2009 | 100.0% | 57.0% | |
| 2008 | 100.0% | - | |
| Writing Test | |||
| 2010 | 39.0% | 27.0% | |
| 2009 | 72.0% | 48.0% | |
| 2008 | 78.0% | - | |
| Science Test | |||
| 2008 | 43.0% | - | |
Grade 2011 Cohort - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 40.0% | 19.0% | |
| 2009 | 100.0% | 87.0% | |
| Reading Test | |||
| 2010 | 71.0% | 47.0% | |
| 2009 | 100.0% | 83.0% | |
| Writing Test | |||
| 2010 | 73.0% | 45.0% | |
| 2009 | 83.0% | 72.0% | |
| Science Test | |||
| 2009 | 49.0% | 34.0% | |
| 2008 | 73.0% | - | |
Grade 2012 Cohort - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 78.0% | 59.0% | |
| Reading Test | |||
| 2010 | 89.0% | 77.0% | |
| Science Test | |||
| 2010 | 50.0% | 35.0% | |
| 2009 | 79.0% | 56.0% | |
| Writing Test | |||
| 2010 | 84.0% | 72.0% | |
Grade 2013 Cohort - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Science Test | |||
| 2010 | 78.0% | 62.0% | |
HS - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2009 | 100.0% | 71.0% | |
| 2008 | 79.0% | 58.0% | |
| Reading Test | |||
| 2009 | 100.0% | 75.0% | |
| 2008 | 100.0% | 66.0% | |
| Science Test | |||
| 2009 | 61.0% | 39.0% | |
| 2008 | 59.0% | 37.0% | |
| Writing Test | |||
| 2009 | 80.0% | 64.0% | |
| 2008 | 76.0% | 63.0% | |
Grade 2008 Cohort - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2009 | 31.0% | 17.0% | |
| 2008 | 25.0% | - | |
| Reading Test | |||
| 2009 | 50.0% | 25.0% | |
| 2008 | 42.0% | - | |
| Writing Test | |||
| 2008 | 30.0% | - | |
Grade 2009 Cohort - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2009 | 41.0% | 23.0% | |
| 2008 | 59.0% | - | |
| Reading Test | |||
| 2009 | 45.0% | 27.0% | |
| 2008 | 93.0% | - | |
| Writing Test | |||
| 2009 | 32.0% | 26.0% | |
| 2008 | 67.0% | - | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2008 | 86.0% | 67.0% | |
| Reading Test | |||
| 2008 | 89.0% | 73.0% | |
| Writing Test | |||
| 2008 | 80.0% | 68.0% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2008 | 49.0% | 35.0% | |
| Reading Test | |||
| 2008 | 69.0% | 49.0% | |
| Writing Test | |||
| 2008 | 67.0% | 46.0% | |
Grade 12 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2008 | 37.0% | 28.0% | |
| Reading Test | |||
| 2008 | 51.0% | 36.0% | |
| Writing Test | |||
| 2008 | 52.0% | 35.0% | |
Grade 2007 Cohort - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2008 | 18.0% | - | |
| Reading Test | |||
| 2008 | 31.0% | - | |
| Writing Test | |||
| 2008 | 8.0% | - | |
Source: AZ Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 27,082 | 16.9 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 188 |
| Kindergarten Students | 1,714 |
| 1st Grade Students | 1,995 |
| 2nd Grade Students | 1,927 |
| 3rd Grade Students | 1,926 |
| 4th Grade Students | 1,995 |
| 5th Grade Students | 1,852 |
| 6th Grade Students | 1,946 |
| 7th Grade Students | 2,018 |
| 8th Grade Students | 2,078 |
| 9th Grade Students | 2,308 |
| 10th Grade Students | 2,304 |
| 11th Grade Students | 2,160 |
| 12th Grade Students | 2,145 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 518 |
| Asian or Pacific Islander | 1,311 |
| Hispanic | 4,525 |
| Black (Non-Hispanic) | 897 |
| White (Non-Hispanic) | 19,305 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 13,626 |
| Female | 12,930 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1,602 | 16.9 |
| Prekindergarten Teachers | 12 | - |
| Kindergarten Teachers | 85 | - |
| Elementary Teachers | 924 | - |
| Secondary Teachers | 581 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 318 |
| Instructional Coordinators and Supervisors | 2 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 34 |
| Elementary | 3 |
| Secondary | 31 |
| Other | - |
Librarians & Staff
| Librarians | 11 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 787 |
| Local Education Agency (LEA) Administrators | 4 |
| LEA Administrative Support Staff | 5 |
| School Administrators | 93 |
| School Administrative Support Staff | 85 |
| Student Support Services | 260 |
| Other Support Services Staff | 340 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $297,821,000 | - |
| Total Local Revenues | $239,894,000 | 80.5% |
| Property Tax | $208,791,000 | 70.1% |
| Other School Systems | $2,335,000 | 0.8% |
| Cities and Counties | $639,000 | 0.2% |
| Tuition Fees from Pupils and Parents | $167,000 | 0.06% |
| School Lunch | $5,747,000 | 1.9% |
| Textbook Sales and Rentals | $64,000 | 0.02% |
| District Activity Receipts | $4,380,000 | 1.5% |
| Other Sales and Services | $1,386,000 | 0.5% |
| Rents and Royalties | $763,000 | 0.3% |
| Sale of Property | $157,000 | 0.05% |
| Interest Earnings | $4,840,000 | 1.6% |
| Fines and Forfeits | $1,000 | 0.00% |
| Private Contributions | $1,546,000 | 0.5% |
| Miscellaneous | $9,078,000 | 3.0% |
| Total State Revenues | $45,455,000 | 15.3% |
| General Formula Assistance | $42,068,000 | 14.1% |
| Staff Improvement Programs | $649,000 | 0.2% |
| Special Education Programs | $62,000 | 0.02% |
| Compensatory and Basic Skills Programs | $797,000 | 0.3% |
| Gifted and Talented Programs | $87,000 | 0.03% |
| Vocational Education Programs | $92,000 | 0.03% |
| Capital Outlay and Debt Services Programs | $1,540,000 | 0.5% |
| Other Programs | $160,000 | 0.05% |
| Total Federal Revenues | $12,472,000 | 4.2% |
| Through State - Title I | $2,098,000 | 0.7% |
| Through State - Children With Disabilities (IDEA) | $4,847,000 | 1.6% |
| Through State - Math, Science and Teacher Quality | $577,000 | 0.2% |
| Through State - Safe and Drug Free Schools | $64,000 | 0.02% |
| Through State - Vocational and Tech Education | $217,000 | 0.07% |
| Through State - Bilingual Education | $98,000 | 0.03% |
| Through State - Child Nutrition Act | $2,608,000 | 0.9% |
| Through State - Other | $1,776,000 | 0.6% |
| Non-Specified | $53,000 | 0.02% |
| Direct - Indian Education | $134,000 | 0.04% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $211,902,000 | - |
| Total Instruction Expenditures | $123,229,000 | 58.2% |
| Total Support Services Expenditures | $78,726,000 | 37.2% |
| Student Support | $16,218,000 | 5.4% |
| Instructional Staff Support | $10,487,000 | 3.5% |
| General Administration Support | $855,000 | 0.3% |
| School Administration Support | $11,293,000 | 3.8% |
| Operation and Maintenance Support | $18,245,000 | 6.1% |
| Student Transportation Support | $7,785,000 | 2.6% |
| Other Support Services | $13,843,000 | 4.6% |
| Total Other Expenditures | $9,947,000 | 4.7% |
| Food Services | $8,724,000 | 2.9% |
| Enterprise Operations | $1,223,000 | 0.4% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 83.0% | |
| Total Diploma Count | 1,918 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 155 | 1.8% |
Map and Listings of Schools Within Scottsdale Unified District
Schools Summary:
- Schools: 34
- Students: 27,082
- Full-Time Equivalent Teachers: 1,602
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ANASAZI ELEMENTARY SCHOOL | ||||
12121 North 124th St
Scottsdale, AZ Public | PK-5 | 668 | 16.5 | ![]() Review This School |
|
| ARCADIA HIGH SCHOOL | ||||
4703 East Indian School Rd
Phoenix, AZ Public | 9-12 | 1,659 | 23.0 | ![]() 5 out of 5 1 Review |
|
| ARCADIA NEIGHBORHOOD LEARNING CENTER SCHOOL | ||||
4330 North 62nd St
Scottsdale, AZ Public | KG-8 | 542 | 14.1 | ![]() Review This School |
|
| AZTEC ELEMENTARY SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
13636 North 100th St
Scottsdale, AZ Public | PK-6 | - | - | ![]() Review This School |
|
| CHAPARRAL HIGH SCHOOL | ||||
6935 East Gold Dust
Scottsdale, AZ Public | 9-12 | 2,105 | 21.5 | ![]() Review This School |
|
| CHEROKEE ELEMENTARY SCHOOL | ||||
8801 North 56th St
Paradise Valley, AZ Public | PK-5 | 588 | 14.9 | ![]() 5 out of 5 1 Review |
|
| CHEYENNE TRADITIONAL ELEMENTARY SCHOOL | ||||
13636 North 100th St
Scottsdale, AZ Public | KG-8 | 929 | 19.7 | ![]() Review This School |
|
| COCHISE ELEMENTARY SCHOOL | ||||
9451 North 84th St
Scottsdale, AZ Public | PK-5 | 623 | 15.8 | ![]() Review This School |
|
| COCOPAH MIDDLE SCHOOL | ||||
6615 East Cholla St
Scottsdale, AZ Public | 6-8 | 927 | 20.6 | ![]() Review This School |
|
| COPPER RIDGE ELEMENTARY SCHOOL | ||||
10101 East Thompson Peak Parkw
Scottsdale, AZ Public | PK-8 | 1,204 | 17.5 | ![]() Review This School |
|
| COPPER RIDGE MATH AND SCIENCE ACADEMY | ||||
| Non-Operational or Status Unknown | ||||
10101 East Thompson Peak Parkw
Scottsdale, AZ Public | 9-12 | - | - | ![]() Review This School |
|
| COPPER RIDGE MIDDLE SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
10101 East Thompson Peak Parkw
Scottsdale, AZ Public | 6-8 | - | - | ![]() Review This School |
|
| CORONADO HIGH SCHOOL | ||||
7501 East Virginia Ave
Scottsdale, AZ Public | 9-12 | 1,322 | 17.5 | ![]() Review This School |
|
| DESERT CANYON ELEMENTARY SCHOOL | ||||
10203 East Mcdowell Mountain R
Scottsdale, AZ Public | KG-5 | 723 | 18.1 | ![]() Review This School |
|
| DESERT CANYON MIDDLE SCHOOL | ||||
10203 East Mcdowell Mtn. Ranch
Scottsdale, AZ Public | 6-8 | 722 | 16.8 | ![]() Review This School |
|
| DESERT MOUNTAIN HIGH SCHOOL | ||||
12575 East Via Linda
Scottsdale, AZ Public | 9-12 | 2,353 | 21.8 | ![]() Review This School |
|
| HOHOKAM ELEMENTARY SCHOOL | ||||
8451 East Oak St
Scottsdale, AZ Public | PK-6 | 513 | 13.0 | ![]() Review This School |
|
| HOPI ELEMENTARY SCHOOL | ||||
5110 East Lafayette Blvd
Phoenix, AZ Public | KG-5 | 817 | 18.4 | ![]() Review This School |
|
| INGLESIDE MIDDLE SCHOOL | ||||
5402 East Osborn Rd
Phoenix, AZ Public | 6-8 | 865 | 21.1 | ![]() Review This School |
|
| KIVA ELEMENTARY SCHOOL | ||||
6911 East Mcdonald Dr
Paradise Valley, AZ Public | KG-6 | 790 | 18.9 | ![]() Review This School |
|
| LAGUNA ELEMENTARY SCHOOL | ||||
10475 East Lakeview Dr
Scottsdale, AZ Public | PK-5 | 713 | 16.9 | ![]() 5 out of 5 1 Review |
|
| MOHAVE MIDDLE SCHOOL | ||||
5520 North 86th St
Scottsdale, AZ Public | 7-8 | 610 | 17.2 | ![]() 5 out of 5 1 Review |
|
| MOUNTAINSIDE MIDDLE SCHOOL | ||||
11256 North 128th St
Scottsdale, AZ Public | 6-8 | 899 | 18.7 | ![]() Review This School |
|
| NAVAJO ELEMENTARY SCHOOL | ||||
4525 North Granite Reef
Scottsdale, AZ Public | PK-6 | 538 | 13.9 | ![]() 5 out of 5 1 Review |
|
| PIMA ELEMENTARY SCHOOL | ||||
8330 East Osborn Rd
Scottsdale, AZ Public | PK-6 | 647 | 15.5 | ![]() 5 out of 5 1 Review |
|
| PUEBLO ELEMENTARY SCHOOL | ||||
6320 North 82nd St
Scottsdale, AZ Public | PK-6 | 573 | 14.7 | ![]() Review This School |
|
| SAGUARO HIGH SCHOOL | ||||
6250 North 82nd St
Scottsdale, AZ Public | 9-12 | 1,401 | 21.1 | ![]() Review This School |
|
| SEQUOYA ELEMENTARY SCHOOL | ||||
11808 North 64th St
Scottsdale, AZ Public | KG-5 | 576 | 15.7 | ![]() 5 out of 5 1 Review |
|
| SIERRA VISTA ACADEMY | ||||
7501 East Oak St
Scottsdale, AZ Public | 4-12 | 85 | 6.6 | ![]() Review This School |
|
| SUPAI MIDDLE SCHOOL | ||||
6720 East Continental
Scottsdale, AZ Public | 7-8 | 528 | 15.9 | ![]() Review This School |
|
| TAVAN ELEMENTARY SCHOOL | ||||
4610 East Osborn
Phoenix, AZ Public | PK-5 | 766 | 15.0 | ![]() 5 out of 5 1 Review |
|
| TONALEA ELEMENTARY SCHOOL | ||||
6801 East Oak St
Scottsdale, AZ Public | PK-6 | 527 | 15.6 | ![]() Review This School |
|
| YAVAPAI ELEMENTARY SCHOOL | ||||
701 North Miller Rd
Scottsdale, AZ Public | PK-6 | 627 | 14.9 | ![]() Review This School |
|
| ZUNI ELEMENTARY SCHOOL | ||||
9181 East Redfield Rd
Scottsdale, AZ Public | PK-6 | 716 | 14.1 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites




