Cartwright Elementary District
- 3401 NORTH 67TH AVE
- PHOENIX, AZ 85033
- (623) 691-4000
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | - | 70.7% |
| Dropout Rate | - | 6.7% |
| Per Pupil Spending | $6,866 | $8,089 |
| Students Per Teacher | 18.2 | 19.9 |
| Number of Schools | 24 | - |
| Number of Students | 18,979 | - |
| Number of (FTE) Teachers | 1,042 | - |
District Test Scores
AIMS - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 56.0% | 65.0% | |
| 2009 | 78.0% | - | |
| 2008 | 68.0% | 71.0% | |
| Reading Test | |||
| 2010 | 62.0% | 73.0% | |
| 2009 | 65.0% | - | |
| 2008 | 51.0% | 69.0% | |
| Writing Test | |||
| 2009 | 68.0% | - | |
| 2008 | 59.0% | 76.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 53.0% | 63.0% | |
| 2009 | 81.0% | - | |
| 2008 | 59.0% | 74.0% | |
| Reading Test | |||
| 2010 | 58.0% | 71.0% | |
| 2009 | 61.0% | - | |
| 2008 | 48.0% | 69.0% | |
| Science Test | |||
| 2010 | 37.0% | 61.0% | |
| 2009 | 31.0% | - | |
| 2008 | 24.0% | 53.0% | |
| Writing Test | |||
| 2009 | 69.0% | - | |
| 2008 | 50.0% | 70.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 53.0% | 58.0% | |
| 2009 | 62.0% | - | |
| 2008 | 70.0% | 70.0% | |
| Reading Test | |||
| 2010 | 63.0% | 72.0% | |
| 2009 | 61.0% | - | |
| 2008 | 58.0% | 68.0% | |
| Writing Test | |||
| 2010 | 62.0% | 74.0% | |
| 2009 | 66.0% | - | |
| 2008 | 49.0% | 65.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 48.0% | 56.0% | |
| 2009 | 61.0% | - | |
| 2008 | 53.0% | 67.0% | |
| Reading Test | |||
| 2010 | 67.0% | 78.0% | |
| 2009 | 54.0% | - | |
| 2008 | 48.0% | 68.0% | |
| Writing Test | |||
| 2010 | 58.0% | 73.0% | |
| 2009 | 74.0% | - | |
| 2008 | 48.0% | 72.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 47.0% | 57.0% | |
| 2009 | 61.0% | - | |
| 2008 | 55.0% | 71.0% | |
| Reading Test | |||
| 2010 | 65.0% | 77.0% | |
| 2009 | 59.0% | - | |
| 2008 | 50.0% | 70.0% | |
| Writing Test | |||
| 2010 | 64.0% | 75.0% | |
| 2009 | 61.0% | - | |
| 2008 | 45.0% | 65.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 41.0% | 57.0% | |
| 2009 | 50.0% | - | |
| 2008 | 47.0% | 62.0% | |
| Reading Test | |||
| 2010 | 59.0% | 73.0% | |
| 2009 | 55.0% | - | |
| 2008 | 50.0% | 67.0% | |
| Science Test | |||
| 2010 | 35.0% | 58.0% | |
| 2009 | 34.0% | - | |
| 2008 | 29.0% | 50.0% | |
| Writing Test | |||
| 2009 | 70.0% | - | |
| 2008 | 55.0% | 76.0% | |
Source: AZ Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 18,979 | 18.2 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 185 |
| Kindergarten Students | 2,024 |
| 1st Grade Students | 2,111 |
| 2nd Grade Students | 2,090 |
| 3rd Grade Students | 2,148 |
| 4th Grade Students | 2,109 |
| 5th Grade Students | 1,956 |
| 6th Grade Students | 1,905 |
| 7th Grade Students | 1,896 |
| 8th Grade Students | 1,927 |
| 9th Grade Students | - |
| 10th Grade Students | - |
| 11th Grade Students | - |
| 12th Grade Students | - |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 210 |
| Asian or Pacific Islander | 85 |
| Hispanic | 16,546 |
| Black (Non-Hispanic) | 699 |
| White (Non-Hispanic) | 811 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 9,416 |
| Female | 8,935 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1,042 | 18.2 |
| Prekindergarten Teachers | 6 | - |
| Kindergarten Teachers | 117 | - |
| Elementary Teachers | 919 | - |
| Secondary Teachers | - | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 360 |
| Instructional Coordinators and Supervisors | 5 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 9 |
| Elementary | 9 |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | 4 |
| Library Support Staff | 209 |
Administrators
| Total Administrators & Support Staff | 681 |
| Local Education Agency (LEA) Administrators | 10 |
| LEA Administrative Support Staff | 3 |
| School Administrators | 50 |
| School Administrative Support Staff | 170 |
| Student Support Services | 171 |
| Other Support Services Staff | 277 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $150,023,000 | - |
| Total Local Revenues | $22,822,000 | 15.2% |
| Property Tax | $19,262,000 | 12.8% |
| School Lunch | $830,000 | 0.6% |
| Textbook Sales and Rentals | $8,000 | 0.01% |
| District Activity Receipts | $120,000 | 0.08% |
| Sale of Property | $15,000 | 0.01% |
| Interest Earnings | $795,000 | 0.5% |
| Fines and Forfeits | $13,000 | 0.01% |
| Private Contributions | $146,000 | 0.10% |
| Miscellaneous | $1,633,000 | 1.1% |
| Total State Revenues | $104,126,000 | 69.4% |
| General Formula Assistance | $97,140,000 | 64.8% |
| Staff Improvement Programs | $480,000 | 0.3% |
| Compensatory and Basic Skills Programs | $480,000 | 0.3% |
| Gifted and Talented Programs | $59,000 | 0.04% |
| Capital Outlay and Debt Services Programs | $4,812,000 | 3.2% |
| Other Programs | $1,155,000 | 0.8% |
| Total Federal Revenues | $23,075,000 | 15.4% |
| Through State - Title I | $9,051,000 | 6.0% |
| Through State - Children With Disabilities (IDEA) | $2,236,000 | 1.5% |
| Through State - Math, Science and Teacher Quality | $2,792,000 | 1.9% |
| Through State - Safe and Drug Free Schools | $202,000 | 0.1% |
| Through State - Child Nutrition Act | $7,194,000 | 4.8% |
| Through State - Other | $1,552,000 | 1.0% |
| Non-Specified | $48,000 | 0.03% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $140,436,000 | - |
| Total Instruction Expenditures | $86,686,000 | 61.7% |
| Total Support Services Expenditures | $45,838,000 | 32.6% |
| Student Support | $8,668,000 | 5.8% |
| Instructional Staff Support | $5,163,000 | 3.4% |
| General Administration Support | $1,003,000 | 0.7% |
| School Administration Support | $8,904,000 | 5.9% |
| Operation and Maintenance Support | $14,694,000 | 9.8% |
| Student Transportation Support | $3,191,000 | 2.1% |
| Other Support Services | $4,215,000 | 2.8% |
| Total Other Expenditures | $7,912,000 | 5.6% |
| Food Services | $7,912,000 | 5.3% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | - | |
| Total Diploma Count | - | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within Cartwright Elementary District
Schools Summary:
- Schools: 24
- Students: 18,979
- Full-Time Equivalent Teachers: 1,042
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BRET R. TARVER SCHOOL | ||||
4308 North 51st Ave
Phoenix, AZ Public | KG-5 | 772 | 19.6 | ![]() Review This School |
|
| BYRON A. BARRY SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
2533 North 60th Ave
Phoenix, AZ Public | KG-5 | - | - | ![]() Review This School |
|
| CARTWRIGHT EARLY CHILDHOOD CENTER SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
5480 West Campbell
Phoenix, AZ Public | PK | - | - | ![]() Review This School |
- |
| CARTWRIGHT SCHOOL | ||||
2825 North 59th Ave
Phoenix, AZ Public | KG-8 | 758 | 18.2 | ![]() Review This School |
|
| CHARLES W. HARRIS SCHOOL | ||||
2252 North 55th Ave
Phoenix, AZ Public | KG-8 | 1,042 | 20.8 | ![]() Review This School |
|
| DESERT SANDS MIDDLE SCHOOL | ||||
6308 West Campbell Ave
Phoenix, AZ Public | 6-8 | 1,175 | 21.8 | ![]() 4.5 out of 5 2 Reviews |
|
| ESTRELLA MIDDLE SCHOOL | ||||
3733 North 75th Ave
Phoenix, AZ Public | 6-8 | 1,269 | 20.5 | ![]() 4.5 out of 5 4 Reviews |
|
| FLOR DEL SOL SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
3818 North 67th Ave
Phoenix, AZ Public | KG-8 | - | - | ![]() 5 out of 5 1 Review |
- |
| FRANK BORMAN MIDDLE SCHOOL | ||||
3637 North 55th Ave
Phoenix, AZ Public | PK-8 | 1,119 | 21.1 | ![]() 2.5 out of 5 3 Reviews |
|
| G. FRANK DAVIDSON SCHOOL | ||||
6935 West Osborn Rd
Phoenix, AZ Public | KG-5 | 931 | 19.8 | ![]() Review This School |
|
| GLENN L. DOWNS ELEMENTARY SCHOOL | ||||
3611 North 47th Ave
Phoenix, AZ Public | KG-6 | - | - | ![]() Review This School |
- |
| GLENN L. DOWNS SCHOOL | ||||
3611 North 47th Ave
Phoenix, AZ Public | KG-8 | 691 | 20.6 | ![]() Review This School |
|
| HEATHERBRAE SCHOOL | ||||
7070 West Heatherbrae Dr
Phoenix, AZ Public | KG-5 | 734 | 19.9 | ![]() Review This School |
|
| HOLIDAY PARK SCHOOL | ||||
4417 North 66th Ave
Phoenix, AZ Public | KG-5 | 819 | 17.4 | ![]() 5 out of 5 2 Reviews |
|
| JOHN F. LONG SCHOOL | ||||
4407 North 55th Ave
Phoenix, AZ Public | KG-5 | 842 | 21.5 | ![]() Review This School |
|
| JUSTINE SPITALNY SCHOOL | ||||
3201 North 46th Dr
Phoenix, AZ Public | KG-5 | 656 | 19.0 | ![]() Review This School |
|
| MANUEL PENA JR. SCHOOL | ||||
2550 North 79th Ave
Phoenix, AZ Public | KG-5 | 845 | 19.9 | ![]() Review This School |
|
| MARC T. ATKINSON MIDDLE SCHOOL | ||||
4315 North Maryvale Parkway
Phoenix, AZ Public | 6-8 | 1,241 | 21.9 | ![]() Review This School |
|
| PALM LANE SCHOOL | ||||
2043 North 64th Dr
Phoenix, AZ Public | PK-8 | 939 | 18.5 | ![]() Review This School |
|
| PERALTA SCHOOL | ||||
7125 West Encanto Blvd
Phoenix, AZ Public | PK-5 | 886 | 19.4 | ![]() Review This School |
|
| RAUL H. CASTRO MIDDLE SCHOOL | ||||
2730 North 79th Ave
Phoenix, AZ Public | 6-8 | 977 | 22.0 | ![]() Review This School |
|
| STARLIGHT PARK SCHOOL | ||||
7960 West Osborn Rd
Phoenix, AZ Public | KG-8 | 882 | 18.3 | ![]() Review This School |
|
| SUNSET SCHOOL | ||||
6602 West Osborn Rd
Phoenix, AZ Public | KG-5 | 753 | 16.7 | ![]() Review This School |
|
| TOMAHAWK SCHOOL | ||||
7820 West Turney Ave
Phoenix, AZ Public | KG-5 | 1,020 | 20.6 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites






