Flowing Wells Unified District
- 1556 WEST PRINCE RD
- TUCSON, AZ 85705
- (520) 696-8812
District Rating (FAQ)
District Information
District Overview
District | State Average | |
---|---|---|
Graduation Rate | 3.6% | 70.7% |
Dropout Rate | 33.3% | 6.7% |
Per Pupil Spending | $7,331 | $8,089 |
Students Per Teacher | 16.4 | 19.9 |
Number of Schools | 10 | - |
Number of Students | 5,508 | - |
Number of (FTE) Teachers | 336 | - |
Student Enrollment (2009-2010)
Students | Student/Teacher Ratio | |
---|---|---|
Total Student Enrollment | 5,508 | 16.4 |
Student Enrollment By Grade
Students | |
---|---|
Prekindergarten Students | 64 |
Kindergarten Students | 421 |
1st Grade Students | 395 |
2nd Grade Students | 405 |
3rd Grade Students | 431 |
4th Grade Students | 444 |
5th Grade Students | 403 |
6th Grade Students | 415 |
7th Grade Students | 420 |
8th Grade Students | 373 |
9th Grade Students | 562 |
10th Grade Students | 505 |
11th Grade Students | 430 |
12th Grade Students | 394 |
Ungraded Students | - |
Student Enrollment By Race
Students | |
---|---|
American Indian or Alaska Native | 115 |
Asian or Pacific Islander | 101 |
Hispanic | 3,061 |
Black (Non-Hispanic) | 141 |
White (Non-Hispanic) | 2,244 |
Student Enrollment By Gender
Students | |
---|---|
Male | 2,889 |
Female | 2,773 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 336 | 16.4 |
Prekindergarten Teachers | 4 | - |
Kindergarten Teachers | 22 | - |
Elementary Teachers | 212 | - |
Secondary Teachers | 98 | - |
Teachers of Ungraded Classes | - | - |
Instructional Faculty
Instructional Aides | 99 |
Instructional Coordinators and Supervisors | 2 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 5 |
Elementary | 3 |
Secondary | 2 |
Other | - |
Librarians & Staff
Librarians | 0.9 |
Library Support Staff | 2 |
Administrators
Total Administrators & Support Staff | 171 |
Local Education Agency (LEA) Administrators | 4 |
LEA Administrative Support Staff | 5 |
School Administrators | 13 |
School Administrative Support Staff | 31 |
Student Support Services | 51 |
Other Support Services Staff | 68 |
District Financial Details (2008)
Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $48,929,000 | - |
Total Local Revenues | $16,707,000 | 34.1% |
Property Tax | $12,058,000 | 24.6% |
Other School Systems | $1,942,000 | 4.0% |
Cities and Counties | $33,000 | 0.07% |
Transportation Fees from Pupils and Parents | $1,000 | 0.00% |
School Lunch | $511,000 | 1.0% |
Textbook Sales and Rentals | $3,000 | 0.01% |
District Activity Receipts | $541,000 | 1.1% |
Other Sales and Services | $580,000 | 1.2% |
Rents and Royalties | $1,000 | 0.00% |
Sale of Property | $24,000 | 0.05% |
Interest Earnings | $436,000 | 0.9% |
Fines and Forfeits | $10,000 | 0.02% |
Private Contributions | $135,000 | 0.3% |
Miscellaneous | $432,000 | 0.9% |
Total State Revenues | $26,695,000 | 54.6% |
General Formula Assistance | $25,488,000 | 52.1% |
Staff Improvement Programs | $145,000 | 0.3% |
Compensatory and Basic Skills Programs | $145,000 | 0.3% |
Gifted and Talented Programs | $20,000 | 0.04% |
Vocational Education Programs | $43,000 | 0.09% |
Capital Outlay and Debt Services Programs | $463,000 | 0.9% |
Other Programs | $391,000 | 0.8% |
Total Federal Revenues | $5,527,000 | 11.3% |
Through State - Title I | $1,307,000 | 2.7% |
Through State - Children With Disabilities (IDEA) | $1,094,000 | 2.2% |
Through State - Math, Science and Teacher Quality | $373,000 | 0.8% |
Through State - Safe and Drug Free Schools | $354,000 | 0.7% |
Through State - Vocational and Tech Education | $141,000 | 0.3% |
Through State - Bilingual Education | $114,000 | 0.2% |
Through State - Child Nutrition Act | $1,516,000 | 3.1% |
Through State - Other | $619,000 | 1.3% |
Non-Specified | $9,000 | 0.02% |
Expenditures For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $43,082,000 | - |
Total Instruction Expenditures | $24,708,000 | 57.4% |
Total Support Services Expenditures | $15,861,000 | 36.8% |
Student Support | $2,682,000 | 5.5% |
Instructional Staff Support | $1,405,000 | 2.9% |
General Administration Support | $546,000 | 1.1% |
School Administration Support | $2,119,000 | 4.3% |
Operation and Maintenance Support | $6,129,000 | 12.5% |
Student Transportation Support | $1,481,000 | 3.0% |
Other Support Services | $1,499,000 | 3.1% |
Total Other Expenditures | $2,513,000 | 5.8% |
Food Services | $2,000,000 | 4.1% |
Enterprise Operations | $513,000 | 1.0% |
Graduation and Dropout Details (2007-08)
Graduation Information
Overall Graduation Rate | 3.6% | |
Total Diploma Count | 21 | |
Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
Dropouts | Dropout Rate | |
---|---|---|
Total Grades 9-12 | 637 | 33.3% |
Map and Listings of Schools Within Flowing Wells Unified District
Schools Summary:
- Schools: 10
- Students: 5,508
- Full-Time Equivalent Teachers: 336
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
School Name (Sort ![]() |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
---|---|---|---|---|
CENTENNIAL ELEMENTARY SCHOOL | ||||
2200 West Wetmore
Tucson, AZ Public | KG-6 | 451 | 17.2 | ![]() Review This School |
|
FLOWING WELLS EARLY CHILDHOOD EDUCATION CENTER SCHOOL | ||||
1444 West Prince Rd
Tucson, AZ Public | PK | 64 | 9.9 | ![]() Review This School |
- |
FLOWING WELLS HIGH SCHOOL | ||||
3725 North Flowing Wells Rd
Tucson, AZ Public | 9-12 | 1,840 | 19.7 | ![]() Review This School |
|
FLOWING WELLS JUNIOR HIGH SCHOOL | ||||
4545 North Lacholla
Tucson, AZ Public | 7-8 | 793 | 17.4 | ![]() Review This School |
|
HOMER DAVIS ELEMENTARY SCHOOL | ||||
4250 North Romero Rd
Tucson, AZ Public | KG-6 | 448 | 16.6 | ![]() Review This School |
|
J ROBERT HENDRICKS ELEMENTARY SCHOOL | ||||
3400 West Orange Grove Rd
Tucson, AZ Public | KG-6 | 483 | 18.0 | ![]() Review This School |
|
LAGUNA ELEMENTARY SCHOOL | ||||
5001 North Shannon Rd
Tucson, AZ Public | KG-6 | 468 | 16.8 | ![]() Review This School |
|
ROBERT RICHARDSON ELEMENTARY SCHOOL | ||||
6901 North Camino De La Tierra
Tucson, AZ Public | KG-6 | 429 | 17.6 | ![]() Review This School |
|
SENTINEL PEAK HIGH SCHOOL | ||||
1949 West Gardner Ln
Tucson, AZ Public | 9-12 | 51 | 17.0 | ![]() Review This School |
|
WALTER DOUGLAS ELEMENTARY SCHOOL | ||||
3302 North Flowing Wells Rd
Tucson, AZ Public | KG-6 | 635 | 18.3 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites
