Oldham County School District
- 1350 NORTH HWY 393
- BUCKNER, KY 40010
- (502) 222-8880
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 89.7% | 74.4% |
| Dropout Rate | 0.8% | 2.8% |
| Per Pupil Spending | $6,170 | $9,392 |
| Students Per Teacher | 16.6 | 15.4 |
| Number of Schools | 26 | - |
| Number of Students | 11,806 | - |
| Number of (FTE) Teachers | 710 | - |
District Test Scores
KCCT - Test Performance by Grade and Subject
High School - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 57.3% | 40.3% | |
| 2009 | 64.3% | 41.2% | |
| 2008 | 64.5% | 38.5% | |
| Reading Test | |||
| 2010 | 73.4% | 61.3% | |
| 2009 | 77.5% | 61.8% | |
| 2008 | 78.4% | 60.0% | |
| Science Test | |||
| 2010 | 55.5% | 41.1% | |
| 2009 | 62.3% | 41.2% | |
| 2008 | 58.7% | 41.3% | |
| Social Studies Test | |||
| 2010 | 54.6% | 39.9% | |
| 2009 | 61.3% | 40.7% | |
| 2008 | 59.8% | 38.4% | |
| Writing Test | |||
| 2010 | 57.3% | 35.9% | |
| 2009 | 57.0% | 35.0% | |
| 2008 | 47.1% | 29.7% | |
Middle School - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 78.8% | 62.4% | |
| 2009 | 81.4% | 60.9% | |
| 2008 | 76.9% | 57.0% | |
| Reading Test | |||
| 2010 | 82.5% | 70.2% | |
| 2009 | 82.8% | 66.9% | |
| 2008 | 85.1% | 66.8% | |
| Science Test | |||
| 2010 | 76.6% | 57.0% | |
| 2009 | 84.5% | 62.7% | |
| 2008 | 83.3% | 59.6% | |
| Social Studies Test | |||
| 2010 | 74.8% | 56.3% | |
| 2009 | 77.2% | 55.8% | |
| 2008 | 79.4% | 57.8% | |
| Writing Test | |||
| 2010 | 59.7% | 42.3% | |
| 2009 | 58.5% | 42.1% | |
| 2008 | 55.1% | 39.5% | |
Elementary - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 81.8% | 73.0% | |
| 2009 | 83.2% | 70.3% | |
| 2008 | 79.9% | 69.5% | |
| Reading Test | |||
| 2010 | 81.1% | 76.8% | |
| 2009 | 82.3% | 73.6% | |
| 2008 | 81.3% | 72.7% | |
| Science Test | |||
| 2010 | 81.7% | 70.4% | |
| 2009 | 84.8% | 70.0% | |
| 2008 | 83.3% | 68.9% | |
| Social Studies Test | |||
| 2010 | 66.9% | 55.6% | |
| 2009 | 76.9% | 61.0% | |
| 2008 | 70.4% | 59.7% | |
| Writing Test | |||
| 2010 | 68.8% | 59.1% | |
| 2009 | 69.1% | 55.4% | |
| 2008 | 63.2% | 52.6% | |
Source: KY Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 11,806 | 16.6 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 267 |
| Kindergarten Students | 835 |
| 1st Grade Students | 844 |
| 2nd Grade Students | 872 |
| 3rd Grade Students | 962 |
| 4th Grade Students | 935 |
| 5th Grade Students | 920 |
| 6th Grade Students | 927 |
| 7th Grade Students | 989 |
| 8th Grade Students | 929 |
| 9th Grade Students | 934 |
| 10th Grade Students | 938 |
| 11th Grade Students | 862 |
| 12th Grade Students | 764 |
| Ungraded Students | 8 |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 20 |
| Asian or Pacific Islander | 176 |
| Hispanic | 443 |
| Black (Non-Hispanic) | 378 |
| White (Non-Hispanic) | 10,677 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 5,961 |
| Female | 5,733 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 710 | 16.6 |
| Prekindergarten Teachers | 9 | - |
| Kindergarten Teachers | - | - |
| Elementary Teachers | 414 | - |
| Secondary Teachers | 160 | - |
| Teachers of Ungraded Classes | 127 | - |
Instructional Faculty
| Instructional Aides | 168 |
| Instructional Coordinators and Supervisors | 16 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 25 |
| Elementary | - |
| Secondary | - |
| Other | 25 |
Librarians & Staff
| Librarians | 19 |
| Library Support Staff | 14 |
Administrators
| Total Administrators & Support Staff | 697 |
| Local Education Agency (LEA) Administrators | 9 |
| LEA Administrative Support Staff | 74 |
| School Administrators | 123 |
| School Administrative Support Staff | 69 |
| Student Support Services | 56 |
| Other Support Services Staff | 366 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $93,603,000 | - |
| Total Local Revenues | $46,673,000 | 49.9% |
| Property Tax | $36,998,000 | 39.5% |
| Public Utility Tax | $3,005,000 | 3.2% |
| Cities and Counties | $200,000 | 0.2% |
| Tuition Fees from Pupils and Parents | $102,000 | 0.1% |
| School Lunch | $2,412,000 | 2.6% |
| District Activity Receipts | $11,000 | 0.01% |
| Other Sales and Services | $8,000 | 0.01% |
| Rents and Royalties | $208,000 | 0.2% |
| Sale of Property | $1,000 | 0.00% |
| Interest Earnings | $3,135,000 | 3.3% |
| Private Contributions | $549,000 | 0.6% |
| Miscellaneous | $44,000 | 0.05% |
| Total State Revenues | $42,421,000 | 45.3% |
| General Formula Assistance | $35,433,000 | 37.9% |
| Vocational Education Programs | $25,000 | 0.03% |
| School Lunch Programs | $40,000 | 0.04% |
| Capital Outlay and Debt Services Programs | $3,411,000 | 3.6% |
| Transportation Programs | $4,000 | 0.00% |
| Other Programs | $3,062,000 | 3.3% |
| State Revenues on Behalf - Employee Benefits | $446,000 | 0.5% |
| Total Federal Revenues | $4,509,000 | 4.8% |
| Through State - Child Nutrition Act | $956,000 | 1.0% |
| Non-Specified | $3,553,000 | 3.8% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $72,506,000 | - |
| Total Instruction Expenditures | $43,130,000 | 59.5% |
| Total Support Services Expenditures | $26,058,000 | 35.9% |
| Student Support | $4,438,000 | 4.7% |
| Instructional Staff Support | $2,897,000 | 3.1% |
| General Administration Support | $1,472,000 | 1.6% |
| School Administration Support | $4,304,000 | 4.6% |
| Operation and Maintenance Support | $6,094,000 | 6.5% |
| Student Transportation Support | $5,508,000 | 5.9% |
| Other Support Services | $1,345,000 | 1.4% |
| Total Other Expenditures | $3,318,000 | 4.6% |
| Food Services | $3,318,000 | 3.5% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 89.7% | |
| Total Diploma Count | 729 | |
| Other High School Completion Certificate (OHC) Recipients | 2 |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 26 | 0.8% |
Map and Listings of Schools Within Oldham County School District
Schools Summary:
- Schools: 26
- Students: 11,806
- Full-Time Equivalent Teachers: 710
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BUCKNER ALTERNATIVE ELEMENTARY SCHOOL | ||||
1650 Colonels Dr
Buckner, KY Public | KG-6 | - | - | ![]() Review This School |
- |
| BUCKNER ALTERNATIVE HIGH SCHOOL | ||||
1350 North Hwy 393
Buckner, KY Public | 5-12 | 57 | 14.3 | ![]() Review This School |
- |
| BUCKNER ELEMENTARY SCHOOL | ||||
1240 Colonels Way
Buckner, KY Public | KG-5 | 502 | 21.8 | ![]() Review This School |
|
| CAMDEN STATION ELEMENTARY SCHOOL | ||||
6401 West Hwy 146
Crestwood, KY Public | KG-5 | 434 | 19.7 | ![]() 5 out of 5 1 Review |
|
| CENTERFIELD ELEMENTARY SCHOOL | ||||
4512 Centerfield Dr
Crestwood, KY Public | KG-5 | 385 | 19.4 | ![]() 5 out of 5 1 Review |
|
| CRESTWOOD ELEMENTARY SCHOOL | ||||
6500 West Hwy 146
Crestwood, KY Public | KG-5 | 563 | 22.5 | ![]() 5 out of 5 1 Review |
|
| EAST OLDHAM MIDDLE SCHOOL | ||||
1201 East Hwy 22
Crestwood, KY Public | 6-8 | 591 | 21.1 | ![]() Review This School |
|
| GOSHEN AT HILLCREST ELEMENTARY SCHOOL | ||||
12518 Ridgemoor Dr
Prospect, KY Public | KG-5 | 779 | 22.9 | ![]() Review This School |
|
| HARMONY ELEMENTARY SCHOOL | ||||
1901 South Hwy 1793
Goshen, KY Public | KG-5 | 508 | 18.8 | ![]() Review This School |
|
| KENWOOD STATION ELEMENTARY SCHOOL | ||||
6321 Veterans Memorial Parkway
Crestwood, KY Public | KG-5 | 591 | 21.1 | ![]() 5 out of 5 1 Review |
|
| LAGRANGE EDUCATION CENTER SCHOOL | ||||
3001 Hwy 146
La Grange, KY Public | 9-12 | - | - | ![]() Review This School |
- |
| LA GRANGE EDUCATION CENTER SCHOOL | ||||
3001 West Hwy 146
La Grange, KY Public | 9-12 | - | - | ![]() Review This School |
- |
| LAGRANGE ELEMENTARY SCHOOL | ||||
500 West Jefferson St
La Grange, KY Public | KG-5 | 523 | 20.9 | ![]() Review This School |
|
| LIBERTY ELEMENTARY SCHOOL | ||||
8120 West Hwy 42
Goshen, KY Public | KG-5 | 410 | 19.5 | ![]() Review This School |
|
| LOCUST GROVE ELEMENTARY SCHOOL | ||||
1231 East Hwy 22
Crestwood, KY Public | KG-5 | 673 | 21.7 | ![]() Review This School |
|
| LUTHER LUCKETT EDUCATION CENTER SCHOOL | ||||
Box 6 Dawkins Rd
La Grange, KY Public | 9-12 | - | - | ![]() Review This School |
- |
| NORTH OLDHAM HIGH SCHOOL | ||||
1815 South Hwy 1793
Goshen, KY Public | 9-12 | 901 | 23.7 | ![]() Review This School |
|
| NORTH OLDHAM MIDDLE SCHOOL | ||||
1801 South Hwy 1793
Goshen, KY Public | 6-8 | 798 | 22.8 | ![]() Review This School |
|
| OLDHAM COUNTY AREA TECHNOLOGY CENTER SCHOOL | ||||
M
Buckner, KY Public | 11-12 | - | - | ![]() Review This School |
- |
| OLDHAM COUNTY HIGH SCHOOL | ||||
1150 North Hwy 393
Buckner, KY Public | 9-12 | 1,375 | 23.1 | ![]() Review This School |
|
| OLDHAM COUNTY MIDDLE SCHOOL | ||||
4305 Brown Blvd
Buckner, KY Public | 6-8 | 796 | 22.1 | ![]() 4 out of 5 1 Review |
|
| OLDHAM COUNTY PRESCHOOL | ||||
1242 Colonels Dr
Buckner, KY Public | PK | 267 | 26.7 | ![]() 5 out of 5 1 Review |
- |
| PEWEE VALLEY EDUCATION CENTER SCHOOL | ||||
M
Pewee Valley, KY Public | 9-12 | - | - | ![]() Review This School |
- |
| ROEDERER CORRECTIONAL COMPLEX SCHOOL | ||||
3000 Morgan Rd
La Grange, KY Public | 9-12 | - | - | ![]() Review This School |
- |
| SOUTH OLDHAM HIGH SCHOOL | ||||
5901 Veteran's Memorial Pky
Crestwood, KY Public | 9-12 | 1,176 | 24.2 | ![]() 1 out of 5 1 Review |
|
| SOUTH OLDHAM MIDDLE SCHOOL | ||||
6403 West Hwy 146
Crestwood, KY Public | 6-8 | 658 | 21.2 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites






