Newton Community School District
- 807 SOUTH 6TH AVE WEST
- NEWTON, IA 50208
- (641) 792-5809
Rating
Not Available
Not Available
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 89.9% | 86.4% |
| Dropout Rate | 2.4% | 2.9% |
| Per Pupil Spending | $8,238 | $8,697 |
| Students Per Teacher | 13.4 | 13.6 |
| Number of Schools | 8 | - |
| Number of Students | 3,207 | - |
| Number of (FTE) Teachers | 240 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 3,207 | 13.4 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 58 |
| Kindergarten Students | 270 |
| 1st Grade Students | 214 |
| 2nd Grade Students | 248 |
| 3rd Grade Students | 233 |
| 4th Grade Students | 242 |
| 5th Grade Students | 230 |
| 6th Grade Students | 230 |
| 7th Grade Students | 228 |
| 8th Grade Students | 226 |
| 9th Grade Students | 234 |
| 10th Grade Students | 215 |
| 11th Grade Students | 265 |
| 12th Grade Students | 274 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 9 |
| Asian or Pacific Islander | 24 |
| Hispanic | 91 |
| Black (Non-Hispanic) | 31 |
| White (Non-Hispanic) | 2,899 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 1,647 |
| Female | 1,520 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 240 | 13.4 |
| Prekindergarten Teachers | 2 | - |
| Kindergarten Teachers | 22 | - |
| Elementary Teachers | 99 | - |
| Secondary Teachers | 117 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 63 |
| Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 11 |
| Elementary | 7 |
| Secondary | 4 |
| Other | - |
Librarians & Staff
| Librarians | 3 |
| Library Support Staff | 6 |
Administrators
| Total Administrators & Support Staff | 116 |
| Local Education Agency (LEA) Administrators | 5 |
| LEA Administrative Support Staff | 5 |
| School Administrators | 12 |
| School Administrative Support Staff | 13 |
| Student Support Services | - |
| Other Support Services Staff | 81 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $32,305,000 | - |
| Total Local Revenues | $13,854,000 | 42.9% |
| Property Tax | $9,322,000 | 28.9% |
| General Sales Tax | $1,732,000 | 5.4% |
| Public Utility Tax | $328,000 | 1.0% |
| Individual And Corporate Income Taxes | $455,000 | 1.4% |
| All Other Taxes | $15,000 | 0.05% |
| Other School Systems | $329,000 | 1.0% |
| Tuition Fees from Pupils and Parents | $33,000 | 0.1% |
| Transportation Fees from Pupils and Parents | $31,000 | 0.10% |
| School Lunch | $728,000 | 2.3% |
| Textbook Sales and Rentals | $127,000 | 0.4% |
| Rents and Royalties | $16,000 | 0.05% |
| Interest Earnings | $406,000 | 1.3% |
| Miscellaneous | $332,000 | 1.0% |
| Total State Revenues | $17,259,000 | 53.4% |
| General Formula Assistance | $15,622,000 | 48.4% |
| Staff Improvement Programs | $1,372,000 | 4.2% |
| Vocational Education Programs | $22,000 | 0.07% |
| School Lunch Programs | $15,000 | 0.05% |
| Transportation Programs | $7,000 | 0.02% |
| Other Programs | $221,000 | 0.7% |
| Total Federal Revenues | $1,192,000 | 3.7% |
| Through State - Title I | $269,000 | 0.8% |
| Through State - Children With Disabilities (IDEA) | $176,000 | 0.5% |
| Through State - Safe and Drug Free Schools | $10,000 | 0.03% |
| Through State - Title V, Part A | $4,000 | 0.01% |
| Through State - Vocational and Tech Education | $28,000 | 0.09% |
| Through State - Child Nutrition Act | $545,000 | 1.7% |
| Through State - Other | $159,000 | 0.5% |
| Direct - Other | $1,000 | 0.00% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $26,675,000 | - |
| Total Instruction Expenditures | $17,369,000 | 65.1% |
| Total Support Services Expenditures | $7,971,000 | 29.9% |
| Student Support | $873,000 | 2.7% |
| Instructional Staff Support | $860,000 | 2.7% |
| General Administration Support | $466,000 | 1.4% |
| School Administration Support | $1,962,000 | 6.1% |
| Operation and Maintenance Support | $2,485,000 | 7.7% |
| Student Transportation Support | $901,000 | 2.8% |
| Other Support Services | $424,000 | 1.3% |
| Total Other Expenditures | $1,335,000 | 5.0% |
| Food Services | $1,335,000 | 4.1% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 89.9% | |
| Total Diploma Count | 240 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 26 | 2.4% |
Map and Listings of Schools Within Newton Community School District
Schools Summary:
- Schools: 8
- Students: 3,207
- Full-Time Equivalent Teachers: 240
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| AURORA HEIGHTS ELEMENTARY SCHOOL | ||||
310 East 23rd St So
Newton, IA Public | KG-6 | 305 | 13.8 | ![]() Review This School |
- |
| BASICS AND BEYOND ALTERNATIVE SCHOOL | ||||
600 North 2nd Ave West
Newton, IA Public | 10-12 | 77 | 9.9 | ![]() Review This School |
- |
| BERG ELEMENTARY SCHOOL | ||||
1900 North 5th Ave East
Newton, IA Public | KG-6 | 428 | 14.2 | ![]() Review This School |
- |
| BERG MIDDLE SCHOOL | ||||
1900 North 5th Ave East
Newton, IA Public | 7-8 | 454 | 13.0 | ![]() Review This School |
- |
| EMERSON HOUGH ELEMENTARY SCHOOL | ||||
700 North 4th Ave East
Newton, IA Public | KG-6 | 279 | 11.7 | ![]() Review This School |
- |
| NEWTON HIGH SCHOOL | ||||
800 East 4th St So
Newton, IA Public | 9-12 | 911 | 14.2 | ![]() Review This School |
- |
| THOMAS JEFFERSON ELEMENTARY SCHOOL | ||||
103 Thomas Jefferson Rd
Lambs Grove, IA Public | PK-6 | 401 | 14.6 | ![]() Review This School |
- |
| WOODROW WILSON ELEMENTARY SCHOOL | ||||
801 South 8th Ave West
Newton, IA Public | KG-6 | 312 | 13.6 | ![]() Review This School |
- |
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



