Blackstone Academy
- 334 PLACEEASANT ST
- PAWTUCKET, RI 02860
- (401) 726-1750
Rating
Not Available
Not Available
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 100.0% | 76.4% |
| Dropout Rate | 4.3% | 5.3% |
| Per Pupil Spending | $12,799 | $15,326 |
| Students Per Teacher | 53.0 | 12.8 |
| Number of Schools | 1 | - |
| Number of Students | 159 | - |
| Number of (FTE) Teachers | 3 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 159 | 53.0 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | - |
| 1st Grade Students | - |
| 2nd Grade Students | - |
| 3rd Grade Students | - |
| 4th Grade Students | - |
| 5th Grade Students | - |
| 6th Grade Students | - |
| 7th Grade Students | - |
| 8th Grade Students | - |
| 9th Grade Students | 43 |
| 10th Grade Students | 40 |
| 11th Grade Students | 41 |
| 12th Grade Students | 43 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian or Pacific Islander | 5 |
| Hispanic | 88 |
| Black (Non-Hispanic) | 39 |
| White (Non-Hispanic) | 33 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 74 |
| Female | 93 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 3 | 53.0 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | - | - |
| Elementary Teachers | - | - |
| Secondary Teachers | 3 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | - |
| Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | - |
| Elementary | - |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 2 |
| Local Education Agency (LEA) Administrators | - |
| LEA Administrative Support Staff | - |
| School Administrators | - |
| School Administrative Support Staff | 1 |
| Student Support Services | 1 |
| Other Support Services Staff | - |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $2,327,000 | - |
| Total Local Revenues | $520,000 | 22.3% |
| Other School Systems | $247,000 | 10.6% |
| Private Contributions | $80,000 | 3.4% |
| Miscellaneous | $193,000 | 8.3% |
| Total State Revenues | $1,499,000 | 64.4% |
| General Formula Assistance | $1,397,000 | 60.0% |
| Other Programs | $7,000 | 0.3% |
| State Revenues on Behalf - Employee Benefits | $95,000 | 4.1% |
| Total Federal Revenues | $308,000 | 13.2% |
| Through State - Title I | $78,000 | 3.4% |
| Through State - Children With Disabilities (IDEA) | $27,000 | 1.2% |
| Through State - Math, Science and Teacher Quality | $16,000 | 0.7% |
| Through State - Safe and Drug Free Schools | $2,000 | 0.09% |
| Through State - Other | $185,000 | 8.0% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $2,099,000 | - |
| Total Instruction Expenditures | $1,146,000 | 54.6% |
| Total Support Services Expenditures | $953,000 | 45.4% |
| Student Support | $398,000 | 17.1% |
| Instructional Staff Support | $134,000 | 5.8% |
| General Administration Support | $114,000 | 4.9% |
| School Administration Support | $118,000 | 5.1% |
| Operation and Maintenance Support | $119,000 | 5.1% |
| Student Transportation Support | $4,000 | 0.2% |
| Other Support Services | $66,000 | 2.8% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 100.0% | |
| Total Diploma Count | 33 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 7 | 4.3% |
Map and Listings of Schools Within Blackstone Academy
Schools Summary:
- Schools: 1
- Students: 159
- Full-Time Equivalent Teachers: 3
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BLACKSTONE ACADEMY CHARTER SCHOOL | ||||
334 Pleasant St
Pawtucket, RI Charter | 9-12 | 167 | 25.7 | ![]() Review This School |
- |
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



