Union School District
- 5656 SOUTH 129TH EAST AVE
- TULSA, OK 74134
- (918) 357-4321
Rating
Not Available
Not Available
District Information
District Overview
District | State Average | |
---|---|---|
Graduation Rate | 77.6% | 78.0% |
Dropout Rate | 5.2% | 3.1% |
Per Pupil Spending | $6,850 | $7,635 |
Students Per Teacher | 17.5 | 13.9 |
Number of Schools | 17 | - |
Number of Students | 14,658 | - |
Number of (FTE) Teachers | 836 | - |
Student Enrollment (2009-2010)
Students | Student/Teacher Ratio | |
---|---|---|
Total Student Enrollment | 14,658 | 17.5 |
Student Enrollment By Grade
Students | |
---|---|
Prekindergarten Students | 747 |
Kindergarten Students | 1,066 |
1st Grade Students | 1,084 |
2nd Grade Students | 1,037 |
3rd Grade Students | 1,135 |
4th Grade Students | 1,027 |
5th Grade Students | 1,111 |
6th Grade Students | 1,138 |
7th Grade Students | 1,108 |
8th Grade Students | 1,054 |
9th Grade Students | 1,201 |
10th Grade Students | 1,142 |
11th Grade Students | 1,198 |
12th Grade Students | 962 |
Ungraded Students | - |
Student Enrollment By Race
Students | |
---|---|
American Indian or Alaska Native | 1,448 |
Asian or Pacific Islander | 1,058 |
Hispanic | 3,019 |
Black (Non-Hispanic) | 2,256 |
White (Non-Hispanic) | 7,229 |
Student Enrollment By Gender
Students | |
---|---|
Male | 7,722 |
Female | 7,288 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 836 | 17.5 |
Prekindergarten Teachers | 32 | - |
Kindergarten Teachers | 46 | - |
Elementary Teachers | 360 | - |
Secondary Teachers | 398 | - |
Teachers of Ungraded Classes | - | - |
Instructional Faculty
Instructional Aides | 157 |
Instructional Coordinators and Supervisors | 11 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 33 |
Elementary | 13 |
Secondary | 20 |
Other | - |
Librarians & Staff
Librarians | 20 |
Library Support Staff | 14 |
Administrators
Total Administrators & Support Staff | 672 |
Local Education Agency (LEA) Administrators | 2 |
LEA Administrative Support Staff | 89 |
School Administrators | 33 |
School Administrative Support Staff | 97 |
Student Support Services | 120 |
Other Support Services Staff | 331 |
District Financial Details (2008)
Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $115,938,000 | - |
Total Local Revenues | $56,199,000 | 48.5% |
Property Tax | $44,017,000 | 38.0% |
Cities and Counties | $3,183,000 | 2.7% |
Tuition Fees from Pupils and Parents | $1,238,000 | 1.1% |
Transportation Fees from Pupils and Parents | $50,000 | 0.04% |
School Lunch | $1,847,000 | 1.6% |
Textbook Sales and Rentals | $14,000 | 0.01% |
District Activity Receipts | $1,463,000 | 1.3% |
Other Sales and Services | $5,000 | 0.00% |
Rents and Royalties | $940,000 | 0.8% |
Sale of Property | $76,000 | 0.07% |
Interest Earnings | $2,793,000 | 2.4% |
Private Contributions | $396,000 | 0.3% |
Miscellaneous | $177,000 | 0.2% |
Total State Revenues | $51,536,000 | 44.5% |
General Formula Assistance | $37,302,000 | 32.2% |
Staff Improvement Programs | $469,000 | 0.4% |
Compensatory and Basic Skills Programs | $629,000 | 0.5% |
Gifted and Talented Programs | $54,000 | 0.05% |
Vocational Education Programs | $79,000 | 0.07% |
School Lunch Programs | $74,000 | 0.06% |
Other Programs | $12,281,000 | 10.6% |
State Revenues on Behalf - Employee Benefits | $648,000 | 0.6% |
Total Federal Revenues | $8,203,000 | 7.1% |
Through State - Title I | $779,000 | 0.7% |
Through State - Children With Disabilities (IDEA) | $2,379,000 | 2.1% |
Through State - Math, Science and Teacher Quality | $482,000 | 0.4% |
Through State - Safe and Drug Free Schools | $43,000 | 0.04% |
Through State - Title V, Part A | $35,000 | 0.03% |
Through State - Vocational and Tech Education | $529,000 | 0.5% |
Through State - Child Nutrition Act | $2,364,000 | 2.0% |
Through State - Other | $321,000 | 0.3% |
Direct - Impact Aid | $883,000 | 0.8% |
Direct - Indian Education | $321,000 | 0.3% |
Direct - Other | $67,000 | 0.06% |
Expenditures For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $99,452,000 | - |
Total Instruction Expenditures | $53,331,000 | 53.6% |
Total Support Services Expenditures | $41,098,000 | 41.3% |
Student Support | $6,636,000 | 5.7% |
Instructional Staff Support | $4,117,000 | 3.6% |
General Administration Support | $1,465,000 | 1.3% |
School Administration Support | $6,991,000 | 6.0% |
Operation and Maintenance Support | $13,011,000 | 11.2% |
Student Transportation Support | $3,221,000 | 2.8% |
Other Support Services | $5,657,000 | 4.9% |
Total Other Expenditures | $5,023,000 | 5.1% |
Food Services | $4,529,000 | 3.9% |
Enterprise Operations | $490,000 | 0.4% |
Other Services | $4,000 | 0.00% |
Graduation and Dropout Details (2007-08)
Graduation Information
Overall Graduation Rate | 77.6% | |
Total Diploma Count | 837 | |
Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
Dropouts | Dropout Rate | |
---|---|---|
Total Grades 9-12 | 226 | 5.2% |
Map and Listings of Schools Within Union School District
Schools Summary:
- Schools: 17
- Students: 14,658
- Full-Time Equivalent Teachers: 836
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
School Name (Sort ![]() |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
---|---|---|---|---|
ANDERSEN ELEMENTARY SCHOOL | ||||
1200 South Willow St
Broken Arrow, OK Public | PK-5 | 477 | 16.1 | ![]() Review This School |
- |
BOEVERS ELEMENTARY SCHOOL | ||||
3433 South 133rd East Ave
Tulsa, OK Public | PK-5 | 552 | 16.0 | ![]() Review This School |
- |
BRIARGLEN ELEMENTARY SCHOOL | ||||
3303 South 121 East Ave
Tulsa, OK Public | PK-5 | 542 | 14.3 | ![]() 5 out of 5 1 Review |
- |
CEDAR RIDGE ELEMENTARY SCHOOL | ||||
9817 South Mingo
Tulsa, OK Public | PK-5 | 564 | 16.8 | ![]() Review This School |
- |
CLARK ELEMENTARY SCHOOL | ||||
3656 South 103rd East Ave
Tulsa, OK Public | PK-5 | 604 | 15.5 | ![]() Review This School |
- |
DARNABY ELEMENTARY SCHOOL | ||||
7625 East 87 St
Tulsa, OK Public | PK-5 | 572 | 16.5 | ![]() Review This School |
- |
GROVE ELEMENTARY SCHOOL | ||||
10202 East 62nd St
Tulsa, OK Public | PK-5 | 628 | 16.1 | ![]() Review This School |
- |
JARMAN ELEMENTARY SCHOOL | ||||
9015 East 79 St
Tulsa, OK Public | PK-5 | 520 | 16.9 | ![]() Review This School |
- |
MARSHALL T. MOORE ELEMENTARY SCHOOL | ||||
800 North Butternut Place
Broken Arrow, OK Public | PK-5 | 488 | 15.4 | ![]() Review This School |
- |
MCAULIFFE ELEMENTARY SCHOOL | ||||
6515 South Garnett
Broken Arrow, OK Public | PK-5 | 557 | 14.7 | ![]() Review This School |
- |
PETERS ELEMENTARY SCHOOL | ||||
2900 West College
Broken Arrow, OK Public | PK-5 | 567 | 17.5 | ![]() Review This School |
- |
ROSA PARKS ELEMENTARY SCHOOL | ||||
13702 East 46 Place South
Tulsa, OK Public | PK-5 | 621 | 15.2 | ![]() Review This School |
- |
THOMAS JEFFERSON ELEMENTARY SCHOOL | ||||
8418 South 107th East Ave
Tulsa, OK Public | PK-5 | 515 | 16.1 | ![]() Review This School |
- |
UNION 6TH-7TH GRADE CENTER SCHOOL | ||||
10100 East 61st St
Tulsa, OK Public | 6-7 | 2,246 | 18.6 | ![]() Review This School |
- |
UNION 8TH GRADE CENTER SCHOOL | ||||
6501 South Garnett
Broken Arrow, OK Public | 8 | 1,054 | 16.0 | ![]() Review This School |
- |
UNION HIGH SCHOOL | ||||
6636 South Mingo Rd
Tulsa, OK Public | 11-12 | 2,160 | 21.2 | ![]() Review This School |
- |
UNION INTERMEDIATE HIGH SCHOOL (IES) | ||||
7616 South Garnett Rd
Broken Arrow, OK Public | 9-10 | 2,343 | 19.7 | ![]() 1 out of 5 1 Review |
- |
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites
