Family Foundations Academy
- 1101 DELAWARE ST
- NEW CASTLE, DE 19720
- (302) 324-8901
Rating
Not Available
Not Available
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | - | 72.1% |
| Dropout Rate | - | 6.0% |
| Per Pupil Spending | $9,806 | $12,330 |
| Students Per Teacher | 15.0 | 15.1 |
| Number of Schools | 1 | - |
| Number of Students | 389 | - |
| Number of (FTE) Teachers | 26 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 389 | 15.0 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | - |
| 1st Grade Students | 66 |
| 2nd Grade Students | 90 |
| 3rd Grade Students | 98 |
| 4th Grade Students | 108 |
| 5th Grade Students | 78 |
| 6th Grade Students | - |
| 7th Grade Students | - |
| 8th Grade Students | - |
| 9th Grade Students | - |
| 10th Grade Students | - |
| 11th Grade Students | - |
| 12th Grade Students | - |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian or Pacific Islander | 4 |
| Hispanic | 26 |
| Black (Non-Hispanic) | 368 |
| White (Non-Hispanic) | 40 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 228 |
| Female | 212 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 26 | 15.0 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | - | - |
| Elementary Teachers | 26 | - |
| Secondary Teachers | - | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | - |
| Instructional Coordinators and Supervisors | 1 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | - |
| Elementary | - |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 10 |
| Local Education Agency (LEA) Administrators | 3 |
| LEA Administrative Support Staff | 1 |
| School Administrators | 1 |
| School Administrative Support Staff | - |
| Student Support Services | 3 |
| Other Support Services Staff | 2 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $3,168,000 | - |
| Total Local Revenues | $936,000 | 29.5% |
| Other School Systems | $237,000 | 7.5% |
| Interest Earnings | $18,000 | 0.6% |
| Miscellaneous | $681,000 | 21.5% |
| Total State Revenues | $2,158,000 | 68.1% |
| Other Programs | $2,158,000 | 68.1% |
| Total Federal Revenues | $74,000 | 2.3% |
| Through State - Title I | $2,000 | 0.06% |
| Through State - Children With Disabilities (IDEA) | $32,000 | 1.0% |
| Through State - Safe and Drug Free Schools | $1,000 | 0.03% |
| Through State - Title V, Part A | $1,000 | 0.03% |
| Through State - Other | $38,000 | 1.2% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $3,030,000 | - |
| Total Instruction Expenditures | $1,395,000 | 46.0% |
| Total Support Services Expenditures | $1,635,000 | 54.0% |
| Student Support | $180,000 | 5.7% |
| Instructional Staff Support | $66,000 | 2.1% |
| General Administration Support | $184,000 | 5.8% |
| School Administration Support | $35,000 | 1.1% |
| Operation and Maintenance Support | $453,000 | 14.3% |
| Student Transportation Support | $472,000 | 14.9% |
| Other Support Services | $245,000 | 7.7% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | - | |
| Total Diploma Count | - | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within Family Foundations Academy
Schools Summary:
- Schools: 1
- Students: 389
- Full-Time Equivalent Teachers: 26
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| FAMILY FOUNDATIONS ACADEMY | ||||
1101 Delaware St
New Castle, DE Charter | 1-5 | 440 | 19.5 | ![]() 5 out of 5 1 Review |
- |
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



